Isengard 78-84 / 3rd / SGCBL |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |
Fangorn 58-72 / 4th / AAA |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |
West-emnet 42-78 / 4th / AA |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |
White Mountain 31-89 / 4th / A+ |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |
Goblin-town 54-66 / 2nd / A |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |
Minas Morgul 33-35 / 3rd / SR |
||
---|---|---|
Date | Opp | Score |
Dec 3 | Off Day | |
Dec 4 | Off Day | |
Dec 5 | Off Day | |
Dec 6 | Off Day | |
Dec 7 | Off Day | |
Dec 8 | Off Day | |
Dec 9 | Off Day | |
Dec 10 | Off Day | |
Dec 11 | Off Day | |
Dec 12 | Off Day | |
Dec 13 | Off Day | |
Dec 14 | Off Day | |
Dec 15 | Off Day | |
Dec 16 | Off Day | |
Dec 17 | Off Day | |
Dec 18 | Off Day | |
Dec 19 | Off Day | |
Dec 20 | Off Day | |
Dec 21 | Off Day | |
Dec 22 | Off Day | |
Complete Schedule |