# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
84 | 78 | 20.05 | 13.07 | 33.12 | 50.88 | ||
76 | 86 | 22.49 | 11.73 | 34.22 | 41.78 | ||
81 | 81 | 21.55 | 11.48 | 33.03 | 47.97 | ||
98 | 64 | 24.28 | 21.58 | 45.85 | 52.15 | ||
84 | 78 | 26.01 | 15.25 | 41.26 | 42.74 | ||
82 | 80 | 24.21 | 19.39 | 43.60 | 38.40 | ||
83 | 79 | 32.39 | 12.78 | 45.17 | 37.83 | ||
78 | 84 | 9.34 | 19.18 | 28.52 | 49.48 | ||
84 | 78 | 11.37 | 16.58 | 27.94 | 56.06 | ||
82 | 80 | 19.73 | 10.37 | 30.10 | 51.90 | ||
97 | 65 | 28.17 | 21.46 | 49.64 | 47.36 | ||
85 | 77 | 21.20 | 14.77 | 35.97 | 49.03 | ||
81 | 81 | 19.00 | 21.71 | 40.71 | 40.29 | ||
59 | 103 | 2.51 | 9.54 | 12.05 | 46.95 | ||
72 | 90 | 16.45 | 11.78 | 28.23 | 43.77 | ||
93 | 69 | 27.44 | 23.39 | 50.83 | 42.17 | ||
76 | 86 | 23.55 | 6.41 | 29.96 | 46.04 | ||
89 | 73 | 31.31 | 15.54 | 46.86 | 42.14 | ||
78 | 84 | 21.16 | 8.55 | 29.71 | 48.29 | ||
70 | 92 | 11.20 | 9.35 | 20.55 | 49.45 | ||
77 | 85 | 20.77 | 12.78 | 33.55 | 43.45 | ||
72 | 90 | 19.12 | 13.74 | 32.86 | 39.14 | ||
80 | 82 | 15.33 | 17.52 | 32.85 | 47.15 | ||
83 | 79 | 19.12 | 20.54 | 39.67 | 43.33 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
54 | 72 | 15.85 | 9.62 | 25.48 | 28.52 | ||
58 | 68 | 12.07 | 13.42 | 25.49 | 32.51 | ||
68 | 58 | 25.17 | 9.23 | 34.40 | 33.60 | ||
55 | 71 | 9.79 | 5.16 | 14.95 | 40.05 | ||
69 | 57 | 14.16 | 15.99 | 30.15 | 38.85 | ||
73 | 53 | 20.77 | 15.66 | 36.43 | 36.57 | ||
61 | 65 | 13.51 | 13.68 | 27.19 | 33.81 | ||
73 | 53 | 16.18 | 21.28 | 37.46 | 35.54 | ||
66 | 60 | 18.14 | 9.78 | 27.92 | 38.08 | ||
70 | 56 | 20.61 | 9.11 | 29.72 | 40.28 | ||
61 | 65 | 14.56 | 9.91 | 24.47 | 36.53 | ||
57 | 69 | 15.51 | 8.29 | 23.80 | 33.20 | ||
50 | 76 | 8.25 | 6.81 | 15.06 | 34.94 | ||
68 | 58 | 15.12 | 17.59 | 32.71 | 35.29 | ||
51 | 75 | 16.40 | 6.63 | 23.04 | 27.96 | ||
60 | 66 | 10.56 | 14.52 | 25.08 | 34.92 | ||
70 | 56 | 17.18 | 10.83 | 28.01 | 41.99 | ||
76 | 50 | 24.46 | 18.89 | 43.35 | 32.65 | ||
58 | 68 | 21.31 | 7.83 | 29.14 | 28.86 | ||
62 | 64 | 28.56 | 10.09 | 38.65 | 23.35 |