Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MT | $124,643,000 | $202,000,000 | $127,848,106 | $0 | $22,848,106 | $0 | $0 | $105,000,000 | $335,007,909 | |
MIR | $189,112,490 | $234,000,000 | $160,227,681 | $0 | $35,227,681 | $0 | $0 | $125,000,000 | $339,573,012 | |
OF | $85,849,540 | $240,000,000 | $165,175,060 | $0 | $35,175,060 | $0 | $0 | $130,000,000 | $145,329,920 | |
RIV | $148,696,365 | $214,000,000 | $141,747,740 | $0 | $39,247,740 | $0 | $0 | $102,500,000 | $238,272,853 | |
BYW | $158,271,572 | $236,000,000 | $160,626,672 | $0 | $25,626,672 | $0 | $0 | $135,000,000 | $349,380,663 | |
LT | $152,905,320 | $206,000,000 | $136,174,875 | $0 | $31,174,875 | $0 | $0 | $105,000,000 | $338,256,027 | |
MI | $157,737,320 | $184,000,000 | $124,226,014 | $0 | $16,726,014 | $0 | $0 | $107,500,000 | $299,991,174 | |
ERE | $148,997,660 | $214,000,000 | $138,356,950 | $0 | $30,856,950 | $0 | $0 | $107,500,000 | $343,820,997 | |
BRE | $158,152,490 | $258,000,000 | $175,731,161 | $0 | $45,731,161 | $0 | $0 | $130,000,000 | $386,328,490 | |
BUC | $168,643,411 | $232,000,000 | $155,927,217 | $0 | $35,927,217 | $0 | $0 | $120,000,000 | $352,928,607 | |
CAR | $81,551,260 | $214,000,000 | $135,668,272 | $0 | $28,168,272 | $0 | $0 | $107,500,000 | $232,158,114 | |
MRA | $140,026,920 | $198,000,000 | $141,057,715 | $0 | $26,057,715 | $0 | $0 | $115,000,000 | $337,700,361 | |
DM | $110,429,230 | $212,000,000 | $139,149,232 | $0 | $29,149,232 | $0 | $0 | $110,000,000 | $376,307,152 | |
DUN | $155,415,408 | $224,000,000 | $148,142,122 | $0 | $33,142,122 | $0 | $0 | $115,000,000 | $356,486,354 | |
GH | $114,677,652 | $194,000,000 | $140,462,375 | $0 | $25,462,375 | $0 | $0 | $115,000,000 | $360,795,154 | |
MM | $158,172,490 | $214,000,000 | $141,913,220 | $0 | $29,413,220 | $0 | $0 | $112,500,000 | $340,060,437 | |
LOT | $139,089,320 | $250,000,000 | $162,743,709 | $0 | $37,743,709 | $0 | $0 | $125,000,000 | $379,120,630 | |
NUM | $123,252,890 | $166,000,000 | $122,161,671 | $0 | $14,661,671 | $0 | $0 | $107,500,000 | $339,046,979 | |
RAV | $132,306,620 | $254,000,000 | $173,355,792 | $0 | $38,355,792 | $0 | $0 | $135,000,000 | $387,846,659 | |
WT | $152,208,932 | $196,000,000 | $135,762,583 | $0 | $30,762,583 | $0 | $0 | $105,000,000 | $298,228,308 | |
DAG | $144,489,660 | $192,000,000 | $139,461,336 | $0 | $26,961,336 | $0 | $0 | $112,500,000 | $331,072,599 | |
DG | $156,309,570 | $248,000,000 | $157,791,677 | $0 | $37,791,677 | $0 | $0 | $120,000,000 | $366,910,350 | |
ISE | $64,820,453 | $244,000,000 | $169,687,926 | $0 | $34,687,926 | $0 | $0 | $135,000,000 | $458,559,542 | |
MIN | $158,216,660 | $234,000,000 | $152,795,280 | $0 | $32,795,280 | $0 | $0 | $120,000,000 | $343,798,765 | |
CC | $124,412,200 | $124,000,000 | $70,054,956 | $0 | $25,054,956 | $0 | $0 | $45,000,000 | $65,929,653 | |
B5 | $79,224,000 | $80,000,000 | $46,148,480 | $0 | $12,648,480 | $0 | $0 | $33,500,000 |
$-56,899
|
|
SV | $75,512,000 | $95,000,000 | $54,963,258 | $0 | $12,963,258 | $0 | $0 | $42,000,000 |
$-666,046
|
|
GAL | $87,248,000 | $106,000,000 | $60,090,045 | $0 | $17,090,045 | $0 | $0 | $43,000,000 | $47,006,124 | |
KK | $104,124,000 | $120,000,000 | $66,019,134 | $0 | $21,019,134 | $0 | $0 | $45,000,000 | $25,952,407 | |
NNY | $70,480,701 | $108,000,000 | $58,553,844 | $0 | $24,053,844 | $0 | $0 | $34,500,000 | $51,999,882 | |
SFA | $55,478,000 | $85,000,000 | $46,602,321 | $0 | $13,102,321 | $0 | $0 | $33,500,000 | $21,796,509 | |
INT | $82,380,000 | $91,000,000 | $54,354,585 | $0 | $15,854,585 | $0 | $0 | $38,500,000 | $1,659,468 | |
AND | $69,382,000 | $91,000,000 | $51,361,579 | $0 | $11,861,579 | $0 | $0 | $39,500,000 | $23,625,517 | |
DA | $111,707,000 | $92,000,000 | $54,979,365 | $0 | $13,979,365 | $0 | $0 | $41,000,000 |
$-38,709,894
|
|
TAT | $115,988,000 | $116,000,000 | $62,964,326 | $0 | $22,964,326 | $0 | $0 | $40,000,000 |
$-478,732
|
|
EAR | $58,934,000 | $72,000,000 | $44,402,207 | $0 | $7,902,207 | $0 | $0 | $36,500,000 |
$-53,051,933
|
|
FR | $158,368,000 | $114,000,000 | $59,417,952 | $0 | $21,917,952 | $0 | $0 | $37,500,000 |
$-219,492,003
|
|
OZ | $109,436,000 | $112,000,000 | $62,353,078 | $0 | $19,353,078 | $0 | $0 | $43,000,000 | $4,615,625 | |
NAR | $77,438,000 | $106,000,000 | $58,817,284 | $0 | $15,817,284 | $0 | $0 | $43,000,000 | $6,996,011 | |
XAN | $95,946,000 | $100,000,000 | $60,123,628 | $0 | $15,123,628 | $0 | $0 | $45,000,000 | $21,137,177 | |
DYS | $92,560,000 | $91,000,000 | $48,497,509 | $0 | $15,497,509 | $0 | $0 | $33,000,000 | $1,006,777 | |
WMI | $76,262,000 | $95,000,000 | $50,246,680 | $0 | $16,746,680 | $0 | $0 | $33,500,000 | $131,336,771 | |
NL | $77,512,000 | $94,000,000 | $46,765,786 | $0 | $14,765,786 | $0 | $0 | $32,000,000 | $47,701,926 | |
ASG | $70,976,000 | $88,000,000 | $45,898,417 | $0 | $13,898,417 | $0 | $0 | $32,000,000 | $5,696,361 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MT | $124,643,000 | $202,000,000 | $127,848,106 | $0 | $22,848,106 | $0 | $0 | $105,000,000 | $335,007,909 | |
MIR | $189,112,490 | $234,000,000 | $160,227,681 | $0 | $35,227,681 | $0 | $0 | $125,000,000 | $339,573,012 | |
OF | $85,849,540 | $240,000,000 | $165,175,060 | $0 | $35,175,060 | $0 | $0 | $130,000,000 | $145,329,920 | |
RIV | $148,696,365 | $214,000,000 | $141,747,740 | $0 | $39,247,740 | $0 | $0 | $102,500,000 | $238,272,853 | |
BYW | $158,271,572 | $236,000,000 | $160,626,672 | $0 | $25,626,672 | $0 | $0 | $135,000,000 | $349,380,663 | |
LT | $152,905,320 | $206,000,000 | $136,174,875 | $0 | $31,174,875 | $0 | $0 | $105,000,000 | $338,256,027 | |
MI | $157,737,320 | $184,000,000 | $124,226,014 | $0 | $16,726,014 | $0 | $0 | $107,500,000 | $299,991,174 | |
ERE | $148,997,660 | $214,000,000 | $138,356,950 | $0 | $30,856,950 | $0 | $0 | $107,500,000 | $343,820,997 | |
BRE | $158,152,490 | $258,000,000 | $175,731,161 | $0 | $45,731,161 | $0 | $0 | $130,000,000 | $386,328,490 | |
BUC | $168,643,411 | $232,000,000 | $155,927,217 | $0 | $35,927,217 | $0 | $0 | $120,000,000 | $352,928,607 | |
CAR | $81,551,260 | $214,000,000 | $135,668,272 | $0 | $28,168,272 | $0 | $0 | $107,500,000 | $232,158,114 | |
MRA | $140,026,920 | $198,000,000 | $141,057,715 | $0 | $26,057,715 | $0 | $0 | $115,000,000 | $337,700,361 | |
DM | $110,429,230 | $212,000,000 | $139,149,232 | $0 | $29,149,232 | $0 | $0 | $110,000,000 | $376,307,152 | |
DUN | $155,415,408 | $224,000,000 | $148,142,122 | $0 | $33,142,122 | $0 | $0 | $115,000,000 | $356,486,354 | |
GH | $114,677,652 | $194,000,000 | $140,462,375 | $0 | $25,462,375 | $0 | $0 | $115,000,000 | $360,795,154 | |
MM | $158,172,490 | $214,000,000 | $141,913,220 | $0 | $29,413,220 | $0 | $0 | $112,500,000 | $340,060,437 | |
LOT | $139,089,320 | $250,000,000 | $162,743,709 | $0 | $37,743,709 | $0 | $0 | $125,000,000 | $379,120,630 | |
NUM | $123,252,890 | $166,000,000 | $122,161,671 | $0 | $14,661,671 | $0 | $0 | $107,500,000 | $339,046,979 | |
RAV | $132,306,620 | $254,000,000 | $173,355,792 | $0 | $38,355,792 | $0 | $0 | $135,000,000 | $387,846,659 | |
WT | $152,208,932 | $196,000,000 | $135,762,583 | $0 | $30,762,583 | $0 | $0 | $105,000,000 | $298,228,308 | |
DAG | $144,489,660 | $192,000,000 | $139,461,336 | $0 | $26,961,336 | $0 | $0 | $112,500,000 | $331,072,599 | |
DG | $156,309,570 | $248,000,000 | $157,791,677 | $0 | $37,791,677 | $0 | $0 | $120,000,000 | $366,910,350 | |
ISE | $64,820,453 | $244,000,000 | $169,687,926 | $0 | $34,687,926 | $0 | $0 | $135,000,000 | $458,559,542 | |
MIN | $158,216,660 | $234,000,000 | $152,795,280 | $0 | $32,795,280 | $0 | $0 | $120,000,000 | $343,798,765 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CC | $124,412,200 | $124,000,000 | $70,054,956 | $0 | $25,054,956 | $0 | $0 | $45,000,000 | $65,929,653 | |
B5 | $79,224,000 | $80,000,000 | $46,148,480 | $0 | $12,648,480 | $0 | $0 | $33,500,000 |
$-56,899
|
|
SV | $75,512,000 | $95,000,000 | $54,963,258 | $0 | $12,963,258 | $0 | $0 | $42,000,000 |
$-666,046
|
|
GAL | $87,248,000 | $106,000,000 | $60,090,045 | $0 | $17,090,045 | $0 | $0 | $43,000,000 | $47,006,124 | |
KK | $104,124,000 | $120,000,000 | $66,019,134 | $0 | $21,019,134 | $0 | $0 | $45,000,000 | $25,952,407 | |
NNY | $70,480,701 | $108,000,000 | $58,553,844 | $0 | $24,053,844 | $0 | $0 | $34,500,000 | $51,999,882 | |
SFA | $55,478,000 | $85,000,000 | $46,602,321 | $0 | $13,102,321 | $0 | $0 | $33,500,000 | $21,796,509 | |
INT | $82,380,000 | $91,000,000 | $54,354,585 | $0 | $15,854,585 | $0 | $0 | $38,500,000 | $1,659,468 | |
AND | $69,382,000 | $91,000,000 | $51,361,579 | $0 | $11,861,579 | $0 | $0 | $39,500,000 | $23,625,517 | |
DA | $111,707,000 | $92,000,000 | $54,979,365 | $0 | $13,979,365 | $0 | $0 | $41,000,000 |
$-38,709,894
|
|
TAT | $115,988,000 | $116,000,000 | $62,964,326 | $0 | $22,964,326 | $0 | $0 | $40,000,000 |
$-478,732
|
|
EAR | $58,934,000 | $72,000,000 | $44,402,207 | $0 | $7,902,207 | $0 | $0 | $36,500,000 |
$-53,051,933
|
|
FR | $158,368,000 | $114,000,000 | $59,417,952 | $0 | $21,917,952 | $0 | $0 | $37,500,000 |
$-219,492,003
|
|
OZ | $109,436,000 | $112,000,000 | $62,353,078 | $0 | $19,353,078 | $0 | $0 | $43,000,000 | $4,615,625 | |
NAR | $77,438,000 | $106,000,000 | $58,817,284 | $0 | $15,817,284 | $0 | $0 | $43,000,000 | $6,996,011 | |
XAN | $95,946,000 | $100,000,000 | $60,123,628 | $0 | $15,123,628 | $0 | $0 | $45,000,000 | $21,137,177 | |
DYS | $92,560,000 | $91,000,000 | $48,497,509 | $0 | $15,497,509 | $0 | $0 | $33,000,000 | $1,006,777 | |
WMI | $76,262,000 | $95,000,000 | $50,246,680 | $0 | $16,746,680 | $0 | $0 | $33,500,000 | $131,336,771 | |
NL | $77,512,000 | $94,000,000 | $46,765,786 | $0 | $14,765,786 | $0 | $0 | $32,000,000 | $47,701,926 | |
ASG | $70,976,000 | $88,000,000 | $45,898,417 | $0 | $13,898,417 | $0 | $0 | $32,000,000 | $5,696,361 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MT | Average | Average | $24.75 | 0 | 0 | 46,000 | 0.0% | -2 | 62 | |
MIR | Big | Good | $26.25 | 0 | 0 | 65,000 | 0.0% | +1 | 90 | |
OF | Very Big | Extreme | $20.00 | 0 | 0 | 50,000 | 0.0% | +7 | 97 | |
RIV | Below Avg | Great | $28.00 | 0 | 0 | 45,000 | 0.0% | 0 | 93 | |
BYW | Very Big | Very Good | $11.75 | 0 | 0 | 87,250 | 0.0% | 0 | 100 | |
LT | Average | Good | $25.00 | 0 | 0 | 61,000 | 0.0% | 0 | 80 | |
MI | Above Avg | Below Avg | $23.00 | 0 | 0 | 45,000 | 0.0% | 0 | 52 | |
ERE | Average | Above Avg | $25.00 | 0 | 0 | 45,000 | 0.0% | 0 | 84 | |
BRE | Big | Extreme | $26.50 | 0 | 0 | 60,000 | 0.0% | -2 | 97 | |
BUC | Big | Good | $26.25 | 0 | 0 | 150,000 | 0.0% | 0 | 90 | |
CAR | Average | Average | $28.25 | 0 | 0 | 45,000 | 0.0% | -5 | 79 | |
MRA | Big | Good | $24.75 | 0 | 0 | 60,000 | 0.0% | 0 | 66 | |
DM | Average | Above Avg | $18.75 | 0 | 0 | 55,000 | 0.0% | 0 | 97 | |
DUN | Above Avg | Good | $26.00 | 0 | 0 | 46,000 | 0.0% | +2 | 81 | |
GH | Above Avg | Good | $27.75 | 0 | 0 | 60,000 | 0.0% | 0 | 71 | |
MM | Above Avg | Good | $25.75 | 0 | 0 | 70,000 | 0.0% | +1 | 74 | |
LOT | Big | Good | $25.75 | 0 | 0 | 60,000 | 0.0% | 0 | 95 | |
NUM | Above Avg | Poor | $21.50 | 0 | 0 | 60,000 | 0.0% | -1 | 55 | |
RAV | Very Big | Good | $26.50 | 0 | 0 | 55,000 | 0.0% | 0 | 96 | |
WT | Average | Good | $25.25 | 0 | 0 | 45,000 | 0.0% | 0 | 80 | |
DAG | Above Avg | Good | $24.00 | 0 | 0 | 45,000 | 0.0% | 0 | 70 | |
DG | Above Avg | Good | $25.75 | 0 | 0 | 50,000 | 0.0% | +1 | 94 | |
ISE | Very Big | Very Good | $26.00 | 0 | 0 | 45,000 | 0.0% | 0 | 86 | |
MIN | Above Avg | Great | $16.00 | 0 | 0 | 65,000 | 0.0% | 0 | 100 | |
CC | Big | Great | $25.50 | 0 | 0 | 40,700 | 0.0% | 0 | 100 | |
B5 | Small | Above Avg | $21.25 | 0 | 0 | 40,400 | 0.0% | 0 | 67 | |
SV | Above Avg | Above Avg | $22.00 | 0 | 0 | 40,100 | 0.0% | 0 | 65 | |
GAL | Big | Good | $22.75 | 0 | 0 | 49,900 | 0.0% | +3 | 84 | |
KK | Big | Good | $23.25 | 0 | 0 | 54,200 | 0.0% | 0 | 100 | |
NNY | Small | Extreme | $23.45 | 0 | 0 | 40,700 | 0.0% | 0 | 100 | |
SFA | Small | Above Avg | $21.25 | 0 | 0 | 35,500 | 0.0% | -2 | 64 | |
INT | Average | Good | $22.75 | 0 | 0 | 45,000 | 0.0% | 0 | 72 | |
AND | Above Avg | Good | $22.25 | 0 | 0 | 49,600 | 0.0% | 0 | 50 | |
DA | Above Avg | Above Avg | $22.50 | 0 | 0 | 45,300 | 0.0% | 0 | 69 | |
TAT | Average | Great | $23.25 | 0 | 0 | 49,900 | 0.0% | 0 | 100 | |
EAR | Average | Below Avg | $19.75 | 0 | 0 | 44,700 | 0.0% | 0 | 46 | |
FR | Below Avg | Very Good | $24.00 | 0 | 0 | 44,700 | 0.0% | 0 | 100 | |
OZ | Big | Good | $23.50 | 0 | 0 | 40,100 | 0.0% | 0 | 96 | |
NAR | Big | Good | $23.00 | 0 | 0 | 49,300 | 0.0% | -2 | 71 | |
XAN | Very Big | Above Avg | $22.75 | 0 | 0 | 44,700 | 0.0% | +2 | 78 | |
DYS | Small | Good | $22.50 | 0 | 0 | 35,800 | 0.0% | -1 | 73 | |
WMI | Small | Good | $22.25 | 0 | 0 | 49,900 | 0.0% | 0 | 81 | |
NL | Tiny | Average | $21.75 | 0 | 0 | 40,400 | 0.0% | +2 | 88 | |
ASG | Tiny | Poor | $21.75 | 0 | 0 | 40,700 | 0.0% | 0 | 95 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MT | Average | Average | $24.75 | 0 | 0 | 46,000 | 0.0% | -2 | 62 | |
MIR | Big | Good | $26.25 | 0 | 0 | 65,000 | 0.0% | +1 | 90 | |
OF | Very Big | Extreme | $20.00 | 0 | 0 | 50,000 | 0.0% | +7 | 97 | |
RIV | Below Avg | Great | $28.00 | 0 | 0 | 45,000 | 0.0% | 0 | 93 | |
BYW | Very Big | Very Good | $11.75 | 0 | 0 | 87,250 | 0.0% | 0 | 100 | |
LT | Average | Good | $25.00 | 0 | 0 | 61,000 | 0.0% | 0 | 80 | |
MI | Above Avg | Below Avg | $23.00 | 0 | 0 | 45,000 | 0.0% | 0 | 52 | |
ERE | Average | Above Avg | $25.00 | 0 | 0 | 45,000 | 0.0% | 0 | 84 | |
BRE | Big | Extreme | $26.50 | 0 | 0 | 60,000 | 0.0% | -2 | 97 | |
BUC | Big | Good | $26.25 | 0 | 0 | 150,000 | 0.0% | 0 | 90 | |
CAR | Average | Average | $28.25 | 0 | 0 | 45,000 | 0.0% | -5 | 79 | |
MRA | Big | Good | $24.75 | 0 | 0 | 60,000 | 0.0% | 0 | 66 | |
DM | Average | Above Avg | $18.75 | 0 | 0 | 55,000 | 0.0% | 0 | 97 | |
DUN | Above Avg | Good | $26.00 | 0 | 0 | 46,000 | 0.0% | +2 | 81 | |
GH | Above Avg | Good | $27.75 | 0 | 0 | 60,000 | 0.0% | 0 | 71 | |
MM | Above Avg | Good | $25.75 | 0 | 0 | 70,000 | 0.0% | +1 | 74 | |
LOT | Big | Good | $25.75 | 0 | 0 | 60,000 | 0.0% | 0 | 95 | |
NUM | Above Avg | Poor | $21.50 | 0 | 0 | 60,000 | 0.0% | -1 | 55 | |
RAV | Very Big | Good | $26.50 | 0 | 0 | 55,000 | 0.0% | 0 | 96 | |
WT | Average | Good | $25.25 | 0 | 0 | 45,000 | 0.0% | 0 | 80 | |
DAG | Above Avg | Good | $24.00 | 0 | 0 | 45,000 | 0.0% | 0 | 70 | |
DG | Above Avg | Good | $25.75 | 0 | 0 | 50,000 | 0.0% | +1 | 94 | |
ISE | Very Big | Very Good | $26.00 | 0 | 0 | 45,000 | 0.0% | 0 | 86 | |
MIN | Above Avg | Great | $16.00 | 0 | 0 | 65,000 | 0.0% | 0 | 100 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CC | Big | Great | $25.50 | 0 | 0 | 40,700 | 0.0% | 0 | 100 | |
B5 | Small | Above Avg | $21.25 | 0 | 0 | 40,400 | 0.0% | 0 | 67 | |
SV | Above Avg | Above Avg | $22.00 | 0 | 0 | 40,100 | 0.0% | 0 | 65 | |
GAL | Big | Good | $22.75 | 0 | 0 | 49,900 | 0.0% | +3 | 84 | |
KK | Big | Good | $23.25 | 0 | 0 | 54,200 | 0.0% | 0 | 100 | |
NNY | Small | Extreme | $23.45 | 0 | 0 | 40,700 | 0.0% | 0 | 100 | |
SFA | Small | Above Avg | $21.25 | 0 | 0 | 35,500 | 0.0% | -2 | 64 | |
INT | Average | Good | $22.75 | 0 | 0 | 45,000 | 0.0% | 0 | 72 | |
AND | Above Avg | Good | $22.25 | 0 | 0 | 49,600 | 0.0% | 0 | 50 | |
DA | Above Avg | Above Avg | $22.50 | 0 | 0 | 45,300 | 0.0% | 0 | 69 | |
TAT | Average | Great | $23.25 | 0 | 0 | 49,900 | 0.0% | 0 | 100 | |
EAR | Average | Below Avg | $19.75 | 0 | 0 | 44,700 | 0.0% | 0 | 46 | |
FR | Below Avg | Very Good | $24.00 | 0 | 0 | 44,700 | 0.0% | 0 | 100 | |
OZ | Big | Good | $23.50 | 0 | 0 | 40,100 | 0.0% | 0 | 96 | |
NAR | Big | Good | $23.00 | 0 | 0 | 49,300 | 0.0% | -2 | 71 | |
XAN | Very Big | Above Avg | $22.75 | 0 | 0 | 44,700 | 0.0% | +2 | 78 | |
DYS | Small | Good | $22.50 | 0 | 0 | 35,800 | 0.0% | -1 | 73 | |
WMI | Small | Good | $22.25 | 0 | 0 | 49,900 | 0.0% | 0 | 81 | |
NL | Tiny | Average | $21.75 | 0 | 0 | 40,400 | 0.0% | +2 | 88 | |
ASG | Tiny | Poor | $21.75 | 0 | 0 | 40,700 | 0.0% | 0 | 95 | |
Average |