Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MT | $113,685,450 | $206,000,000 | $171,763,855 | $25,535,790 | $28,003,533 | $0 | $14,027,504 | $105,000,000 | $329,726,845 | |
MIR | $158,666,940 | $240,000,000 | $201,470,274 | $20,185,571 | $40,035,128 | $0 | $17,962,019 | $125,000,000 | $358,879,152 | |
OF | $100,100,312 | $236,000,000 | $208,960,885 | $20,494,500 | $39,435,660 | $0 | $20,335,262 | $130,000,000 | $156,969,473 | |
RIV | $135,175,140 | $230,000,000 | $185,796,035 | $13,646,066 | $50,689,071 | $0 | $21,577,386 | $102,500,000 | $350,989,429 | |
BYW | $143,564,697 | $230,000,000 | $203,871,560 | $18,755,255 | $28,969,238 | $0 | $20,366,017 | $135,000,000 | $341,657,188 | |
LT | $154,743,430 | $198,000,000 | $181,254,093 | $22,076,853 | $38,439,040 | $0 | $16,978,615 | $105,000,000 | $338,312,953 | |
MI | $155,257,280 | $180,000,000 | $158,951,643 | $17,287,593 | $21,170,837 | $0 | $11,360,335 | $107,500,000 | $299,828,574 | |
ERE | $117,568,960 | $222,000,000 | $183,608,679 | $27,052,242 | $35,483,201 | $0 | $16,487,970 | $107,500,000 | $374,196,542 | |
BRE | $157,264,960 | $236,000,000 | $214,973,251 | $17,998,322 | $57,108,912 | $0 | $21,388,574 | $120,000,000 | $376,471,283 | |
BUC | $157,723,701 | $220,000,000 | $198,408,442 | $22,717,610 | $40,119,300 | $0 | $17,176,656 | $120,000,000 | $358,716,657 | |
CAR | $84,991,470 | $210,000,000 | $175,211,542 | $22,588,036 | $31,422,186 | $0 | $14,138,922 | $107,500,000 | $32,523,539 | |
MRA | $102,265,190 | $196,000,000 | $174,682,189 | $13,821,323 | $28,768,446 | $0 | $14,798,976 | $115,000,000 | $378,739,872 | |
DM | $137,637,580 | $210,000,000 | $180,702,984 | $16,025,602 | $37,074,079 | $0 | $17,179,008 | $110,000,000 | $261,163,837 | |
DUN | $159,575,950 | $200,000,000 | $187,631,074 | $20,957,324 | $37,998,665 | $0 | $16,108,285 | $112,500,000 | $347,481,130 | |
GH | $109,059,380 | $212,000,000 | $174,405,561 | $9,109,395 | $33,282,319 | $0 | $14,446,733 | $115,000,000 | $221,911,588 | |
MM | $140,447,590 | $214,000,000 | $185,916,333 | $19,825,052 | $37,616,204 | $0 | $16,343,585 | $112,500,000 | $348,508,443 | |
LOT | $106,325,960 | $226,000,000 | $210,137,406 | $26,709,351 | $43,116,591 | $0 | $17,339,832 | $125,000,000 | $397,052,703 | |
NUM | $96,160,600 | $170,000,000 | $146,879,081 | $9,818,271 | $16,040,934 | $0 | $9,413,336 | $107,500,000 | $209,845,186 | |
RAV | $118,883,310 | $262,000,000 | $215,100,924 | $18,704,729 | $48,987,397 | $0 | $17,447,856 | $130,000,000 | $422,955,801 | |
WT | $122,711,620 | $198,000,000 | $172,330,875 | $15,871,800 | $35,834,400 | $0 | $14,102,994 | $105,000,000 | $178,353,582 | |
DAG | $135,218,190 | $206,000,000 | $170,671,567 | $10,362,052 | $31,341,543 | $0 | $12,602,845 | $112,500,000 | $331,498,001 | |
DG | $140,933,176 | $248,000,000 | $210,638,763 | $26,648,929 | $48,593,281 | $0 | $17,247,888 | $120,000,000 | $382,774,792 | |
ISE | $90,301,972 | $238,000,000 | $203,614,945 | $15,668,245 | $45,445,106 | $0 | $16,761,802 | $125,000,000 | $435,041,032 | |
MIN | $132,737,660 | $232,000,000 | $198,601,746 | $19,907,293 | $40,274,334 | $0 | $17,974,698 | $120,000,000 | $369,318,254 | |
CC | $121,851,999 | $122,000,000 | $105,971,319 | $17,854,754 | $33,643,296 | $0 | $9,811,893 | $45,000,000 | $27,791,897 | |
B5 | $65,087,200 | $79,000,000 | $67,640,876 | $10,084,623 | $16,462,566 | $0 | $6,987,158 | $33,500,000 | $9,574,046 | |
SV | $48,270,000 | $89,000,000 | $76,445,648 | $12,103,402 | $15,581,412 | $0 | $6,085,200 | $42,000,000 | $1,810,900 | |
GAL | $118,800,000 | $110,000,000 | $94,622,976 | $10,196,895 | $30,447,154 | $0 | $10,184,157 | $43,000,000 | $50,899,908 | |
KK | $128,468,000 | $120,000,000 | $96,260,386 | $17,691,001 | $24,875,809 | $0 | $8,912,025 | $45,000,000 | $30,641,006 | |
NNY | $81,267,486 | $110,000,000 | $92,406,627 | $15,268,437 | $32,545,477 | $0 | $10,158,720 | $34,500,000 | $15,784,924 | |
SFA | $51,198,000 | $78,000,000 | $68,503,011 | $11,523,083 | $16,591,088 | $0 | $6,507,272 | $33,500,000 | $22,832,256 | |
INT | $55,054,000 | $95,000,000 | $81,288,707 | $11,970,900 | $22,196,700 | $0 | $8,351,652 | $38,500,000 | $2,112,522 | |
AND | $56,434,000 | $88,000,000 | $78,049,467 | $13,349,271 | $17,800,784 | $0 | $6,813,687 | $39,500,000 | $14,431,980 | |
DA | $97,005,200 | $96,000,000 | $79,604,110 | $13,893,850 | $17,367,879 | $0 | $6,873,000 | $41,000,000 |
$-43,776,240
|
|
TAT | $115,996,000 | $118,000,000 | $100,402,766 | $20,243,600 | $31,046,802 | $0 | $10,416,672 | $40,000,000 | $31,623,315 | |
EAR | $90,489,500 | $75,000,000 | $66,054,674 | $8,005,767 | $12,253,626 | $0 | $5,205,294 | $38,500,000 |
$-65,653,814
|
|
FR | $212,194,200 | $112,000,000 | $95,902,575 | $19,712,515 | $30,619,124 | $0 | $9,223,812 | $37,500,000 |
$-164,982,547
|
|
OZ | $69,522,000 | $110,000,000 | $95,714,196 | $21,105,342 | $23,306,004 | $0 | $9,216,384 | $43,000,000 | $18,452,929 | |
NAR | $90,564,000 | $100,000,000 | $90,743,207 | $17,932,376 | $21,460,016 | $0 | $7,663,457 | $44,000,000 |
$-27,183,278
|
|
XAN | $57,948,000 | $104,000,000 | $83,959,498 | $11,616,524 | $18,922,491 | $0 | $7,433,148 | $45,000,000 | $45,622,512 | |
DYS | $87,956,500 | $84,000,000 | $78,111,149 | $17,268,860 | $20,854,008 | $0 | $7,847,857 | $33,000,000 | $4,809,390 | |
WMI | $59,965,753 | $86,000,000 | $75,667,852 | $13,616,682 | $21,020,076 | $0 | $7,690,535 | $33,500,000 | $168,461,892 | |
NL | $40,440,000 | $95,000,000 | $80,007,248 | $18,219,535 | $22,288,270 | $0 | $8,214,280 | $32,000,000 | $79,642,013 | |
ASG | $50,709,500 | $90,000,000 | $74,827,100 | $17,576,385 | $18,229,153 | $0 | $7,841,652 | $32,000,000 | $17,926,108 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MT | $113,685,450 | $206,000,000 | $171,763,855 | $25,535,790 | $28,003,533 | $0 | $14,027,504 | $105,000,000 | $329,726,845 | |
MIR | $158,666,940 | $240,000,000 | $201,470,274 | $20,185,571 | $40,035,128 | $0 | $17,962,019 | $125,000,000 | $358,879,152 | |
OF | $100,100,312 | $236,000,000 | $208,960,885 | $20,494,500 | $39,435,660 | $0 | $20,335,262 | $130,000,000 | $156,969,473 | |
RIV | $135,175,140 | $230,000,000 | $185,796,035 | $13,646,066 | $50,689,071 | $0 | $21,577,386 | $102,500,000 | $350,989,429 | |
BYW | $143,564,697 | $230,000,000 | $203,871,560 | $18,755,255 | $28,969,238 | $0 | $20,366,017 | $135,000,000 | $341,657,188 | |
LT | $154,743,430 | $198,000,000 | $181,254,093 | $22,076,853 | $38,439,040 | $0 | $16,978,615 | $105,000,000 | $338,312,953 | |
MI | $155,257,280 | $180,000,000 | $158,951,643 | $17,287,593 | $21,170,837 | $0 | $11,360,335 | $107,500,000 | $299,828,574 | |
ERE | $117,568,960 | $222,000,000 | $183,608,679 | $27,052,242 | $35,483,201 | $0 | $16,487,970 | $107,500,000 | $374,196,542 | |
BRE | $157,264,960 | $236,000,000 | $214,973,251 | $17,998,322 | $57,108,912 | $0 | $21,388,574 | $120,000,000 | $376,471,283 | |
BUC | $157,723,701 | $220,000,000 | $198,408,442 | $22,717,610 | $40,119,300 | $0 | $17,176,656 | $120,000,000 | $358,716,657 | |
CAR | $84,991,470 | $210,000,000 | $175,211,542 | $22,588,036 | $31,422,186 | $0 | $14,138,922 | $107,500,000 | $32,523,539 | |
MRA | $102,265,190 | $196,000,000 | $174,682,189 | $13,821,323 | $28,768,446 | $0 | $14,798,976 | $115,000,000 | $378,739,872 | |
DM | $137,637,580 | $210,000,000 | $180,702,984 | $16,025,602 | $37,074,079 | $0 | $17,179,008 | $110,000,000 | $261,163,837 | |
DUN | $159,575,950 | $200,000,000 | $187,631,074 | $20,957,324 | $37,998,665 | $0 | $16,108,285 | $112,500,000 | $347,481,130 | |
GH | $109,059,380 | $212,000,000 | $174,405,561 | $9,109,395 | $33,282,319 | $0 | $14,446,733 | $115,000,000 | $221,911,588 | |
MM | $140,447,590 | $214,000,000 | $185,916,333 | $19,825,052 | $37,616,204 | $0 | $16,343,585 | $112,500,000 | $348,508,443 | |
LOT | $106,325,960 | $226,000,000 | $210,137,406 | $26,709,351 | $43,116,591 | $0 | $17,339,832 | $125,000,000 | $397,052,703 | |
NUM | $96,160,600 | $170,000,000 | $146,879,081 | $9,818,271 | $16,040,934 | $0 | $9,413,336 | $107,500,000 | $209,845,186 | |
RAV | $118,883,310 | $262,000,000 | $215,100,924 | $18,704,729 | $48,987,397 | $0 | $17,447,856 | $130,000,000 | $422,955,801 | |
WT | $122,711,620 | $198,000,000 | $172,330,875 | $15,871,800 | $35,834,400 | $0 | $14,102,994 | $105,000,000 | $178,353,582 | |
DAG | $135,218,190 | $206,000,000 | $170,671,567 | $10,362,052 | $31,341,543 | $0 | $12,602,845 | $112,500,000 | $331,498,001 | |
DG | $140,933,176 | $248,000,000 | $210,638,763 | $26,648,929 | $48,593,281 | $0 | $17,247,888 | $120,000,000 | $382,774,792 | |
ISE | $90,301,972 | $238,000,000 | $203,614,945 | $15,668,245 | $45,445,106 | $0 | $16,761,802 | $125,000,000 | $435,041,032 | |
MIN | $132,737,660 | $232,000,000 | $198,601,746 | $19,907,293 | $40,274,334 | $0 | $17,974,698 | $120,000,000 | $369,318,254 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CC | $121,851,999 | $122,000,000 | $105,971,319 | $17,854,754 | $33,643,296 | $0 | $9,811,893 | $45,000,000 | $27,791,897 | |
B5 | $65,087,200 | $79,000,000 | $67,640,876 | $10,084,623 | $16,462,566 | $0 | $6,987,158 | $33,500,000 | $9,574,046 | |
SV | $48,270,000 | $89,000,000 | $76,445,648 | $12,103,402 | $15,581,412 | $0 | $6,085,200 | $42,000,000 | $1,810,900 | |
GAL | $118,800,000 | $110,000,000 | $94,622,976 | $10,196,895 | $30,447,154 | $0 | $10,184,157 | $43,000,000 | $50,899,908 | |
KK | $128,468,000 | $120,000,000 | $96,260,386 | $17,691,001 | $24,875,809 | $0 | $8,912,025 | $45,000,000 | $30,641,006 | |
NNY | $81,267,486 | $110,000,000 | $92,406,627 | $15,268,437 | $32,545,477 | $0 | $10,158,720 | $34,500,000 | $15,784,924 | |
SFA | $51,198,000 | $78,000,000 | $68,503,011 | $11,523,083 | $16,591,088 | $0 | $6,507,272 | $33,500,000 | $22,832,256 | |
INT | $55,054,000 | $95,000,000 | $81,288,707 | $11,970,900 | $22,196,700 | $0 | $8,351,652 | $38,500,000 | $2,112,522 | |
AND | $56,434,000 | $88,000,000 | $78,049,467 | $13,349,271 | $17,800,784 | $0 | $6,813,687 | $39,500,000 | $14,431,980 | |
DA | $97,005,200 | $96,000,000 | $79,604,110 | $13,893,850 | $17,367,879 | $0 | $6,873,000 | $41,000,000 |
$-43,776,240
|
|
TAT | $115,996,000 | $118,000,000 | $100,402,766 | $20,243,600 | $31,046,802 | $0 | $10,416,672 | $40,000,000 | $31,623,315 | |
EAR | $90,489,500 | $75,000,000 | $66,054,674 | $8,005,767 | $12,253,626 | $0 | $5,205,294 | $38,500,000 |
$-65,653,814
|
|
FR | $212,194,200 | $112,000,000 | $95,902,575 | $19,712,515 | $30,619,124 | $0 | $9,223,812 | $37,500,000 |
$-164,982,547
|
|
OZ | $69,522,000 | $110,000,000 | $95,714,196 | $21,105,342 | $23,306,004 | $0 | $9,216,384 | $43,000,000 | $18,452,929 | |
NAR | $90,564,000 | $100,000,000 | $90,743,207 | $17,932,376 | $21,460,016 | $0 | $7,663,457 | $44,000,000 |
$-27,183,278
|
|
XAN | $57,948,000 | $104,000,000 | $83,959,498 | $11,616,524 | $18,922,491 | $0 | $7,433,148 | $45,000,000 | $45,622,512 | |
DYS | $87,956,500 | $84,000,000 | $78,111,149 | $17,268,860 | $20,854,008 | $0 | $7,847,857 | $33,000,000 | $4,809,390 | |
WMI | $59,965,753 | $86,000,000 | $75,667,852 | $13,616,682 | $21,020,076 | $0 | $7,690,535 | $33,500,000 | $168,461,892 | |
NL | $40,440,000 | $95,000,000 | $80,007,248 | $18,219,535 | $22,288,270 | $0 | $8,214,280 | $32,000,000 | $79,642,013 | |
ASG | $50,709,500 | $90,000,000 | $74,827,100 | $17,576,385 | $18,229,153 | $0 | $7,841,652 | $32,000,000 | $17,926,108 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MT | Average | Average | $24.25 | 1,712,281 | 34,945 | 46,000 | 76.0% | -2 | 64 | |
MIR | Big | Good | $25.75 | 1,714,206 | 34,284 | 65,000 | 52.7% | +1 | 85 | |
OF | Very Big | Extreme | $20.00 | 2,241,875 | 44,838 | 50,000 | 89.7% | +3 | 83 | |
RIV | Below Avg | Very Good | $29.00 | 1,571,083 | 30,806 | 45,000 | 68.5% | 0 | 100 | |
BYW | Very Big | Good | $11.75 | 3,087,661 | 63,013 | 87,250 | 72.2% | 0 | 100 | |
LT | Average | Good | $25.25 | 1,789,960 | 38,084 | 61,000 | 62.4% | 0 | 79 | |
MI | Above Avg | Below Avg | $24.25 | 1,251,541 | 26,074 | 45,000 | 57.9% | 0 | 51 | |
ERE | Average | Above Avg | $25.00 | 1,919,068 | 38,381 | 45,000 | 85.3% | +2 | 80 | |
BRE | Above Avg | Extreme | $27.00 | 1,919,108 | 41,720 | 60,000 | 69.5% | 0 | 100 | |
BUC | Big | Good | $26.00 | 1,764,033 | 37,533 | 150,000 | 25.0% | -1 | 84 | |
CAR | Average | Average | $28.25 | 1,403,786 | 31,904 | 45,000 | 70.9% | 0 | 81 | |
MRA | Big | Good | $25.00 | 1,306,208 | 27,213 | 60,000 | 45.4% | -3 | 60 | |
DM | Average | Above Avg | $18.75 | 1,928,786 | 43,836 | 55,000 | 79.7% | 0 | 100 | |
DUN | Above Avg | Good | $25.75 | 1,645,928 | 36,576 | 46,000 | 79.5% | -1 | 80 | |
GH | Above Avg | Good | $27.75 | 994,583 | 22,102 | 60,000 | 36.8% | +1 | 69 | |
MM | Above Avg | Good | $25.75 | 1,624,176 | 35,308 | 70,000 | 50.4% | -2 | 77 | |
LOT | Big | Good | $25.75 | 1,946,825 | 44,246 | 60,000 | 73.7% | -1 | 91 | |
NUM | Above Avg | Poor | $21.75 | 869,046 | 19,312 | 60,000 | 32.2% | -1 | 42 | |
RAV | Very Big | Good | $26.25 | 1,672,634 | 39,825 | 55,000 | 72.4% | -1 | 99 | |
WT | Average | Good | $25.00 | 1,395,800 | 32,460 | 45,000 | 72.1% | -2 | 71 | |
DAG | Above Avg | Good | $24.75 | 1,079,564 | 26,417 | 45,000 | 58.7% | -3 | 62 | |
DG | Above Avg | Good | $26.25 | 1,976,540 | 47,060 | 50,000 | 94.1% | 0 | 100 | |
ISE | Big | Very Good | $26.00 | 1,535,922 | 36,570 | 45,000 | 81.3% | +1 | 90 | |
MIN | Above Avg | Very Good | $18.67 | 2,210,961 | 51,418 | 65,000 | 79.1% | -1 | 96 | |
CC | Big | Great | $25.50 | 1,516,927 | 38,896 | 40,700 | 95.6% | 0 | 100 | |
B5 | Small | Above Avg | $21.00 | 1,005,191 | 23,377 | 40,400 | 57.9% | 0 | 65 | |
SV | Above Avg | Above Avg | $22.00 | 987,277 | 25,315 | 40,100 | 63.1% | +3 | 63 | |
GAL | Big | Extreme | $23.00 | 1,288,096 | 30,669 | 49,900 | 61.5% | 0 | 89 | |
KK | Big | Very Good | $23.50 | 1,488,821 | 34,624 | 54,200 | 63.9% | -1 | 77 | |
NNY | Small | Extreme | $23.45 | 1,532,595 | 38,315 | 40,700 | 94.1% | 0 | 100 | |
SFA | Small | Above Avg | $21.25 | 1,039,409 | 25,985 | 35,500 | 73.2% | +1 | 66 | |
INT | Average | Good | $22.75 | 1,195,146 | 27,794 | 45,000 | 61.8% | -1 | 77 | |
AND | Above Avg | Good | $22.25 | 1,120,627 | 27,332 | 49,600 | 55.1% | +1 | 61 | |
DA | Above Avg | Above Avg | $21.75 | 1,152,539 | 28,813 | 45,300 | 63.6% | 0 | 70 | |
TAT | Average | Great | $23.25 | 1,760,925 | 41,927 | 49,900 | 84.0% | 0 | 100 | |
EAR | Above Avg | Average | $21.00 | 742,445 | 19,037 | 44,700 | 42.6% | 0 | 49 | |
FR | Below Avg | Very Good | $24.25 | 1,595,437 | 40,909 | 44,700 | 91.5% | 0 | 100 | |
OZ | Big | Good | $23.50 | 1,575,006 | 36,628 | 40,100 | 91.3% | 0 | 89 | |
NAR | Big | Good | $22.75 | 1,387,157 | 34,679 | 49,300 | 70.3% | +1 | 77 | |
XAN | Very Big | Above Avg | $23.50 | 1,050,732 | 25,017 | 44,700 | 56.0% | 0 | 72 | |
DYS | Small | Good | $23.00 | 1,355,284 | 32,269 | 35,800 | 90.1% | +2 | 77 | |
WMI | Small | Good | $21.75 | 1,226,242 | 30,656 | 49,900 | 61.4% | 0 | 78 | |
NL | Tiny | Average | $22.25 | 1,491,598 | 37,290 | 40,400 | 92.3% | 0 | 100 | |
ASG | Tiny | Poor | $20.00 | 1,473,400 | 35,081 | 40,700 | 86.2% | 0 | 100 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MT | Average | Average | $24.25 | 1,712,281 | 34,945 | 46,000 | 76.0% | -2 | 64 | |
MIR | Big | Good | $25.75 | 1,714,206 | 34,284 | 65,000 | 52.7% | +1 | 85 | |
OF | Very Big | Extreme | $20.00 | 2,241,875 | 44,838 | 50,000 | 89.7% | +3 | 83 | |
RIV | Below Avg | Very Good | $29.00 | 1,571,083 | 30,806 | 45,000 | 68.5% | 0 | 100 | |
BYW | Very Big | Good | $11.75 | 3,087,661 | 63,013 | 87,250 | 72.2% | 0 | 100 | |
LT | Average | Good | $25.25 | 1,789,960 | 38,084 | 61,000 | 62.4% | 0 | 79 | |
MI | Above Avg | Below Avg | $24.25 | 1,251,541 | 26,074 | 45,000 | 57.9% | 0 | 51 | |
ERE | Average | Above Avg | $25.00 | 1,919,068 | 38,381 | 45,000 | 85.3% | +2 | 80 | |
BRE | Above Avg | Extreme | $27.00 | 1,919,108 | 41,720 | 60,000 | 69.5% | 0 | 100 | |
BUC | Big | Good | $26.00 | 1,764,033 | 37,533 | 150,000 | 25.0% | -1 | 84 | |
CAR | Average | Average | $28.25 | 1,403,786 | 31,904 | 45,000 | 70.9% | 0 | 81 | |
MRA | Big | Good | $25.00 | 1,306,208 | 27,213 | 60,000 | 45.4% | -3 | 60 | |
DM | Average | Above Avg | $18.75 | 1,928,786 | 43,836 | 55,000 | 79.7% | 0 | 100 | |
DUN | Above Avg | Good | $25.75 | 1,645,928 | 36,576 | 46,000 | 79.5% | -1 | 80 | |
GH | Above Avg | Good | $27.75 | 994,583 | 22,102 | 60,000 | 36.8% | +1 | 69 | |
MM | Above Avg | Good | $25.75 | 1,624,176 | 35,308 | 70,000 | 50.4% | -2 | 77 | |
LOT | Big | Good | $25.75 | 1,946,825 | 44,246 | 60,000 | 73.7% | -1 | 91 | |
NUM | Above Avg | Poor | $21.75 | 869,046 | 19,312 | 60,000 | 32.2% | -1 | 42 | |
RAV | Very Big | Good | $26.25 | 1,672,634 | 39,825 | 55,000 | 72.4% | -1 | 99 | |
WT | Average | Good | $25.00 | 1,395,800 | 32,460 | 45,000 | 72.1% | -2 | 71 | |
DAG | Above Avg | Good | $24.75 | 1,079,564 | 26,417 | 45,000 | 58.7% | -3 | 62 | |
DG | Above Avg | Good | $26.25 | 1,976,540 | 47,060 | 50,000 | 94.1% | 0 | 100 | |
ISE | Big | Very Good | $26.00 | 1,535,922 | 36,570 | 45,000 | 81.3% | +1 | 90 | |
MIN | Above Avg | Very Good | $18.67 | 2,210,961 | 51,418 | 65,000 | 79.1% | -1 | 96 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CC | Big | Great | $25.50 | 1,516,927 | 38,896 | 40,700 | 95.6% | 0 | 100 | |
B5 | Small | Above Avg | $21.00 | 1,005,191 | 23,377 | 40,400 | 57.9% | 0 | 65 | |
SV | Above Avg | Above Avg | $22.00 | 987,277 | 25,315 | 40,100 | 63.1% | +3 | 63 | |
GAL | Big | Extreme | $23.00 | 1,288,096 | 30,669 | 49,900 | 61.5% | 0 | 89 | |
KK | Big | Very Good | $23.50 | 1,488,821 | 34,624 | 54,200 | 63.9% | -1 | 77 | |
NNY | Small | Extreme | $23.45 | 1,532,595 | 38,315 | 40,700 | 94.1% | 0 | 100 | |
SFA | Small | Above Avg | $21.25 | 1,039,409 | 25,985 | 35,500 | 73.2% | +1 | 66 | |
INT | Average | Good | $22.75 | 1,195,146 | 27,794 | 45,000 | 61.8% | -1 | 77 | |
AND | Above Avg | Good | $22.25 | 1,120,627 | 27,332 | 49,600 | 55.1% | +1 | 61 | |
DA | Above Avg | Above Avg | $21.75 | 1,152,539 | 28,813 | 45,300 | 63.6% | 0 | 70 | |
TAT | Average | Great | $23.25 | 1,760,925 | 41,927 | 49,900 | 84.0% | 0 | 100 | |
EAR | Above Avg | Average | $21.00 | 742,445 | 19,037 | 44,700 | 42.6% | 0 | 49 | |
FR | Below Avg | Very Good | $24.25 | 1,595,437 | 40,909 | 44,700 | 91.5% | 0 | 100 | |
OZ | Big | Good | $23.50 | 1,575,006 | 36,628 | 40,100 | 91.3% | 0 | 89 | |
NAR | Big | Good | $22.75 | 1,387,157 | 34,679 | 49,300 | 70.3% | +1 | 77 | |
XAN | Very Big | Above Avg | $23.50 | 1,050,732 | 25,017 | 44,700 | 56.0% | 0 | 72 | |
DYS | Small | Good | $23.00 | 1,355,284 | 32,269 | 35,800 | 90.1% | +2 | 77 | |
WMI | Small | Good | $21.75 | 1,226,242 | 30,656 | 49,900 | 61.4% | 0 | 78 | |
NL | Tiny | Average | $22.25 | 1,491,598 | 37,290 | 40,400 | 92.3% | 0 | 100 | |
ASG | Tiny | Poor | $20.00 | 1,473,400 | 35,081 | 40,700 | 86.2% | 0 | 100 | |
Average |