2B Rick Anderson #33
Age: 36 | Bats: R | Throws: R | Morale: Angry
07/02/2063
2B RICK ANDERSON #33 - AGE: 36 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
71 268 55 9 4 1 18 18 90 .205 .268 .280 20 -0.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
Gap 60 60 60 60
Power 40 45 40 40
Eye 60 65 60 60
Avoid K's 55 60 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 70
Errors: - 75 80
Arm: 20 35 65
Turn DP: - 80 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 65
Catcher: - Left Field: 80
1st Base: - Center Field: 70
2nd Base: 75 Right Field: 70
3rd Base: 35
       
RUN/BUNT
Running Speed: 70
Stealing Ability: 70
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/01/2063 BAT Loss, 4-11 5 1 1 1 1 0 3 0
06/30/2063 BAT Loss, 1-5 4 0 0 0 0 0 1 0
06/29/2063 BAT Loss, 5-6 5 0 2 2 0 1 2 0
06/28/2063 BAT Loss, 2-10 4 0 1 0 0 0 0 0
06/27/2063 @ DEN Loss, 6-7 4 1 1 0 0 0 2 0
06/26/2063 @ DEN Loss, 4-8 5 0 0 0 0 0 0 0
06/25/2063 @ DEN Loss, 1-13 4 1 1 0 0 0 3 0
06/23/2063 WAS Loss, 0-3 4 0 1 0 0 1 1 0
06/22/2063 WAS Loss, 3-8 4 2 3 0 0 0 0 1
06/21/2063 WAS Loss, 2-7 3 0 0 0 0 1 0 0
PERSONALITY
Not so much a leader as a follower.
Low: Greed
Birthday:05/16/2027
Born in:Columbia, MO
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$18,200,000
Signed Through:2065 Season
Major Service:14 Years, 84 Days
Service This Yr:84 Days
40-Man Service:14 Years, 84 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 11th Pick in Round 1
BREWERS LEAGUE BASEBALL 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 71 268 55 9 4 1 18 27 18 90 .205 .268 .280 .548 .241 .075 42
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 64 291 5 1 0 4 0 0 75 14 20 7 74.1 21.0 2.53 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   106 22 6 0 0 9 6 8 40 0 0 0 .208 .263 .264 .527
Versus Right   162 33 3 4 1 9 21 10 50 0 0 5 .204 .271 .290 .561
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   31 6 1 1 1 3 3 1 11 0 0 0 .194 .219 .387 .606
April   70 10 0 1 0 2 5 4 26 0 0 2 .143 .211 .171 .382
May   98 24 6 1 0 8 14 8 36 0 0 2 .245 .315 .327 .641
June   95 20 3 2 0 7 7 6 25 0 0 1 .211 .265 .284 .549
July   5 1 0 0 1 1 1 0 3 0 0 0 .200 .200 .800 1.000
Spring Training   53 10 2 2 0 2 5 5 16 1 0 2 .189 .279 .302 .581
Last Year   531 149 33 10 8 45 81 61 152 0 2 3 .281 .358 .426 .784
2 Years Ago   551 161 34 14 7 40 92 65 130 1 1 7 .292 .373 .443 .816
Career   8102 2290 415 164 95 650 1192 770 1867 30 15 79 .283 .350 .410 .759
Home   136 36 8 3 1 12 15 12 42 0 0 1 .265 .329 .390 .719
Road   132 19 1 1 0 6 12 6 48 0 0 4 .144 .204 .167 .371
Grass   268 55 9 4 1 18 27 18 90 0 0 5 .205 .268 .280 .548
Day   73 18 2 1 1 4 10 4 23 0 0 3 .247 .312 .342 .655
Night   195 37 7 3 0 14 17 14 67 0 0 2 .190 .251 .256 .508
As Starter   257 52 9 4 1 18 26 18 84 0 0 5 .202 .268 .280 .548
As Reliever / Substitution   11 3 0 0 0 0 1 0 6 0 0 0 .273 .273 .273 .545
Pinch Hitting   6 2 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Close/Late   44 8 1 0 0 3 6 5 18 0 0 2 .182 .294 .205 .499
Inning 1-3   115 26 4 4 0 8 13 7 37 0 0 2 .226 .282 .330 .613
Inning 4-6   76 14 4 0 1 6 6 4 21 0 0 1 .184 .235 .276 .511
Inning 7-9   70 15 1 0 0 4 8 7 27 0 0 2 .214 .304 .229 .532
Extra Innings   7 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
0 Outs   125 23 3 3 0 4 18 11 53 0 0 2 .184 .261 .256 .517
1 Outs   79 18 0 1 1 8 4 1 18 0 0 2 .228 .256 .291 .547
2 Outs   64 14 6 0 0 6 5 6 19 0 0 1 .219 .296 .312 .608
Scoring Position   46 14 5 0 0 17 4 6 8 0 0 1 .304 .396 .413 .809
Bases Empty   198 36 4 4 1 1 23 10 74 0 0 4 .182 .236 .258 .493
Runner on 1st   24 5 0 0 0 0 0 2 8 0 0 0 .208 .269 .208 .478
Runner on 2nd   17 2 1 0 0 1 2 1 6 0 0 0 .118 .167 .176 .343
Runner on 3rd   2 0 0 0 0 0 1 1 0 0 0 1 .000 .500 .000 .500
Runner on 1st & 2nd   15 7 3 0 0 7 0 1 2 0 0 0 .467 .500 .667 1.167
Runner on 1st & 3rd   3 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 .400
Runner on 2nd & 3rd   6 3 1 0 0 6 1 1 0 0 0 0 .500 .571 .667 1.238
Bases Loaded   3 2 0 0 0 3 0 0 0 0 0 0 .667 .667 .667 1.333
Two Strikes   163 19 5 0 0 9 11 8 90 0 0 1 .117 .163 .147 .310
First Pitch   28 12 0 3 0 3 3 1 0 0 0 1 .429 .467 .643 1.110
Count 0-1   15 5 0 1 0 0 6 0 0 0 0 2 .333 .412 .467 .878
Count 0-2   26 4 1 0 0 0 0 0 16 0 0 0 .154 .154 .192 .346
Count 1-0   22 7 1 0 0 2 1 0 0 0 0 0 .318 .318 .364 .682
Count 1-1   15 4 2 0 0 2 3 0 0 0 0 1 .267 .312 .400 .713
Count 1-2   51 6 1 0 0 4 4 0 26 0 0 1 .118 .135 .137 .272
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   11 3 0 0 0 0 1 0 0 0 0 0 .273 .273 .273 .545
Count 2-2   52 5 1 0 0 2 2 0 33 0 0 0 .096 .096 .115 .212
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   12 5 1 0 1 2 2 7 0 0 0 0 .417 .632 .750 1.382
Full Count   34 4 2 0 0 3 5 8 15 0 0 0 .118 .286 .176 .462
Behind in Count   92 15 2 1 0 4 10 0 42 0 0 3 .163 .189 .207 .396
Ahead in Count   47 15 2 0 1 4 4 9 0 0 0 0 .319 .429 .426 .854
Batting Leadoff   248 52 9 4 1 18 26 17 82 0 0 5 .210 .274 .290 .564
Batting 2nd   3 1 0 0 0 0 1 0 2 0 0 0 .333 .333 .333 .667
Batting 3rd   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 5th   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Batting 6th   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Batting 7th   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 9th   8 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   95 21 3 1 1 2 7 5 32 0 0 2 .221 .275 .305 .580
Medium Leverage   138 25 3 3 0 5 19 8 49 0 0 3 .181 .242 .246 .488
High Leverage   34 9 3 0 0 11 1 5 8 0 0 0 .265 .359 .353 .712
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Phoenix - BLB 22 122 435 115 20 13 1 39 48 28 3 6 67 43 22 .264 .309 .377 .686 89 88 1.5
2050 Phoenix - BLB 23 143 561 139 23 8 6 37 63 40 3 1 114 60 44 .248 .301 .349 .650 79 79 1.2
2051 Phoenix - BLB 24 151 569 156 28 7 9 41 75 49 5 1 106 73 48 .274 .337 .395 .732 103 108 1.7
2052 Phoenix - BLB 25 149 607 171 26 19 12 50 93 40 4 1 126 63 15 .282 .330 .446 .776 110 114 4.0
2053 Phoenix - BLB 26 149 583 182 37 14 4 51 90 49 2 4 138 87 22 .312 .365 .444 .809 122 125 4.8
2054 Phoenix - BLB 27 150 578 152 23 9 7 43 80 58 6 5 138 77 15 .263 .334 .370 .704 93 91 2.8
2055 Phoenix - BLB 28 151 576 165 25 10 5 44 104 52 7 2 130 75 16 .286 .352 .391 .742 104 103 3.3
2056 Phoenix - BLB 29 150 561 165 21 10 8 42 79 60 6 3 125 60 12 .294 .367 .410 .777 114 116 4.0
2057 Phoenix - BLB 30 150 586 167 30 6 11 59 81 64 5 0 139 91 12 .285 .360 .413 .773 112 112 4.5
2058 Phoenix - BLB 31 151 569 177 36 12 8 44 106 59 9 3 139 59 17 .311 .383 .459 .842 133 135 5.5
2059 Phoenix - BLB 32 147 581 174 35 14 5 40 85 58 8 2 140 72 21 .299 .370 .434 .804 122 120 4.4
2060 Phoenix - BLB 33 146 546 162 35 14 3 57 88 69 6 1 133 66 19 .297 .381 .429 .810 125 126 5.1
2061 Phoenix - BLB 34 146 551 161 34 14 7 40 92 65 7 1 130 71 23 .292 .373 .443 .816 124 126 4.9
2062 Phoenix - BLB 35 142 531 149 33 10 8 45 81 61 3 0 152 59 20 .281 .358 .426 .784 113 112 3.3
2063 Phoenix - BLB 36 71 268 55 9 4 1 18 27 18 5 0 90 20 7 .205 .268 .280 .548 44 42 -0.8
Total BLB 2118 8102 2290 415 164 95 650 1192 770 79 30 1867 976 313 .283 .350 .410 .759 109 109 50.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Deer Park HS - HS 15 40 163 60 10 4 7 41 32 22 1 1 26 8 4 .368 .444 .607 1.051 149 150 1.6
2043 Deer Park HS - HS 16 40 158 61 7 2 6 33 35 26 1 1 23 4 7 .386 .473 .570 1.043 147 158 1.7
2044 Deer Park HS - HS 17 40 159 58 8 2 6 28 27 27 2 0 32 21 4 .365 .463 .553 1.016 139 151 2.0
2044 Santa Monica - R 17 47 149 24 6 2 1 12 6 8 0 1 38 4 4 .161 .203 .248 .451 31 16 -0.8
2045 Santa Monica - R 18 88 329 63 7 5 4 26 31 24 8 1 65 10 9 .191 .262 .280 .542 57 53 0.2
2046 Santa Monica - R 19 64 243 65 13 5 4 24 33 24 0 1 45 8 9 .267 .332 .412 .744 118 116 2.0
2046 Belle River - R 19 21 84 22 8 1 0 14 7 7 0 0 14 2 2 .262 .319 .381 .700 97 88 0.4
2046 Total - R 19 85 327 87 21 6 4 38 40 31 0 1 59 10 11 .266 .329 .404 .732 113 109 2.4
2047 Mackinac Island - A 20 49 185 59 16 5 2 26 33 24 1 2 25 7 6 .319 .396 .492 .888 146 146 2.6
2047 Eureka Springs - AA 20 69 284 70 14 2 2 14 38 21 3 3 67 14 4 .246 .302 .331 .633 85 86 2.3
2048 Eureka Springs - AA 21 40 160 46 11 2 1 7 16 17 2 0 20 9 5 .287 .363 .400 .763 121 125 2.0
2048 Flagstaff - AAA 21 80 312 84 16 5 3 26 33 26 0 4 55 19 10 .269 .322 .381 .703 104 102 2.4
2056 USA - TRN 29 20 69 20 4 0 1 8 8 14 0 0 15 5 3 .290 .410 .391 .801 150 152 0.9
Total AAA 80 312 84 16 5 3 26 33 26 0 4 55 19 10 .269 .322 .381 .703 104 102
Total AA 109 444 116 25 4 3 21 54 38 5 3 87 23 9 .261 .324 .356 .680 98 100
Total A 49 185 59 16 5 2 26 33 24 1 2 25 7 6 .319 .396 .492 .888 146 146
Total HS 120 480 179 25 8 19 102 94 75 4 2 81 33 15 .373 .460 .577 1.037 145 153
Total RL 220 805 174 34 13 9 76 77 63 8 3 162 24 24 .216 .279 .324 .603 75 69
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2056 Phoenix - BLB 29 4 16 5 2 0 0 1 5 1 0 0 5 4 0 .312 .353 .438 .790 116 118 0.3
2057 Phoenix - BLB 30 18 76 20 4 2 2 11 13 7 0 0 22 3 2 .263 .325 .447 .773 110 110 0.3
2059 Phoenix - BLB 32 4 16 6 1 0 0 1 3 3 0 0 2 1 1 .375 .474 .438 .911 155 139 0.5
2060 Phoenix - BLB 33 15 55 10 1 0 2 4 6 7 0 0 14 7 1 .182 .274 .309 .583 62 60 0.5
2061 Phoenix - BLB 34 7 24 4 1 0 1 3 4 5 1 1 8 1 2 .167 .323 .333 .656 82 84 0.9
Total BLB 48 187 45 9 2 5 20 31 23 1 1 51 16 6 .241 .325 .390 .716 96 95
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 Deer Park HS - HS CF 40 40 79 3 0 84 2 .976 350.1 2.11 -1.5 .979
2043 Deer Park HS - HS CF 40 40 85 4 0 90 1 .989 346.2 2.31 +2.7 1.074
2044 Santa Monica - R CF 46 46 145 3 2 148 0 1.000 386.0 3.45 -0.1 .995
2044 Deer Park HS - HS CF 40 40 114 6 1 123 3 .976 361.0 2.99 +4.1 1.072
2045 Santa Monica - R CF 88 88 259 11 5 271 1 .996 780.2 3.11 +6.4 1.032
2046 Santa Monica - R CF 64 64 180 10 0 190 0 1.000 559.2 3.06 +6.1 1.044
2046 Belle River - R CF 17 17 60 2 0 62 0 1.000 147.2 3.78 +4.2 1.068
2047 Eureka Springs - AA CF 69 69 218 10 3 229 1 .996 624.2 3.28 +12.1 1.068
2047 Mackinac Island - A CF 47 47 143 10 2 153 0 1.000 417.1 3.30 +4.3 1.078
2048 Flagstaff - AAA 2B 6 6 7 11 3 18 0 1.000 51.0 3.18 -0.3 .887
2048 Flagstaff - AAA CF 77 74 228 5 2 235 2 .991 674.1 3.11 +8.9 1.042
2048 Eureka Springs - AA CF 40 40 112 5 1 117 0 1.000 358.1 2.94 +6.2 1.068
2049 Phoenix - MLB P 1 1 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
2049 Phoenix - MLB 2B 104 99 173 279 85 454 2 .996 888.1 4.58 +6.8 1.055
2049 Phoenix - MLB CF 18 14 51 1 0 53 1 .981 132.1 3.54 +0.7 1.023
2050 Phoenix - MLB 2B 65 61 106 171 34 283 6 .979 543.0 4.59 +4.8 1.081
2050 Phoenix - MLB CF 80 74 204 6 1 210 0 1.000 671.1 2.82 +9.2 1.067
2051 Phoenix - MLB 2B 37 22 48 62 18 112 2 .982 226.2 4.37 +2.4 1.040
2051 Phoenix - MLB SS 69 68 82 194 40 278 2 .993 572.0 4.34 -8.0 .911
2051 Phoenix - MLB LF 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.0 .973
2051 Phoenix - MLB CF 52 49 127 4 0 131 0 1.000 420.0 2.81 +2.4 1.024
2052 Phoenix - MLB 2B 37 28 53 86 25 139 0 1.000 263.2 4.74 +1.9 1.024
2052 Phoenix - MLB 3B 5 5 6 8 3 14 0 1.000 48.0 2.62 -0.1 .917
2052 Phoenix - MLB SS 44 43 49 140 38 193 4 .979 374.2 4.54 -5.3 .924
2052 Phoenix - MLB LF 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.5 .827
2052 Phoenix - MLB CF 64 62 183 7 0 190 0 1.000 550.1 3.11 +0.7 .990
2052 Phoenix - MLB RF 4 3 3 0 0 3 0 1.000 29.0 0.93 -0.5 .737
2053 Phoenix - MLB 2B 16 14 28 37 10 65 0 1.000 124.0 4.72 +3.3 1.149
2053 Phoenix - MLB 3B 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.032
2053 Phoenix - MLB SS 103 100 100 260 64 363 3 .992 897.2 3.61 -5.6 .942
2053 Phoenix - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .971
2053 Phoenix - MLB CF 24 20 53 1 0 54 0 1.000 174.1 2.79 -0.8 1.002
2053 Phoenix - MLB RF 6 5 11 2 0 13 0 1.000 50.0 2.34 +0.1 1.087
2054 Phoenix - MLB 2B 21 17 28 50 17 79 1 .987 156.0 4.50 +1.7 1.088
2054 Phoenix - MLB 3B 2 2 0 1 1 1 0 1.000 16.0 0.56 +0.0 1.024
2054 Phoenix - MLB SS 105 93 97 263 64 362 2 .994 862.1 3.76 -7.7 .946
2054 Phoenix - MLB LF 6 6 14 0 0 14 0 1.000 43.0 2.93 +0.7 1.053
2054 Phoenix - MLB CF 25 21 59 2 1 62 1 .984 182.1 3.01 +0.3 .989
2054 Phoenix - MLB RF 5 4 6 1 0 7 0 1.000 31.0 2.03 +0.9 1.177
2055 Phoenix - MLB 2B 3 3 3 11 2 15 1 .933 25.0 5.04 +0.0 .837
2055 Phoenix - MLB 3B 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.024
2055 Phoenix - MLB SS 93 82 85 219 56 307 3 .990 757.2 3.61 -5.8 .951
2055 Phoenix - MLB LF 4 4 5 0 0 5 0 1.000 30.0 1.50 +0.3 .979
2055 Phoenix - MLB CF 55 52 137 8 2 146 1 .993 423.0 3.09 -1.4 .000
2055 Phoenix - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 Phoenix - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 Phoenix - MLB SS 112 105 106 286 62 395 3 .992 962.0 3.67 -3.8 .984
2056 Phoenix - MLB LF 3 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .976
2056 Phoenix - MLB CF 36 29 69 4 2 75 2 .973 258.2 2.54 -1.3 1.002
2056 USA - TRN CF 20 20 35 1 0 36 0 1.000 176.1 1.84 -0.2 1.027
2056 Phoenix - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2057 Phoenix - MLB 2B 5 2 6 6 4 12 0 1.000 27.0 4.00 -0.3 1.010
2057 Phoenix - MLB SS 123 118 119 331 60 453 3 .993 1073.2 3.77 -9.5 .937
2057 Phoenix - MLB LF 6 6 10 1 0 11 0 1.000 50.0 1.98 +0.3 .981
2057 Phoenix - MLB CF 17 15 56 2 1 58 0 1.000 146.2 3.56 +0.2 1.014
2058 Phoenix - MLB 2B 14 2 4 9 2 13 0 1.000 35.0 3.34 -0.1 1.016
2058 Phoenix - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2058 Phoenix - MLB SS 98 92 87 227 61 322 8 .975 792.0 3.57 -6.7 .957
2058 Phoenix - MLB CF 52 46 114 5 0 119 0 1.000 420.2 2.55 +0.4 1.006
2058 Phoenix - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Phoenix - MLB 2B 22 5 7 20 4 27 0 1.000 81.0 3.00 +1.0 1.227
2059 Phoenix - MLB SS 114 110 98 239 51 341 4 .988 916.0 3.31 -3.5 .961
2059 Phoenix - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2059 Phoenix - MLB CF 43 27 71 4 0 75 0 1.000 280.2 2.40 +0.2 1.029
2059 Phoenix - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2060 Phoenix - MLB 2B 72 60 93 156 39 250 1 .996 565.1 3.96 +5.2 1.079
2060 Phoenix - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 Phoenix - MLB SS 37 32 17 70 12 90 3 .967 272.0 2.88 -1.7 .960
2060 Phoenix - MLB LF 32 32 43 1 0 44 0 1.000 258.2 1.53 +0.5 1.054
2060 Phoenix - MLB CF 26 15 31 1 1 32 0 1.000 156.0 1.85 -0.7 .983
2060 Phoenix - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2061 Phoenix - MLB 2B 81 76 94 156 53 250 0 1.000 652.0 3.45 +4.5 1.110
2061 Phoenix - MLB SS 21 16 12 37 11 51 2 .961 154.0 2.86 -1.7 .939
2061 Phoenix - MLB LF 21 14 22 1 0 23 0 1.000 142.2 1.45 +2.0 1.182
2061 Phoenix - MLB CF 39 29 67 2 0 69 0 1.000 264.0 2.35 +1.0 .982
2061 Phoenix - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 Phoenix - MLB 2B 81 75 121 168 64 294 5 .983 660.0 3.94 -1.2 .969
2062 Phoenix - MLB SS 21 16 15 46 7 61 0 1.000 149.2 3.67 -2.1 .978
2062 Phoenix - MLB LF 13 13 20 0 0 20 0 1.000 113.2 1.58 +1.6 1.201
2062 Phoenix - MLB CF 26 19 37 2 1 39 0 1.000 170.0 2.06 -0.6 .985
2062 Phoenix - MLB RF 15 14 30 3 0 33 0 1.000 112.2 2.64 +1.2 1.141
2063 Phoenix - MLB 2B 21 20 41 62 21 103 0 1.000 185.0 5.01 +1.7 1.129
2063 Phoenix - MLB SS 5 5 6 14 3 20 0 1.000 41.2 4.32 -0.4 .935
2063 Phoenix - MLB LF 7 6 11 0 0 11 0 1.000 52.0 1.90 -0.7 .964
2063 Phoenix - MLB CF 14 7 12 1 0 13 0 1.000 72.2 1.61 -1.2 .984
2063 Phoenix - MLB RF 30 25 36 1 0 37 0 1.000 211.1 1.58 +1.5 1.123
TOTAL P 1 1 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
TOTAL 2B 585 490 812 1284 381 2114 18 .991 4483.0 4.21 +31.3 1.059
TOTAL 3B 9 9 7 12 4 19 0 1.000 79.0 2.16 +0.2 .956
TOTAL SS 945 880 873 2326 529 3236 37 .989 7825.1 3.68 -61.8 .948
TOTAL LF 101 90 141 3 0 144 0 1.000 769.0 1.69 +4.7 1.057
TOTAL CF 1159 1064 2929 120 25 3064 15 .995 9506.0 2.89 +62.3 1.031
TOTAL RF 62 51 86 7 0 93 0 1.000 437.0 1.92 +3.2 1.107
PLAYER HISTORY
06/16/2041 Joined the Deer Park HS Falcons.
11/06/2041 Injured (Flu), day-to-day for 3 days.
01/01/2042 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (65); Eye: 40 (70).
04/12/2042 Was selected to the 2042 High School All-Star Game.
01/01/2043 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (55); Eye: 25 (60).
04/12/2043 Was selected to the 2043 High School All-Star Game.
01/01/2044 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (55); Eye: 25 (60).
04/12/2044 Was selected to the 2044 High School All-Star Game.
06/16/2044 Released by the Deer Park HS Falcons.
06/16/2044 Drafted in the 2044 first-year player draft (Round 1, Pick 11, 11th overall pick) by the Dallas Drillers.
08/15/2044 Injured (Sore back), day-to-day for 6 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (55); Eye: 30 (60).
04/10/2045 Named the #93 prospect in the BLB
07/07/2045 Named the #83 prospect in the BLB
07/21/2045 Was selected to the 2045 Brewers League Baseball All-Star Futures Game.
11/19/2045 Named the #56 prospect in the BLB
01/01/2046 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 30 (55); Eye: 35 (60).
04/09/2046 Named the #31 prospect in the BLB
07/06/2046 Named the #30 prospect in the BLB
07/15/2046 Was selected to the 2046 BLB Rookie League All-Star Game.
07/30/2046 Was traded by the Dallas Drillers to the Phoenix Roadrunners, along with SP Jayden Cigich, SP Kaden White, SP Jaden Chatman, CF Reginald Botoman, a 1st draft pick, a 3rd draft pick, a 2nd draft pick, in exchange for SP Derek Bell.
11/16/2046 Named the #28 prospect in the BLB
01/01/2047 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 30 (55); Eye: 35 (55).
04/08/2047 Named the #21 prospect in the BLB
06/10/2047 Wins the A WL Player of the Week Award.
06/13/2047 Was selected to the 2047 Bush League All-Star Game.
07/05/2047 Named the #24 prospect in the BLB
07/19/2047 Was selected to the 2047 Brewers League Baseball All-Star Futures Game.
10/08/2047 Wins the 2047 AA WORT Glove Wizard Award at CF.
11/09/2047 Named the #22 prospect in the BLB
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 35 (55); Eye: 40 (60).
04/06/2048 Named the #21 prospect in the BLB
07/03/2048 Named the #18 prospect in the BLB
07/17/2048 Was selected to the 2048 Brewers League Baseball All-Star Futures Game.
10/08/2048 Wins the 2048 AAA BCC Glove Wizard Award at CF.
11/13/2048 Named the #12 prospect in the BLB
01/01/2049 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 35 (55); Eye: 50 (55).
04/05/2049 Named the #9 prospect in the BLB
12/05/2049 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2050 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 40 (55); Eye: 55 (55).
11/30/2050 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2051 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 40 (50); Eye: 55 (55).
06/26/2051 Wins the BLB IL Player of the Week Award.
12/07/2051 Received a 1-year contract through arbitration worth a total of $3,952,000.
01/01/2052 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 40 (50); Eye: 55 (55).
11/30/2052 Received a 1-year contract through arbitration worth a total of $6,900,000.
01/01/2053 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (50); Eye: 60 (60).
06/01/2053 Signed a 6-year contract extension worth a total of $87,600,000 with the Phoenix Roadrunners organization.
11/12/2053 Wins the 2053 BLB IL Designated Driver Award at SS.
01/01/2054 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (50); Eye: 60 (60).
01/01/2055 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
01/01/2056 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
01/25/2056 Named to the 2056 World Baseball Classic for USA.
11/12/2056 Wins the 2056 BLB IL Designated Driver Award at SS.
01/01/2057 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
11/14/2057 Wins the 2057 BLB IL Designated Driver Award at SS.
01/01/2058 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
06/14/2058 Signed a 6-year contract extension worth a total of $115,200,000 with the Phoenix Roadrunners organization.
07/17/2058 Was selected to the 2058 Brewers League Baseball All-Star Game.
11/15/2058 Wins the 2058 BLB IL Designated Driver Award at SS.
01/01/2059 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
03/25/2059 Injured (stomach virus),day-to-day for 3 days.
07/16/2059 Was selected to the 2059 Brewers League Baseball All-Star Game.
11/11/2059 Wins the 2059 BLB IL Designated Driver Award at SS.
01/01/2060 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
01/01/2061 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
04/10/2061 Suspended 2 games after ejection following arguing a strike call.
04/16/2061 Scores his 1000th career Brewers League Baseball run!
06/07/2061 Collects his 2000th career Brewers League Baseball hit!
07/13/2061 Was selected to the 2061 Brewers League Baseball All-Star Game.
