Baltimore 80-82 / 3rd / MLB |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Norfolk 65-75 / 2nd / AAA E |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Bowie 80-60 / 3rd / AA NE |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Delmarva 73-67 / 2nd / A E |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Aberdeen 63-77 / 4th / A+ E |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Baltimore (GCL) 29-28 / 2nd / GCL |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Baltimore (DSL) 35-37 / 7th / DSL |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |
Baltimore (DSL) 38-34 / 4th / DSL |
||
---|---|---|
Date | Opp | Score |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Complete Schedule |