Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Revenue Sharing |
Cash |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI | $72,250,697 | $140,000,000 | $144,700,752 | $16,421,526 | $24,285,378 | $0 | $20,141,864 | $77,000,000 | $832,617 | $8,000,000 | |
ATL | $160,979,596 | $200,000,000 | $246,680,324 | $61,578,421 | $62,426,103 | $4,421,845 | $28,297,431 | $95,000,000 | $0 | $10,000,000 | |
BAL | $107,626,431 | $104,000,000 | $125,340,772 | $19,465,344 | $15,609,024 | $0 | $15,291,065 | $71,000,000 | $0 | $-10,000,000 |
|
BOS | $217,438,197 | $256,000,000 | $279,694,278 | $59,969,921 | $60,611,571 | $23,349,358 | $29,563,408 | $110,000,000 | $0 | $10,000,000 | |
CWS | $194,081,931 | $196,000,000 | $195,380,674 | $55,852,830 | $33,759,990 | $3,846,930 | $21,220,724 | $85,000,000 | $0 | $10,000,000 | |
CHC | $186,841,299 | $246,000,000 | $271,779,431 | $51,247,779 | $64,192,636 | $3,625,255 | $33,499,980 | $120,000,000 | $832,617 | $8,000,000 | |
CIN | $139,196,665 | $166,000,000 | $195,809,501 | $51,538,111 | $23,133,560 | $19,468,214 | $18,803,710 | $85,000,000 | $832,617 | $10,000,000 | |
CLE | $43,569,564 | $134,000,000 | $127,966,147 | $11,878,629 | $21,237,368 | $0 | $18,077,366 | $71,000,000 | $832,617 | $8,000,000 | |
COL | $178,395,564 | $206,000,000 | $215,365,481 | $47,326,844 | $48,362,994 | $0 | $27,068,499 | $92,500,000 | $832,617 | $6,000,000 | |
DET | $213,278,998 | $132,000,000 | $145,160,484 | $30,482,160 | $17,461,008 | $4,879,342 | $15,546,327 | $76,000,000 | $0 | $-10,000,000 |
|
MIA | $180,414,931 | $98,000,000 | $144,757,698 | $31,560,000 | $11,443,680 | $15,580,156 | $14,172,845 | $70,000,000 | $0 | $-10,000,000 |
|
HOU | $105,836,798 | $280,000,000 | $278,918,311 | $70,658,662 | $62,800,110 | $0 | $31,474,818 | $120,000,000 | $832,617 | $10,000,000 | |
KC | $215,904,431 | $126,000,000 | $154,163,479 | $33,203,437 | $15,037,462 | $13,520,887 | $15,683,409 | $76,000,000 | $-12,489,256 |
$-10,000,000 |
|
LAA | $126,830,564 | $244,000,000 | $236,906,786 | $51,316,056 | $50,102,712 | $0 | $27,601,236 | $110,000,000 | $832,617 | $10,000,000 | |
LAD | $207,349,931 | $352,000,000 | $348,686,973 | $96,692,068 | $82,378,296 | $10,093,969 | $33,999,993 | $135,000,000 | $0 | $10,000,000 | |
MIL | $157,579,697 | $156,000,000 | $212,115,542 | $49,574,354 | $50,996,640 | $0 | $25,880,301 | $87,500,000 | $0 | $10,000,000 | |
MIN | $46,354,298 | $190,000,000 | $202,261,431 | $33,470,329 | $47,366,827 | $0 | $25,380,439 | $95,000,000 | $0 | $8,000,000 | |
NYY | $117,715,931 | $278,000,000 | $275,771,489 | $69,102,500 | $60,269,003 | $0 | $32,865,975 | $120,000,000 | $0 | $10,000,000 | |
NYM | $121,851,165 | $266,000,000 | $225,760,215 | $40,053,908 | $46,773,613 | $0 | $26,844,875 | $110,000,000 | $832,617 | $10,000,000 | |
OAK | $119,374,665 | $132,000,000 | $161,165,010 | $37,090,946 | $23,754,060 | $2,593,395 | $19,326,692 | $78,000,000 | $0 | $4,000,000 | |
PHI | $108,141,830 | $242,000,000 | $218,510,478 | $32,963,476 | $46,774,668 | $0 | $25,433,123 | $110,000,000 | $832,617 | $10,000,000 | |
PIT | $117,314,564 | $106,000,000 | $123,005,420 | $18,552,432 | $15,483,312 | $0 | $14,679,225 | $70,000,000 | $832,617 | $2,000,000 | |
SD | $125,170,431 | $204,000,000 | $205,090,084 | $51,834,323 | $42,114,915 | $0 | $24,804,495 | $87,500,000 | $832,617 | $10,000,000 | |
SEA | $156,531,931 | $142,000,000 | $151,449,718 | $30,856,560 | $21,777,660 | $0 | $19,001,764 | $78,000,000 | $832,617 | $10,000,000 | |
SF | $261,994,665 | $204,000,000 | $236,757,189 | $61,345,350 | $46,421,485 | $7,221,074 | $25,637,067 | $100,000,000 | $0 | $10,000,000 | |
STL | $68,033,998 | $236,000,000 | $245,719,594 | $29,408,358 | $70,557,480 | $0 | $32,910,936 | $110,000,000 | $832,617 | $10,000,000 | |
TB | $219,720,665 | $114,000,000 | $147,370,195 | $33,898,521 | $18,899,282 | $3,336,343 | $18,407,411 | $72,000,000 | $0 | $-10,000,000 |
|
TEX | $51,449,064 | $146,000,000 | $143,001,094 | $16,725,439 | $13,117,952 | $0 | $15,458,585 | $92,500,000 | $832,617 | $10,000,000 | |
TOR | $26,269,564 | $176,000,000 | $161,241,541 | $22,728,889 | $26,380,254 | $0 | $19,256,682 | $90,000,000 | $832,617 | $10,000,000 | |
WSH | $109,095,931 | $268,000,000 | $231,903,566 | $31,617,280 | $59,693,760 | $0 | $28,529,388 | $110,000,000 | $0 | $10,000,000 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|
ARI | Below Avg | Good | 1,713,978 | 21,160 | 48,633 | 43.5% | 0 | 56 | |
ATL | Above Avg | Very Good | 3,220,898 | 39,764 | 41,149 | 96.6% | 0 | 91 | |
BAL | Small | Poor | 2,192,148 | 27,064 | 45,971 | 58.9% | 0 | 48 | |
BOS | Very Big | Very Good | 2,941,012 | 36,309 | 37,400 | 97.1% | +5 | 100 | |
CWS | Average | Average | 2,987,094 | 36,878 | 40,615 | 90.8% | 0 | 76 | |
CHC | Huge | Extreme | 3,251,844 | 40,146 | 41,072 | 97.7% | 0 | 100 | |
CIN | Average | Below Avg | 2,844,638 | 35,119 | 42,319 | 83.0% | 0 | 67 | |
CLE | Small | Below Avg | 1,424,347 | 17,585 | 35,041 | 50.2% | 0 | 57 | |
COL | Above Avg | Great | 2,814,407 | 34,746 | 50,445 | 68.9% | 0 | 80 | |
DET | Below Avg | Poor | 2,996,448 | 36,993 | 41,681 | 88.8% | 0 | 52 | |
MIA | Small | Pathetic | 2,687,730 | 33,182 | 37,422 | 88.7% | +10 | 59 | |
HOU | Huge | Great | 3,255,092 | 40,186 | 42,060 | 95.5% | 0 | 97 | |
KC | Below Avg | Poor | 2,353,217 | 29,052 | 37,903 | 76.6% | 0 | 55 | |
LAA | Very Big | Very Good | 2,817,188 | 34,780 | 45,050 | 77.2% | 0 | 86 | |
LAD | Astronomical | Extreme | 4,069,781 | 50,244 | 55,000 | 91.4% | 0 | 100 | |
MIL | Average | Good | 2,755,371 | 34,017 | 41,900 | 81.2% | 0 | 84 | |
MIN | Above Avg | Good | 2,413,051 | 29,791 | 39,021 | 76.3% | 0 | 81 | |
NYY | Huge | Extreme | 3,296,091 | 40,692 | 52,325 | 77.8% | 0 | 98 | |
NYM | Very Big | Very Good | 2,240,712 | 27,663 | 41,922 | 66.0% | 0 | 79 | |
OAK | Below Avg | Below Avg | 2,751,607 | 33,970 | 35,067 | 96.9% | 0 | 69 | |
PHI | Very Big | Above Avg | 2,262,077 | 27,927 | 43,651 | 64.0% | 0 | 81 | |
PIT | Small | Poor | 2,127,234 | 26,262 | 38,362 | 68.5% | 0 | 46 | |
SD | Average | Good | 2,505,314 | 30,930 | 42,524 | 72.7% | 0 | 81 | |
SEA | Below Avg | Below Avg | 2,631,711 | 32,490 | 47,116 | 69.0% | 0 | 62 | |
SF | Big | Good | 3,146,479 | 38,845 | 41,503 | 93.6% | 0 | 83 | |
STL | Very Big | Extreme | 2,380,139 | 29,384 | 46,861 | 62.7% | 0 | 95 | |
TB | Small | Poor | 2,484,606 | 30,674 | 31,042 | 98.8% | 0 | 73 | |
TEX | Big | Poor | 1,635,258 | 20,188 | 40,300 | 50.1% | 0 | 49 | |
TOR | Above Avg | Average | 1,511,052 | 18,655 | 50,598 | 36.9% | 0 | 60 | |
WSH | Very Big | Very Good | 2,282,776 | 28,182 | 41,222 | 68.4% | 0 | 90 | |
Average |