Chicago 56-57 / 4th / CBL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | VAN | 9 - 11 |
Aug 6 | VAN | 3 - 6 |
Aug 7 | Off Day | |
Aug 8 | CG | 4 - 6 |
Aug 9 | CG | 4 - 2 |
Aug 10 | CG | 3 - 2 |
Aug 11 | @CHR | 4 - 5 |
Aug 12 | @CHR | 0 - 4 |
Aug 13 | @MIN | 4 - 6 |
Aug 14 | @MIN | 4 - 5 |
Aug 15 | @WAS | |
Aug 16 | @WAS | |
Aug 17 | @WAS | |
Aug 18 | Off Day | |
Aug 19 | @PHI | |
Aug 20 | @PHI | |
Aug 21 | @PHI | |
Aug 22 | @AUS | |
Aug 23 | @AUS | |
Aug 24 | @AUS | |
Complete Schedule |
Hillsboro 53-60 / 3rd / PCL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | FRE | 7 - 1 |
Aug 6 | FRE | 3 - 0 |
Aug 7 | FRE | 12 - 15 |
Aug 8 | @SF | 4 - 1 |
Aug 9 | @SF | 5 - 6 |
Aug 10 | @SF | 3 - 0 |
Aug 11 | RMD | 5 - 10 |
Aug 12 | RMD | 5 - 8 |
Aug 13 | RMD | 0 - 4 |
Aug 14 | @MON | 2 - 3 |
Aug 15 | @MON | |
Aug 16 | @MON | |
Aug 17 | Off Day | |
Aug 18 | @WSD | |
Aug 19 | @WSD | |
Aug 20 | @WSD | |
Aug 21 | NO | |
Aug 22 | NO | |
Aug 23 | NO | |
Aug 24 | @TEN | |
Complete Schedule |
Vermont 43-69 / 4th / SL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @BOI | 3 - 5 |
Aug 6 | @BOI | 0 - 2 |
Aug 7 | DON | 2 - 1 |
Aug 8 | Off Day | |
Aug 9 | DON | 0 - 3 |
Aug 10 | @GRE | 4 - 6 |
Aug 11 | @GRE | 5 - 6 |
Aug 12 | @GRE | 5 - 6 |
Aug 13 | Off Day | |
Aug 14 | @OTT | 3 - 4 |
Aug 15 | @OTT | |
Aug 16 | @OTT | |
Aug 17 | MB | |
Aug 18 | MB | |
Aug 19 | MB | |
Aug 20 | @ASH | |
Aug 21 | @ASH | |
Aug 22 | @ASH | |
Aug 23 | @MID | |
Aug 24 | @MID | |
Complete Schedule |
Riverside 62-50 / 1st / MID |
||
---|---|---|
Date | Opp | Score |
Aug 5 | FWA | 5 - 3 |
Aug 6 | FWA | 4 - 3 |
Aug 7 | FWA | 3 - 4 |
Aug 8 | @HAR | 3 - 4 |
Aug 9 | @HAR | 1 - 3 |
Aug 10 | @HAR | 3 - 4 |
Aug 11 | SPK | 2 - 0 |
Aug 12 | SPK | 2 - 1 |
Aug 13 | SPK | 6 - 2 |
Aug 14 | Off Day | |
Aug 15 | HUD | |
Aug 16 | HUD | |
Aug 17 | HUD | |
Aug 18 | @DUR | |
Aug 19 | @DUR | |
Aug 20 | @DUR | |
Aug 21 | MCK | |
Aug 22 | MCK | |
Aug 23 | MCK | |
Aug 24 | TOR | |
Complete Schedule |
West Virginia 26-24 / 6th / EPBL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | Off Day | |
Aug 6 | Off Day | |
Aug 7 | Off Day | |
Aug 8 | Off Day | |
Aug 9 | Off Day | |
Aug 10 | Off Day | |
Aug 11 | Off Day | |
Aug 12 | Off Day | |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | Off Day | |
Aug 17 | Off Day | |
Aug 18 | Off Day | |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Complete Schedule |
Kansas City 15-35 / 8th / ASL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @RV | 0 - 1 |
Aug 6 | Off Day | |
Aug 7 | @RV | 2 - 1 |
Aug 8 | HON | 0 - 1 |
Aug 9 | HON | 6 - 0 |
Aug 10 | HON | 4 - 6 |
Aug 11 | @GSV | 3 - 4 |
Aug 12 | @GSV | 2 - 1 |
Aug 13 | @GSV | 3 - 4 |
Aug 14 | Off Day | |
Aug 15 | @MES | |
Aug 16 | @MES | |
Aug 17 | @MES | |
Aug 18 | LEX | |
Aug 19 | LEX | |
Aug 20 | LEX | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Complete Schedule |