|
Pittsburgh 32-26 / 1st / BLB |
||
|---|---|---|
| Date | Opp | Score |
| May 31 | @DAL | 4 - 6 |
| Jun 1 | @DAL | 7 - 3 |
| Jun 2 | Off Day | |
| Jun 3 | @PAW | 7 - 2 |
| Jun 4 | @PAW | 2 - 3 |
| Jun 5 | @PAW | 5 - 1 |
| Jun 6 | @WIL | 1 - 2 |
| Jun 7 | @WIL | 5 - 1 |
| Jun 8 | @WIL | 4 - 9 |
| Jun 9 | @WIL | 2 - 3 |
| Jun 10 | WAS | |
| Jun 11 | WAS | |
| Jun 12 | WAS | |
| Jun 13 | @BAT | |
| Jun 14 | @BAT | |
| Jun 15 | @BAT | |
| Jun 16 | Off Day | |
| Jun 17 | @IND | |
| Jun 18 | @IND | |
| Jun 19 | @IND | |
| Complete Schedule | ||
|
Allentown 25-21 / 3rd / AAA |
||
|---|---|---|
| Date | Opp | Score |
| May 31 | @LYN | 9 - 11 |
| Jun 1 | QUE | 1 - 3 |
| Jun 2 | QUE | 8 - 5 |
| Jun 3 | @BRB | 3 - 0 |
| Jun 4 | @BRB | 3 - 2 |
| Jun 5 | Off Day | |
| Jun 6 | ARM | 10 - 2 |
| Jun 7 | ARM | 4 - 1 |
| Jun 8 | @OTT | 7 - 5 |
| Jun 9 | @OTT | 3 - 0 |
| Jun 10 | MOS | |
| Jun 11 | MOS | |
| Jun 12 | @PRT | |
| Jun 13 | @PRT | |
| Jun 14 | Off Day | |
| Jun 15 | Off Day | |
| Jun 16 | Off Day | |
| Jun 17 | FTW | |
| Jun 18 | FTW | |
| Jun 19 | @MEM | |
| Complete Schedule | ||
|
Harrisburg 23-23 / 3rd / AA |
||
|---|---|---|
| Date | Opp | Score |
| May 31 | @MON | 0 - 2 |
| Jun 1 | BUF | 3 - 8 |
| Jun 2 | BUF | 9 - 1 |
| Jun 3 | @RIC | 2 - 5 |
| Jun 4 | @RIC | 4 - 2 |
| Jun 5 | Off Day | |
| Jun 6 | @CGY | 7 - 1 |
| Jun 7 | @CGY | 3 - 4 |
| Jun 8 | MYR | 7 - 4 |
| Jun 9 | MYR | 1 - 8 |
| Jun 10 | @MIR | |
| Jun 11 | @MIR | |
| Jun 12 | TUS | |
| Jun 13 | TUS | |
| Jun 14 | Off Day | |
| Jun 15 | Off Day | |
| Jun 16 | Off Day | |
| Jun 17 | @LAW | |
| Jun 18 | @LAW | |
| Jun 19 | SFS | |
| Complete Schedule | ||
|
Reading 24-22 / 4th / A |
||
|---|---|---|
| Date | Opp | Score |
| May 31 | @BAR | 2 - 3 |
| Jun 1 | @VAN | 4 - 5 |
| Jun 2 | @VAN | 0 - 2 |
| Jun 3 | EVI | 4 - 7 |
| Jun 4 | EVI | 1 - 4 |
| Jun 5 | Off Day | |
| Jun 6 | @LOW | 5 - 4 |
| Jun 7 | @LOW | 7 - 4 |
| Jun 8 | KIN | 1 - 3 |
| Jun 9 | KIN | 2 - 1 |
| Jun 10 | @VIC | |
| Jun 11 | @VIC | |
| Jun 12 | ERI | |
| Jun 13 | ERI | |
| Jun 14 | Off Day | |
| Jun 15 | Off Day | |
| Jun 16 | Off Day | |
| Jun 17 | FRE | |
| Jun 18 | FRE | |
| Jun 19 | @ABR | |
| Complete Schedule | ||
|
Delmont 32-14 / 1st / RL |
||
|---|---|---|
| Date | Opp | Score |
| May 31 | @CHE | 2 - 3 |
| Jun 1 | BAY | 5 - 3 |
| Jun 2 | BAY | 4 - 5 |
| Jun 3 | @ELK | 2 - 4 |
| Jun 4 | @ELK | 13 - 12 |
| Jun 5 | Off Day | |
| Jun 6 | DVS | 2 - 5 |
| Jun 7 | DVS | 15 - 2 |
| Jun 8 | @NIA | 3 - 0 |
| Jun 9 | @NIA | 5 - 9 |
| Jun 10 | ACG | |
| Jun 11 | ACG | |
| Jun 12 | @ALB | |
| Jun 13 | @ALB | |
| Jun 14 | Off Day | |
| Jun 15 | Off Day | |
| Jun 16 | Off Day | |
| Jun 17 | AFA | |
| Jun 18 | AFA | |
| Jun 19 | @NOR | |
| Complete Schedule | ||