Baltimore 39-46 / 4th / BLB |
||
---|---|---|
Date | Opp | Score |
Jun 29 | @DEN | 2 - 6 |
Jun 30 | @DEN | 2 - 7 |
Jul 1 | Off Day | |
Jul 2 | @PHI | 2 - 9 |
Jul 3 | @PHI | 3 - 0 |
Jul 4 | @PHI | 10 - 6 |
Jul 5 | @LAD | 6 - 7 |
Jul 6 | @LAD | 0 - 7 |
Jul 7 | @LAD | 3 - 4 |
Jul 8 | @LAD | 5 - 1 |
Jul 9 | NO | |
Jul 10 | NO | |
Jul 11 | NO | |
Jul 12 | @DAL | |
Jul 13 | @DAL | |
Jul 14 | @DAL | |
Jul 15 | Off Day | |
Jul 16 | NYC | |
Jul 17 | NYC | |
Jul 18 | NYC | |
Complete Schedule |
Annapolis 37-31 / 2nd / AAA |
||
---|---|---|
Date | Opp | Score |
Jun 29 | @BAK | 5 - 3 |
Jun 30 | Off Day | |
Jul 1 | TRE | 2 - 1 |
Jul 2 | TRE | 12 - 3 |
Jul 3 | TUC | 5 - 1 |
Jul 4 | TUC | 0 - 3 |
Jul 5 | Off Day | |
Jul 6 | Off Day | |
Jul 7 | WIN | 2 - 7 |
Jul 8 | WIN | 2 - 3 |
Jul 9 | @FLU | |
Jul 10 | @FLU | |
Jul 11 | DES | |
Jul 12 | DES | |
Jul 13 | Off Day | |
Jul 14 | @FLA | |
Jul 15 | @FLA | |
Jul 16 | @VAN | |
Jul 17 | @VAN | |
Jul 18 | JUA | |
Complete Schedule |
Camden 26-42 / 6th / AA |
||
---|---|---|
Date | Opp | Score |
Jun 29 | FRE | 4 - 0 |
Jun 30 | Off Day | |
Jul 1 | NEW | 2 - 3 |
Jul 2 | NEW | 2 - 5 |
Jul 3 | @FOR | 10 - 9 |
Jul 4 | @FOR | 2 - 4 |
Jul 5 | Off Day | |
Jul 6 | Off Day | |
Jul 7 | @ER | 1 - 6 |
Jul 8 | @ER | 0 - 11 |
Jul 9 | CHA | |
Jul 10 | CHA | |
Jul 11 | ESE | |
Jul 12 | ESE | |
Jul 13 | Off Day | |
Jul 14 | @ROC | |
Jul 15 | @ROC | |
Jul 16 | OKL | |
Jul 17 | OKL | |
Jul 18 | @WAS | |
Complete Schedule |
Orlando 30-38 / 5th / A |
||
---|---|---|
Date | Opp | Score |
Jun 29 | TAL | 2 - 9 |
Jun 30 | Off Day | |
Jul 1 | FTM | 10 - 15 |
Jul 2 | FTM | 6 - 10 |
Jul 3 | @MUS | 7 - 2 |
Jul 4 | @MUS | 2 - 3 |
Jul 5 | Off Day | |
Jul 6 | Off Day | |
Jul 7 | @KIN | 3 - 7 |
Jul 8 | @KIN | 6 - 7 |
Jul 9 | EUG | |
Jul 10 | EUG | |
Jul 11 | JAN | |
Jul 12 | JAN | |
Jul 13 | Off Day | |
Jul 14 | @ROC | |
Jul 15 | @ROC | |
Jul 16 | MJM | |
Jul 17 | MJM | |
Jul 18 | @CP | |
Complete Schedule |
Sacramento 28-40 / 6th / RL |
||
---|---|---|
Date | Opp | Score |
Jun 29 | @RAL | 13 - 10 |
Jun 30 | Off Day | |
Jul 1 | MOB | 8 - 2 |
Jul 2 | MOB | 7 - 12 |
Jul 3 | @BOI | 5 - 1 |
Jul 4 | @BOI | 4 - 3 |
Jul 5 | Off Day | |
Jul 6 | Off Day | |
Jul 7 | @CLE | 5 - 10 |
Jul 8 | @CLE | 1 - 5 |
Jul 9 | @AUS | |
Jul 10 | @AUS | |
Jul 11 | TUL | |
Jul 12 | TUL | |
Jul 13 | Off Day | |
Jul 14 | @PUH | |
Jul 15 | @PUH | |
Jul 16 | RMO | |
Jul 17 | RMO | |
Jul 18 | @ROC | |
Complete Schedule |