Micah Marshall
Retired
Micah Marshall
Birthdate:
Sept. 25, 2018 (68 y, 4 m, 23 d)
Born In:
Venice, FL, USA
Nationality:
American
Position:
P
Bats/Throws:
S/R
Height/Weight:
6'2"/251
Entry:
2036 Draft - Round: 3, Overall: 62, Team: Boston Ninja Black Sox
Contract:
Free Agent
ML Service Time:
None
Player Awards
Award Date Team
Pitcher of the Year 2048 (3rd) Asheville (OTM)
2047 (2nd) Asheville (OTM)
2046 Asheville (OTM)
MVP / Batter of the Year 2046 (3rd) Asheville (OTM)
All-Star 2049 Asheville (OTM)
2046 Asheville (OTM)
2043 Asheville (OTM)
Pitcher of the Month Jul 2049 Asheville (OTM)
Aug 2047 Asheville (OTM)
Jul 2046 Asheville (OTM)
Oct 2044 Asheville (OTM)
Jul 2043 Asheville (OTM)
Hall of Fame Metrics
Metric Score
Black Ink16
Grey Ink159
Similar Players (SP)
Note: See Baseball Reference formula (primary position)
Leaderboard Appearances
Year GS Rank
2043 33 8
2044 33 9
2045 33 5
2046 35 2
2047 35 1
2048 33 4
2049 33 9
Year W Rank
2042 15 9
2043 18 5
2044 16 5
2045 16 9
2046 19 1
2047 20 2
2048 16 3
Year L Rank
2050 17 4
Year Win % Rank
2042 0.750 4
2043 0.720 4
2046 0.679 5
2047 0.714 3
2048 0.593 8
Year IP Rank
2042 239.0 8
2043 245.1 7
2044 239.2 5
2045 255.1 3
2046 272.0 1
2047 274.1 1
2048 239.0 4
Year BF Rank
2043 990 7
2044 982 10
2045 1032 3
2046 1079 1
2047 1039 1
2048 963 6
Year HR Rank
2047 30 6
Year BB Rank
2050 83 8
Year K Rank
2043 220 6
2044 223 6
2045 238 4
2046 266 2
2047 228 2
2048 223 4
2049 197 8
Year WP Rank
2042 9 3
2046 8 9
2048 12 1
2050 9 2
Year ERA Rank
2042 3.201 5
2043 3.118 10
2045 3.243 8
2046 2.283 2
2047 2.657 4
2048 2.937 3
2049 3.240 9
Year BABIP Rank
2042 0.263 9
2047 0.217 1
Year WHIP Rank
2043 1.145 9
2044 1.139 5
2045 1.120 5
2046 1.099 6
2047 0.864 2
2048 1.109 4
2049 1.135 6
Year H/9 Rank
2042 7.757 9
2044 7.924 10
2045 7.790 9
2046 7.445 9
2047 6.069 2
2048 7.908 9
2049 7.975 8
Year BB/9 Rank
2043 2.091 4
2044 2.328 7
2045 2.291 7
2047 1.706 5
2048 2.071 8
2049 2.243 10
Year CG Rank
2043 5 5
2044 4 7
2045 9 2
2046 8 1
2047 5 3
2048 3 7
2049 2 9
Year SHO Rank
2042 1 4
2043 2 1
2044 2 3
2045 1 5
2046 3 1
2048 2 1
Year BB (Low) Rank
2043 57 5
2044 62 9
Year Hits Rank
2043 224 9
2046 225 6
Year HR (Low) Rank
2048 18 10
Year WAR Rank
2043 7.2 2
2044 6.0 4
2045 6.3 4
2046 8.6 1
2047 6.0 5
2048 7.0 2
2049 4.9 8
Year W (Low) Rank
2050 6 3
Year L (Low) Rank
2042 5 1
2043 7 1
2046 9 8
2047 8 3