St. Louis 3-9 / 15th / MLB |
||
---|---|---|
Date | Opp | Score |
Mar 28 | @CHC | 1 - 2 |
Mar 29 | @CHC | 4 - 8 |
Mar 30 | @CHC | 1 - 2 |
Mar 31 | COL | 11 - 0 |
Apr 1 | COL | 4 - 5 |
Apr 2 | COL | 1 - 3 |
Apr 3 | @ATL | 3 - 7 |
Apr 4 | @ATL | 1 - 5 |
Apr 5 | @ATL | 8 - 2 |
Apr 6 | Off Day | |
Apr 7 | LAD | |
Apr 8 | LAD | |
Apr 9 | LAD | |
Apr 10 | @SD | |
Apr 11 | @SD | |
Apr 12 | @SD | |
Apr 13 | Off Day | |
Apr 14 | Off Day | |
Apr 15 | Off Day | |
Apr 16 | MIA | |
Complete Schedule |
Memphis 7-5 / 2nd / IL |
||
---|---|---|
Date | Opp | Score |
Mar 28 | @RR | 1 - 6 |
Mar 29 | @RR | 4 - 5 |
Mar 30 | @RR | 8 - 2 |
Mar 31 | IND | 8 - 6 |
Apr 1 | IND | 9 - 3 |
Apr 2 | IND | 8 - 2 |
Apr 3 | @CED | 1 - 3 |
Apr 4 | @CED | 9 - 5 |
Apr 5 | @CED | 13 - 3 |
Apr 6 | Off Day | |
Apr 7 | CLM | |
Apr 8 | CLM | |
Apr 9 | CLM | |
Apr 10 | @WOR | |
Apr 11 | @WOR | |
Apr 12 | @WOR | |
Apr 13 | Off Day | |
Apr 14 | Off Day | |
Apr 15 | Off Day | |
Apr 16 | BRO | |
Complete Schedule |
Springfield 9-3 / 2nd / EL |
||
---|---|---|
Date | Opp | Score |
Mar 28 | WIC | 6 - 5 |
Mar 29 | WIC | 14 - 11 |
Mar 30 | WIC | 12 - 11 |
Mar 31 | @JER | 11 - 5 |
Apr 1 | @JER | 1 - 13 |
Apr 2 | @JER | 3 - 4 |
Apr 3 | CC | 13 - 3 |
Apr 4 | CC | 27 - 8 |
Apr 5 | CC | 30 - 6 |
Apr 6 | Off Day | |
Apr 7 | @WMI | |
Apr 8 | @WMI | |
Apr 9 | @WMI | |
Apr 10 | TUL | |
Apr 11 | TUL | |
Apr 12 | TUL | |
Apr 13 | Off Day | |
Apr 14 | Off Day | |
Apr 15 | Off Day | |
Apr 16 | @ARK | |
Complete Schedule |