Minneapolis (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pancho Baquedano | 298 days | Eligible to return (60-day IL) | |
RF | Del Goldsworth | 17 days | Not on IL |
Columbus (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Raúl Muñíz | 12 days | Eligible to return | |
P | Natik Jeltkov | 2 days | Eligible to return | |
RF | Randy Kleist | Day-to-day, 5 days | 4 days left | |
P | Jorge Gonzáles | 304 days | Eligible to return |
Carolina (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Gima | 174 days | Eligible to return | |
P | Duane Beavers | 18 days | Eligible to return | |
P | Whit Clark | Healthy | Eligible to return | |
P | Juan Romano | 215 days | Eligible to return |
Lake County (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Barry Seal | 10 days | Eligible to return | |
3B | Luis Navarro | 59 days | Eligible to return | |
CF | Luis Huezo | Day-to-day, 12 days | Eligible to return | |
P | Micheal Gerth | 139 days | Eligible to return | |
CF | Alan Rasco | Day-to-day, 6 days | Not on IL |
Georgetown (ASL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | José López | 164 days | Eligible to return | |
P | Gezane García | Healthy | 6 days left | |
P | Kevin McGuire | 237 days | Eligible to return | |
P | Tommy Emler | 70 days | Eligible to return |
Clearwater (EPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Pancho Baquedano | $455k | 105 | $263k |
2B | Alex Karnowski | $455k | 28 | $70.4k |
LF | Clarence Callery | $9M | 57 | $2.83M |
P | Kire Rellim | $29.2M | 14 | $2.26M |
RF | Neritan Murati | $10.3M | 11 | $625k |
2B | Luis Vázquez | $3M | 35 | $580k |
P | Anastasio Soto | $5.5M | 32 | $972k |
RF | Del Goldsworth | $8.5M | 99 | $4.65M |
3B | José Garza | $3.1M | 42 | $719k |
2B | Raúl Pérez | $455k | 29 | $72.9k |
Total on IL | 452 days | $13.05M |