Austin (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Ron Piechocki | Diagnosis Pending | Eligible to return | |
2B | Ernesto Campos | 35 days | Not on IL |
East Texas (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Midland (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Jon Loeffel | Day-to-day, 4 days | Not on IL |
McKinney (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Deron Webster | Diagnosis Pending | Eligible to return | |
P | Eric DePalma | Healthy | Eligible to return | |
P | Steve Cothren | 122 days | Eligible to return |
Gainesville (ASL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tony Rice | 27 days | Eligible to return | |
P | Mike Poulin | 203 days | Eligible to return | |
P | Teddy Nash | 41 days | Eligible to return |
Lakeland (EPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
SS | Ron Piechocki | $455k | 35 | $88k |
2B | Mike Sheek | $455k | 56 | $140k |
P | David GarcĂa | $20M | 31 | $3.43M |
RF | Sam Tette | $3.18M | 38 | $668k |
C | Luis Arguellez | $3.6M | 17 | $338k |
P | Gus Russum | $9.71M | 8 | $429k |
Total on IL | 185 days | $5.09M |