Nashville 70-76 / 6th / CBL |
||
---|---|---|
Date | Opp | Score |
Sep 9 | MIN | 7 - 6 |
Sep 10 | MIN | 5 - 0 |
Sep 11 | MIN | 2 - 11 |
Sep 12 | ERI | 6 - 0 |
Sep 13 | ERI | 0 - 11 |
Sep 14 | ERI | 3 - 9 |
Sep 15 | @MEX | 1 - 7 |
Sep 16 | @MEX | 9 - 2 |
Sep 17 | @MEX | 5 - 6 |
Sep 18 | Off Day | |
Sep 19 | @SD | |
Sep 20 | @SD | |
Sep 21 | @SD | |
Sep 22 | CHR | |
Sep 23 | CHR | |
Sep 24 | CHR | |
Sep 25 | VAN | |
Sep 26 | VAN | |
Sep 27 | VAN | |
Sep 28 | VAN | |
Complete Schedule |
Fresno 82-60 / 2nd / PCL |
||
---|---|---|
Date | Opp | Score |
Sep 9 | @MON | 11 - 0 |
Sep 10 | @MON | 3 - 0 |
Sep 11 | @MON | 8 - 4 |
Sep 12 | Off Day | |
Sep 13 | @SF | 8 - 6 |
Sep 14 | @SF | 6 - 1 |
Sep 15 | @SF | 4 - 5 |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | @SF | 1 - 3 |
Sep 19 | @SF | |
Sep 20 | Off Day | |
Sep 21 | SF | |
Sep 22 | SF | |
Sep 23 | SF | |
Sep 24 | Off Day | |
Sep 25 | @SF | |
Sep 26 | @SF | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Complete Schedule |
Greenville 78-60 / 1st / SL |
||
---|---|---|
Date | Opp | Score |
Sep 9 | @DON | 2 - 1 |
Sep 10 | @DON | 0 - 7 |
Sep 11 | @DON | 5 - 2 |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | MB | 0 - 2 |
Sep 15 | MB | 13 - 3 |
Sep 16 | Off Day | |
Sep 17 | @MB | 5 - 3 |
Sep 18 | @MB | 3 - 4 |
Sep 19 | @MB | |
Sep 20 | Off Day | |
Sep 21 | MB | |
Sep 22 | MB | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Complete Schedule |
Augusta 70-69 / 2nd / MID |
||
---|---|---|
Date | Opp | Score |
Sep 9 | Off Day | |
Sep 10 | @HIC | 0 - 2 |
Sep 11 | @HIC | 3 - 1 |
Sep 12 | @HIC | 0 - 3 |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | @GRB | 0 - 2 |
Sep 17 | @GRB | 0 - 3 |
Sep 18 | Off Day | |
Sep 19 | GRB | |
Sep 20 | GRB | |
Sep 21 | GRB | |
Sep 22 | Off Day | |
Sep 23 | @GRB | |
Sep 24 | @GRB | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Complete Schedule |
Daytona 30-20 / 3rd / EPBL |
||
---|---|---|
Date | Opp | Score |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Complete Schedule |
Scottsdale 29-27 / 5th / ASL |
||
---|---|---|
Date | Opp | Score |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Complete Schedule |