Nashville 70-79 / 6th / CBL |
||
---|---|---|
Date | Opp | Score |
Sep 12 | ERI | 6 - 0 |
Sep 13 | ERI | 0 - 11 |
Sep 14 | ERI | 3 - 9 |
Sep 15 | @MEX | 1 - 7 |
Sep 16 | @MEX | 9 - 2 |
Sep 17 | @MEX | 5 - 6 |
Sep 18 | Off Day | |
Sep 19 | @SD | 3 - 4 |
Sep 20 | @SD | 1 - 2 |
Sep 21 | @SD | 2 - 3 |
Sep 22 | CHR | |
Sep 23 | CHR | |
Sep 24 | CHR | |
Sep 25 | VAN | |
Sep 26 | VAN | |
Sep 27 | VAN | |
Sep 28 | VAN | |
Sep 29 | MIL | |
Sep 30 | MIL | |
Oct 1 | MIL | |
Complete Schedule |
Fresno 82-60 / 2nd / PCL |
||
---|---|---|
Date | Opp | Score |
Sep 12 | Off Day | |
Sep 13 | @SF | 8 - 6 |
Sep 14 | @SF | 6 - 1 |
Sep 15 | @SF | 4 - 5 |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | @SF | 1 - 3 |
Sep 19 | @SF | 4 - 6 |
Sep 20 | Off Day | |
Sep 21 | SF | 8 - 11 |
Sep 22 | SF | |
Sep 23 | SF | |
Sep 24 | Off Day | |
Sep 25 | @SF | |
Sep 26 | @SF | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Complete Schedule |
Greenville 78-60 / 1st / SL |
||
---|---|---|
Date | Opp | Score |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | MB | 0 - 2 |
Sep 15 | MB | 13 - 3 |
Sep 16 | Off Day | |
Sep 17 | @MB | 5 - 3 |
Sep 18 | @MB | 3 - 4 |
Sep 19 | @MB | 3 - 4 |
Sep 20 | Off Day | |
Sep 21 | MB | 2 - 0 |
Sep 22 | MB | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Complete Schedule |
Augusta 70-69 / 2nd / MID |
||
---|---|---|
Date | Opp | Score |
Sep 12 | @HIC | 0 - 3 |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | @GRB | 0 - 2 |
Sep 17 | @GRB | 0 - 3 |
Sep 18 | Off Day | |
Sep 19 | GRB | 3 - 7 |
Sep 20 | GRB | 2 - 8 |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Complete Schedule |
Daytona 30-20 / 3rd / EPBL |
||
---|---|---|
Date | Opp | Score |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Complete Schedule |
Scottsdale 29-27 / 5th / ASL |
||
---|---|---|
Date | Opp | Score |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Complete Schedule |