New York (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dan Thiner | 152 days | Eligible to return (60-day IL) |
Virginia (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | José Espinosa | Day-to-day, 8 days | Eligible to return |
Ottawa (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Joe Duker | 125 days | 2 days left | |
3B | Luis Romero | 15 days | Eligible to return |
Toronto (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Lunan | Day-to-day, 3 days | 3 days left | |
CF | Jesús Pérez | 17 days | Eligible to return |
Honolulu (ASL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Thunder Bay (EPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bernardo Cruz | 20 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Joel Taylor | $455k | 70 | $175k |
SS | David Andrales | $12M | 17 | $1.13M |
P | Kevin Juárez | $455k | 112 | $281k |
P | Dan Thiner | $2.4M | 130 | $1.72M |
RF | Dan Gaccione | $9.7M | 17 | $911k |
CF | Greg Ohrtman | $5.04M | 4 | $111k |
P | Desi Knauff | $455k | 35 | $88k |
Total on IL | 385 days | $4.42M |