China Grove (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Anthony Bridgerton | 70 days | Eligible to return | |
P | Jorge Rodríguez | 149 days | Eligible to return (60-day IL) |
New Orleans (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Zane Kelley | 157 days | Eligible to return | |
P | Augusto Bañuelos | 247 days | Eligible to return | |
P | Doug Zumwalde | 230 days | Eligible to return | |
LF | Derek Stieler | 32 days | 3 days left |
Jacksonville (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Thomas Nemecek | Day-to-day, Diagnosis Pending | Not on IL | |
LF | Augusto Pérez | 26 days | Eligible to return | |
P | Del Ankney | 18 days | Eligible to return |
Greensboro (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Phil Oriola | 22 days | Eligible to return |
Batavia (ASL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tex DeRossett | 62 days | Eligible to return | |
CF | Don Thompson | Healthy | Eligible to return | |
LF | Ben Picou | 5 days | Eligible to return |
Fort Myers (EPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
3B | Anthony Bridgerton | $13.46M | 83 | $6.17M |
P | Jorge Rodríguez | $808k | 154 | $687k |
P | Rob Biehl | $455k | 24 | $60.3k |
2B | Liam Imasa | $455k | 42 | $105k |
CF | Dan Trower | $455k | 52 | $130k |
Total on IL | 355 days | $7.15M |