Chicago (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Gabe Kuenstler | 326 days | Eligible to return (60-day IL) | |
LF | Augusto Lucero | 11 days | Not on IL | |
3B | Javier Baez Jr. | Healthy | Eligible to return | |
2B | Doug Heafey | 212 days | Not on IL |
Hillsboro (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jim Knier | 9 days | Eligible to return | |
2B | Marlon Ramsey | 35 days | Eligible to return | |
P | Dave Wyble | Day-to-day, 23 days | 2 days left |
Vermont (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ken St. Amour | 152 days | Eligible to return |
Riverside (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Joe Shepard | 55 days | Eligible to return | |
P | Rob Tokash | Day-to-day, 5 days | Not on IL |
Kansas City (ASL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Alvin Cheevers | 8 days | Not on IL |
West Virginia (EPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Gabe Kuenstler | $455k | 63 | $158k |
P | Dan Murray | $455k | 49 | $123k |
LF | Augusto Lucero | $455k | 49 | $123k |
3B | Javier Baez Jr. | $2.2M | 63 | $765k |
Total on IL | 224 days | $1.17M |