Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2028 (2nd) | None (CBL) |
2022 (2nd) | Rice University (NAIA) | |
All-Star | 2034 | None (CBL) |
2028 | None (CBL) | |
2025 | None (SL) | |
2022 | Rice University (NAIA) | |
League Champ | 2038 | Vancouver (CBL) |
Batter of the Month | Oct 2034 | None (CBL) |
Sep 2033 | None (CBL) | |
Aug 2032 | None (CBL) | |
Aug 2030 | None (CBL) | |
Jun 2028 | None (CBL) | |
Rookie of the Month | Jun 2026 | None (CBL) |
Player of the Week | Aug 30, 2038 | Chattanooga (PCL) |
Aug 2, 2038 | Chattanooga (PCL) | |
Jun 8, 2037 | Nashville (CBL) | |
Sep 10, 2035 | None (CBL) | |
May 7, 2035 | None (CBL) | |
Aug 8, 2033 | None (CBL) | |
Aug 2, 2032 | None (CBL) | |
Jul 22, 2030 | None (CBL) | |
Jul 15, 2030 | None (CBL) | |
May 8, 2028 | None (CBL) | |
Sep 1, 2025 | None (SL) | |
Aug 18, 2025 | None (SL) | |
Apr 29, 2024 | None (MID) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 19.4 | 24.8 |
Grey Ink | 8 | 141.8 | 144.5 |
HoF Standard | 26 | 33.8 | 42.3 |
WAR | 17.3 | 46.5 | 59.1 |
WAR7 | 18.3 | 32.6 | 38.3 |
JAWS | 17.8 | 39.5 | 48.7 |
Player | Score |
---|---|
Duane Kowing R | 945 |
Ben Grimm R | 941 |
Drangleic Knight R | 924 |
Gregory Nash Jr. R | 905 |
Joe Castle R | 901 |
Kamalamaya Subram R | 899 |
Ramakota Farrell R | 890 |
Héctor Ramos R | 881 |
Ben Gladys | 877 |
Orlando Thako R | 876 |
Year | K | Rank |
---|---|---|
2037 | 169 | 9 |
Year | HR | Rank |
---|---|---|
2037 | 34 | 8 |
Year | RBI | Rank |
---|---|---|
2037 | 90 | 10 |
Year | IBB | Rank |
---|---|---|
2037 | 9 | 2 |
Year | HBP | Rank |
---|---|---|
2037 | 13 | 3 |
Year | ISO | Rank |
---|---|---|
2037 | 0.222 | 9 |