Seattle 27-44 / 5th / BLB |
||
---|---|---|
Date | Opp | Score |
Jun 13 | SDR | 6 - 4 |
Jun 14 | SDR | 3 - 7 |
Jun 15 | Off Day | |
Jun 16 | DEN | 0 - 1 |
Jun 17 | DEN | 4 - 1 |
Jun 18 | DEN | 2 - 0 |
Jun 19 | NYC | 11 - 9 |
Jun 20 | NYC | 4 - 8 |
Jun 21 | NYC | 1 - 5 |
Jun 22 | Off Day | |
Jun 23 | @CHI | |
Jun 24 | @CHI | |
Jun 25 | @CHI | |
Jun 26 | PHI | |
Jun 27 | PHI | |
Jun 28 | PHI | |
Jun 29 | PHI | |
Jun 30 | @DEN | |
Jul 1 | @DEN | |
Jul 2 | @DEN | |
Complete Schedule |
Vancouver 32-25 / 2nd / AAA |
||
---|---|---|
Date | Opp | Score |
Jun 13 | Off Day | |
Jun 14 | Off Day | |
Jun 15 | Off Day | |
Jun 16 | TRE | 2 - 3 |
Jun 17 | TRE | 1 - 0 |
Jun 18 | @ANN | 1 - 2 |
Jun 19 | @ANN | 4 - 1 |
Jun 20 | DES | 6 - 0 |
Jun 21 | DES | 1 - 0 |
Jun 22 | @FLU | 2 - 3 |
Jun 23 | @FLU | |
Jun 24 | TUC | |
Jun 25 | TUC | |
Jun 26 | @LIN | |
Jun 27 | @LIN | |
Jun 28 | Off Day | |
Jun 29 | BAK | |
Jun 30 | BAK | |
Jul 1 | @JUA | |
Jul 2 | @JUA | |
Complete Schedule |
Washington 32-25 / 3rd / AA |
||
---|---|---|
Date | Opp | Score |
Jun 13 | Off Day | |
Jun 14 | Off Day | |
Jun 15 | Off Day | |
Jun 16 | @ESE | 2 - 5 |
Jun 17 | @ESE | 3 - 2 |
Jun 18 | CHA | 4 - 6 |
Jun 19 | CHA | 3 - 2 |
Jun 20 | @FRE | 13 - 4 |
Jun 21 | @FRE | 12 - 10 |
Jun 22 | @NEW | 3 - 0 |
Jun 23 | @NEW | |
Jun 24 | AUB | |
Jun 25 | AUB | |
Jun 26 | @OKL | |
Jun 27 | @OKL | |
Jun 28 | Off Day | |
Jun 29 | FOR | |
Jun 30 | FOR | |
Jul 1 | @ROC | |
Jul 2 | @ROC | |
Complete Schedule |
Cienfuegos 30-27 / 4th / A |
||
---|---|---|
Date | Opp | Score |
Jun 13 | Off Day | |
Jun 14 | Off Day | |
Jun 15 | Off Day | |
Jun 16 | HON | 1 - 6 |
Jun 17 | HON | 6 - 5 |
Jun 18 | @ORL | 0 - 10 |
Jun 19 | @ORL | 11 - 4 |
Jun 20 | LIT | 4 - 2 |
Jun 21 | LIT | 8 - 0 |
Jun 22 | @JAN | 4 - 12 |
Jun 23 | @JAN | |
Jun 24 | MUS | |
Jun 25 | MUS | |
Jun 26 | @EUG | |
Jun 27 | @EUG | |
Jun 28 | Off Day | |
Jun 29 | ROC | |
Jun 30 | ROC | |
Jul 1 | @FTM | |
Jul 2 | @FTM | |
Complete Schedule |
Cleveland 31-26 / 4th / RL |
||
---|---|---|
Date | Opp | Score |
Jun 13 | Off Day | |
Jun 14 | Off Day | |
Jun 15 | Off Day | |
Jun 16 | TUL | 7 - 6 |
Jun 17 | TUL | 2 - 0 |
Jun 18 | @OMA | 0 - 11 |
Jun 19 | @OMA | 3 - 10 |
Jun 20 | AUS | 2 - 3 |
Jun 21 | AUS | 5 - 4 |
Jun 22 | @BOI | 4 - 10 |
Jun 23 | @BOI | |
Jun 24 | BRB | |
Jun 25 | BRB | |
Jun 26 | @ROC | |
Jun 27 | @ROC | |
Jun 28 | Off Day | |
Jun 29 | MOB | |
Jun 30 | MOB | |
Jul 1 | @RAL | |
Jul 2 | @RAL | |
Complete Schedule |