FORT WAYNE HERONS
PITCHING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALL | ANN | BAK | BRB | DES | FLA | FLU | FTW | JUA | LIN | LYN | MEM
MON | MOS | NYS | OTT | PRT | QUE | RED | RIC | TRE | TUC | VAN | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1982 Fort Wayne Comets 5.1 660 130 5 8 33 4.37 1177.0 1205 78 565 633 1.50 .264 .289
1983 Fort Wayne Comets 6.1 794 130 5 2 35 5.16 1152.0 1326 92 565 815 1.64 .287 .327
1984 Fort Wayne Comets 4.2 543 130 5 8 33 3.64 1155.0 1096 68 420 862 1.31 .245 .287
1985 Fort Wayne Comets 4.5 582 130 8 11 44 3.97 1163.0 1188 89 371 825 1.34 .262 .301
1986 Fort Wayne Comets 4.2 550 130 4 10 43 3.71 1178.0 1086 71 456 852 1.31 .244 .284
1987 Fort Wayne Comets 4.8 624 130 5 5 35 4.16 1164.1 1188 72 466 955 1.42 .260 .312
1988 Fort Wayne Comets 3.8 497 130 8 12 44 3.18 1194.1 1071 55 442 993 1.27 .237 .291
1989 Fort Wayne Comets 3.8 492 130 3 10 44 3.37 1183.1 1064 79 425 854 1.26 .237 .274
1990 Fort Wayne Comets 3.6 467 130 1 11 37 3.10 1171.1 1057 61 357 1090 1.21 .236 .298
1991 Fort Wayne Comets 4.0 520 130 1 8 40 3.54 1160.1 1039 85 476 1075 1.31 .237 .292
1992 Fort Wayne Komets 3.3 424 130 9 13 54 2.95 1173.1 958 77 441 955 1.19 .220 .264
1993 Fort Wayne Komets 4.4 572 130 1 8 34 3.98 1170.2 1137 83 570 929 1.46 .253 .300
1994 Fort Wayne Komets 4.5 585 130 1 6 40 4.09 1176.1 1135 92 562 1028 1.44 .253 .306
1995 Fort Wayne Komets 4.4 567 130 5 13 40 3.90 1155.0 1085 89 576 1030 1.44 .247 .300
1996 Fort Wayne Komets 3.6 464 130 4 16 43 3.23 1163.1 1018 83 472 1101 1.28 .234 .291
1997 Fort Wayne Komets 3.1 408 130 2 18 55 2.93 1166.2 959 67 416 1177 1.18 .221 .285
1998 Fort Wayne Komets 3.8 490 130 1 16 44 3.31 1196.2 1062 93 445 1135 1.26 .236 .292
1999 Fort Wayne Komets 4.6 595 130 0 6 41 4.15 1170.1 1157 92 490 996 1.41 .256 .308
2000 Fort Wayne Komets 4.4 567 130 2 9 40 3.94 1150.0 1141 84 501 1070 1.43 .257 .317
2001 Fort Wayne Komets 4.8 626 130 2 10 45 4.33 1163.0 1192 105 464 941 1.42 .263 .308
2002 Fort Wayne Komets 4.0 523 130 2 10 37 3.78 1167.0 1098 94 486 1022 1.36 .247 .298
2003 Fort Wayne Komets 4.1 528 130 5 10 39 3.83 1167.1 1078 110 426 1101 1.29 .243 .297
2004 Fort Wayne Komets 3.9 508 130 2 10 48 3.59 1181.1 1111 85 436 1113 1.31 .247 .309
2005 Fort Wayne Komets 4.0 517 130 8 12 37 3.65 1167.0 1106 88 428 1030 1.31 .247 .301
2006 Fort Wayne Komets 4.0 514 130 12 8 40 3.76 1174.1 1139 102 318 1055 1.24 .252 .305
2007 Fort Wayne Komets 4.5 579 130 4 11 37 4.25 1172.1 1171 87 436 1104 1.37 .257 .319
2008 Fort Wayne Komets 5.5 710 130 5 5 32 4.95 1168.2 1345 99 403 1006 1.50 .285 .341
2009 Fort Wayne Komets 4.1 529 130 3 9 45 3.56 1166.2 1161 82 329 1171 1.28 .254 .323
2010 Fort Wayne Komets 4.0 520 130 1 8 45 3.54 1171.2 1188 78 338 1058 1.30 .259 .319
2011 Fort Wayne Komets 4.4 573 130 0 6 45 3.93 1170.0 1168 83 405 1154 1.34 .257 .326
2012 Fort Wayne Komets 3.4 447 130 2 18 42 3.06 1172.1 1113 76 339 1115 1.24 .249 .313
2013 Fort Wayne Komets 4.2 549 130 3 12 46 3.85 1187.0 1123 128 403 1121 1.29 .248 .301
2014 Fort Wayne Komets 3.9 504 130 3 8 49 3.53 1179.0 1143 90 365 1089 1.28 .253 .313
2015 Fort Wayne Komets 4.6 592 130 4 6 39 3.99 1174.0 1204 101 327 1038 1.30 .262 .316
2016 Fort Wayne Komets 4.3 561 130 0 6 46 3.80 1171.2 1120 97 411 958 1.31 .251 .298
2017 Fort Wayne Komets 4.1 496 120 0 6 45 3.57 1098.2 1074 108 317 914 1.27 .255 .299
2018 Fort Wayne Komets 4.1 489 120 1 9 44 3.80 1068.1 1047 85 299 931 1.26 .255 .308
2019 Fort Wayne Komets 4.4 524 120 0 7 41 3.80 1087.0 1048 113 333 896 1.27 .251 .293
2020 Fort Wayne Komets 4.0 485 120 1 7 50 3.67 1076.2 1013 101 352 955 1.27 .247 .297
2021 Fort Wayne Komets 3.4 413 120 1 13 52 3.06 1075.1 943 96 333 968 1.19 .232 .280
2022 Fort Wayne Komets 4.5 544 120 1 8 42 4.09 1077.1 1074 125 351 845 1.32 .259 .296
2023 Fort Wayne Komets 4.4 533 120 1 4 32 4.19 1058.1 1060 119 381 771 1.36 .261 .293
2024 Fort Wayne Komets 5.4 649 120 0 4 30 5.07 1069.2 1190 121 458 713 1.54 .284 .316
2025 Fort Wayne Komets 4.7 569 120 3 4 42 4.29 1068.2 1132 111 422 799 1.45 .273 .312
2026 Fort Wayne Komets 4.9 586 120 1 8 32 4.37 1075.0 1181 116 471 860 1.54 .281 .327
2027 Fort Wayne Herons 5.2 627 120 1 6 38 4.85 1069.2 1239 116 441 806 1.57 .290 .332
2028 Fort Wayne Herons 5.0 606 120 0 7 27 4.62 1095.2 1226 126 442 767 1.52 .284 .319
2029 Fort Wayne Herons 4.6 549 120 0 6 30 4.30 1065.0 1149 113 430 816 1.48 .279 .320
2030 Fort Wayne Herons 4.8 577 120 0 2 30 4.48 1079.2 1124 141 440 795 1.45 .269 .300
2031 Fort Wayne Herons 4.0 485 120 4 9 46 3.84 1081.1 1007 133 394 758 1.30 .247 .273
2032 Fort Wayne Herons 4.7 565 120 2 3 37 4.48 1063.1 1077 119 428 688 1.42 .264 .291
2033 Fort Wayne Herons 4.7 562 120 2 12 35 4.13 1058.0 1070 113 388 689 1.38 .262 .289
2034 Fort Wayne Herons 5.5 654 120 3 7 24 5.02 1057.2 1123 126 578 695 1.61 .275 .303
2035 Fort Wayne Herons 5.6 671 120 1 6 33 5.11 1066.2 1223 129 462 660 1.58 .291 .317
2036 Fort Wayne Herons 5.3 633 120 0 8 26 4.97 1061.0 1210 129 469 675 1.58 .290 .318
2037 Fort Wayne Herons 6.2 749 120 1 2 24 5.79 1065.1 1364 140 483 779 1.73 .312 .350
2038 Fort Wayne Herons 5.1 617 120 2 6 31 4.71 1061.2 1167 115 480 703 1.55 .280 .311
2039 Fort Wayne Herons 5.4 649 120 1 0 27 4.95 1076.2 1195 111 515 698 1.59 .285 .316
2040 Fort Wayne Herons 5.8 693 120 1 1 21 5.45 1052.2 1350 106 436 719 1.70 .315 .356
2041 Fort Wayne Herons 5.6 670 120 0 2 24 5.22 1052.2 1231 118 475 739 1.62 .295 .333
2042 Fort Wayne Herons 5.3 634 120 0 2 27 4.81 1068.2 1121 107 533 710 1.55 .271 .301
2043 Fort Wayne Herons 7.0 837 120 1 4 18 6.70 1044.1 1359 125 672 595 1.94 .324 .349
2044 Fort Wayne Herons 5.6 676 120 1 3 23 5.38 1051.1 1157 132 598 727 1.67 .283 .313
2045 Fort Wayne Herons 5.9 707 120 0 1 20 5.60 1039.0 1175 131 631 732 1.74 .288 .319
2046 Fort Wayne Herons 4.3 513 120 4 8 30 4.01 1078.1 972 118 465 892 1.33 .241 .280
2047 Fort Wayne Herons 4.5 539 120 1 6 25 4.18 1068.1 1101 120 463 836 1.46 .268 .309
2048 Fort Wayne Herons 3.9 465 120 1 9 38 3.56 1089.2 1008 88 482 914 1.37 .246 .296
2049 Fort Wayne Herons 4.0 480 120 0 7 36 3.63 1097.0 947 108 434 964 1.26 .234 .280
2050 Fort Wayne Herons 3.5 420 120 1 11 33 3.16 1078.1 902 99 321 927 1.13 .229 .273
2051 Fort Wayne Herons 4.0 475 120 0 4 42 3.53 1089.1 1027 102 372 913 1.28 .250 .296
2052 Fort Wayne Herons 3.9 467 120 3 8 30 3.50 1078.1 971 112 403 1064 1.27 .242 .301
2053 Fort Wayne Herons 2.7 321 120 6 21 46 2.44 1094.0 815 81 330 975 1.05 .208 .255
2054 Fort Wayne Herons 3.6 429 120 11 8 37 3.14 1088.2 959 98 336 1113 1.19 .236 .300
2055 Fort Wayne Herons 4.2 508 120 4 4 32 3.80 1080.2 1066 104 365 1057 1.32 .260 .324
2056 Fort Wayne Herons 4.4 526 120 1 7 32 3.98 1074.2 1133 126 336 1070 1.37 .272 .337
2057 Fort Wayne Herons 3.4 413 120 0 7 49 3.03 1092.2 966 89 327 1043 1.18 .239 .300
2058 Fort Wayne Herons 3.9 468 120 0 9 40 3.38 1106.1 1040 92 344 1036 1.25 .250 .311
2059 Fort Wayne Herons 3.8 459 120 0 9 37 3.53 1087.0 1028 111 345 1146 1.26 .251 .320
2060 Fort Wayne Herons 2.9 32 11 0 1 5 2.49 97.2 88 5 16 100 1.06 .240 .314
Totals 4.4 43145 9721 187 615 2914 4.02 87240.2 86784 7893 33681 71904 1.38 .259 .306
Average   546 123 2 8 37   1104 1099 100 426 910      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dante Adams 1 2060-2060 1 1 .500 6.75 2 0 0 0 0 2.2 4 2 2 0 5 -0.2
Ira Adams 2 2051-2056 3 0 1.000 1.57 18 0 0 0 11 23.0 15 4 0 6 30 1.5
Scott Adams* 1 2053-2053 4 3 .571 2.53 39 0 0 0 16 42.2 31 12 3 10 28 0.2
Gavin Addison 5 2039-2046 5 16 .238 3.73 122 0 0 0 56 125.1 106 52 11 74 109 0.3
Leo Aguilar 1 2020-2020 2 5 .286 4.05 55 0 0 0 6 53.1 60 24 3 14 39 0.8
Tom Aguinaga 1 2023-2023 6 7 .462 5.25 49 0 0 0 21 48.0 54 28 5 23 27 -0.3
Marco Aguirre 1 2024-2024 3 2 .600 2.38 5 5 0 0 0 34.0 24 9 1 7 25 1.0
Dustin Aitkenhead 1 1990-1990 0 0 .000 2.08 3 0 0 0 2 4.1 4 1 0 0 6 0.2
Jon Alberty 2 2036-2037 4 1 .800 4.25 42 0 0 0 0 65.2 77 31 7 31 68 0.8
Wes Allen 1 2027-2027 2 2 .500 6.82 6 6 0 0 0 33.0 41 25 4 10 34 0.7
Steve Allmark 1 1988-1988 1 0 1.000 0.00 5 0 0 0 0 4.0 2 0 0 3 2 0.0
Fernando Almodovar 1 2002-2002 2 0 1.000 4.25 30 0 0 0 1 29.2 22 14 3 15 45 0.4
Alejandro Alonso 1 2038-2038 0 1 .000 5.27 5 0 0 0 1 13.2 12 8 3 2 9 -0.2
Anselmo Altahirano 1 1986-1986 0 1 .000 4.76 6 0 0 0 1 5.2 5 3 1 0 3 -0.0
Ruben Aparicio 1 2009-2009 10 7 .588 3.41 27 25 1 0 0 171.2 169 65 14 33 134 2.5
Nesto Arechederra* 1 1984-1984 2 5 .286 4.19 41 0 0 0 21 43.0 44 20 2 23 33 0.2
Andy Arias* 2 2026-2027 3 4 .429 6.23 12 12 0 0 0 60.2 67 42 11 28 55 -0.1
Jonathon Arnholt 2 2011-2012 20 13 .606 2.77 52 52 1 0 0 301.2 279 93 9 114 295 7.0
Dan Arpad* 1 1984-1984 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Trevon Asche* 1 2053-2053 1 0 1.000 6.75 1 0 0 0 0 2.2 2 2 0 1 5 0.2
Fernando Asencio* 1 1987-1987 1 0 1.000 4.04 20 1 0 0 1 49.0 48 22 3 22 34 0.2
Don Atkins 4 1997-2000 11 11 .500 3.82 217 0 0 0 19 257.0 232 109 25 131 260 0.2
Mac Avery 1 1984-1984 5 1 .833 2.04 10 10 0 0 0 61.2 47 14 0 20 58 2.0
Timur Ayukasov* 2 2039-2040 9 11 .450 4.51 37 34 0 0 0 189.2 227 95 14 57 108 3.1
Aquila Barberan* 2 1986-1987 18 23 .439 4.66 56 56 3 0 0 328.0 351 170 30 117 244 3.7
Chuck Barrett 1 2037-2037 0 0 .000 3.00 1 0 0 0 0 3.0 2 1 0 1 1 0.0
J.D. Barrette 1 2013-2013 8 1 .889 1.71 49 0 0 0 5 63.0 55 12 6 5 46 0.6
Ed Bausman* 1 2010-2010 2 0 1.000 1.84 15 0 0 0 1 14.2 9 3 1 1 17 0.3
Ken Bayer* 1 2005-2005 5 4 .556 2.55 43 0 0 0 3 49.1 40 14 1 24 29 0.2
Dave Bell 3 2057-2059 5 6 .455 2.06 78 1 0 0 29 122.1 102 28 7 39 115 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Benjamin 1 2035-2035 6 5 .545 3.19 12 12 1 0 0 73.1 66 26 4 21 54 2.2
Pat Bettis 1 2033-2033 10 10 .500 3.33 25 25 2 1 0 167.1 180 62 15 32 65 2.7
Langdon Bica* 2 2059-2060 2 1 .667 2.25 6 6 0 0 0 32.0 24 8 0 12 32 0.9
Gene Bland* 3 1989-1991 4 5 .444 4.80 64 6 0 0 3 93.2 100 50 6 39 83 1.0
Chandler Bolin 4 2048-2051 7 13 .350 3.51 46 46 0 0 0 205.0 188 80 19 46 180 3.8
Caleb Bracken 5 2022-2030 15 22 .405 4.91 83 45 0 0 0 295.1 313 161 41 134 242 1.3
Ethan Braunscheidel 1 2029-2029 4 1 .800 2.14 6 6 0 0 0 42.0 36 10 2 12 28 1.1
Sam Brothers 4 2031-2034 15 13 .536 2.66 170 1 1 0 10 288.0 260 85 18 113 187 3.3
Pat Brown 1 2035-2035 3 2 .600 2.15 44 0 0 0 24 46.0 40 11 1 20 38 1.5
Ron Brown 4 2049-2060 8 9 .471 3.64 83 0 0 0 42 94.0 79 38 7 36 99 1.4
Ernie Brummett 5 1990-1996 26 10 .722 2.79 65 51 0 0 1 299.2 232 93 22 97 329 7.2
Donny Brunke* 1 2028-2028 0 1 .000 12.60 1 1 0 0 0 5.0 8 7 2 0 2 -0.2
C.J. Bruno 1 2039-2039 1 5 .167 5.92 17 10 0 0 0 59.1 66 39 6 46 38 -0.3
Greg Bryan 1 2053-2053 0 2 .000 2.93 2 2 0 0 0 15.1 12 5 1 2 12 0.4
Pat Bryant* 3 1997-2004 19 5 .792 2.60 42 42 0 0 0 238.2 189 69 15 95 265 5.2
Nathaniel Buell 4 2050-2053 14 13 .519 3.04 89 7 0 0 8 157.0 140 53 10 71 147 1.4
Kamar Bueno 4 2039-2043 8 11 .421 4.62 108 0 0 0 4 163.2 169 84 14 92 106 -0.6
Matt Burford 2 2038-2039 2 2 .500 3.72 50 0 0 0 3 96.2 97 40 13 17 53 0.2
Jai Bursill* 4 2022-2026 11 13 .458 3.69 196 0 0 0 34 222.0 215 91 15 81 174 2.4
Ron Burton 1 2014-2014 3 0 1.000 1.69 3 3 0 0 0 21.1 19 4 0 4 20 0.8
Powell Bush 5 2042-2050 12 12 .500 3.07 114 32 0 0 6 301.2 251 103 28 99 252 3.4
Chase Byers 1 2056-2056 0 0 .000 3.38 6 0 0 0 5 5.1 6 2 0 3 8 0.3
William Cannon 1 2002-2002 7 4 .636 2.56 18 18 0 0 0 112.2 90 32 4 41 120 2.9
Patrick Cappabianca 1 2030-2030 1 1 .500 6.63 20 0 0 0 0 19.0 25 14 3 11 16 -0.2
Ted Cargile* 4 1982-1985 15 15 .500 4.34 176 1 0 0 32 219.2 242 106 16 99 165 0.6
B.J. Carpenter 5 2004-2010 39 38 .506 4.46 112 112 0 0 0 655.1 682 325 33 278 679 12.1
Dave Carter 1 2014-2014 6 1 .857 2.83 9 9 1 1 0 60.1 62 19 2 11 60 1.9
Tawfiq Chabwera 2 2032-2051 8 5 .615 2.45 49 10 0 0 1 132.0 100 36 5 45 90 2.1
Kethan Chavchavadze 3 2055-2059 19 15 .559 3.79 49 49 0 0 0 289.2 286 122 26 106 272 4.1
Cedric Chavez 4 2049-2052 13 19 .406 3.29 54 54 1 0 0 347.1 294 127 42 119 356 4.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ki-moon Chin 1 1982-1982 11 9 .550 3.90 27 27 2 1 0 170.2 177 74 8 52 110 3.5
Tom Christopher 1 2036-2036 3 2 .600 5.40 34 0 0 0 0 65.0 94 39 10 19 26 -0.4
Herm Cobaj 2 2057-2058 1 1 .500 2.70 8 3 0 0 3 26.2 20 8 2 6 22 0.5
Mat Cochrane 1 2037-2037 1 8 .111 8.72 14 14 0 0 0 52.2 89 51 10 32 35 -0.5
Jimmy Cogan 5 1998-2002 43 30 .589 3.26 109 109 2 1 0 635.2 576 230 44 210 662 13.7
Chase Cole* 6 2051-2057 35 22 .614 2.77 116 67 3 3 8 528.2 436 163 32 214 532 8.5
Neal Constantinescu 1 2058-2058 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Conner Cook* 3 2053-2055 5 6 .455 2.72 18 18 0 0 0 89.1 68 27 9 42 71 0.3
Jamie Cook 2 2005-2006 6 3 .667 1.78 60 0 0 0 33 65.2 42 13 1 27 83 1.4
Ted Cooley 1 2011-2011 2 1 .667 2.78 20 0 0 0 0 32.1 26 10 4 6 35 0.2
Denis Coppola 3 2028-2030 3 3 .500 3.89 68 0 0 0 1 118.0 116 51 8 66 110 1.2
Dwan Cornado* 1 2050-2050 1 1 .500 3.24 9 0 0 0 0 16.2 11 6 2 5 10 -0.2
Alex Crispin 4 1994-1997 41 15 .732 3.07 89 89 0 0 0 490.1 363 167 31 230 602 11.9
Tom Crosby 1 2042-2042 2 2 .500 3.86 6 6 0 0 0 25.2 25 11 1 15 23 0.5
Víctor Damote 4 1983-1987 11 12 .478 3.92 116 0 0 0 10 195.0 188 85 14 78 108 0.2
Robby Davis 1 2040-2040 3 5 .375 5.88 42 5 0 0 0 98.0 133 64 12 25 64 0.5
Dirk de Ruijter 5 2039-2048 9 22 .290 5.48 55 55 0 0 0 261.1 315 159 27 135 173 1.3
Emmanuel Dean 2 2050-2057 0 0 .000 2.45 2 0 0 0 0 3.2 3 1 1 0 4 -0.0
Ethan DeBoer* 1 2058-2058 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 1 2 1 -0.2
Mickey Decker* 1 2051-2051 2 1 .667 2.88 27 0 0 0 1 50.0 37 16 3 25 65 1.0
Parker DeWerff 4 2041-2048 0 4 .000 5.52 31 0 0 0 12 29.1 27 18 3 21 32 -0.2
Gustavo Diaz 7 2009-2015 20 12 .625 3.19 185 10 1 0 12 341.2 328 121 30 103 318 2.4
Kelvin Diaz 1 2014-2014 4 5 .444 4.09 57 0 0 0 30 50.2 60 23 5 10 33 0.0
Juston Dickson 3 2042-2044 5 9 .357 5.03 97 1 0 0 7 157.1 172 88 23 85 121 -1.6
A.J. Diemer 3 2025-2027 26 17 .605 4.34 64 50 1 0 2 346.0 372 167 27 115 234 5.3
Jessy Dillon* 2 2052-2053 8 5 .615 2.82 19 19 0 0 0 121.1 102 38 9 34 112 2.2
Ralph Dingwall 3 1982-1987 12 10 .545 3.52 35 34 2 1 0 217.1 213 85 12 48 138 4.1
Evandro Dionsio* 1 2012-2012 8 5 .615 3.15 19 19 1 0 0 131.1 135 46 11 24 114 2.6
Chuck Dixon* 4 1996-2005 20 4 .833 2.85 37 30 2 2 0 189.2 128 60 11 60 215 5.0
Dusty Dodd* 1 2000-2000 11 8 .579 4.35 34 21 0 0 0 130.1 140 63 3 66 75 1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Dominquez 1 2037-2037 7 4 .636 4.25 35 9 0 0 11 84.2 98 40 8 18 48 1.1
Dave Duhon 2 2026-2030 0 3 .000 3.79 19 13 0 0 0 73.2 73 31 4 51 58 0.6
John Dunbar* 5 1995-1999 16 17 .485 3.17 223 0 0 0 136 236.0 169 83 17 137 309 2.8
Trey Dunlap* 5 1990-1994 24 30 .444 4.12 100 76 0 0 2 458.1 475 210 33 215 389 5.8
Donnie Durst* 2 2037-2038 3 3 .500 3.89 77 0 0 0 1 81.0 76 35 11 39 93 0.3
Riley Easley 2 2052-2053 0 3 .000 4.16 46 1 0 0 1 71.1 62 33 10 32 89 0.6
Mel Eaton 1 2033-2033 2 1 .667 3.54 7 7 0 0 0 28.0 34 11 1 10 17 0.7
Wade Eddy 2 2003-2004 23 15 .605 3.65 51 51 2 1 0 325.2 321 132 37 101 367 4.7
Jayden Eicher 1 2038-2038 3 2 .600 3.40 7 7 0 0 0 45.0 43 17 2 14 29 1.1
Seth Ellena* 6 2004-2009 31 18 .633 3.20 155 44 6 2 3 498.0 443 177 36 162 392 4.3
Dante Elliott 3 2022-2024 7 5 .583 2.51 72 0 0 0 39 82.1 66 23 6 26 62 0.7
Jamie Elliott 4 2006-2009 11 17 .393 3.24 191 0 0 0 57 211.1 181 76 14 61 256 3.5
Colm Engle 1 2003-2003 1 0 1.000 2.45 4 0 0 0 0 3.2 4 1 1 0 2 -0.1
Robby English 1 2014-2014 2 0 1.000 0.61 2 2 0 0 0 14.2 9 1 1 2 5 0.1
Franklin Estrada 1 2013-2013 0 2 .000 4.11 27 0 0 0 0 50.1 51 23 6 16 44 0.0
Doug Evans 6 1986-1991 25 12 .676 2.87 231 1 0 0 40 276.1 225 88 12 110 242 3.1
C.J. Evers 1 2020-2020 1 0 1.000 1.88 32 0 0 0 15 38.1 28 8 3 12 43 0.6
Robby Fant* 3 2010-2012 8 12 .400 3.99 96 12 0 0 3 178.1 180 79 8 75 178 2.3
Broderick Farquharson 1 2011-2011 5 2 .714 3.25 10 9 0 0 0 52.2 47 19 2 12 68 2.0
Samuel Fei 1 1984-1984 8 6 .571 3.95 23 16 0 0 0 111.2 94 49 4 48 76 1.4
Braden Fiedler* 5 2042-2048 17 51 .250 5.66 91 91 3 0 0 491.2 608 309 59 193 273 1.3
Louis Fincham 5 2054-2058 22 31 .415 4.10 85 85 0 0 0 487.2 485 222 55 140 450 5.0
Eddie Finfrock 5 2046-2050 11 34 .244 4.26 79 79 0 0 0 420.1 420 199 33 171 342 5.6
Dusty Fontana* 2 2037-2038 3 4 .429 6.22 30 5 0 0 2 50.2 55 35 7 28 35 -0.1
Kel Frazier 1 1999-1999 1 1 .500 5.33 46 0 0 0 2 49.0 53 29 8 27 49 -0.7
Stu Frazier 2 1995-1996 9 8 .529 3.28 21 21 6 1 0 148.1 138 54 14 45 99 1.7
Lupe Frevert 1 2012-2012 8 7 .533 4.07 26 14 0 0 0 104.0 112 47 5 25 76 1.9
Kingston Fry* 1 2059-2059 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 1 0 1 -0.1
Doug Gallagher* 2 1987-1988 12 12 .500 2.90 35 35 0 0 0 183.0 146 59 6 77 186 4.3
Archibaldo Garcia 3 1983-1986 22 9 .710 3.03 48 48 0 0 0 287.2 258 97 21 89 294 7.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cisco García 4 1990-1993 4 8 .333 3.42 124 0 0 0 22 139.2 114 53 10 77 154 1.2
Micah Garlinghouse 4 2037-2041 11 18 .379 5.42 117 30 0 0 0 307.0 372 185 36 149 230 0.3
Bryce Garton 2 2059-2060 6 4 .600 2.07 47 3 0 0 16 78.1 72 18 2 17 80 2.3
Todd Gauthier 1 2043-2043 0 13 .000 8.73 19 19 0 0 0 55.2 79 54 7 39 20 -0.7
Aiden Gay* 1 2014-2014 8 8 .500 3.36 28 28 1 1 0 185.0 167 69 20 29 156 2.8
Riley Geerdes* 2 2059-2060 6 7 .462 3.33 21 21 0 0 0 121.2 108 45 15 28 125 1.9
Luca Gentile 1 2035-2035 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.0
Jaiden Gibson* 3 2033-2036 23 22 .511 4.04 54 53 1 1 1 334.1 335 150 25 106 227 7.0
Ennis Giugharo 1 2059-2059 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Jamie Glicksman 3 2038-2040 8 5 .615 3.53 105 0 0 0 2 183.2 180 72 16 78 151 1.1
Bobby Godinez 10 2012-2021 74 42 .638 3.62 287 129 1 1 13 1041.0 1007 419 88 377 952 13.1
Dave Gomez 3 2028-2030 7 1 .875 2.94 21 0 0 0 0 49.0 45 16 4 21 50 0.9
Leo Gonzales 3 2009-2012 11 5 .688 2.49 26 25 0 0 0 152.0 129 42 8 34 165 3.9
Dabney Gonzalez 2 2057-2058 16 5 .762 2.57 27 27 0 0 0 157.1 132 45 5 49 150 3.7
Farruco González 5 1988-1992 28 12 .700 2.93 97 53 2 2 1 393.1 305 128 18 131 295 7.0
Joaquín González 1 1984-1984 15 6 .714 2.86 26 26 1 0 0 160.2 134 51 13 53 186 4.0
Raúl González 2 1989-1990 19 5 .792 2.11 34 34 0 0 0 217.1 183 51 10 52 197 6.0
Cole Good 1 2059-2059 1 2 .333 5.27 8 8 0 0 0 42.2 53 25 7 12 44 0.2
Chance Goodwin* 1 2059-2059 1 0 1.000 2.29 7 0 0 0 0 19.2 12 5 2 3 31 0.5
Curt Goodwin 1 1985-1985 6 3 .667 3.16 19 19 0 0 0 99.2 75 35 9 27 122 2.7
Abraham Gottmo* 2 2032-2033 11 17 .393 5.23 33 33 0 0 0 201.1 221 117 39 54 142 1.0
Ju-zheng Gou 3 2021-2023 12 7 .632 2.42 45 45 0 0 0 215.1 167 58 11 63 145 4.2
Terry Gould 3 2002-2004 13 18 .419 3.40 41 41 0 0 0 262.1 222 99 11 117 193 2.9
Bailey Graham 1 2052-2052 1 1 .500 1.74 5 0 0 0 0 10.1 8 2 0 1 10 0.5
Mason Graham* 1 2053-2053 0 2 .000 3.15 10 0 0 0 4 20.0 20 7 0 3 14 0.5
Cody Griggs* 1 2058-2058 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 3 2 -0.0
Chad Gross 3 1982-1984 10 15 .400 4.15 31 31 4 1 0 186.2 213 86 7 89 117 2.9
Bailey Grundy* 1 2057-2057 0 0 .000 2.08 1 0 0 0 0 4.1 4 1 0 1 3 0.1
Willis Guardian 1 2018-2018 7 2 .778 3.11 27 12 0 0 6 98.1 91 34 7 41 100 1.7
Skyler Gummere 7 2050-2057 23 36 .390 4.10 111 70 1 0 0 496.1 489 226 46 154 454 6.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Iván Gutiérrez* 2 1990-1991 5 13 .278 4.03 33 33 0 0 0 163.0 151 73 11 94 184 2.3
Pancho Gómez 1 2000-2000 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Ted Hall 2 2010-2012 16 10 .615 3.03 37 37 1 0 0 216.2 224 73 9 56 190 4.8
Pat Hamill* 6 2021-2027 10 9 .526 3.98 195 0 0 0 10 203.2 201 90 20 95 178 0.7
Mat Hamilton 5 2029-2033 16 21 .432 3.95 90 59 0 0 1 369.1 368 162 44 119 266 4.4
Grant Hammond 1 2058-2058 4 0 1.000 2.03 38 1 0 0 1 84.1 54 19 4 36 109 1.5
