P Wade Eddy #60
Age: 74 | Bats: L | Throws: R | Morale: Normal
04/18/2050
P WADE EDDY #60 - AGE: 74 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 25 25 25 25
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 50 50
Changeup 25 25
Splitter 45 45
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 60
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 55
Defense 40
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 35
Baserunning Inst.: 30
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Doesn't stand out.
Low: Loyalty, Adaptability
Birthday:05/11/1975
Born in:West Allis, WI
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 9 Days
Service This Yr:None
40-Man Service:1 Year, 20 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1996, 23rd Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 Indianapolis - BLB 28 1 1 0 0 0 0.00 8.0 1 0 0 0 4 4 0 0 0.62 .053 3.45 0.1 999
Total BLB 1 1 0 0 0 0.00 8.0 1 0 0 0 4 4 0 0 0.62 .053 3.45 0.1 999
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Oregon State - COL 18 6 6 2 1 0 3.22 36.1 38 14 13 2 17 42 0 0 1.51 .371 3.69 0.9 142
1994 Oregon State - COL 19 11 11 4 6 0 4.70 67.0 70 36 35 7 17 91 0 0 1.30 .382 3.62 1.7 99
1995 Oregon State - COL 20 8 8 4 3 0 4.00 54.0 52 26 24 7 14 75 1 0 1.22 .349 3.84 1.1 110
1996 Oregon State - COL 21 10 10 3 4 0 4.13 61.0 59 29 28 8 27 89 0 0 1.41 .362 4.56 0.7 105
1996 Rockville - A 21 11 11 4 4 0 3.43 63.0 61 28 24 3 10 50 0 0 1.13 .296 3.32 1.0 102
1997 Rockville - A 22 2 2 0 0 0 1.32 13.2 9 2 2 1 5 13 0 0 1.02 .242 3.77 0.1 261
1997 Lowell - A 22 2 2 0 2 0 4.85 13.0 14 7 7 0 3 11 0 0 1.31 .341 2.63 0.3 71
1997 Total - A 22 4 4 0 2 0 3.04 26.2 23 9 9 1 8 24 0 0 1.16 .297 3.21 0.5 113
1997 Fort Lee - AA 22 16 16 4 7 0 6.20 85.2 104 64 59 5 38 89 0 0 1.66 .379 3.93 1.3 66
1997 Flushing - AAA 22 2 2 0 2 0 8.00 9.0 9 8 8 1 5 6 0 0 1.56 .296 5.30 -0.0 51
1998 Lowell - A 23 19 19 5 5 0 4.01 121.1 138 57 54 6 24 112 2 0 1.34 .357 2.95 2.2 81
1998 Lawrence - AA 23 6 6 3 2 0 2.48 40.0 29 13 11 1 10 47 1 0 0.97 .280 2.55 1.2 148
1999 Lawrence - AA 24 21 21 6 11 0 5.05 117.2 146 72 66 9 30 140 0 0 1.50 .397 3.20 2.6 76
2000 Lawrence - AA 25 12 12 5 3 0 3.24 66.2 69 27 24 2 21 83 0 0 1.35 .370 2.48 2.0 111
2000 Lynn - AAA 25 13 13 3 3 0 5.08 62.0 82 38 35 5 23 71 0 0 1.69 .418 3.71 1.3 84
2001 Lynn - AAA 26 25 24 2 11 0 4.39 127.0 118 63 62 15 53 165 0 0 1.35 .326 3.75 2.0 89
2002 New York - AAA 27 30 30 9 13 0 5.31 169.1 195 106 100 14 56 184 0 0 1.48 .360 3.34 3.0 69
2003 Fort Wayne - AAA 28 25 25 11 10 0 3.76 167.1 152 74 70 19 46 179 2 1 1.18 .303 3.73 2.6 103
2004 Fort Wayne - AAA 29 26 26 12 5 0 3.52 158.1 169 69 62 18 55 188 0 0 1.41 .358 4.24 2.1 120
2005 Chicago - AAA 30 14 14 6 4 0 3.01 86.2 75 30 29 6 23 100 0 0 1.13 .305 3.31 2.0 134
2006 Chicago - AAA 31 26 25 8 12 0 4.60 154.2 175 91 79 15 61 159 0 0 1.53 .351 4.36 1.8 92
2007 Tucson - AAA 32 23 23 10 9 0 3.73 147.0 145 63 61 12 35 165 2 0 1.22 .336 3.83 3.1 120
2008 Oklahoma City - AA 33 3 3 3 0 0 0.40 22.1 14 2 1 0 0 26 0 0 0.63 .255 1.84 1.0 1008
2008 Tucson - AAA 33 21 8 2 5 0 5.50 68.2 85 47 42 12 17 75 0 0 1.49 .361 5.09 0.2 81
Total AAA 205 190 63 74 0 4.29 1150.0 1205 589 548 117 374 1292 4 1 1.37 .343 3.90 94.9
Total AA 58 58 21 23 0 4.36 332.1 362 178 161 17 99 385 1 0 1.39 .366 3.08 89.3
Total A 34 34 9 11 0 3.71 211.0 222 94 87 10 42 186 2 0 1.25 .331 3.10 89.9
Total NCAA 35 35 13 14 0 4.12 218.1 219 105 100 24 75 297 1 0 1.35 .367 3.95 108.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Oregon State - COL P 6 6 2 6 0 8 0 1.000 36.1 1.98 +0.5 1.063
1994 Oregon State - COL P 11 11 3 4 0 8 1 .875 67.0 0.94 +0.8 1.045
1995 Oregon State - COL P 8 8 2 7 0 9 0 1.000 54.0 1.50 +0.8 1.050
1996 Rockville - A P 11 11 3 8 1 12 1 .917 63.0 1.57 +0.5 1.048
1996 Oregon State - COL P 10 10 2 5 0 7 0 1.000 61.0 1.03 -0.7 .922
1997 Flushing - AAA P 2 2 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
1997 Fort Lee - AA P 16 16 1 7 0 8 0 1.000 85.2 0.84 -0.5 1.048
1997 Rockville - A P 2 2 3 1 0 4 0 1.000 13.2 2.63 -0.1 1.054
1997 Lowell - A P 2 2 0 1 0 2 1 .500 13.0 0.69 -0.3 1.054
1998 Lawrence - AA P 6 6 0 3 0 3 0 1.000 40.0 0.68 -0.0 1.048
1998 Lowell - A P 19 19 7 15 2 22 0 1.000 121.1 1.63 +2.0 1.045
1999 Lawrence - AA P 21 21 6 8 0 15 1 .933 117.2 1.07 +0.2 1.055
2000 Lynn - AAA P 13 13 4 12 0 16 0 1.000 62.0 2.32 +0.1 .970
2000 Lawrence - AA P 12 12 4 7 2 12 1 .917 66.2 1.48 -0.4 1.058
2001 Lynn - AAA P 25 24 9 14 0 24 1 .958 127.0 1.63 -0.4 .985
2002 New York - AAA P 30 30 5 8 0 14 1 .929 169.1 0.69 +0.5 1.054
2003 Indianapolis - MLB P 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.0 1.024
2003 Fort Wayne - AAA P 25 25 12 12 2 24 0 1.000 167.1 1.29 +1.9 1.120
2004 Fort Wayne - AAA P 26 26 6 19 1 25 0 1.000 158.1 1.42 -0.7 .952
2005 Chicago - AAA P 14 14 1 10 3 12 1 .917 86.2 1.14 -0.1 1.056
2006 Chicago - AAA P 26 25 4 16 0 20 0 1.000 154.2 1.16 -0.5 1.060
2007 Tucson - AAA P 23 23 4 10 0 16 2 .875 147.0 0.86 -0.7 1.048
2008 Tucson - AAA P 21 8 3 5 0 8 0 1.000 68.2 1.05 +1.1 1.051
2008 Oklahoma City - AA P 3 3 0 2 1 2 0 1.000 22.1 0.81 +0.0 1.057
TOTAL P 333 318 81 182 12 273 10 .963 1919.2 1.23 +4.4 1.031
Sunday, July 31st , 2022 - OOTP Baseball 22.12 Build 89