PILSNER 2040
FIELDING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PIL | POR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Kyle Burnett DEL 36.0 4 4 37 7 0 0 1.000 0 0.0 11.00 0
Drake Cates BAY 170.1 19 19 172 11 0 3 1.000 14 35.7 9.67 3
Braden Dew ACG 123.1 14 16 105 8 0 1 1.000 13 23.1 8.25 0
Tyler Herbert NOR 86.0 10 11 81 6 0 0 1.000 11 27.3 9.10 2
Manning Jones CHA 340.0 38 39 300 29 3 2 .991 31 41.9 8.71 3
Elias Lefranc ACG 226.1 25 26 213 14 3 3 .987 14 57.1 9.03 1
Zev Markichev ALB 335.2 37 37 272 25 5 4 .983 22 36.4 7.96 5
Brian McAuliffe SMT 85.2 9 12 87 8 0 0 1.000 7 14.3 9.98 1
Shane Schmidt NOR X 549.2 61 61 522 43 5 4 .991 65 27.7 9.25 4
Ty Wiersma ALB 161.0 18 18 140 13 1 4 .994 20 50.0 8.55 1
Arthur Wilson NIA X 701.0 79 80 618 55 6 4 .991 68 38.2 8.64 6
11 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Micah Bahm ALB 295.1 34 34 272 14 5 28 .983 8.72      
Stuart Beale SMT 405.1 46 48 341 18 1 35 .997 7.97      
Shaq Bryan DVS 85.1 8 17 79 5 4 14 .955 8.86      
Erick Burchard YON 4.0 0 2 4 0 0 0 1.000 9.00      
Drew Calvacca SMT 10.0 0 5 12 0 0 1 1.000 10.80      
Mike Campbell NIA 447.0 51 51 400 32 2 40 .995 8.70      
Levi Dunn DEL 140.2 16 18 125 4 2 11 .985 8.25      
Mustafaa Ke ELK 444.0 52 52 335 20 9 42 .975 7.20      
Zeke McFadyen ALB 2.0 0 1 0 0 0 0 .000 0.00      
Ryan McNair NOR 203.0 22 22 154 15 1 16 .994 7.49      
Bryant Newburn CHA 152.0 17 17 122 6 1 15 .992 7.58      
Bryson North CHA 101.0 12 13 89 4 5 10 .949 8.29      
Devon Pastor BAY 1.0 0 1 1 0 0 0 1.000 9.00      
Tatum Potratz NOR 158.2 18 19 124 7 0 16 1.000 7.43      
Trevor Rauschenberger DVS X 570.1 67 68 520 20 5 47 .991 8.52      
George St. Hilaire ALB 166.1 17 25 135 1 0 17 1.000 7.36      
Bingham Tsao CHE 258.0 30 30 223 16 2 22 .992 8.34      
Cody West SMT 1.0 0 1 0 0 0 0 .000 0.00      
Brandyn Whitman ALB 1.2 0 1 0 0 0 0 .000 0.00      
19 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Owen Batten CHA 43.0 5 5 9 12 0 3 1.000 4.40      
Hayden Cooper YON 408.2 47 47 92 122 2 30 .991 4.71      
Jayden Dickel BAY 398.0 42 50 104 115 4 34 .982 4.95      
Derrik Gautier ALB 106.0 12 12 31 34 1 14 .985 5.52      
Damon Girard NIA X 662.1 74 74 150 204 2 56 .994 4.81      
Noel Magan ALB 29.2 3 6 5 10 0 2 1.000 4.55      
Frederic Mavromihali YON 349.0 41 41 73 104 0 47 1.000 4.56      
Chase Mekus NIA 3.0 0 3 3 1 0 1 1.000 12.00      
Jabar Nave CHE 1.0 0 1 1 1 0 1 1.000 18.00      
Andrew Oliger DVS 383.0 46 47 88 95 2 28 .989 4.30      
Traevis van Dijk CHA 143.2 16 18 19 26 1 11 .978 2.82      
Brandyn Whitman ALB 380.2 42 43 97 106 6 35 .971 4.80      
12 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tavarreon Carmona YON 8.0 0 4 1 0 0 0 1.000 1.12      
Rasheed Coutts NOR X 716.2 80 82 39 139 11 20 .942 2.24      
Vin Edwards CHA 55.0 6 6 5 12 0 0 1.000 2.78      
Derrik Gautier ALB 1.1 0 1 0 0 0 0 .000 0.00      
Jessan Gonzales SMT 153.2 16 19 10 43 1 2 .981 3.10      
Kody Grace YON 36.0 4 4 2 10 1 1 .923 3.00      
Edgar Green DVS 92.0 9 16 4 20 1 2 .960 2.35      
Jonah Jones DVS 2.0 0 1 0 0 0 0 .000 0.00      
McKinley Nadeau ELK X 744.1 88 88 41 125 22 13 .883 2.01      
Bryant Newburn CHA 180.0 22 22 8 38 3 3 .939 2.30      
Devon Pastor BAY X 666.0 75 75 30 118 9 16 .943 2.00      
Tyrek Schaaf SMT 207.0 24 24 10 32 4 4 .913 1.83      
Traevis van Dijk CHA 9.0 1 1 0 3 0 1 1.000 3.00      
Brandyn Whitman ALB 185.0 21 21 15 36 3 5 .944 2.48      
14 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Owen Batten CHA 501.0 55 59 44 141 8 27 .959 3.32      
Ozzy Davis CHE 385.0 40 52 59 109 14 24 .923 3.93      
Vin Edwards CHA 103.0 12 12 7 36 1 5 .977 3.76      
Gabriel Fischer ELK 9.0 1 1 1 3 0 0 1.000 4.00      
Derrik Gautier ALB 151.0 17 17 23 64 0 14 1.000 5.19      
Jessan Gonzales SMT 19.0 1 6 3 3 0 0 1.000 2.84      
Dane Jennings SMT 13.2 0 8 1 5 0 1 1.000 3.95      
Frederic Mavromihali YON 353.2 41 41 43 103 3 20 .980 3.72      
Chase Mekus NIA 1.0 0 1 0 0 0 0 .000 0.00      
Kris Mitkin CHA 323.0 36 36 41 116 2 20 .987 4.37      
Andrew Oliger DVS 1.0 0 1 0 1 0 0 1.000 9.00      
James Reed CHE 410.1 48 48 39 136 6 23 .967 3.84      
Anderson Speer SMT 399.0 46 48 41 129 8 25 .955 3.83      
Shawn St. John NIA 304.2 35 36 42 91 13 15 .911 3.93      
Traevis van Dijk CHA 196.0 22 23 23 56 1 14 .988 3.63      
Rylan Westerman YON 427.2 47 56 46 149 2 37 .990 4.10      
16 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Collin Barth ACG X 636.2 77 77 131 2 15 0 .899 1.88      
Jac Berube BAY 20.0 0 8 4 0 0 0 1.000 1.80      
Randy Brinkley ALB 250.2 27 32 67 1 0 0 1.000 2.44      
Lyle Callies YON 98.0 11 13 23 0 0 0 1.000 2.11      
Bill Chavez CHA 7.0 0 1 1 0 0 0 1.000 1.29      
Oswald Cunningham BAY 163.2 19 19 32 0 1 0 .970 1.76      
Richard Duke NOR 4.0 0 3 1 0 0 0 1.000 2.25      
Levi Dunn DEL 3.0 0 1 1 0 0 0 1.000 3.00      
Vin Edwards CHA 2.0 0 1 0 0 0 0 .000 0.00      
Axton Fujimoto NOR 346.0 40 41 83 2 3 0 .966 2.21      
Mac Haney DEL 19.0 2 3 2 0 1 0 .667 0.95      
Jensen Jaeger YON 449.2 52 52 112 3 4 1 .966 2.30      
Jonah Jones DVS 189.0 21 24 49 1 1 0 .980 2.38      
Zak Marroquin CHA 432.0 49 50 99 3 0 0 1.000 2.12      
Zeke McFadyen ALB 194.2 23 25 43 0 1 0 .977 1.99      
McCoy Miller CHE 239.0 28 28 42 3 3 1 .938 1.69      
Elijah Milone BAY 150.0 17 17 26 0 1 0 .963 1.56      
Stanton Munos ALB 120.1 14 15 25 1 1 0 .963 1.94      
Jabar Nave CHE 1.0 0 1 0 0 0 0 .000 0.00      
Bryant Newburn CHA 60.1 7 7 15 0 0 0 1.000 2.24      
Kade Priddy DEL X 634.0 73 74 153 3 2 0 .987 2.21      
Eppa Romero BAY 352.1 40 40 74 3 5 0 .939 1.97      
Lennell Schaap SMT 97.0 11 14 11 2 0 0 1.000 1.21      
Caden Stapley CHA 158.0 18 19 28 1 1 0 .967 1.65      
Traevis van Dijk CHA 8.0 1 1 3 0 1 0 .750 3.38      
25 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jac Berube BAY X 756.2 88 88 220 9 12 6 .950 2.72      
Mark Borunda DEL X 589.0 67 68 198 4 1 0 .995 3.09      
Josiah Foust NOR 259.1 30 31 77 6 0 2 1.000 2.88      
Melville Godinez DEL 181.2 21 22 43 0 1 0 .977 2.13      
Zak Marroquin CHA 50.0 5 6 15 0 0 0 1.000 2.70      
Zeke McFadyen ALB 290.1 28 46 103 3 2 0 .981 3.29      
Jabar Nave CHE X 783.1 88 88 285 12 2 1 .993 3.41      
Andrew Oliger DVS 51.2 6 6 19 1 0 0 1.000 3.48      
Erik Partlow NOR 438.0 49 50 177 2 2 0 .989 3.68      
Lennell Schaap SMT 12.0 0 5 8 0 0 0 1.000 6.00      
Dustin Sisk ALB X 502.0 60 60 161 7 3 2 .982 3.01      
Shawn St. John NIA 4.0 0 1 2 0 0 0 1.000 4.50      
Caden Stapley CHA 402.0 45 49 146 2 0 1 1.000 3.31      
Greg Sumner ACG X 762.0 85 87 230 11 3 0 .988 2.85      
Duff Tims CHE 9.0 0 6 1 0 0 0 1.000 1.00      
R.J. Valentin SMT X 792.0 88 88 267 7 1 2 .996 3.11      
Traevis van Dijk CHA 9.0 1 1 3 0 0 0 1.000 3.00      
Cody West SMT 4.2 0 3 0 0 0 0 .000 0.00      
18 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Bohlmann YON X 676.2 77 77 154 11 7 2 .959 2.19      
Mark Borunda DEL 2.0 0 1 1 0 0 0 1.000 4.50      
Randy Brinkley ALB 60.0 8 8 18 3 0 0 1.000 3.15      
Erick Burchard YON 2.0 0 1 1 0 0 0 1.000 4.50      
Lyle Callies YON 83.0 10 10 14 1 0 0 1.000 1.63      
Bill Chavez CHA 146.0 17 17 32 3 2 0 .946 2.16      
Oswald Cunningham BAY 405.1 44 48 98 5 3 3 .972 2.29      
Nelson Diamantopoulos YON 2.0 0 2 0 0 0 0 .000 0.00      
Richard Duke NOR 316.0 37 37 64 5 3 1 .958 1.97      
Deonte Ellis SMT 82.0 9 10 23 2 0 0 1.000 2.74      
Melville Godinez DEL 460.0 52 57 118 4 2 1 .984 2.39      
Mac Haney DEL 34.0 4 4 6 1 0 1 1.000 1.85      
Jonah Jones DVS 1.0 0 1 0 0 0 0 .000 0.00      
Noel Magan ALB 37.1 4 4 12 1 0 0 1.000 3.13      
Eli McCutcheon ALB 270.1 30 32 58 3 2 0 .968 2.03      
McCoy Miller CHE 257.0 30 32 63 4 0 1 1.000 2.35      
Elijah Milone BAY 143.1 17 18 28 1 0 1 1.000 1.82      
Stanton Munos ALB 145.1 15 21 38 3 0 1 1.000 2.54      
Andrew Oliger DVS 8.0 0 6 0 0 0 0 .000 0.00      
Erik Partlow NOR 43.0 4 9 10 2 1 1 .923 2.51      
Kade Priddy DEL 86.0 10 10 21 1 0 0 1.000 2.30      
Dennell Rice NIA X 628.1 72 73 152 14 3 0 .982 2.38      
Eppa Romero BAY 239.0 27 27 60 3 3 1 .955 2.37      
Lennell Schaap SMT 3.0 0 2 0 0 0 0 .000 0.00      
Dustin Sisk ALB 223.2 27 27 67 5 0 4 1.000 2.90      
Caden Stapley CHA 139.0 16 16 28 2 1 0 .968 1.94      
Duff Tims CHE 503.1 58 71 120 8 4 1 .970 2.29      
Traevis van Dijk CHA 25.0 3 3 3 0 0 0 1.000 1.08      
Kruize Velazquez ACG 96.2 7 27 23 2 1 1 .962 2.33      
29 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110