Los Angeles 81-75 / 3rd / MLB |
||
---|---|---|
Date | Opp | Score |
Sep 14 | HOU | 0 - 10 |
Sep 15 | HOU | 4 - 0 |
Sep 16 | HOU | 8 - 11 |
Sep 17 | @ARI | 6 - 9 |
Sep 18 | @ARI | 1 - 0 |
Sep 19 | @ARI | 6 - 4 |
Sep 20 | Off Day | |
Sep 21 | @ATL | 4 - 0 |
Sep 22 | @ATL | 1 - 3 |
Sep 23 | @ATL | 5 - 9 |
Sep 24 | ARI | |
Sep 25 | ARI | |
Sep 26 | ARI | |
Sep 27 | Off Day | |
Sep 28 | COL | |
Sep 29 | COL | |
Sep 30 | COL | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Las Vegas 55-89 / 7th / PCL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | @MeRe | 11 - 1 |
Sep 16 | @MeRe | 5 - 8 |
Sep 17 | @MeRe | 5 - 1 |
Sep 18 | OkRe | 8 - 5 |
Sep 19 | OkRe | 3 - 2 |
Sep 20 | OkRe | 13 - 19 |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Mexicali 14-59 / 4th / WDL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Jacksonville 56-88 / 5th / SOUL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | @TeSm | 1 - 10 |
Sep 16 | MoBB | 9 - 2 |
Sep 17 | MoBB | 2 - 16 |
Sep 18 | MoBB | 4 - 7 |
Sep 19 | @WTDJ | 3 - 10 |
Sep 20 | @WTDJ | 7 - 4 |
Sep 21 | @WTDJ | 0 - 6 |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Columbus 54-88 / 7th / SAL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Vero Beach 45-98 / 6th / FSL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
Ogden 32-38 / 5th / NORW |
||
---|---|---|
Date | Opp | Score |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |
GCL 41-19 / 1st / GCL |
||
---|---|---|
Date | Opp | Score |
Sep 14 | GCRo | 2 - 1 |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Sep 25 | Off Day | |
Sep 26 | Off Day | |
Sep 27 | Off Day | |
Sep 28 | Off Day | |
Sep 29 | Off Day | |
Sep 30 | Off Day | |
Oct 1 | Off Day | |
Oct 2 | Off Day | |
Oct 3 | Off Day | |
Complete Schedule |