P Danny Rios #53
Age: 35 | Bats: R | Throws: R | Morale: Angry
09/29/2008
OA: 30 POT: 30
P DANNY RIOS #53 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
54 0 3-6 1 3.34 70.0 54 7 27 49 1.16 -0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 40 40 40 40
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 55 55
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 35
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 35
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/23/2008 IoCu Loss, 4-7 1.0 3 2 2 1 0 Loss
09/20/2008 @ FRE Win, 5-2 2.0 3 1 1 1 1
09/18/2008 AlIs Loss, 2-6 1.0 1 0 0 1 0
09/14/2008 LV51 Win, 5-1 2.1 0 0 0 0 1
09/13/2008 LV51 Loss, 7-8 0.1 0 0 0 2 0
09/09/2008 EdTr Loss, 4-7 2.2 2 0 0 1 0
09/05/2008 @ ChBr Loss, 1-5 2.0 0 0 0 0 1
09/03/2008 @ ChBr Win, 11-4 1.2 1 0 0 0 1
08/31/2008 PoBe Loss, 0-5 1.0 0 0 0 0 1
08/30/2008 @ TaRa Loss, 3-4 2.0 2 1 1 1 1 Loss
PERSONALITY
The last person you'd find in the tabloids.
Low: Adaptability
Birthday:11/11/1972
Born in:Madrid, MAD
Nationality:Spanish
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1992, 24th Pick in Round 30
PACIFIC COAST LEAGUE 2008 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 54 0 3 6 1 3.34 70.0 54 27 26 7 27 49 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 54 10 10.93 6.94 6.30 3.47 3.84 1.16 118 -0.4 .239        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 149 28 5 1 3 6 15 32 0 0 2 .188 .271 .295 .566      
vs. RHB 101 26 9 0 4 21 12 17 3 0 2 .257 .339 .465 .804      
PACIFIC COAST LEAGUE 2008 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 1 0 18.00 1.0 3 2 2 0 1 0  
April 4 0 0 0 0 1.59 5.2 3 1 1 1 3 5  
May 12 0 1 1 1 3.21 14.0 14 5 5 0 7 10  
June 11 0 1 1 0 3.09 11.2 10 4 4 2 1 11  
July 8 0 1 1 0 5.40 11.2 8 7 7 0 3 10  
August 11 0 0 2 0 3.86 14.0 9 7 6 4 7 9  
September 8 0 0 1 0 2.08 13.0 10 3 3 0 6 4  
Last Year 11 0 1 0 0 1.72 15.2 9 3 3 2 7 11  
Career 114 0 11 14 7 3.91 140.1 106 64 61 18 56 101  
Home 30 0 2 4 0 3.82 35.1 25 16 15 4 17 24  
Road 24 0 1 2 1 2.86 34.2 29 11 11 3 10 25  
Grass 52 0 3 6 1 3.41 68.2 54 27 26 7 27 48  
Turf 2 0 0 0 0 0.00 1.1 0 0 0 0 0 1  
Day 19 0 1 3 0 2.63 27.1 20 8 8 2 10 16  
Night 35 0 2 3 1 3.80 42.2 34 19 18 5 17 33  
As Reliever / Substitution 54 0 3 6 1 3.34 70.0 54 27 26 7 27 49  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 AZL - R 20 10 0 0 1 3 8.31 13.0 17 15 12 5 6 8 0 0 1.77 .279 8.48 -0.4 66
1993 Spokane - A- 20 9 0 0 4 2 5.00 9.0 10 5 5 1 4 8 0 0 1.56 .346 4.51 0.2 107
1994 AZL - R 21 13 0 1 0 6 7.62 13.0 19 11 11 5 4 11 0 0 1.77 .333 8.68 0.0 112
1995 AZL - R 22 16 0 1 1 7 6.48 16.2 21 12 12 3 6 19 0 0 1.62 .400 5.05 0.4 102
1996 Idaho Falls - A- 23 17 0 1 2 6 1.72 15.2 12 4 3 0 5 14 0 0 1.09 .273 2.72 0.6 260
1996 Rancho Cucamonga - A+ 23 26 0 3 3 10 2.73 29.2 23 10 9 5 9 28 0 0 1.08 .228 4.77 0.4 197
1996 Monterrey - WDL 23 12 0 1 0 2 4.66 19.1 22 15 10 0 14 15 0 0 1.86 .338 4.70 0.2 115
1997 Rockford - A 24 47 0 4 1 34 1.59 51.0 30 11 9 5 10 46 0 0 0.78 .191 2.32 2.8 362
1997 Monterrey - WDL 24 13 0 1 1 6 0.75 12.0 8 3 1 0 8 14 0 0 1.33 .267 3.38 0.4 690
1997 Orlando - AA 24 8 0 1 1 5 2.00 9.0 5 2 2 1 2 11 0 0 0.78 .200 1.76 0.5 212
1997 Total - AA 24 21 0 2 2 11 1.29 21.0 13 5 3 1 10 25 0 0 1.10 .240 2.69 0.9 352
1998 West Tenn - AA 25 51 0 4 5 23 2.53 53.1 31 15 15 7 19 41 0 0 0.94 .174 3.20 1.5 176
1999 Este - WDL 26 11 2 2 3 0 4.76 34.0 42 23 18 2 13 19 0 0 1.62 .336 5.11 0.5 122
1999 Iowa - AAA 26 49 0 7 8 6 5.27 54.2 43 34 32 9 22 41 0 0 1.19 .224 3.72 0.3 72
2000 South Bend - A 27 16 0 1 0 2 2.55 17.2 24 7 5 1 6 18 0 0 1.70 .404 3.23 0.5 217
2000 Reno - A+ 27 1 0 0 0 0 0.00 1.2 2 0 0 0 0 4 0 0 1.20 .667 0.00 0.1 999
2000 Total - A+ 27 17 0 1 0 2 2.33 19.1 26 7 5 1 6 22 0 0 1.66 .417 2.95 0.6 237
2000 Este - WDL 27 2 0 0 0 0 0.00 4.2 2 0 0 0 0 4 0 0 0.43 .182 1.23 0.2 999
2001 Lancaster - A+ 28 32 0 4 1 13 2.91 34.0 20 11 11 3 9 33 0 0 0.85 .205 2.82 0.9 141
2001 Scottsdale - AA 28 10 0 0 1 2 2.89 18.2 18 7 6 1 6 15 0 0 1.29 .315 3.20 0.3 147
2002 South Bend - A 29 37 0 4 2 2 2.18 41.1 38 13 10 2 14 36 0 0 1.26 .298 2.84 1.4 240
2002 Este - WDL 29 5 0 2 1 0 1.54 11.2 4 3 2 1 6 14 0 0 0.86 .125 2.48 0.3 251
2003 South Bend - A 30 30 0 2 2 0 3.40 45.0 47 18 17 2 19 44 0 0 1.47 .341 3.02 1.3 142
2003 Lancaster - A+ 30 12 0 3 0 5 0.00 11.2 4 0 0 0 1 11 0 0 0.43 .143 0.92 0.6 999
2003 Total - A+ 30 42 0 5 2 5 2.70 56.2 51 18 17 2 20 55 0 0 1.25 .306 2.59 1.9 179
2003 Scottsdale - AA 30 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0 1.50 .000 7.70 -0.0 999
2004 Missoula - A- 31 23 0 2 0 0 3.25 36.0 32 13 13 4 10 39 0 0 1.17 .311 3.14 0.9 157
2004 South Bend - A 31 6 0 1 0 0 3.38 10.2 7 4 4 1 2 9 0 0 0.84 .214 3.37 0.3 141
2004 Lancaster - A+ 31 3 0 0 0 0 0.00 5.0 0 0 0 0 0 3 0 0 0.00 .000 1.72 0.2 999
2004 Total - A+ 31 9 0 1 0 0 2.30 15.2 7 4 4 1 2 12 0 0 0.57 .146 2.84 0.4 207
2005 Missoula - A- 32 3 0 0 0 0 1.69 5.1 2 1 1 1 0 7 0 0 0.38 .111 3.43 0.1 280
2005 South Bend - A 32 31 0 4 0 0 3.43 44.2 34 18 17 8 8 47 0 0 0.94 .236 4.01 0.3 124
2005 Lancaster - A+ 32 15 0 0 1 3 3.12 17.1 16 6 6 1 7 18 0 0 1.33 .326 2.91 0.4 131
2005 Total - A+ 32 46 0 4 1 3 3.34 62.0 50 24 23 9 15 65 0 0 1.05 .263 3.70 0.7 126
2006 Lancaster - A+ 33 11 0 1 1 0 2.75 19.2 18 6 6 1 3 16 0 0 1.07 .293 2.50 0.5 132
2006 Este - WDL 33 22 0 2 2 3 5.26 25.2 29 15 15 2 12 19 0 0 1.60 .338 4.22 0.1 82
2006 Scottsdale - AA 33 43 0 7 1 1 3.07 55.2 59 20 19 3 11 52 0 0 1.26 .337 2.39 1.1 118
2006 Total - AA 33 65 0 9 3 4 3.76 81.1 88 35 34 5 23 71 0 0 1.36 .337 2.97 1.2 103
2007 Scottsdale - AA 34 55 0 4 3 0 2.34 73.0 57 20 19 5 16 68 0 0 1.00 .269 2.84 1.1 155
2007 Tucson - AAA 34 11 0 1 0 0 1.72 15.2 9 3 3 2 7 11 0 0 1.02 .184 4.65 -0.2 205
2008 Tucson - AAA 35 54 0 3 6 1 3.34 70.0 54 27 26 7 27 49 0 0 1.16 .239 3.84 -0.4 97
Total PCL 114 0 11 14 7 3.91 140.1 106 64 61 18 56 101 0 0 1.15 .227 3.88 89.8
Total SOUL 59 0 5 6 28 2.45 62.1 36 17 17 8 21 52 0 0 0.91 .177 2.99 180.7
Total TL 109 0 11 5 3 2.68 148.0 134 47 44 9 34 135 0 0 1.14 .301 2.74 138.1
Total CALL 100 0 11 6 31 2.42 119.0 83 33 32 10 29 113 0 0 0.94 .235 2.99 176.9
Total MIDW 167 0 16 5 38 2.65 210.1 180 71 62 19 59 200 0 0 1.14 .278 3.06 183.1
Total NORW 52 0 3 6 8 3.00 66.0 56 23 22 6 19 68 0 0 1.14 .296 3.25 168.3
Total AZL 39 0 2 2 16 7.38 42.2 57 38 35 13 16 38 0 0 1.71 .338 7.20 89.4
Total WDL 65 2 8 7 11 3.86 107.1 107 59 46 5 53 85 0 0 1.49 .310 4.18 130.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Spokane - NORW 20 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
1994 AZL - AZL 21 3 0 1 0 1 4.76 5.2 5 3 3 2 1 3 0 0 1.06 .200 8.51 0.0 179
1995 AZL - AZL 22 3 0 0 0 3 1.50 6.0 6 1 1 0 0 7 0 0 1.00 .375 1.58 0.4 443
1996 Rancho Cucamonga - CALL 23 4 0 0 1 2 7.11 6.1 8 5 5 1 5 5 0 0 2.05 .350 6.03 -0.0 76
2001 South Bend - MIDW 28 2 0 0 0 0 0.00 1.1 0 0 0 0 0 2 0 0 0.00 .000 0.16 0.1 999
2001 Lancaster - CALL 28 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2001 Total - CALL 28 3 0 0 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 1.17 0.1 999
2002 South Bend - MIDW 29 2 0 0 0 2 0.00 4.0 3 0 0 0 2 4 0 0 1.25 .273 2.58 0.3 999
2003 Lancaster - CALL 30 3 0 0 1 0 5.40 3.1 3 2 2 1 1 2 0 0 1.20 .200 6.41 -0.1 75
2004 Lancaster - CALL 31 1 0 0 0 0 10.80 1.2 4 2 2 0 0 1 0 0 2.40 .500 3.52 0.0 38
2005 Lancaster - CALL 32 3 0 0 1 0 5.40 3.1 2 2 2 0 2 1 0 0 1.20 .182 3.32 0.1 76
Total CALL 12 0 0 3 2 6.46 15.1 17 11 11 2 8 9 0 0 1.63 .294 5.13 70.9
Total MIDW 4 0 0 0 2 0.00 5.1 3 0 0 0 2 6 0 0 0.94 .231 1.98 999.0
Total NORW 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 999.0
Total AZL 6 0 1 0 4 3.09 11.2 11 4 4 2 1 10 0 0 1.03 .290 4.95 257.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Spokane - A- P 9 0 1 2 0 3 0 1.000 9.0 3.00 -0.3 1.049
1993 AZL - R P 10 0 1 3 0 5 1 .800 13.0 2.77 -0.5 .733
1994 AZL - R P 13 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
1995 AZL - R P 16 0 0 2 0 2 0 1.000 16.2 1.08 +0.2 1.038
1996 Monterrey - WDL P 12 0 2 2 0 4 0 1.000 19.1 1.86 -0.6 .998
1996 Rancho Cucamonga - A+ P 26 0 3 0 0 3 0 1.000 29.2 0.91 +0.7 .000
1996 Idaho Falls - A- P 17 0 0 0 0 0 0 .000 15.2 0.00 0.0 .000
1997 Orlando - AA P 8 0 0 0 0 1 1 .000 9.0 0.00 -0.1 .000
1997 Monterrey - WDL P 13 0 1 2 1 3 0 1.000 12.0 2.25 -0.0 1.037
1997 Rockford - A P 47 0 1 3 0 4 0 1.000 51.0 0.71 +0.0 1.019
1998 West Tenn - AA P 51 0 3 8 2 11 0 1.000 53.1 1.86 +0.3 1.040
1999 Iowa - AAA P 49 0 1 5 0 6 0 1.000 54.2 0.99 -0.9 1.059
1999 Este - WDL P 11 2 2 4 0 6 0 1.000 34.0 1.59 -0.7 .784
2000 Este - WDL P 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
2000 Reno - A+ P 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2000 South Bend - A P 16 0 3 2 0 6 1 .833 17.2 2.55 -0.4 .712
2001 Scottsdale - AA P 10 0 0 1 0 1 0 1.000 18.2 0.48 +0.4 1.050
2001 Lancaster - A+ P 32 0 0 1 0 1 0 1.000 34.0 0.26 +0.1 1.062
2002 Este - WDL P 5 0 0 2 0 2 0 1.000 11.2 1.54 -0.1 .998
2002 South Bend - A P 36 0 1 3 0 4 0 1.000 41.1 0.87 +0.2 1.046
2003 Scottsdale - AA P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2003 Lancaster - A+ P 12 0 0 1 0 1 0 1.000 11.2 0.77 -0.3 1.051
2003 South Bend - A P 28 0 2 4 0 6 0 1.000 45.0 1.20 +0.8 1.046
2004 Lancaster - A+ P 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.052
2004 South Bend - A P 6 0 0 0 0 0 0 .000 10.2 0.00 -0.4 .000
2004 Missoula - A- P 23 0 2 2 0 5 1 .800 36.0 1.00 -0.4 .526
2005 Lancaster - A+ P 15 0 0 1 0 1 0 1.000 17.1 0.52 -0.0 .518
2005 South Bend - A P 30 0 4 5 0 9 0 1.000 44.2 1.81 -0.1 1.052
2005 Missoula - A- P 3 0 1 0 0 1 0 1.000 5.1 1.69 -0.4 .000
2006 Scottsdale - AA P 43 0 3 1 1 5 1 .800 55.2 0.65 -1.0 .352
2006 Este - WDL P 22 0 2 5 0 7 0 1.000 25.2 2.45 +0.6 1.238
2006 Lancaster - A+ P 11 0 1 2 0 3 0 1.000 19.2 1.37 +0.4 1.019
2007 Tucson - AAA P 11 0 1 1 0 2 0 1.000 15.2 1.15 +0.1 1.033
2007 Scottsdale - AA P 55 0 4 4 0 8 0 1.000 73.0 0.99 -1.2 1.036
2008 Tucson - AAA P 54 0 3 2 0 6 1 .833 70.0 0.64 -0.7 1.540
TOTAL P 701 2 42 69 4 117 6 .949 896.0 1.11 -4.3 .965
PLAYER HISTORY
12/15/1992 Drafted in the 1992 first-year player draft (Round 30, Pick 24, 778th overall pick) by the San Diego Padres.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 35 (40); Control: 20 (45).
09/15/1993 Wins the 1993 Northwest League Round 1 with the Spokane Indians!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 40 (45); Control: 25 (50).
08/27/1994 Wins the 1994 Arizona League Round 1 with the AZL Padres!
01/01/1995 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 40 (45); Control: 30 (50).
08/26/1995 Wins the 1995 Arizona League Round 1 with the AZL Padres!
01/01/1996 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 30 (50).
08/03/1996 Injured (Mild oblique strain), day-to-day for 1 day.
08/21/1996 Injured (Mild oblique strain), day-to-day for one week.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 40 (50).
07/01/1997 Was selected to the 1997 Midwest League All-Star Game.
10/15/1997 Wins the 1997 MIDW Reliever of the Year Award.
12/20/1997 Injured (back tightness),day-to-day for 2 weeks.
12/23/1997 Injured (back tightness),day-to-day for one week.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 40 (50).
05/27/1998 Injured (hamstring soreness),day-to-day for 1 day.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 45 (50).
11/27/1999 Became a minor league free agent.
12/07/1999 Signed a minor league contract with the Arizona Firestorm organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
07/06/2000 Injured (back tightness),day-to-day for 2 days.
07/17/2000 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
09/13/2000 Injured (strained oblique),out for 6 weeks.
09/29/2000 Wins the 2000 Midwest League Round 1 with the South Bend Silver Hawks!
01/01/2001 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 45 (50).
03/11/2001 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
09/30/2001 Wins the 2001 Midwest League Round 1 with the South Bend Silver Hawks!
10/03/2001 Wins the 2001 California League Round 1 with the Lancaster JetHawks!
01/01/2002 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (50).
08/09/2002 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
09/26/2002 Wins the 2002 Midwest League Round 1 with the South Bend Silver Hawks!
01/01/2003 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (50).
04/11/2003 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
10/05/2003 Wins the 2003 Midwest League Round 1 with the South Bend Silver Hawks!
10/07/2003 Wins the 2003 California League Round 1 with the Lancaster JetHawks!
01/01/2004 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (50).
07/09/2004 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
09/18/2004 Wins the 2004 Northwest League Round 1 with the Missoula Osprey!
10/02/2004 Wins the 2004 California League Round 1 with the Lancaster JetHawks!
10/04/2004 Wins the 2004 Midwest League Round 1 with the South Bend Silver Hawks!
11/26/2004 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (50).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
02/14/2006 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
07/04/2006 Was selected to the 2006 Texas League All-Star Game.
09/30/2006 Wins the 2006 California League Round 1 with the Lancaster JetHawks!
01/01/2007 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
05/29/2007 Signed a 1-year minor league contract extension with the Arizona Firestorm organization.
07/03/2007 Was selected to the 2007 Texas League All-Star Game.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85