Record: 21-42 / 4th place / Tundra Futures League
Anchorage Anchor Draggers (R)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 18 R 6 1 0 1 0 3 8 7.1 14.73 6.38 5.64 0.03
RP 21 L 6 1 1 0 0 4 19 17.0 6.35 4.38 5.63 0.44
RP 20 R 12 0 2 0 0 12 44 37.0 9.00 6.34 5.34 0.04
RP 20 L 6 0 0 0 0 8 17 21.1 6.33 6.45 6.37 0.00
RP 20 R 11 0 1 1 0 6 34 24.1 2.22 4.16 5.00 0.62
RP 19 R 7 0 1 0 0 1 18 19.1 3.26 5.35 5.34 0.20
SP 18 R 9 8 1 4 0 15 38 34.0 7.94 5.88 5.85 0.51
SP 19 R 10 2 0 3 2 4 17 14.2 6.14 6.72 5.40 0.02
CL 19 R 15 0 2 5 5 13 11 13.1 10.80 8.79 8.42 -0.61
SP 19 R 4 0 2 0 0 2 6 4.0 2.25 4.06 5.57 0.09
RP 18 R 9 0 0 1 0 7 17 17.1 10.38 5.91 6.46 0.09
SP 18 R 7 4 0 2 1 10 17 14.2 13.50 7.26 6.52 0.01
RP 18 R 5 0 0 1 0 4 9 8.0 4.50 4.81 5.76 0.13
RP 18 R 3 0 1 1 0 1 7 7.2 4.70 5.82 5.51 0.05
RP 19 R 9 0 1 1 0 12 20 24.0 4.50 5.39 6.97 0.24
SP 19 L 11 8 0 4 0 20 18 21.1 15.61 10.76 8.67 -0.62
RP 17 R 8 0 0 1 0 4 15 13.2 5.93 5.19 5.46 0.16
RP 18 R 10 0 0 1 0 12 19 18.1 17.67 9.71 7.18 -0.53
RP 16 R 10 0 0 0 0 10 12 19.2 14.19 8.51 7.17 -0.36

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
C 22 R 13 64 20 6 8 16 0 .364 .438 .727 1.165 .491 141 0.51
3B 18 R 38 162 39 2 11 45 2 .269 .329 .345 .674 .324 29 -1.13
1B 20 R 41 186 66 3 11 42 1 .395 .446 .485 .931 .441 107 -0.09
CF 19 L 39 150 50 3 11 28 5 .362 .409 .471 .880 .412 88 0.09
LF 18 L 37 154 35 2 11 47 0 .247 .301 .303 .604 .294 9 -1.31
C 19 R 36 133 32 1 10 37 7 .265 .323 .314 .637 .312 21 -0.89
P 18 R 4 10 3 0 0 2 0 .300 .300 .300 .600 .289 6 -0.08