P Tony González #12
Age: 32 | Bats: L | Throws: R | Morale: Normal
11/03/2090
P TONY GONZÁLEZ #12 - AGE: 32 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 5 6 5
Movement 4 4 4 4
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 6
Slider 8 7
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 7
Suggested Role BP/Emergency SP
Type Extreme Groundball
Hold Runners 4
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
González lacks initiative.
Low: Adaptability, Work Ethic
Birthday:01/04/2058
Born in:Cherry Hill, NJ
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:3 Years, 90 Days
Service This Yr:None
40-Man Service:4 Years, 94 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2076, 20th Pick in Round 12
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2083 Portland - OTM 25 13 12 2 4 0 6.02 55.1 59 38 37 14 33 63 0 0 1.66 .308 5.92 -0.4 70
2084 Portland - OTM 26 19 0 0 1 0 5.40 20.0 21 13 12 2 13 26 0 0 1.70 .365 3.79 0.2 78
2085 Portland - OTM 27 25 0 1 7 6 5.01 32.1 26 18 18 7 17 48 0 0 1.33 .284 4.59 -0.1 82
2086 Portland - OTM 28 65 0 6 7 4 7.37 75.2 87 64 62 23 51 106 0 0 1.82 .356 6.24 -1.7 57
2087 Portland - OTM 29 44 0 5 4 19 3.09 43.2 34 15 15 8 15 32 0 0 1.12 .215 5.06 -0.3 140
Total OTM 166 12 14 23 29 5.71 227.0 227 148 144 54 129 275 0 0 1.57 .306 5.48 -2.3 74
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2074 Total - 16 12 12 7 1 0 1.20 82.1 56 12 11 3 16 123 0 0 0.87 .270 1.27 4.6 100
2075 Total - 17 16 16 10 1 0 1.95 111.0 75 28 24 3 50 164 0 0 1.13 .274 2.00 4.8 100
2076 Total - 18 15 15 9 1 0 1.74 103.2 75 21 20 4 31 147 0 0 1.02 .283 1.76 4.9 100
2076 Orlando - R 18 7 0 2 1 1 2.63 13.2 13 8 4 4 4 9 0 0 1.24 .220 6.80 -0.3 179
2077 Orlando - R 19 19 0 0 0 0 4.42 36.2 34 18 18 8 18 51 0 0 1.42 .310 4.35 0.0 94
2078 Orlando - R 20 14 1 2 3 2 2.90 31.0 25 13 10 4 15 50 0 0 1.29 .333 2.32 1.1 151
2079 Orlando - R 21 2 0 0 0 1 4.50 4.0 4 3 2 2 1 6 0 0 1.25 .250 7.49 -0.1 105
2079 Henderson - A 21 15 0 1 0 3 2.53 21.1 12 7 6 1 12 26 0 0 1.12 .244 2.82 0.5 149
2079 Colorado Springs - A+ 21 2 0 1 0 0 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 0.1 999
2079 Total - A+ 21 17 0 2 0 3 2.31 23.1 12 7 6 1 12 29 0 0 1.03 .229 2.58 0.6 163
2080 Colorado Springs - A+ 22 8 0 0 1 1 1.50 12.0 4 2 2 1 1 14 0 0 0.42 .125 2.07 0.3 255
2080 Bradley - AA 22 33 0 3 2 5 2.77 48.2 35 15 15 6 27 72 0 0 1.27 .299 3.82 0.4 148
2081 Bend - AAA 23 39 11 4 7 2 4.87 101.2 83 55 55 23 67 167 0 0 1.48 .331 4.94 -0.9 74
2082 Bradley - AA 24 28 28 11 11 0 4.48 176.2 146 91 88 23 80 295 0 0 1.28 .373 3.49 4.3 98
2083 Bend - AAA 25 15 13 4 5 1 4.70 76.2 53 44 40 13 37 143 0 0 1.17 .342 3.44 1.3 80
2084 Bradley - AA 26 7 7 3 3 0 3.22 44.2 29 17 16 5 20 69 0 0 1.10 .300 3.47 0.8 120
2084 Bend - AAA 26 9 7 2 1 0 3.59 47.2 27 19 19 6 23 70 0 0 1.05 .233 3.55 0.6 98
2085 Bend - AAA 27 5 5 2 1 0 4.66 36.2 31 19 19 2 17 53 1 0 1.31 .358 3.12 0.9 83
2087 Bradley - AA 29 7 0 0 0 4 2.84 6.1 6 2 2 1 1 10 0 0 1.11 .357 2.93 0.1 152
2087 Bend - AAA 29 16 0 0 2 8 3.45 15.2 13 6 6 2 7 28 0 0 1.28 .367 3.52 0.4 130
2088 Bradley - AA 30 5 3 1 1 0 4.66 19.1 20 10 10 3 7 20 0 0 1.40 .327 4.71 0.1 90
2088 Bend - AAA 30 42 0 4 6 24 2.47 54.2 51 23 15 7 12 65 0 0 1.15 .319 3.25 1.0 158
2089 Bradley - AA 31 23 0 1 6 12 6.46 23.2 30 18 17 5 12 25 0 0 1.77 .373 5.04 -0.3 64
2089 Bend - AAA 31 40 0 5 3 19 4.99 48.2 50 28 27 14 11 50 0 0 1.25 .290 5.93 -1.2 85
Total NAL 166 36 21 25 54 4.27 381.2 308 194 181 67 174 576 1 0 1.26 .317 4.11 88.8
Total FUL 103 38 19 23 21 4.17 319.1 266 153 148 43 147 491 0 0 1.29 .348 3.72 101.8
Total NXT 10 0 1 1 1 1.29 14.0 4 2 2 1 1 17 0 0 0.36 .111 1.77 297.0
Total ROOK 42 1 4 4 4 3.59 85.1 76 42 34 18 38 116 0 0 1.34 .296 4.15 120.0
Total BBA 15 0 1 0 3 2.53 21.1 12 7 6 1 12 26 0 0 1.12 .244 2.82 149.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2083 Portland - MLB P 13 12 2 2 0 5 1 .800 55.1 0.65 -0.2 .000
2084 Portland - MLB P 19 0 0 2 0 2 0 1.000 20.0 0.90 +0.1 1.056
2085 Portland - MLB P 25 0 1 2 0 3 0 1.000 32.1 0.84 +0.1 1.079
2086 Portland - MLB P 64 0 1 4 1 5 0 1.000 75.2 0.59 +0.1 1.070
2087 Portland - MLB P 43 0 3 4 0 7 0 1.000 43.2 1.44 +0.1 1.010
TOTAL P 164 12 7 14 1 22 1 .955 227.0 0.83 +0.2 .965
PLAYER HISTORY
01/01/2075 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 3 (4); Control: 1 (4).
01/01/2076 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 1 (4).
06/15/2076 Drafted in the 2076 first-year player draft (Round 12, Pick 20, 239th overall pick) by the Portland Beavers, out of high school Kearny (Kearny; Kearny, NJ).
01/01/2077 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (3); Control: 2 (4).
01/01/2078 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 1 (2); Control: 2 (4).
01/01/2079 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 1 (2); Control: 2 (3).
01/01/2080 OSA scouting updated ratings (potential): Stuff: 9 (8); Movement: 1 (2); Control: 3 (4).
01/01/2081 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 2 (3); Control: 3 (4).
01/01/2082 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 2 (4); Control: 3 (4).
04/08/2082 Strikes out 17 against the Lyndhurst Bills.
09/05/2082 Strikes out 15 against the Lyndhurst Bills.
11/17/2082 Signed a 1-year minor league contract extension with the Portland Beavers organization.
01/01/2083 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 2 (4); Control: 3 (3).
12/01/2083 Received a 1-year contract through automatic renewal worth a total of $380,000.
01/01/2084 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 2 (4); Control: 3 (4).
05/08/2084 Injured (wrist soreness),day-to-day for one week.
11/26/2084 Received a 1-year contract through automatic renewal worth a total of $380,000.
01/01/2085 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 3 (4); Control: 4 (4).
07/22/2085 Injured (torn meniscus (knee)),out for 4-5 months.
11/30/2085 Received a 1-year contract through automatic renewal worth a total of $380,000.
01/01/2086 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 3 (4); Control: 4 (4).
11/27/2086 Received a 1-year contract through arbitration worth a total of $650,000.
01/01/2087 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 4 (4); Control: 4 (4).
01/01/2087 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 4 (4); Control: 4 (4).
12/03/2087 Received a 1-year contract through arbitration worth a total of $819,280.
01/01/2088 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 4 (4); Control: 4 (4).
01/01/2088 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 4 (4); Control: 4 (4).
06/07/2088 Signed a 1-year contract extension worth a total of $900,000 with the Portland Beavers organization.
10/08/2088 Finished 3rd in 2088 NAL NAL E Reliever of the Year Award voting.
01/01/2089 OSA scouting updated ratings (potential): Stuff: 9 (7); Movement: 4 (4); Control: 4 (4).
01/01/2089 OSA scouting updated ratings (potential): Stuff: 9 (7); Movement: 4 (4); Control: 4 (4).
09/12/2089 Released by the Portland organization.
01/01/2090 OSA scouting updated ratings (potential): Stuff: 6 (5); Movement: 4 (4); Control: 4 (4).
01/01/2090 OSA scouting updated ratings (potential): Stuff: 6 (5); Movement: 4 (4); Control: 4 (4).
LEADERBOARD APPEARANCES
Year SV Rank
2087 19 9
Year HLD Rank
2086 10 8
Year HRA Rank
2086 23 4
Year GF Rank
2087 39 10
Saturday, April 26th , 2025 - OOTP Baseball 25.11 Build 104