Los Angeles (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | D.J. Flores | 41 days | Not on IL | |
P | Ethan Hansen | 159 days | Not on IL |
Salt Lake (AAA W) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Rocket City (AA S) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Art Benson | 45 days | Not on IL |
Los Angeles A (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bobby Knierim | 187 days | Not on IL |
Los Angeles (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tri-City (A+ W) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Chris Chick | 45 days | Not on IL |
Inland Empire (A W) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Oro Valley (MLBW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Ben Foust | $27.2M | 35 | $5.23M |
SS | Ken Kreamer | $700k | 7 | $26.9k |
P | D.J. Flores | $38M | 35 | $7.31M |
P | Ethan Hansen | $15M | 63 | $5.19M |
Total on IL | 140 days | $17.76M |