Houston (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Corpus Christi (AA C) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Robbie Pavelka | 125 days | Not on IL |
Houston (FCL) (FCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Houston (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Sugar Land (AAA W) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Izaiah Tillman | 1 days | Not on IL | |
P | Buddy Meiners | 242 days | Not on IL |
Asheville (A+ E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Fayetteville (A E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Andy Leverette | 93 days | Not on IL |
Quartzsite (MLBW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Josh Couch | $3.86M | 78 | $1.65M |
1B | Dave Green | $920k | 78 | $394k |
1B | Joe Tahan | $1.36M | 14 | $104k |
P | Buddy Meiners | $2.95M | 42 | $680k |
Total on IL | 212 days | $2.83M |