|
Baltimore 37-62 / 4th / MLB |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | @LAA | 5 - 3 |
| Jul 9 | @LAA | 10 - 9 |
| Jul 10 | @LAA | 0 - 7 |
| Jul 11 | Off Day | |
| Jul 12 | Off Day | |
| Jul 13 | Off Day | |
| Jul 14 | Off Day | |
| Jul 15 | BOS | 1 - 6 |
| Jul 16 | BOS | 5 - 4 |
| Jul 17 | BOS | 7 - 3 |
| Jul 18 | Off Day | |
| Jul 19 | GUAD | |
| Jul 20 | GUAD | |
| Jul 21 | GUAD | |
| Jul 22 | @BRO | |
| Jul 23 | @BRO | |
| Jul 24 | @BRO | |
| Jul 25 | @SEA | |
| Jul 26 | @SEA | |
| Jul 27 | @SEA | |
| Complete Schedule | ||
|
Norfolk 40-47 / 3rd / IL |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | IND | 6 - 0 |
| Jul 9 | @GNT | 2 - 11 |
| Jul 10 | @GNT | 4 - 1 |
| Jul 11 | @GNT | 7 - 4 |
| Jul 12 | @OTT | 4 - 3 |
| Jul 13 | @OTT | 3 - 10 |
| Jul 14 | @OTT | 2 - 6 |
| Jul 15 | Off Day | |
| Jul 16 | @NAS | 5 - 2 |
| Jul 17 | @NAS | 11 - 6 |
| Jul 18 | @NAS | |
| Jul 19 | @SYR | |
| Jul 20 | @SYR | |
| Jul 21 | @SYR | |
| Jul 22 | WV | |
| Jul 23 | WV | |
| Jul 24 | WV | |
| Jul 25 | @STI | |
| Jul 26 | @STI | |
| Jul 27 | @STI | |
| Complete Schedule | ||
|
Bowie 52-41 / 3rd / EL |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | HAR | 0 - 2 |
| Jul 9 | HAR | 5 - 4 |
| Jul 10 | HAR | 9 - 6 |
| Jul 11 | @BIN | 9 - 7 |
| Jul 12 | @BIN | 10 - 3 |
| Jul 13 | @BIN | 3 - 5 |
| Jul 14 | Off Day | |
| Jul 15 | @TRE | 11 - 8 |
| Jul 16 | @TRE | 5 - 1 |
| Jul 17 | @TRE | 7 - 0 |
| Jul 18 | @ALT | |
| Jul 19 | @ALT | |
| Jul 20 | @ALT | |
| Jul 21 | Off Day | |
| Jul 22 | HYG | |
| Jul 23 | HYG | |
| Jul 24 | HYG | |
| Jul 25 | @HAR | |
| Jul 26 | @HAR | |
| Jul 27 | @HAR | |
| Complete Schedule | ||
|
Frederick 32-53 / 3rd / CAR |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | DE | 1 - 4 |
| Jul 9 | @CAR | 3 - 5 |
| Jul 10 | @CAR | 0 - 6 |
| Jul 11 | @CAR | 7 - 3 |
| Jul 12 | Off Day | |
| Jul 13 | Off Day | |
| Jul 14 | Off Day | |
| Jul 15 | Off Day | |
| Jul 16 | ASH | 4 - 1 |
| Jul 17 | ASH | 4 - 5 |
| Jul 18 | ASH | |
| Jul 19 | @WS | |
| Jul 20 | @WS | |
| Jul 21 | @WS | |
| Jul 22 | @BB | |
| Jul 23 | @BB | |
| Jul 24 | @BB | |
| Jul 25 | DUR | |
| Jul 26 | DUR | |
| Jul 27 | DUR | |
| Complete Schedule | ||
|
Turangi 7-23 / 3rd / RHWBL |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | Off Day | |
| Jul 9 | Off Day | |
| Jul 10 | Off Day | |
| Jul 11 | Off Day | |
| Jul 12 | Off Day | |
| Jul 13 | Off Day | |
| Jul 14 | Off Day | |
| Jul 15 | Off Day | |
| Jul 16 | Off Day | |
| Jul 17 | Off Day | |
| Jul 18 | Off Day | |
| Jul 19 | Off Day | |
| Jul 20 | Off Day | |
| Jul 21 | Off Day | |
| Jul 22 | Off Day | |
| Jul 23 | Off Day | |
| Jul 24 | Off Day | |
| Jul 25 | Off Day | |
| Jul 26 | Off Day | |
| Jul 27 | Off Day | |
| Complete Schedule | ||
|
South Bend 62-29 / 1st / WCL |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | ELG | 2 - 0 |
| Jul 9 | ELG | 7 - 2 |
| Jul 10 | TOR | 3 - 12 |
| Jul 11 | TOR | 1 - 5 |
| Jul 12 | TOR | 9 - 2 |
| Jul 13 | TOR | 9 - 11 |
| Jul 14 | Off Day | |
| Jul 15 | @SG | 9 - 2 |
| Jul 16 | @SG | 2 - 3 |
| Jul 17 | @SG | 6 - 7 |
| Jul 18 | @SG | |
| Jul 19 | PV | |
| Jul 20 | PV | |
| Jul 21 | PV | |
| Jul 22 | PV | |
| Jul 23 | Off Day | |
| Jul 24 | ELG | |
| Jul 25 | @ELG | |
| Jul 26 | ELG | |
| Jul 27 | @ELG | |
| Complete Schedule | ||
|
Leominster 8-17 / 4th / NAL |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | CAR | 8 - 5 |
| Jul 9 | CAR | 4 - 12 |
| Jul 10 | CAR | 5 - 3 |
| Jul 11 | @AND | 3 - 13 |
| Jul 12 | @AND | 10 - 1 |
| Jul 13 | @AND | 3 - 7 |
| Jul 14 | MAR | 1 - 6 |
| Jul 15 | MAR | 12 - 6 |
| Jul 16 | MAR | 5 - 6 |
| Jul 17 | Off Day | |
| Jul 18 | @EVE | |
| Jul 19 | @EVE | |
| Jul 20 | @EVE | |
| Jul 21 | @QUI | |
| Jul 22 | @QUI | |
| Jul 23 | @QUI | |
| Jul 24 | NW | |
| Jul 25 | NW | |
| Jul 26 | NW | |
| Jul 27 | @WAR | |
| Complete Schedule | ||
|
San Cristobal 14-12 / 6th / LDD |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | SAN | 9 - 6 |
| Jul 9 | SAN | 3 - 4 |
| Jul 10 | SAN | 5 - 3 |
| Jul 11 | @DMON | 13 - 0 |
| Jul 12 | @DMON | 7 - 4 |
| Jul 13 | @DMON | 2 - 3 |
| Jul 14 | DHOU | 1 - 0 |
| Jul 15 | DHOU | 16 - 3 |
| Jul 16 | DHOU | 11 - 7 |
| Jul 17 | Off Day | |
| Jul 18 | @DOBC | |
| Jul 19 | @DOBC | |
| Jul 20 | @DOBC | |
| Jul 21 | EC | |
| Jul 22 | EC | |
| Jul 23 | EC | |
| Jul 24 | @DCHW | |
| Jul 25 | @DCHW | |
| Jul 26 | @DCHW | |
| Jul 27 | DORL | |
| Complete Schedule | ||
|
Juana Diaz 14-12 / 3rd / LDB |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | @BSTL | 11 - 5 |
| Jul 9 | @BSTL | 7 - 6 |
| Jul 10 | @BSTL | 4 - 5 |
| Jul 11 | BMTL | 19 - 5 |
| Jul 12 | BMTL | 7 - 5 |
| Jul 13 | BMTL | 3 - 9 |
| Jul 14 | @BCIN | 5 - 8 |
| Jul 15 | @BCIN | 8 - 11 |
| Jul 16 | @BCIN | 5 - 4 |
| Jul 17 | Off Day | |
| Jul 18 | KIN | |
| Jul 19 | KIN | |
| Jul 20 | KIN | |
| Jul 21 | BARI | |
| Jul 22 | @BARI | |
| Jul 23 | @BARI | |
| Jul 24 | AÑA | |
| Jul 25 | AÑA | |
| Jul 26 | AÑA | |
| Jul 27 | Off Day | |
| Complete Schedule | ||
|
Caibarién 13-12 / 5th / LDC |
||
|---|---|---|
| Date | Opp | Score |
| Jul 8 | CMIL | 10 - 4 |
| Jul 9 | CMIL | 13 - 8 |
| Jul 10 | CMIL | 3 - 4 |
| Jul 11 | @CATL | 1 - 9 |
| Jul 12 | @CATL | 9 - 8 |
| Jul 13 | Off Day | |
| Jul 14 | CGUA | 18 - 8 |
| Jul 15 | CGUA | 4 - 3 |
| Jul 16 | CGUA | 3 - 7 |
| Jul 17 | Off Day | |
| Jul 18 | ANT | |
| Jul 19 | ANT | |
| Jul 20 | ANT | |
| Jul 21 | MAN | |
| Jul 22 | MAN | |
| Jul 23 | MAN | |
| Jul 24 | @CSTL | |
| Jul 25 | @CSTL | |
| Jul 26 | @CSTL | |
| Jul 27 | CARI | |
| Complete Schedule | ||