P Kevin Gross #15
Age: 117 | Bats: R | Throws: R | Morale: Normal
06/13/2078
P KEVIN GROSS #15 - AGE: 117 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 20 25 20 20
Movement 45 45 50 45
Control 30 25 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 25 25
Changeup 20 20
Sinker 35 35
Splitter 30 30
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 30
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Kevin has few peers intellectually, but he is short on motivation.
High: Intelligence
Low: Leader, Adaptability, Work Ethic
Birthday:06/08/1961
Born in:Downey, CA
Nationality:American
Height:6' 5"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Philadelphia - MLB 21 17 17 4 6 0 3.56 96.0 100 46 38 13 35 66 1 1 1.41 .292 4.19 0.6 102
1984 Philadelphia - MLB 22 44 14 8 5 1 4.12 129.0 140 66 59 8 44 84 1 0 1.43 .314 3.38 1.6 87
1985 Philadelphia - MLB 23 38 31 15 13 0 3.41 205.2 194 86 78 11 81 151 6 2 1.34 .297 3.08 4.1 105
1986 Philadelphia - MLB 24 37 36 12 12 0 4.02 241.2 240 115 108 28 94 154 7 2 1.38 .281 4.26 1.5 92
1987 Philadelphia - MLB 25 34 33 9 16 0 4.35 200.2 205 107 97 26 87 110 3 1 1.46 .281 4.85 0.8 94
1988 Philadelphia - MLB 26 33 33 12 14 0 3.69 231.2 209 101 95 18 89 162 5 1 1.29 .271 3.61 2.6 93
1989 Montreal - MLB 27 31 31 11 12 0 4.38 201.1 188 105 98 20 88 158 4 3 1.37 .285 3.74 2.0 80
1990 Montreal - MLB 28 31 26 9 12 0 4.57 163.1 171 86 83 9 65 111 2 1 1.44 .314 3.36 3.0 83
1991 Los Angeles - MLB 29 46 10 10 11 3 3.58 115.2 123 55 46 10 50 95 0 0 1.50 .327 3.53 1.2 103
1992 Los Angeles - MLB 30 34 30 8 13 0 3.17 204.2 182 82 72 11 77 158 4 3 1.27 .286 3.02 4.1 111
1993 Los Angeles - MLB 31 33 32 13 13 0 4.14 202.1 224 110 93 15 74 150 3 0 1.47 .326 3.60 3.8 98
1994 Los Angeles - MLB 32 25 23 9 7 1 3.60 157.1 162 64 63 11 43 124 1 0 1.30 .313 3.31 3.9 117
1995 Texas - MLB 33 31 30 9 15 0 5.54 183.2 200 124 113 27 89 106 4 0 1.57 .295 5.44 1.0 85
1996 Texas - MLB 34 28 19 11 8 0 5.22 129.1 151 78 75 19 50 78 1 0 1.55 .309 5.27 1.2 96
1997 Anaheim - MLB 35 12 3 2 1 0 6.75 25.1 30 20 19 4 20 20 0 0 1.97 .347 6.09 -0.2 68
Total MLB 474 368 142 158 5 4.11 2487.2 2519 1245 1137 230 986 1727 42 14 1.41 .298 3.91 31.0 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Philadelphia - MLB P 17 17 11 13 0 24 0 1.000 96.0 2.25 0.0 .000
1984 Philadelphia - MLB P 44 14 9 22 3 33 2 .939 129.0 2.16 0.0 .000
1985 Philadelphia - MLB P 38 31 18 34 0 55 3 .945 205.2 2.28 0.0 .000
1986 Philadelphia - MLB P 37 36 25 28 2 55 2 .964 241.2 1.97 0.0 .000
1987 Philadelphia - MLB P 34 33 13 23 1 39 3 .923 200.2 1.61 0.0 .000
1988 Philadelphia - MLB P 33 33 13 34 2 49 2 .959 231.2 1.83 0.0 .000
1989 Montreal - MLB P 31 31 15 25 1 42 2 .952 201.1 1.79 0.0 .000
1990 Montreal - MLB P 31 26 6 13 0 20 1 .950 163.1 1.05 0.0 .000
1991 Los Angeles - MLB P 46 10 9 14 0 24 1 .958 115.2 1.79 0.0 .000
1992 Los Angeles - MLB P 34 30 11 25 2 37 1 .973 204.2 1.58 0.0 .000
1993 Los Angeles - MLB P 33 32 11 40 1 51 0 1.000 202.1 2.27 0.0 .000
1994 Los Angeles - MLB P 25 23 14 29 1 44 1 .977 157.1 2.46 0.0 .000
1995 Texas - MLB P 31 30 15 20 5 37 2 .946 183.2 1.72 0.0 .000
1996 Texas - MLB P 28 19 11 19 1 32 2 .938 129.1 2.09 0.0 .000
1997 Anaheim - MLB P 12 3 0 4 0 4 0 1.000 25.1 1.42 0.0 .000
TOTAL P 474 368 181 343 19 546 22 .960 2487.2 1.90 0.0 .000
PLAYER HISTORY
07/12/1988 Was selected to the 1988 ML All-Star game.
LEADERBOARD APPEARANCES
Year GS Rank
1986 36 6
Year L Rank
1985 13 10
1986 12 10
1987 16 2
1988 14 6
1992 13 8
1995 15 1
Year IP Rank
1986 241.2 9
Year BF Rank
1986 1040 5
1988 989 8
Year HRA Rank
1986 28 1
1987 26 8
1989 20 10
1995 27 2
Year BB Rank
1986 94 6
1987 87 6
1988 89 1
1989 88 4
1992 77 6
1995 89 7
Year K Rank
1985 151 10
1988 162 9
1992 158 9
1994 124 8
Year HR/9 Rank
1985 0.48 8
1990 0.50 6
Year K/9 Rank
1985 6.61 8
1989 7.06 8
1992 6.95 6
1993 6.67 10
Year CG Rank
1986 7 8
1995 4 8
Year CGP Rank
1986 .194 10
1995 .133 9
Year SHO Rank
1986 2 5
1989 3 6
1992 3 8
Year WAR Rank
1994 3.9 8
1985 3.9 10
Sunday, June 2nd , 2024 - OOTP Baseball 24.11 Build 85