Nashville HS 0-0 / 7th / HS2 |
||
---|---|---|
Date | Opp | Score |
Mar 1 | @COL | 1 - 5 |
Mar 2 | @AUS | 8 - 31 |
Mar 3 | WAS | 9 - 10 |
Mar 4 | @VB | 6 - 5 |
Mar 5 | OMA | 26 - 7 |
Mar 6 | NN | 20 - 9 |
Mar 7 | @KC | 36 - 15 |
Mar 8 | OAK | 9 - 3 |
Mar 9 | @NY | 4 - 5 |
Mar 10 | COL | 13 - 5 |
Mar 11 | AUS | |
Mar 12 | @WAS | |
Mar 13 | Off Day | |
Mar 14 | VB | |
Mar 15 | @OMA | |
Mar 16 | @NN | |
Mar 17 | KC | |
Mar 18 | @OAK | |
Mar 19 | NY | |
Mar 20 | @COL | |
Complete Schedule |