ROCKET CITY TRASH PANDAS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/08/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jordyn Adams 24 CF 40 45 40 55 40 80 40 40 55 40 40 55
Jeremy Arocho 25 3B 40 35 20 45 35 69 40 20 45 40 20 45
Werner Blakely 21 3B 40 40 40 45 30 55 40 40 45 40 40 45
Brayden Buchanan 19 C 20 20 30 30 20 39 20 30 30 20 30 30
Xavier Bussey 23 CF 30 40 35 30 30 61 35 35 30 30 35 30
Trey Cabbage 26 RF 40 45 55 50 30 44 35 55 45 40 55 50
David Calabrese 21 CF 40 50 30 50 40 79 40 30 50 40 30 50
Sabin Ceballos 21 RF 35 40 35 40 25 53 35 35 40 35 35 40
Kellum Clark 22 RF 25 35 45 40 30 27 25 45 40 30 45 40
Casey Dana 24 RF 45 40 45 40 45 43 45 45 40 45 45 40
Randy De Jesus 18 RF 30 20 30 30 30 39 30 30 30 30 30 30
Myles Emmerson 25 C 35 35 30 40 35 22 35 30 40 35 30 40
Kevin Ferrer 23 LF 20 30 30 35 25 51 20 30 35 20 30 35
Ronaldo Flores 21 C 40 40 50 35 40 52 40 50 35 40 50 35
Denzer Guzman 19 SS 40 40 35 40 40 51 40 35 40 40 35 40
Davis Heller 23 1B 30 25 35 35 30 14 30 35 35 30 35 35
Zach Humphreys 26 1B 40 40 35 60 45 36 40 35 60 40 35 60
Jeremiah Jackson 23 3B 40 50 50 50 40 60 40 50 50 40 50 50
Zach Laurie 21 RF 30 30 40 30 30 40 30 40 30 30 40 30
Dario Laverde 18 C 35 20 25 30 40 47 35 25 30 35 25 30
Jonathan Linares 18 C 30 30 20 25 35 27 30 20 25 30 20 25
Johan Macias 21 SS 40 40 35 30 35 50 40 35 30 40 35 30
Orlando Martinez 25 RF 45 50 40 45 40 43 45 40 45 45 40 45
T.J. McKenzie 23 SS 35 30 30 35 35 65 35 30 35 35 30 35
Dillon Moquin 19 RF 30 25 30 35 30 49 25 30 35 30 30 35
Darwin Moreno 21 LF 30 35 35 35 30 46 30 35 35 30 35 35
Ben Nippolt 22 2B 40 30 30 40 45 41 40 30 40 40 30 40
Adrian Placencia 20 2B 40 40 40 45 30 50 40 45 45 40 40 50
Nelson Rada 18 LF 40 30 30 35 45 56 40 30 35 40 30 35
Alexander Ramirez 21 LF 40 40 45 35 35 58 40 45 35 40 45 35
Ramon Ramirez 18 RF 35 30 35 35 30 43 35 35 35 35 35 35
Jose Reyes 23 RF 40 40 40 40 40 41 40 40 40 40 40 40
Victor Rodriguez 22 RF 25 25 40 25 20 48 25 40 25 25 40 25
Jorge Ruiz 19 RF 40 30 25 35 50 61 40 25 35 40 25 35
Jadiel Sanchez 22 RF 45 40 45 35 45 48 45 45 40 45 45 35
RJ Schreck 23 LF 30 20 40 35 30 49 30 35 35 30 40 35
Kevin Sim 21 3B 30 35 40 35 30 35 30 40 35 30 40 35
Brendan Tinsman 24 1B 45 35 50 25 45 40 45 50 25 45 50 25
Luis Torres 19 1B 30 35 35 20 35 38 30 35 20 30 35 20
Yamil Torres 20 SS 30 25 20 35 30 76 30 20 35 30 20 35
Arol Vera 21 SS 40 40 35 45 35 48 40 35 45 40 35 45
Yeremi Villahermosa 21 C 35 35 25 35 35 46 35 25 35 35 25 35
Brock Wilken 21 3B 35 35 50 45 30 24 35 50 45 35 50 45
Justin Wishkoski 22 1B 40 35 30 35 45 51 40 30 35 40 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mason Albright 21 RP 50 45 45 50 45 45 50 45 45 92-94 Mph 41
Ivan Armstrong 23 RP 50 50 45 45 45 45 50 50 45 92-94 Mph 24
Cade Boxrucker 21 RP 45 35 20 45 35 20 45 40 20 93-95 Mph 36
AJ Bregman 23 RP 40 35 35 40 35 35 40 35 35 86-88 Mph 57
Kelvin Caceres 23 RP 55 45 35 55 45 35 55 45 35 93-95 Mph 45
Ryan Costeiu 23 SP 50 45 40 50 45 40 50 45 40 93-95 Mph 46
Isaiah Coupet 21 RP 40 35 20 40 35 20 40 35 20 90-92 Mph 48
Caden Dana 20 RP 40 40 35 40 40 35 40 40 35 93-95 Mph 64
Kane Elmy 20 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 45
Nixon Encarnacion 19 RP 45 40 25 45 40 25 45 40 25 92-94 Mph 50
Mason Erla 26 RP 45 40 60 45 40 60 45 40 60 94-96 Mph 53
Leonard Garcia 20 RP 55 40 35 60 40 35 55 40 35 91-93 Mph 41
Seth Halvorsen 23 RP 50 40 25 50 40 25 50 40 25 96-98 Mph 44
Mo Hanley 24 RP 45 40 25 45 40 25 45 40 25 93-95 Mph 57
Nick Jones 24 RP 55 50 35 55 50 35 55 50 35 93-95 Mph 24
Brent Killam 25 SP 50 45 45 50 45 45 50 45 45 89-91 Mph 37
Jack Kochanowicz 23 SP 45 50 45 45 50 45 45 50 45 92-94 Mph 52
Jake Madden 22 RP 50 40 35 45 40 35 50 40 35 94-96 Mph 54
Timmy Manning 22 RP 40 35 30 40 35 30 40 35 30 91-93 Mph 62
Jorge Marcheco 21 SP 55 45 45 55 45 45 55 45 45 91-93 Mph 44
Alex Martinez 21 RP 50 40 35 50 40 35 50 40 35 92-94 Mph 19
Victor Mederos 22 SP 50 45 40 50 45 40 50 50 40 95-97 Mph 40
Luke Murphy 24 RP 55 50 40 50 50 40 60 55 40 95-97 Mph 13
Cameron Prayer 24 RP 40 35 30 45 35 30 40 35 30 89-91 Mph 49
Zander Sechrist 21 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 46
Camden Sewell 24 RP 40 40 30 40 40 30 40 40 30 91-93 Mph 41
Eric Torres 24 CL 65 50 40 65 50 40 65 50 40 89-91 Mph 20
Connor Van Scoyoc 24 RP 50 45 40 50 45 40 55 45 40 91-93 Mph 60
Matt Willadsen 22 RP 40 35 40 40 35 40 35 35 40 90-92 Mph 73
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jordyn Adams CF 3 4 29 42 16 23 77 55 68
Mason Albright RP 1 3 16 41 27 18 11 34 16
Ivan Armstrong RP 1 1 8 23 5 7 3 1 1
Jeremy Arocho 3B 1 2 53 52 59 60 59 52 58
Werner Blakely 3B 2 3 57 64 61 48 58 51 67
Cade Boxrucker RP 1 1 16 14 27 26 5 5 2
AJ Bregman RP 4 1 19 37 23 18 4 30 15
Brayden Buchanan C 75 74 22 20 25 23 26 28 36
Xavier Bussey CF 1 4 46 70 54 29 78 60 56
Trey Cabbage RF 1 1 32 63 39 21 43 65 50
Kelvin Caceres RP 4 2 27 57 33 22 12 28 21
David Calabrese CF 1 3 5 37 25 4 75 44 80
Sabin Ceballos RF 34 42 56 74 59 49 60 69 55
Kellum Clark RF 2 5 26 67 36 18 45 60 44
Ryan Costeiu SP 3 2 30 40 27 11 12 23 21
Isaiah Coupet RP 4 1 16 31 28 17 8 2 3
Caden Dana RP 1 4 19 45 14 9 27 51 8
Casey Dana RF 4 1 35 60 46 27 50 57 45
Randy De Jesus RF 5 1 7 33 20 4 54 58 49
Kane Elmy RP 1 1 28 27 29 20 47 41 49
Myles Emmerson C 62 60 21 51 25 12 7 20 15
Nixon Encarnacion RP 2 1 28 49 42 23 6 25 14
Mason Erla RP 1 7 25 56 17 4 15 93 24
Kevin Ferrer LF 2 4 11 23 10 18 59 48 44
Ronaldo Flores C 51 55 14 44 33 9 20 29 26
Leonard Garcia RP 1 1 27 54 27 18 12 24 19
Denzer Guzman SS 4 2 61 63 57 50 36 47 38
Seth Halvorsen RP 1 4 42 64 45 41 62 60 48
Mo Hanley RP 1 1 26 53 32 20 22 34 28
Davis Heller 1B 1 2 28 47 23 9 29 12 35
Zach Humphreys 1B 51 51 31 59 36 28 30 61 39
Jeremiah Jackson 3B 1 6 54 57 77 64 65 64 51
Nick Jones RP 4 3 25 57 29 15 6 22 25
Brent Killam SP 1 3 26 49 9 13 4 28 26
Jack Kochanowicz SP 3 1 46 55 53 47 44 53 48
Zach Laurie RF 31 46 39 21 27 23 49 56 44
Dario Laverde C 49 53 10 33 22 16 45 50 45
Jonathan Linares C 56 58 18 25 28 7 18 16 15
Johan Macias SS 3 1 65 58 61 59 42 28 41
Jake Madden RP 1 1 29 34 30 18 1 2 7
Timmy Manning RP 1 4 25 53 40 9 30 44 28
Jorge Marcheco SP 1 4 16 56 30 19 12 28 24
Alex Martinez RP 2 2 24 53 43 27 4 23 20
Orlando Martinez RF 3 1 22 44 41 3 64 55 65
T.J. McKenzie SS 2 1 70 64 51 59 67 57 49
Victor Mederos SP 3 4 20 44 20 7 60 25 15
Dillon Moquin RF 2 4 30 46 40 23 46 52 46
Darwin Moreno LF 1 1 25 42 19 9 63 58 52
Luke Murphy RP 1 3 32 42 21 15 25 11 3
Ben Nippolt 2B 1 1 48 46 43 42 26 30 20
Adrian Placencia 2B 3 2 52 52 75 57 57 48 53
Cameron Prayer RP 1 1 24 34 32 18 22 32 34
Nelson Rada LF 2 1 15 42 25 9 69 48 67
Alexander Ramirez LF 3 6 27 45 30 10 65 58 66
Ramon Ramirez RF 2 3 19 36 25 7 54 65 58
Jose Reyes RF 1 1 17 45 33 4 53 63 50
Victor Rodriguez RF 1 1 5 58 25 4 55 66 41
Jorge Ruiz RF 3 6 15 21 12 12 69 43 70
Jadiel Sanchez RF 3 2 41 20 56 1 59 55 55
RJ Schreck LF 2 6 9 36 20 12 62 42 60
Zander Sechrist RP 2 1 19 11 31 37 6 3 7
Camden Sewell RP 1 1 14 35 4 3 28 44 11
Kevin Sim 3B 1 1 42 71 53 33 41 69 52
Brendan Tinsman 1B 32 51 37 56 27 17 34 66 39
Eric Torres CL 2 1 22 61 16 14 12 31 23
Luis Torres 1B 9 15 21 37 29 22 37 45 43
Yamil Torres SS 2 1 47 32 43 30 73 45 66
Connor Van Scoyoc RP 1 4 19 68 15 13 16 13 14
Arol Vera SS 1 1 68 72 67 59 63 65 53
Yeremi Villahermosa C 47 55 42 50 57 41 48 53 50
Brock Wilken 3B 36 54 32 47 47 23 44 57 46
Matt Willadsen RP 2 3 53 55 48 44 51 57 43
Justin Wishkoski 1B 1 1 27 48 34 22 24 27 19
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jordyn Adams - - - - - - 30 30 30
Mason Albright 25 - - - - - - - -
Ivan Armstrong 20 - - - - - - - -
Jeremy Arocho - - 25 25 25 25 25 25 25
Werner Blakely - - - 20 25 - - - -
Cade Boxrucker 25 - - - - - - - -
AJ Bregman 25 - - - - - - - -
Brayden Buchanan 25 30 - - - - - - -
Xavier Bussey - - - - - - 25 25 30
Trey Cabbage - - 30 - - - 20 - 25
Kelvin Caceres 30 - - - - - - - -
David Calabrese - - - - - - - 25 -
Sabin Ceballos - 20 - - 25 25 25 20 25
Kellum Clark - - 25 - - - 25 - 25
Ryan Costeiu 30 - - - - - - - -
Isaiah Coupet 25 - - - - - - - -
Caden Dana 25 - - - - - - - -
Casey Dana - - - - 25 - - - 25
Randy De Jesus - - - - - - 25 20 25
Kane Elmy 25 - - - - - - - -
Myles Emmerson - 25 - - - - - - -
Nixon Encarnacion 30 - - - - - - - -
Mason Erla 25 - - - - - - - -
Kevin Ferrer - - - - - - 25 25 25
Ronaldo Flores 25 25 25 - - - - - -
Leonard Garcia 25 - - - - - - - -
Denzer Guzman - - - - - 25 - - -
Seth Halvorsen 30 - - - - - 25 25 25
Mo Hanley 30 - - - - - - - -
Davis Heller - - 25 - - - - - -
Zach Humphreys - 25 25 - 20 - - - -
Jeremiah Jackson - - - 25 30 25 - - -
Nick Jones 30 - - - - - - - -
Brent Killam 25 - - - - - - - -
Jack Kochanowicz 35 - - - - - - - -
Zach Laurie - 20 - - - - 25 - 25
Dario Laverde - 25 - - - - - - -
Jonathan Linares - 25 - - - - - - -
Johan Macias - - - - - 25 - - -
Jake Madden 25 - - - - - - - -
Timmy Manning 30 - - - - - - - -
Jorge Marcheco 25 - - - - - - - -
Alex Martinez 30 - - - - - - - -
Orlando Martinez - - - - - - 30 25 25
T.J. McKenzie - - 25 - 25 - - - -
Victor Mederos 25 - - - - - - - -
Dillon Moquin 30 - - - - - 25 - 25
Darwin Moreno - - - - - - 30 25 30
Luke Murphy 25 - - - - - - - -
Ben Nippolt - - - 25 25 20 - - -
Adrian Placencia - - - 25 - 25 - - -
Cameron Prayer 25 - - - - - - - -
Nelson Rada - - - - - - 30 25 25
Alexander Ramirez - - - - - - 30 - -
Ramon Ramirez - - - - - - - - 25
Jose Reyes - - - - - - 30 20 30
Victor Rodriguez - - - - - - 25 - 25
Jorge Ruiz - - - - - - 25 25 25
Jadiel Sanchez - - - - - - 25 - 25
RJ Schreck - - - - - - 25 20 20
Zander Sechrist 25 - - - - - - - -
Camden Sewell 25 - - - - - - - -
Kevin Sim - - 30 - 25 - - - -
Brendan Tinsman - 25 25 - - - 20 - 25
Eric Torres 25 - - - - - - - -
Luis Torres - - 25 - - - 20 - 20
Yamil Torres - - - - - - 25 25 25
Connor Van Scoyoc 25 - - - - - - - -
Arol Vera - - - - - 25 20 - -
Yeremi Villahermosa - 25 - - - - - - -
Brock Wilken - 20 25 - 25 - 20 - 20
Matt Willadsen 30 - - - - - - - -
Justin Wishkoski - - 25 - 20 - - - -
Saturday, November 16th , 2024 - OOTP Baseball 25.10 Build 95