Record: 34-27 / 4th place / New York-Penn League
Batavia Muckdogs (S A)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 24 R 18 0 4 1 0 10 40 32.0 2.25 2.26 2.90 0.74
SP 24 L 16 0 3 1 0 8 37 33.1 5.40 4.35 3.17 -0.17
SP 23 L 9 0 0 0 0 8 3 4.1 33.23 7.57 8.50 -0.24
SP 23 R 14 0 1 0 1 5 25 15.0 2.40 1.48 1.93 0.59
SP 22 L 12 12 2 2 0 20 58 60.1 2.83 3.60 3.78 0.90
SP 23 R 17 0 2 1 0 13 23 27.2 5.20 6.42 4.90 -0.92
SP 24 R 18 0 1 0 3 16 46 39.2 2.50 4.10 3.30 -0.07
SP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 R 2 2 1 0 0 3 15 11.2 1.54 1.87 3.25 0.48
SP 22 L 12 12 4 2 0 12 50 58.2 2.76 3.14 3.64 1.24
SP 22 R 17 0 2 3 2 10 30 30.1 1.78 2.53 3.45 0.66
SP 22 L 12 12 3 5 0 16 63 76.2 3.52 4.17 3.59 0.57
CL 21 R 25 0 2 6 12 19 27 28.0 5.46 5.06 4.16 -0.60

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
CF 25 R 7 6 1 0 1 1 0 .200 .333 .600 .933 .399 155 0.06
C 22 R 50 186 56 4 17 34 2 .350 .422 .500 .922 .421 170 1.68
SS 22 R 27 32 10 1 4 4 1 .357 .438 .536 .973 .433 179 0.45
CF 22 R 41 87 19 3 11 22 2 .250 .345 .500 .845 .372 135 0.71
LF 23 S 60 228 56 3 22 37 8 .272 .342 .369 .711 .325 102 0.60
C 23 R 16 48 8 0 5 14 0 .191 .292 .262 .554 .268 61 -0.42
SS 21 R 55 188 34 1 10 37 10 .210 .256 .259 .515 .242 42 -1.36
RF 22 R 45 179 42 4 14 38 1 .263 .320 .381 .701 .323 100 0.16
CF 22 S 7 8 4 0 0 3 0 .500 .500 .500 1.000 .459 198 0.12
LF 24 R 11 9 0 0 1 3 0 .000 .333 .000 .333 .244 44 -0.00
2B 20 R 10 31 4 1 1 11 1 .133 .161 .233 .395 .183 0 -0.46
CF 21 R 58 276 68 5 16 40 27 .265 .313 .370 .682 .315 94 1.73
3B 21 R 55 188 42 4 12 41 2 .249 .302 .367 .669 .307 89 0.22
CF 23 R 58 220 52 8 20 38 22 .268 .341 .485 .825 .368 132 2.04
CF 23 R 51 109 30 1 8 15 2 .297 .349 .396 .745 .339 112 0.91
3B 23 R 56 189 48 2 27 23 3 .298 .397 .348 .745 .351 120 0.79
SS 22 R 32 33 3 0 2 7 1 .097 .152 .161 .313 .151 -23 -0.23
SS 23 R 46 178 45 6 18 30 0 .281 .354 .475 .829 .375 138 0.64
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").