Pittsburgh (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Vince McCabe | Healthy | Eligible to return |
Indianapolis (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Altoona (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Steve Fleming | 125 days | Eligible to return |
Pittsburgh (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Wendell | 89 days | Not on IL |
Greensboro (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Bradenton (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Riverside (MR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | David Espinoza | Day-to-day, 5 days | Not on IL |
Aurora (MS A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Livingston (WL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Vince McCabe | $720k | 21 | $82.2k |
SS | Michael Guzman | $720k | 31 | $121k |
Total on IL | 52 days | $203k |