Oklahoma City (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Oklahoma City (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Chris Quinn | 4 days | Not on IL | |
SS | Roch Cholowsky | 23 days | Eligible to return | |
RF | Chris Coetzee | 1 days | Eligible to return | |
C | Mike Kramer | 78 days | 44 days left (60-day IL) |
Charleston (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Austin (TL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Ignacio Ochoa | 26 days | Not on IL |
Tijuana (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Wichita (MWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Jon Bloomquist | Day-to-day, 5 days | Not on IL |
Parris Island (MR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Luis Vargas | 30 days | Eligible to return | |
P | Jesus Adame | 122 days | Eligible to return |
Austin (MS A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jorge de Hoyos | Day-to-day, 1 days | Not on IL | |
P | Reybert Bonner | Day-to-day, 5 days | Not on IL |
Chandler (WL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Dario Gardea | $8M | 21 | $913k |
LF | Chris Quinn | $720k | 45 | $176k |
1B | Skyler Dilgard | $720k | 7 | $27.4k |
SS | Roch Cholowsky | $720k | 21 | $82.2k |
RF | Chris Coetzee | $15M | 14 | $1.14M |
C | Mike Kramer | $32.8M | 14 | $2.5M |
P | Caleb Logerwell | $15.51M | 63 | $5.31M |
Total on IL | 185 days | $10.15M |