New York (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Syracuse (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jack Leiter | 148 days | Not on IL | |
LF | Yerlin Confidan | 31 days | Not on IL | |
LF | Justin Dirden | 17 days | Not on IL | |
1B | Dean Curley | 41 days | Not on IL |
Binghamton (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Vaughn Grissom | Day-to-day, 9 days | Not on IL |
New York N (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jim Hammond | 161 days | Not on IL | |
2B | Julio Ryan | 24 days | Not on IL |
Brooklyn (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Brady House | 21 days | Not on IL | |
P | Chris Cline | 127 days | Not on IL | |
2B | Daniel Guilarte | 32 days | Not on IL | |
SS | Kevin Ellick | 163 days | Not on IL |
St. Lucie (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jared Tyson | 18 days | Not on IL | |
C | Giovanny Rivero | 39 days | Not on IL | |
2B | Luis Suarez | 19 days | Not on IL |
Pomona (MR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Omari Wanzo | 22 days | Not on IL |
McGovern (MS A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Watertown (WL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Josh Pantel | $720k | 38 | $148k |
Total on IL | 38 days | $148k |