EMLB
OSA TOP 20 PLAYERS
07/19/2029
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Lola Thurman Texas 24 C 20 16 17 18 20 MLB .344 26 74
2 Red Ditt Miami 23 SS 20 16 17 18 18 MLB .300 16 61
3 Asher Kim San Diego 26 SS 20 16 12 15 19 MLB .346 28 76
4 Fernando Tatis Jr. San Diego 30 3B 19 18 13 14 20 MLB .320 41 99
5 Danny Smith, Jr. Chicago 23 CF 20 16 17 18 20 MLB .309 18 48
6 Cam Candela San Francisco 23 C 18 15 16 17 17 MLB .329 15 42
7 Grayson Rowand Houston 25 C 17 14 16 6 20 MLB .339 19 60
8 Aiden Pearson Tampa Bay 25 C 16 17 13 17 20 MLB .257 21 54
9 Shane Rodecker St. Louis 23 3B 20 18 18 5 17 MLB .311 18 58
10 Kyler Murray Toronto 23 RF 20 17 18 16 14 MLB .307 22 84
11 Ed Brown Toronto 23 3B 18 15 15 15 17 MLB .322 23 81
12 Slam Beano Cleveland 23 1B 20 15 13 13 18 MLB .376 36 118
13 Marc-Andre Fleury Pittsburgh 25 C 14 16 15 4 18 MLB .306 17 56
14 Jackson Hedges New York 23 2B 19 14 16 15 14 MLB .369 33 91
15 Matthew Bellows St. Louis 23 CF 17 16 19 11 17 MLB .317 18 68
16 Kent Hrbek, Jr. Chicago 24 3B 18 16 9 12 14 MLB .328 28 69
17 Barry Allen Los Angeles 24 CF 18 14 14 19 17 MLB .314 19 53
18 Trey Griffey Cincinnati 25 CF 16 14 12 16 20 MLB .311 25 56
19 Barry Bonds, Jr. Pittsburgh 24 CF 17 15 16 16 18 MLB .296 13 43
20 Rafael Devers New York 32 1B 17 18 9 7 15 MLB .324 29 89
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Koty Kochan Pittsburgh 26 SP 16 18 15 MLB 12-1 2.46 128.0 107 32 158
2 Martin Bradford Houston 23 SP 20 17 16 MLB 9-3 2.95 122.0 87 19 161
3 Steve Randolph Chicago 23 SP 14 18 17 MLB 14-2 2.62 151.1 113 35 147
4 Braden Halladay Toronto 24 SP 17 15 16 MLB 10-3 3.16 133.2 115 34 156
5 Jandy Rohnson Cincinnati 23 SP 14 16 19 MLB 12-2 3.15 117.0 101 37 112
6 Dan Walker Baltimore 24 SP 17 14 15 MLB 6-6 4.00 108.0 96 21 133
7 Dante Haversham Philadelphia 25 SP 11 15 15 MLB 11-2 2.67 104.2 77 18 82
8 William H. Money Toronto 24 SP 19 14 14 MLB 10-5 3.39 132.2 111 29 149
9 Cassie Thurman Texas 25 SP 17 15 17 MLB 6-6 5.21 103.2 113 28 122
10 Corbin Coe Philadelphia 25 SP 15 14 15 MLB 12-1 2.72 109.0 85 28 120
11 David Elvis Cleveland 24 SP 16 14 15 MLB 6-9 4.13 113.1 119 28 129
12 Gabe Hillman Milwaukee 26 SP 16 18 13 MLB 9-9 3.71 121.1 97 37 135
13 Ethan Candela San Francisco 24 SP 13 16 16 MLB 0-0 1.80 5.0 5 3 2
14 Joel Machado Houston 27 SP 16 12 14 MLB 9-4 4.80 99.1 106 22 121
15 Hans Crouse Texas 30 SP 20 15 7 MLB 4-1 2.05 52.2 39 10 69
16 Eric Carpenter Cleveland 29 SP 15 12 10 MLB 7-4 3.41 103.0 99 27 111
17 Jake Willis Miami 30 SP 17 12 12 MLB 6-7 2.98 145.0 122 54 150
18 Ethan Knight Philadelphia 30 SP 12 18 16 MLB 5-5 4.11 100.2 103 26 95
19 Jim Giesler Los Angeles 29 SP 12 17 18 MLB 8-9 4.10 125.0 127 28 108
20 Jimmy Potts Cincinnati 25 SP 14 14 17 MLB 6-6 4.41 83.2 83 33 84
Sunday, May 5th , 2024 - OOTP Baseball 24.8 Build 76