LF Bernie Carbo #10
Age: 33 | Bats: L | Throws: R | Morale: Normal
11/17/1980
OA: 20 POT: 20
LF BERNIE CARBO #10 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 2 2 2 2
Power 5 4 5 5
Eye 4 4 5 4
Avoid K's 3 2 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 6
Arm: - 1 6
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: -
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 5
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/16/1981 @ EVAT Loss, 0-0 2 1 1 1 1 0 1 0
09/18/1981 MAMI Loss, 0-0 3 0 0 0 0 0 0 0
09/13/1981 @ DBEA Loss, 0-0 3 0 1 0 0 0 0 0
09/15/1981 @ PJUD Loss, 0-0 4 0 1 0 0 0 0 0
09/10/1981 @ ROMB Loss, 0-0 4 1 1 0 0 0 1 0
09/12/1981 @ MOLP Loss, 0-0 2 0 0 0 0 0 1 0
09/11/1981 @ MOLP Loss, 0-0 3 1 1 1 0 0 1 0
09/06/1981 @ EVAT Loss, 0-0 3 0 0 0 0 0 1 0
09/08/1981 @ SYCH Loss, 0-0 2 1 1 0 0 0 0 0
09/07/1981 @ SYCH Loss, 0-0 2 0 0 1 0 0 0 0
Birthday:08/05/1947
Born in:Imperial, CA
Nationality:American
Height:6' 0"
Weight:82 kg
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 86 Days
Service This Yr:None
40-Man Service:11 Years, 86 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:1968, 11th Pick in Round 1
MLB TRIPLE A 1980 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 118 291 70 12 0 8 42 34 33 59 .241 .315 .364 .679 .305 .124 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 102 332 0 1 0 7 5 3 106 20 1 1 50.0 34.1 3.88 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   58 14 5 0 0 5 6 8 13 0 0 0 .241 .333 .328 .661
Versus Right   233 56 7 0 8 37 28 25 46 3 5 0 .240 .310 .373 .684
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   72 18 3 0 4 13 12 10 17 1 0 0 .250 .337 .458 .796
June   50 9 2 0 0 3 3 2 10 0 1 0 .180 .212 .220 .432
July   65 16 3 0 1 10 8 10 12 0 2 0 .246 .347 .338 .685
August   66 18 2 0 1 11 5 7 14 1 1 0 .273 .338 .348 .686
September   38 9 2 0 2 5 6 4 6 1 1 0 .237 .302 .447 .750
Last Year   59 20 3 0 5 12 13 7 10 0 0 2 .339 .426 .644 1.071
Career   593 175 34 2 28 104 91 89 131 6 5 3 .295 .386 .501 .887
Home   16 2 0 0 0 0 0 0 2 0 1 0 .125 .125 .125 .250
Road   18 4 0 0 0 1 3 5 3 0 1 0 .222 .391 .222 .614
Grass   291 70 12 0 8 42 34 33 59 3 5 0 .241 .315 .364 .679
Day   79 16 5 0 3 15 6 7 17 1 2 0 .203 .264 .380 .644
Night   212 54 7 0 5 27 28 26 42 2 3 0 .255 .333 .358 .692
As Starter   278 69 12 0 8 41 34 30 54 3 5 0 .248 .318 .378 .696
As Reliever / Substitution   13 1 0 0 0 1 0 3 5 0 0 0 .077 .250 .077 .327
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1969 Kansas City - MLB 21 159 484 121 24 3 22 69 96 141 4 3 135 7 6 .250 .421 .448 .869 148 151 5.5
1970 Kansas City - MLB 22 159 487 130 13 2 34 78 95 138 5 5 121 8 5 .267 .430 .511 .941 161 165 7.5
1971 Kansas City - MLB 23 112 358 96 13 2 13 45 63 87 5 2 85 2 1 .268 .416 .425 .841 138 144 3.6
1972 Kansas City - MLB 24 120 370 93 16 1 4 37 61 100 5 6 86 0 2 .251 .412 .332 .744 124 132 2.8
1973 Kansas City - MLB 25 148 490 149 38 1 21 81 78 103 5 8 114 4 2 .304 .424 .514 .938 161 155 6.1
1974 Kansas City - MLB 26 156 510 140 15 1 23 72 90 115 9 5 135 10 4 .275 .413 .443 .856 138 141 4.6
1975 Minnesota - MLB 27 150 473 105 26 1 16 65 74 95 0 7 115 5 5 .222 .348 .383 .730 106 110 1.8
1976 Pittsburgh - MLB 28 40 85 14 3 1 1 2 6 14 0 0 29 0 0 .165 .283 .259 .542 61 68 -0.2
1977 Seattle - MLB 29 156 511 124 16 2 19 68 62 100 0 4 156 1 5 .243 .364 .393 .758 103 110 1.8
1978 Milwaukee - MLB 30 142 475 146 19 1 20 78 76 82 1 4 111 4 2 .307 .407 .478 .885 148 154 4.3
1979 Cleveland - MLB 31 70 170 41 6 0 4 19 17 23 0 2 39 1 0 .241 .328 .347 .675 84 89 0.7
Total MLB 1412 4413 1159 189 15 177 614 718 998 34 46 1126 42 32 .263 .399 .433 .832 134 137 38.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Jacksonville - AAA 23 7 23 6 2 0 1 3 4 3 0 1 7 0 0 .261 .333 .478 .812 117 118 0.2
1972 Jacksonville - AAA 24 5 20 7 1 0 1 6 7 6 0 0 4 0 0 .350 .500 .550 1.050 185 179 0.5
1976 Lincoln - AAA 28 64 200 72 16 2 13 41 33 40 1 2 51 3 1 .360 .465 .655 1.120 200 207 4.0
1979 North Platte - AAA 31 16 59 20 3 0 5 12 13 7 2 0 10 0 0 .339 .426 .644 1.071 186 199 1.2
1980 Charlotte - AAA 32 118 291 70 12 0 8 42 34 33 0 3 59 1 1 .241 .315 .364 .679 79 84 0.4
Total AAA 210 593 175 34 2 28 104 91 89 3 6 131 4 2 .295 .386 .501 .887 137 143
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 Kansas City - MLB LF 143 141 277 7 2 290 6 .979 1252.0 2.04 -5.5 .987
1970 Kansas City - MLB LF 144 141 291 13 6 308 4 .987 1257.1 2.18 -1.1 1.017
1971 Kansas City - MLB LF 77 76 151 0 0 156 5 .968 661.1 2.05 -1.6 .990
1971 Kansas City - MLB RF 28 28 55 2 0 59 2 .966 237.2 2.16 -2.0 .976
1972 Kansas City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1972 Kansas City - MLB RF 113 111 275 4 0 281 2 .993 1000.1 2.51 -2.4 .994
1973 Kansas City - MLB LF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.005
1973 Kansas City - MLB RF 139 133 279 8 2 289 2 .993 1198.1 2.16 +0.2 1.000
1974 Kansas City - MLB LF 144 140 302 7 2 318 9 .972 1232.2 2.26 -3.3 .991
1974 Kansas City - MLB CF 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1974 Kansas City - MLB RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1975 Minnesota - MLB LF 115 114 228 6 1 236 2 .992 969.2 2.17 +1.2 1.001
1975 Minnesota - MLB RF 3 3 6 0 0 6 0 1.000 22.0 2.45 +0.4 1.011
1976 Pittsburgh - MLB LF 12 9 22 1 1 23 0 1.000 75.0 2.76 +0.3 .964
1976 Pittsburgh - MLB RF 14 11 31 0 0 31 0 1.000 109.1 2.55 -3.0 .923
1977 Seattle - MLB RF 80 79 168 3 0 175 4 .977 659.0 2.34 -3.6 .987
1978 Milwaukee - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.070
1978 Milwaukee - MLB RF 128 125 292 12 5 309 5 .984 1104.2 2.48 -9.3 .974
1979 Cleveland - MLB CF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1979 Cleveland - MLB RF 44 41 93 3 0 100 4 .960 361.2 2.39 -1.3 .963
1980 Charlotte - AAA LF 102 95 172 8 4 180 0 1.000 680.1 2.38 +1.3 .984
1980 Charlotte - AAA RF 33 7 28 1 0 30 1 .967 130.1 2.00 -1.3 .957
TOTAL 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.070
TOTAL LF 738 716 1445 42 16 1513 26 .983 6131.1 2.18 -8.7 .996
TOTAL CF 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
TOTAL RF 584 538 1227 33 7 1280 20 .984 4826.1 2.35 -22.3 .983
PLAYER HISTORY
12/20/1968 Drafted in the 1968 first-year player draft by the Kansas City Royals. (Round 1, Pick 11, 11th overall pick).
01/01/1969 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 10 (10).
04/07/1969 Named the #15 prospect in the MLB
08/12/1969 Injured on 08/11/1969, diagnosed with a mild hamstring strain, will not miss additional time.
11/02/1969 Wins the 1969 MLB AL Rookie of the Year Award.
11/14/1969 Received a 1-year contract through automatic renewal worth a total of $23,400.
01/01/1970 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 10 (10).
07/12/1970 Was selected to the 1970 MLB All-Star Game.
09/14/1970 Wins the MLB AL Player of the Week Award.
09/15/1970 Injured (hamstring soreness),day-to-day for 2 days.
10/29/1970 Wins the 1970 MLB AL Tinker-Jones Medal at LF.
11/13/1970 Received a 1-year contract through automatic renewal worth a total of $24,800.
01/01/1971 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 10 (10).
08/03/1971 Injured (torn quadriceps),out for 6 weeks.
10/21/1971 Signed a 1-year contract extension worth a total of $132,000 with the Kansas City Royals organization.
01/01/1972 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 10 (10).
04/18/1972 Injured on 04/15/1972, diagnosed with a fractured wrist, will miss 5-6 weeks.
10/26/1972 Signed a 3-year contract extension worth a total of $828,000 with the Kansas City Royals organization.
01/01/1973 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 9 (10).
03/16/1973 Injured (oblique strain),out for one week.
04/30/1973 Wins the MLB AL Player of the Week Award.
07/01/1973 Wins the MLB AL Batter of the Month Award.
07/22/1973 Was selected to the 1973 MLB All-Star Game.
07/22/1973 Injured (latissimus dorsi (back) strain),out for 5 days.
01/01/1974 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 10 (10).
05/09/1974 Hits three home runs against the Texas Rangers, going 3-5 with 6 RBI and 4 runs scored!
12/20/1974 Was traded by the Kansas City Royals to the Minnesota Twins in exchange for RF Terry Whitfield.
01/01/1975 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 10 (10).
08/07/1975 Injured (latissimus dorsi (back) strain),out for one week.
11/10/1975 Became a free agent.
01/01/1976 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 10 (10).
04/10/1976 Signed a minor league contract with the Pittsburgh Pirates organization.
06/02/1976 Injured (mild hip strain),day-to-day for one week.
09/27/1976 Injured on 09/23/1976, diagnosed with plantar fascitis, will miss 5 weeks.
11/13/1976 Became a free agent.
01/01/1977 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 9 (10).
03/19/1977 Signed a minor league contract with the Seattle Mariners organization.
11/12/1977 Became a free agent.
01/01/1978 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 8 (8).
02/20/1978 Signed a 2-year contract worth a total of $1,200,000 with the Milwaukee Brewers organization.
04/14/1978 Injured on 04/12/1978, diagnosed with a mild calf strain, is day-to-day.
07/09/1978 Was selected to the 1978 MLB All-Star Game.
08/01/1978 Wins the MLB AL Batter of the Month Award.
11/14/1978 Was traded by the Milwaukee Brewers to the Cleveland Indians in exchange for SP Matt Keough and CL Larry Landreth.
01/01/1979 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 8 (8).
06/29/1979 Injured (strained anterior cruciate ligament),out for 5 weeks.
09/15/1979 Injured (sore elbow),day-to-day for one week.
11/10/1979 Became a free agent.
01/01/1980 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 5 (5); Eye: 4 (4).
02/18/1980 Signed a minor league contract with the Minnesota Twins organization.
05/30/1980 Injured (quadriceps strain),day-to-day for 4 days.
06/02/1980 Injured (knee contusion),day-to-day for one week.
06/07/1980 Injured (sore elbow),day-to-day for one week.
11/17/1980 Became a free agent.
LEADERBOARD APPEARANCES
Year GS Rank
1977 148 7
Year K Rank
1969 135 3
1970 121 6
1973 114 7
1974 135 1
1975 115 1
1977 156 1
1978 111 2
Year TB Rank
1973 252 9
Year 2B Rank
1973 38 1
Year HR Rank
1970 34 5
1978 20 10
Year R Rank
1969 96 8
Year BB Rank
1969 141 1
1970 138 1
1971 87 10
1972 100 2
1973 103 5
1974 115 3
1975 95 6
1977 100 4
Year IBB Rank
1969 9 3
1972 9 7
1973 11 4
Year HP Rank
1974 9 5
Year SF Rank
1973 8 4
Year EBH Rank
1973 60 2
Year AVG Rank
1973 .304 7
1978 .307 10
Year OBP Rank
1969 .421 2
1970 .430 1
1973 .424 1
1974 .413 4
1978 .407 3
Year SLG Rank
1970 .511 8
1973 .514 4
Year RC Rank
1969 103.11 10
1970 119.20 1
1973 114.60 3
1974 105.65 8
1978 98.04 9
Year RC/27 Rank
1969 7.35 8
1970 8.58 1
1973 8.57 2
1974 7.41 4
1978 7.69 4
Year ISO Rank
1970 .244 5
1973 .210 10
Year wOBA Rank
1969 .396 10
1970 .414 2
1973 .414 3
1974 .401 4
1978 .405 4
Year OPS Rank
1969 .869 10
1970 .941 2
1973 .938 3
1974 .856 9
1978 .885 4
Year WAR Rank
1970 7.6 1
1973 6.3 4
Thursday, January 4th , 2024 - OOTP Baseball 24.11 Build 85