P Doug Hill #35
Age: 85 | Bats: R | Throws: R | Morale: Normal
04/18/2050
P DOUG HILL #35 - AGE: 85 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 50 50 55 50
Control 65 65 70 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Slider 25 25
Changeup 25 25
Splitter 40 40
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 45
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 35
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is considered one of the team leaders, but he has trouble keeping up.
High: Leader, Greed
Low: Intelligence
Birthday:06/27/1964
Born in:Pittsburgh, PA
Nationality:American
Height:6' 6"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:16 Years, 12 Days
Service This Yr:None
40-Man Service:16 Years, 12 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 21st Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Africa - BLB 23 42 0 2 1 3 1.46 49.1 36 15 8 3 18 30 0 0 1.09 .229 4.17 0.3 307
1989 Africa - BLB 24 62 0 5 5 37 3.77 62.0 77 29 26 3 17 38 0 0 1.52 .341 3.46 1.0 121
1990 Africa - BLB 25 73 0 4 10 37 2.52 75.0 60 27 21 3 23 74 0 0 1.11 .284 2.76 1.8 179
1991 Africa - BLB 26 32 0 2 0 13 1.24 43.2 28 9 6 1 11 21 0 0 0.89 .205 3.30 0.7 359
1992 Africa - BLB 27 32 32 7 12 0 4.32 154.0 174 86 74 11 46 79 0 0 1.43 .307 4.04 2.4 97
1993 Africa - BLB 28 29 24 8 4 2 2.96 133.2 130 48 44 5 32 72 0 0 1.21 .285 3.58 3.3 154
1994 Africa - BLB 29 32 32 8 9 0 3.02 172.2 157 70 58 10 46 76 0 0 1.18 .257 3.76 3.4 142
1995 Africa - BLB 30 32 32 10 9 0 3.40 167.0 158 72 63 9 45 76 0 0 1.22 .269 3.74 3.3 125
1996 Denver - BLB 31 28 18 7 6 0 5.37 109.0 131 66 65 8 38 41 0 0 1.55 .315 4.52 0.9 79
1996 Africa - BLB 31 7 7 1 5 0 7.67 31.2 36 28 27 5 11 12 0 0 1.48 .277 5.66 -0.1 55
1996 Total - BLB 31 35 25 8 11 0 5.89 140.2 167 94 92 13 49 53 0 0 1.54 .306 4.78 0.8 72
1997 Syracuse - BLB 32 45 15 6 6 1 4.03 118.1 149 62 53 8 37 51 0 0 1.57 .337 3.86 1.5 102
1998 New Orleans - BLB 33 17 0 1 1 1 3.79 19.0 20 8 8 0 3 9 0 0 1.21 .303 2.52 0.4 107
1998 Mississippi - BLB 33 42 0 4 1 1 2.51 46.2 44 16 13 1 9 30 0 0 1.14 .281 2.63 1.0 158
1998 Total - BLB 33 59 0 5 2 2 2.88 65.2 64 24 21 1 12 39 0 0 1.16 .288 2.59 1.4 139
1999 New Orleans - BLB 34 38 9 3 2 3 3.84 79.2 82 39 34 5 13 38 0 0 1.19 .286 3.34 1.3 103
2000 Indianapolis - BLB 35 78 0 3 4 3 2.68 84.0 67 27 25 6 20 42 0 0 1.04 .233 3.57 0.7 147
2001 Indianapolis - BLB 36 77 0 1 1 3 3.12 86.2 89 32 30 1 20 44 0 0 1.26 .303 2.73 1.4 117
2002 Philadelphia - BLB 37 55 0 2 4 3 2.83 54.0 50 22 17 2 21 17 0 0 1.31 .264 3.62 0.2 129
2003 Los Lunas - BLB 38 44 0 2 2 3 5.31 42.1 65 27 25 4 11 13 0 0 1.80 .363 4.27 -0.2 70
Total BLB 765 169 76 82 110 3.51 1528.2 1553 683 597 85 421 763 0 0 1.29 .288 3.68 23.4 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Europe - AA 22 4 0 0 0 1 0.00 5.0 3 0 0 0 0 6 0 0 0.60 .231 1.64 0.2 999
1987 Asia - AAA 22 7 1 0 0 0 2.70 13.1 13 4 4 1 5 8 0 0 1.35 .273 3.97 0.1 154
1988 Asia - AAA 23 33 0 7 1 23 1.47 36.2 26 6 6 0 9 25 0 0 0.95 .245 2.76 0.7 275
2004 Buffalo - AA 39 11 0 1 0 1 0.75 12.0 11 1 1 0 0 7 0 0 0.92 .289 2.79 0.2 533
2004 New York - AAA 39 23 7 3 4 0 4.45 56.2 86 35 28 2 9 19 0 0 1.68 .367 4.25 0.5 97
2005 New York - AAA 40 45 11 5 10 12 6.26 96.1 144 71 67 10 15 36 0 0 1.65 .349 4.84 -0.0 66
2006 New York - AAA 41 55 8 3 10 2 6.43 78.1 118 63 56 7 16 21 0 0 1.71 .351 5.23 -0.3 67
Total AAA 163 27 18 25 37 5.15 281.1 387 179 161 20 54 109 0 0 1.57 .340 4.52 82.3
Total AA 15 0 1 0 2 0.53 17.0 14 1 1 0 0 13 0 0 0.82 .275 2.45 755.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Africa - BLB 23 5 0 0 0 0 3.60 5.0 4 2 2 1 1 4 0 0 1.00 .250 5.58 -0.0 124
1989 Africa - BLB 24 2 0 0 0 2 0.00 1.1 0 0 0 0 0 0 0 0 0.00 .000 3.33 0.0 999
1992 Africa - BLB 27 3 0 0 0 0 2.70 3.1 2 1 1 1 1 3 0 0 0.90 .125 6.15 -0.1 156
1995 Africa - BLB 30 2 2 0 0 0 3.18 11.1 11 4 4 3 3 5 0 0 1.24 .222 6.44 -0.1 133
1998 New Orleans - BLB 33 3 0 0 0 1 3.86 4.2 4 2 2 0 3 3 0 0 1.50 .286 3.63 0.0 105
1999 New Orleans - BLB 34 4 0 0 0 0 10.80 3.1 5 5 4 1 2 1 0 0 2.10 .286 8.09 -0.2 37
Total BLB 19 2 0 0 3 4.03 29.0 26 14 13 6 10 16 0 0 1.24 .227 5.85 102.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Africa - MLB P 42 0 1 6 0 7 0 1.000 49.1 1.28 -0.6 .000
1989 Africa - MLB P 62 0 3 12 1 16 1 .938 62.0 2.18 -0.1 .000
1990 Africa - MLB P 73 0 6 11 3 18 1 .944 75.0 2.04 +0.0 .000
1991 Africa - MLB P 32 0 4 6 0 10 0 1.000 43.2 2.06 -0.4 1.026
1991 Africa - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Africa - MLB P 32 32 11 29 2 41 1 .976 154.0 2.34 -0.6 1.001
1993 Africa - MLB P 29 24 12 31 4 45 2 .956 133.2 2.90 -0.6 1.025
1994 Africa - MLB P 32 32 14 33 1 49 2 .959 172.2 2.45 +0.2 1.025
1995 Africa - MLB P 32 32 17 30 2 49 2 .959 167.0 2.53 -2.1 1.029
1996 Denver - MLB P 28 18 15 15 1 32 2 .938 109.0 2.48 +1.0 1.088
1996 Africa - MLB P 7 7 2 8 0 10 0 1.000 31.2 2.84 -0.6 .922
1997 Syracuse - MLB P 45 15 11 19 3 31 1 .968 118.1 2.28 -0.1 1.094
1998 New Orleans - MLB P 17 0 0 3 0 3 0 1.000 19.0 1.42 +0.4 1.360
1998 Mississippi - MLB P 42 0 1 6 0 8 1 .875 46.2 1.35 +0.6 1.020
1999 New Orleans - MLB P 38 9 8 14 0 24 2 .917 79.2 2.49 +0.1 1.029
2000 Indianapolis - MLB P 78 0 4 22 2 28 2 .929 84.0 2.79 +1.1 1.038
2001 Indianapolis - MLB P 77 0 8 18 2 27 1 .963 86.2 2.70 +0.2 1.033
2002 Philadelphia - MLB P 55 0 3 11 1 14 0 1.000 54.0 2.33 -0.0 1.027
2003 Los Lunas - MLB P 44 0 4 11 2 16 1 .938 42.1 3.19 +0.5 1.024
2004 New York - AAA P 23 7 4 7 0 11 0 1.000 56.2 1.75 -0.6 .921
2004 Buffalo - AA P 11 0 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.058
2005 New York - AAA P 45 11 8 20 0 30 2 .933 96.1 2.62 -0.9 1.104
2006 New York - AAA P 55 8 5 17 0 22 0 1.000 78.1 2.53 +1.0 1.060
2006 New York - AAA 1B 1 0 4 0 0 4 0 1.000 6.0 6.00 -0.5 .557
TOTAL P 899 195 141 331 24 493 21 .957 1772.0 2.40 -1.3 1.036
TOTAL 1B 1 0 4 0 0 4 0 1.000 6.0 6.00 -0.5 .557
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1992 32 2
1994 32 6
1995 32 4
Year SV Rank
1989 37 2
1990 37 4
Year HLD Rank
2001 19 10
Year WP Rank
1992 9 8
1994 8 5
2000 11 1
Year ERA Rank
1994 3.02 9
Year BABIP Rank
1994 .260 6
1995 .273 8
Year RA/9 Rank
1994 10.74 10
Year HR/9 Rank
1995 0.49 4
Year BB/9 Rank
1994 2.40 8
1995 2.43 10
Year GF Rank
1989 53 5
1990 66 1
Year SHO Rank
1989 0 10
1991 0 10
1992 0 6
1995 0 7
1996 0 7
Year GB% Rank
1995 0.65 9
Sunday, July 31st , 2022 - OOTP Baseball 22.12 Build 89