TALLAHASSEE THUNDER
BATTING REGISTER
04/23/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABR | BAR | CP | ERI | EUG | EVI | FTM | FRE | HON | JAN | KIN | KIN
LEX | LIT | LCJ | LOW | MUS | MJM | ORL | REA | ROC | TAL | VAN | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1982 Tallahassee Thunder 4.3 522 120 4278 1153 161 24 57 424 595 28 .270 .338 .358 .697
1983 Tallahassee Thunder 4.7 565 120 4333 1216 167 18 46 416 602 69 .281 .348 .359 .708
1984 Tallahassee Thunder 4.0 483 120 4299 1144 154 19 31 297 618 77 .266 .318 .332 .650
1985 Tallahassee Thunder 4.2 502 120 4215 1153 168 28 28 350 583 77 .274 .334 .347 .681
1986 Tallahassee Thunder 3.6 429 120 4199 1111 180 12 35 275 576 32 .265 .314 .338 .652
1987 Tallahassee Thunder 3.2 390 120 4207 1109 160 13 26 248 606 32 .264 .310 .326 .636
1988 Tallahassee Thunder 2.5 303 120 4130 880 150 21 25 189 619 24 .213 .252 .278 .530
1989 Tallahassee Thunder 3.5 415 120 4132 976 165 19 33 354 683 20 .236 .303 .309 .612
1990 Tallahassee Thunder 3.7 445 120 4133 999 173 23 47 429 735 24 .242 .318 .329 .647
1991 Tallahassee Thunder 5.4 643 120 4298 1233 288 19 63 509 762 40 .287 .367 .407 .774
1992 Tallahassee Thunder 5.2 626 121 4317 1225 243 24 47 516 778 43 .284 .363 .384 .747
1993 Tallahassee Thunder 5.0 598 120 4269 1176 285 28 28 435 790 55 .275 .350 .375 .725
1994 Tallahassee Thunder 4.3 513 120 4171 1052 212 21 56 471 790 41 .252 .336 .353 .689
1995 Tallahassee Thunder 4.8 585 121 4286 1177 251 37 34 433 798 65 .275 .346 .374 .720
1996 Tallahassee Thunder 4.0 481 120 4170 1005 211 21 36 356 834 54 .241 .306 .328 .634
1997 Tallahassee Thunder 4.0 478 120 4213 1043 208 25 54 327 872 33 .248 .307 .347 .654
1998 Tallahassee Thunder 3.7 444 120 4285 1085 197 16 26 355 825 38 .253 .315 .325 .640
1999 Tallahassee Thunder 4.0 482 121 4218 1044 223 24 44 387 843 42 .248 .316 .343 .659
2000 Tallahassee Thunder 4.4 526 120 4212 1115 243 26 53 446 855 60 .265 .340 .373 .713
2001 Tallahassee Thunder 4.9 592 120 4195 1126 237 26 66 533 843 51 .268 .351 .385 .736
2002 Tallahassee Thunder 5.1 608 120 4380 1224 248 22 68 482 831 30 .279 .353 .393 .746
2003 Tallahassee Thunder 5.4 651 120 4290 1217 204 33 89 553 882 41 .284 .367 .409 .775
2004 Tallahassee Thunder 4.8 576 120 4271 1179 218 17 72 418 854 40 .276 .346 .386 .732
2005 Tallahassee Thunder 7.2 864 120 4379 1372 273 21 94 650 709 36 .313 .402 .450 .852
2006 Tallahassee Thunder 6.9 831 120 4357 1334 280 33 90 528 682 86 .306 .382 .448 .830
2007 Tallahassee Thunder 6.5 775 120 4402 1352 263 24 56 520 702 90 .307 .378 .416 .794
2008 Tallahassee Thunder 5.9 706 120 4323 1299 252 37 45 506 695 77 .300 .378 .407 .785
2009 Tallahassee Thunder 7.1 848 120 4393 1398 217 37 102 580 743 91 .318 .398 .454 .852
2010 Tallahassee Thunder 7.2 863 120 4313 1359 243 24 94 663 679 43 .315 .407 .448 .855
2011 Tallahassee Thunder 4.9 590 120 4242 1228 223 17 54 438 812 82 .289 .359 .388 .748
2012 Tallahassee Thunder 3.9 472 120 4251 1119 158 16 43 257 996 28 .263 .310 .338 .648
2013 Tallahassee Thunder 4.6 551 120 4272 1191 226 18 84 385 1007 31 .279 .340 .399 .739
2014 Tallahassee Thunder 4.8 581 120 4218 1156 217 19 80 436 925 21 .274 .344 .391 .736
2015 Tallahassee Thunder 5.0 595 120 4308 1183 215 21 107 424 945 32 .275 .344 .409 .753
2016 Tallahassee Thunder 5.3 633 120 4236 1178 217 20 100 480 908 62 .278 .355 .410 .765
2017 Tallahassee Thunder 4.5 538 120 4297 1123 184 21 98 427 966 49 .261 .333 .382 .716
2018 Tallahassee Thunder 4.9 591 120 4205 1165 188 25 94 430 887 61 .277 .347 .401 .748
2019 Tallahassee Thunder 5.1 613 120 4231 1169 216 25 80 487 889 58 .276 .356 .396 .752
2020 Tallahassee Thunder 5.0 599 120 4191 1111 155 24 88 531 857 79 .265 .352 .377 .729
2021 Tallahassee Thunder 5.2 627 120 4195 1140 171 24 75 551 875 47 .272 .358 .378 .736
2022 Tallahassee Thunder 5.1 616 120 4161 1132 170 19 108 497 811 49 .272 .353 .400 .753
2023 Tallahassee Thunder 5.3 631 120 4126 1161 177 15 80 512 751 49 .281 .364 .390 .753
2024 Tallahassee Thunder 3.6 438 120 4036 962 166 12 72 448 881 23 .238 .320 .339 .659
2025 Tallahassee Thunder 4.5 544 120 4214 1152 171 17 75 467 845 32 .273 .349 .375 .724
2026 Tallahassee Thunder 5.0 606 120 4245 1231 218 17 92 421 768 39 .290 .360 .414 .774
2027 Tallahassee Thunder 5.5 665 120 4405 1361 229 20 91 451 772 43 .309 .377 .432 .809
2028 Tallahassee Thunder 5.2 621 120 4209 1256 206 25 91 488 802 61 .298 .374 .424 .798
2029 Tallahassee Thunder 6.3 758 120 4137 1264 199 14 106 769 698 63 .306 .416 .437 .853
2030 Tallahassee Thunder 6.5 776 120 4237 1305 209 20 111 711 805 69 .308 .410 .445 .855
2031 Tallahassee Thunder 5.3 632 120 4081 1131 201 27 98 600 829 68 .277 .375 .412 .786
2032 Tallahassee Thunder 4.1 497 120 4084 1083 170 19 62 459 789 64 .265 .345 .362 .706
2033 Tallahassee Thunder 4.9 593 120 4097 1122 198 33 85 583 762 91 .274 .370 .401 .771
2034 Tallahassee Thunder 4.1 495 120 3978 1006 164 19 54 534 790 109 .253 .345 .344 .690
2035 Tallahassee Thunder 4.0 482 120 4093 1036 172 20 67 463 882 59 .253 .337 .354 .691
2036 Tallahassee Thunder 5.3 633 120 4145 1166 190 32 84 548 844 109 .281 .367 .403 .770
2037 Tallahassee Thunder 4.4 533 120 4157 1097 165 27 74 521 860 73 .264 .348 .370 .718
2038 Tallahassee Thunder 4.5 543 120 4145 1125 209 26 80 494 888 42 .271 .353 .392 .745
2039 Tallahassee Thunder 4.1 492 120 4181 1045 175 23 92 446 1030 60 .250 .327 .369 .695
2040 Tallahassee Thunder 3.7 449 120 4097 993 189 16 82 409 1069 120 .242 .317 .356 .673
2041 Tallahassee Thunder 4.1 494 120 4156 1081 189 22 93 457 964 63 .260 .338 .383 .721
2042 Tallahassee Thunder 4.2 505 120 4183 1128 233 21 83 397 946 64 .270 .338 .395 .733
2043 Tallahassee Thunder 4.2 503 120 4143 1019 215 15 93 490 928 20 .246 .332 .372 .704
2044 Tallahassee Thunder 5.0 594 120 4197 1123 218 9 100 529 887 54 .268 .359 .395 .754
2045 Tallahassee Thunder 3.6 428 120 4110 1017 211 11 60 326 915 31 .247 .307 .348 .655
2046 Tallahassee Thunder 3.9 470 120 4008 1013 217 28 88 514 964 96 .253 .340 .387 .726
2047 Tallahassee Thunder 4.3 518 120 4126 1028 190 30 85 484 1064 132 .249 .332 .372 .704
2048 Tallahassee Thunder 4.2 507 120 3956 935 180 12 118 495 1045 78 .236 .325 .377 .703
2049 Tallahassee Thunder 3.9 464 120 3958 919 180 11 126 448 947 109 .232 .315 .379 .694
2050 Tallahassee Thunder 4.5 543 120 3949 961 183 15 129 531 926 108 .243 .336 .395 .731
2051 Tallahassee Thunder 3.7 447 120 4058 943 173 12 137 429 1030 76 .232 .309 .382 .691
2052 Tallahassee Thunder 4.2 505 120 4112 1007 191 11 117 418 908 65 .245 .319 .382 .701
2053 Tallahassee Thunder 4.2 499 120 4117 1008 180 16 109 406 949 73 .245 .321 .376 .696
2054 Tallahassee Thunder 4.5 545 120 4046 1067 213 21 112 438 942 81 .264 .344 .410 .754
2055 Tallahassee Thunder 5.7 684 120 4286 1212 234 29 172 475 1063 58 .283 .363 .471 .834
2056 Tallahassee Thunder 5.3 636 120 4185 1125 216 21 147 485 1151 39 .269 .351 .436 .787
2057 Tallahassee Thunder 5.7 678 120 4162 1153 222 29 173 570 1058 56 .277 .371 .469 .840
2058 Tallahassee Thunder 5.7 679 120 4208 1186 202 11 174 585 1030 52 .282 .376 .459 .835
2059 Tallahassee Thunder 5.9 708 120 4156 1171 223 31 149 590 990 55 .282 .377 .458 .835
2060 Tallahassee Thunder 5.2 622 120 4159 1129 168 20 122 577 934 53 .271 .369 .409 .779
2061 Tallahassee Thunder 4.7 559 120 4162 1119 186 18 116 534 1059 69 .269 .357 .406 .763
2062 Tallahassee Thunder 5.5 665 120 4164 1187 170 21 141 590 1029 116 .285 .376 .438 .814
2063 Tallahassee Thunder 3.8 23 6 204 54 12 2 5 26 52 2 .265 .367 .417 .784
Year Team Totals 4.8 46414 9729 339947 91732 16428 1739 6701 38111 69108 4762 .270 .348 .388 .735
Seasonal Average   566 119 4146 1119 200 21 82 465 843 58
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Melvin Acevedo 1 2006-2006 81 66 288 61 95 25 3 4 49 8 7 37 45 .330 .413 .479 .892 3.3
Danny Adame 1 2007-2007 72 65 244 48 85 16 0 1 41 0 0 28 26 .348 .417 .426 .843 1.4
Ernesto Aeosta 1 1985-1985 8 0 5 3 2 0 0 0 1 0 0 2 1 .400 .500 .400 .900 0.1
Brett Ailes 3 2061-2063 101 81 311 36 89 17 1 6 46 0 0 26 69 .286 .340 .405 .745 -0.0
David Alba 2 2001-2002 90 90 348 61 102 15 3 6 44 3 3 53 76 .293 .385 .405 .791 3.9
Dave Alexander 1 2012-2012 57 54 213 30 58 8 3 1 19 4 2 12 46 .272 .310 .352 .662 1.8
Tariq Alston 1 2052-2052 33 33 116 16 24 4 1 4 16 7 2 9 16 .207 .273 .362 .636 0.1
Billy Amspacher 1 2038-2038 57 57 250 40 85 21 6 5 30 1 0 21 56 .340 .396 .532 .928 2.6
Brendan Armbruster 1 2030-2030 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Felix Arms 1 2055-2055 34 33 134 28 42 9 0 7 29 8 4 10 18 .313 .367 .537 .905 0.0
Willis Asencio 2 2022-2023 113 112 385 65 92 13 1 14 50 1 2 40 77 .239 .309 .387 .696 2.3
Alejandro Asitimbay 2 2001-2002 93 93 353 58 112 16 1 10 50 0 0 46 78 .317 .397 .453 .850 3.5
Omar Baber 1 2016-2016 50 48 160 30 50 8 1 6 28 6 3 20 24 .312 .396 .487 .883 1.3
Ian Bachand 1 2035-2035 52 48 193 17 54 13 0 4 23 0 0 13 25 .280 .333 .409 .743 1.0
J.R. Bachleda 3 2007-2020 64 57 246 54 82 19 3 1 43 6 6 31 41 .333 .401 .447 .848 2.9
Young-kwang Bai 1 2016-2016 50 45 189 32 55 12 0 10 28 0 0 27 40 .291 .387 .513 .901 1.6
Chin-seok Baik 3 2001-2003 224 171 712 94 201 46 5 2 88 8 5 78 126 .282 .353 .369 .722 7.6
Tariq Banks 4 2041-2044 410 409 1590 174 456 107 2 21 224 1 0 148 306 .287 .351 .396 .748 -2.6
Chase Barkow 1 2059-2059 56 51 191 23 58 15 3 3 25 12 10 14 36 .304 .354 .461 .815 0.9
Marcus Barnhill 1 2063-2063 6 6 23 1 3 0 0 0 2 1 0 3 5 .130 .231 .130 .361 -0.2
Lennie Bartels 3 2040-2042 180 160 605 72 130 26 3 22 56 0 0 82 196 .215 .314 .377 .691 3.2
Dominic Bedolla 1 2061-2061 26 25 104 12 34 5 0 8 17 0 2 11 21 .327 .391 .606 .997 1.0
Benjamin Beeson 3 2047-2049 211 199 676 77 148 25 3 17 81 26 28 100 202 .219 .324 .340 .664 3.6
Seth Benatar 2 2056-2058 67 62 223 45 68 11 0 13 42 1 0 36 40 .305 .404 .529 .933 1.9
Erik Bergman 1 2016-2016 16 0 18 5 7 0 1 1 6 1 0 2 5 .389 .450 .667 1.117 0.3
Shane Berry 1 2018-2018 1 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jimmy Betthauser 3 2016-2018 158 134 505 75 131 25 3 20 75 2 3 75 129 .259 .360 .440 .800 4.7
Leighton bin Fath 2 2052-2053 227 225 908 122 253 40 1 19 103 21 13 63 122 .279 .330 .388 .718 3.1
Todd Bingham 1 2006-2006 104 104 390 77 111 19 5 7 71 14 1 75 53 .285 .402 .413 .815 5.8
Cody Biro 3 2036-2038 178 152 666 93 170 23 1 15 73 9 2 60 140 .255 .316 .360 .676 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Noah Bishop 1 2057-2057 48 46 163 37 48 6 2 11 32 0 2 30 51 .294 .410 .558 .969 1.6
Dusty Blocker 3 2004-2006 203 202 758 140 232 70 5 25 160 1 0 92 149 .306 .391 .511 .902 6.3
Tommy Blum 3 2022-2030 150 146 561 103 170 16 2 3 61 20 22 104 101 .303 .418 .355 .772 2.9
D.J. Boatner 2 2015-2016 6 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Lonnie Bolden 3 1982-1984 222 216 771 77 213 24 1 9 93 0 1 76 76 .276 .346 .345 .691 0.3
Landon Bolin 4 2060-2063 266 242 986 159 279 31 3 36 145 78 64 140 184 .283 .381 .430 .811 5.8
T.J. Bond 2 2017-2018 99 79 330 44 91 13 2 2 35 10 4 29 57 .276 .337 .345 .682 0.5
Giovanny Boscocuro 1 2011-2011 2 2 7 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.3
Jean-Marc Bourdon 1 2022-2022 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Bowen 2 2040-2041 132 120 478 59 109 27 1 24 97 4 5 52 163 .228 .309 .439 .748 0.4
Robby Bowen 2 1989-1990 111 111 450 57 95 17 2 9 27 3 1 42 74 .211 .289 .318 .607 0.5
Jon Bowers 2 2055-2056 90 89 325 51 81 12 3 19 61 1 2 19 80 .249 .288 .480 .768 0.6
Ed Boyer 1 1984-1984 53 53 190 14 43 5 0 1 20 0 0 2 26 .226 .242 .268 .511 -1.1
J.D. Brandon 3 2056-2058 266 249 910 134 229 34 2 30 118 2 2 127 247 .252 .355 .392 .747 3.0
Ahmed Brigatti 2 2053-2054 112 108 370 42 92 12 1 12 48 1 0 29 97 .249 .317 .384 .701 0.2
Allen Briggs 1 2038-2038 7 0 4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Micheal Briggs 1 2002-2002 28 28 109 15 27 5 0 3 17 0 0 20 14 .248 .358 .376 .734 0.6
Shawn Brock 2 1987-1988 50 34 112 6 23 2 0 0 5 0 0 3 16 .205 .224 .223 .447 -0.7
Clifton Brown 1 2056-2056 13 13 46 11 13 4 1 2 10 1 0 7 13 .283 .411 .543 .954 0.7
Timmy Brown 1 2039-2039 22 22 90 11 25 1 0 2 6 0 1 8 25 .278 .343 .356 .699 0.1
Jarett Bruna 3 2047-2049 208 177 613 84 172 45 3 10 57 18 8 79 132 .281 .370 .413 .783 5.5
Jamie Bryce 2 2016-2017 105 101 418 67 113 17 6 9 48 18 7 43 76 .270 .344 .404 .748 3.5
Adrien Burshteyn 4 2046-2049 310 304 1116 135 280 60 2 18 108 4 1 155 269 .251 .343 .357 .699 8.6
Ánibal Calderón 3 1984-1986 184 157 602 73 197 29 3 2 63 0 3 60 88 .327 .387 .395 .782 2.3
Toby Cannon 3 1987-1989 240 240 917 84 237 43 5 9 72 1 0 61 146 .258 .306 .346 .651 1.7
C.J. Cardinal 2 2018-2019 97 97 393 53 113 22 4 8 49 5 4 49 83 .288 .364 .425 .789 3.7
C.J. Carnovale 2 2023-2024 143 121 454 63 128 12 1 8 52 0 0 56 92 .282 .370 .366 .736 1.1
Sevrin Carreto 3 2060-2062 101 53 220 31 64 14 2 2 28 6 8 37 65 .291 .401 .400 .801 0.7
Bubba Castaneda 1 2062-2062 83 70 293 60 86 17 6 10 31 41 18 54 68 .294 .402 .495 .897 1.7
Don Castor 3 1987-2000 150 146 557 37 114 22 0 4 39 0 0 24 80 .205 .238 .266 .503 -2.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Beltrán Cavazos 1 1983-1983 53 53 230 44 60 7 2 6 23 11 2 22 41 .261 .338 .387 .725 0.5
Alexander Charter 1 2057-2057 63 62 240 40 69 8 5 12 38 7 8 26 81 .287 .363 .512 .875 1.8
Bernard Charton 3 2035-2037 122 117 397 53 94 24 2 12 72 3 2 81 90 .237 .370 .398 .768 2.2
Brad Cherry 1 2003-2003 13 8 35 5 6 0 0 1 4 0 0 3 4 .171 .237 .257 .494 -0.1
Terumoto Chiba 1 2003-2003 51 51 195 30 58 16 3 5 32 1 0 25 35 .297 .380 .487 .867 1.9
Julián Chávez 3 1985-1993 264 257 976 120 296 60 5 8 111 1 4 105 150 .303 .377 .400 .776 6.8
Artie Clemons 3 1993-1995 263 261 1027 161 285 40 5 9 90 24 10 102 188 .278 .351 .352 .704 7.6
C.J. Cofield 2 2017-2018 127 111 483 69 159 31 2 17 100 6 0 34 64 .329 .371 .507 .879 5.1
Dave Collazo 2 2020-2022 8 0 10 2 5 0 0 0 0 0 0 3 2 .500 .615 .500 1.115 0.1
Dave Colleary 3 2027-2029 257 257 1042 203 370 61 6 20 145 41 36 168 140 .355 .444 .483 .926 8.3
Broderick Council 1 2058-2058 120 120 479 77 142 14 0 25 80 5 2 73 170 .296 .393 .482 .875 2.2
J.J. Court 2 2049-2050 158 151 567 71 157 29 1 20 81 1 1 82 99 .277 .371 .437 .808 6.3
Joe Coutts 1 1983-1983 45 41 166 19 63 5 1 2 28 11 4 6 24 .380 .400 .458 .858 1.1
Jamie Cozby 1 2005-2005 102 61 229 49 65 16 3 3 37 5 1 59 26 .284 .429 .419 .848 3.6
Oscar Craddock 5 2059-2063 149 139 491 39 110 19 1 6 55 4 11 47 149 .224 .297 .303 .601 -2.8
Val Crank 2 2020-2021 115 115 411 55 123 29 3 8 70 1 1 48 63 .299 .375 .443 .818 2.9
Jerry Critchfield 4 2055-2058 378 374 1428 216 393 85 4 57 213 17 13 119 290 .275 .343 .460 .803 3.8
Eli Cross 2 2042-2043 101 98 393 72 107 24 3 34 71 1 0 61 112 .272 .376 .608 .984 4.1
Gene Cunningham 4 1983-1986 318 318 1105 105 303 33 1 7 110 4 1 99 171 .274 .350 .325 .675 0.7
Oliver Daly 3 2043-2045 292 292 1126 162 275 53 4 19 90 6 2 123 296 .244 .337 .349 .686 5.5
Dave Davis 2 2022-2023 117 116 461 74 142 21 4 8 69 22 17 50 76 .308 .380 .423 .803 5.1
Noah Davis 2 2036-2037 93 81 294 46 102 12 0 8 47 1 0 53 30 .347 .442 .469 .911 3.0
Doug Day 4 2043-2046 256 246 938 72 207 41 1 9 83 1 0 80 208 .221 .284 .295 .579 1.6
Cody De Angelis 1 2038-2038 52 52 199 37 67 18 2 6 36 3 3 26 31 .337 .420 .538 .958 2.1
Vinny DeMetz 6 2002-2011 444 420 1650 308 550 92 3 34 281 26 12 265 283 .333 .422 .455 .877 21.3
Rob Detling 2 2051-2052 207 207 801 105 220 46 0 42 134 4 1 88 183 .275 .353 .489 .842 5.0
Gene Dixon 2 1990-1991 112 112 433 52 94 20 1 7 40 3 2 58 73 .217 .319 .316 .636 0.0
Curt Dodson 1 1985-1985 13 13 39 0 4 1 0 0 2 0 0 0 8 .103 .103 .128 .231 -0.6
Don Donnelly 1 2005-2005 80 68 267 54 81 18 2 9 54 2 1 57 40 .303 .424 .487 .911 3.0
Zaidan Dos Santos 2 2037-2038 135 135 533 60 144 23 4 6 69 5 4 30 95 .270 .321 .362 .683 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Duke 1 2058-2058 95 95 372 53 112 22 1 10 53 1 0 38 56 .301 .374 .446 .821 0.9
Dave Dunn 1 2010-2010 39 39 162 36 49 9 1 2 17 2 2 31 15 .302 .415 .407 .822 1.6
Mason Dvorak 1 2050-2050 45 45 175 26 40 8 2 2 11 4 1 30 46 .229 .343 .331 .674 2.6
Wally Eden 2 1984-1985 169 151 588 64 153 20 3 1 49 3 5 32 74 .260 .296 .310 .605 -1.3
Jesse Edwards 1 2063-2063 4 0 2 2 1 1 0 0 0 0 0 1 0 .500 .667 1.000 1.667 0.2
Troy Egan 1 2006-2006 107 105 390 77 115 28 1 9 73 3 2 80 54 .295 .417 .441 .858 3.6
Fred Etheridge 1 2054-2054 106 106 407 61 120 28 6 12 54 10 10 40 80 .295 .369 .482 .850 2.1
Carlomagno Felico 1 1985-1985 4 1 6 2 2 0 0 0 1 1 0 0 2 .333 .333 .333 .667 0.0
Armando Felipe 1 2011-2011 71 67 255 50 83 19 0 13 64 1 1 59 42 .325 .455 .553 1.008 5.3
Deville Fewings 1 2059-2059 2 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jeremiah Fleming 1 2001-2001 51 41 153 23 40 17 1 1 20 3 0 31 31 .261 .389 .405 .795 1.1
Maurice Fontaine 1 1982-1982 111 111 421 59 136 23 1 7 60 1 1 44 53 .323 .389 .432 .821 1.9
Dawson Forte 2 2042-2043 102 54 245 32 51 11 0 6 32 0 0 43 68 .208 .326 .327 .653 -1.1
Tom Franks 1 2011-2011 42 41 157 24 51 4 0 4 25 8 3 20 25 .325 .409 .427 .836 2.0
Ed Gainer 2 2027-2028 126 123 516 99 172 20 4 10 60 18 15 47 66 .333 .395 .446 .841 4.1
Joey Galbavy 1 2006-2006 93 86 341 73 101 26 3 11 91 7 4 38 57 .296 .362 .487 .848 2.3
Landon Garber 2 2050-2051 79 79 300 36 84 18 2 6 25 17 6 36 64 .280 .359 .413 .772 2.8
Bert Garcia 1 2008-2008 114 110 409 79 142 13 1 11 77 0 1 60 42 .347 .448 .465 .912 6.9
Cisco García 1 1985-1985 40 40 169 19 64 5 2 0 11 7 4 9 17 .379 .414 .432 .846 1.1
Ron Garrett 2 2015-2016 145 131 479 80 130 35 0 18 78 1 0 74 127 .271 .380 .457 .837 5.0
Evan Garrettson 1 2062-2062 39 36 138 19 43 8 1 6 19 7 6 17 35 .312 .395 .514 .909 0.6
Jarryd Giles 2 2040-2041 177 177 700 90 198 34 5 25 95 2 0 51 157 .283 .334 .453 .787 4.1
Benjamin Givler 4 2052-2055 294 240 1005 124 268 36 9 10 80 59 41 93 162 .267 .331 .350 .681 -1.9
Joe Gonzáles 1 2005-2005 80 67 260 68 91 18 1 12 61 2 0 68 41 .350 .483 .565 1.049 3.6
Dylan Graham 2 2025-2026 101 100 348 36 64 16 0 2 33 1 0 31 82 .184 .259 .247 .506 -1.9
Rashad Green 2 2059-2060 162 154 598 79 165 28 1 14 85 1 4 59 139 .276 .349 .396 .745 1.4
Alex Grijalva 1 2007-2007 108 108 375 71 117 25 2 7 78 0 0 99 64 .312 .454 .445 .900 5.2
Gordie Gugliotta 3 2012-2014 202 202 825 106 243 63 3 16 135 0 0 65 187 .295 .348 .436 .784 3.2
Colt Guinane 2 1986-1987 151 151 599 60 176 30 1 9 87 0 0 49 74 .294 .353 .392 .745 3.5
Elijah Haddad 2 2059-2060 120 109 425 72 126 16 3 29 92 4 14 73 90 .296 .401 .553 .954 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dalton Hamilton 4 2045-2048 368 368 1433 161 378 100 3 29 151 1 0 112 363 .264 .317 .398 .716 2.6
Jim Hamling 2 2061-2062 129 127 498 77 140 24 1 5 52 23 21 62 110 .281 .363 .363 .726 2.1
Darryl Hampton 6 2017-2022 314 264 1004 140 259 43 3 30 133 0 0 134 224 .258 .354 .396 .750 3.2
Sullivan Hazelwood 3 2057-2059 155 153 587 84 134 27 0 22 72 3 6 69 193 .228 .313 .387 .699 -0.6
Jamie Hendon 3 2024-2026 204 203 818 106 232 36 0 19 88 2 1 70 154 .284 .340 .397 .737 2.9
Jonathan Herrera 1 1997-1997 6 6 26 4 10 1 0 2 6 0 0 3 8 .385 .448 .654 1.102 0.7
Colt Heston 7 2054-2060 692 661 2560 376 749 165 19 37 310 7 11 335 521 .293 .381 .415 .796 3.9
J.P. Hinrichs 1 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Erik Hoffman 2 2024-2025 158 157 603 72 147 14 5 11 65 15 12 74 108 .244 .326 .338 .664 0.3
Kunihiro Inouye 4 2002-2019 201 199 756 110 180 36 10 18 95 18 9 68 132 .238 .302 .384 .686 6.8
Dave Jackson 2 2014-2015 127 125 494 60 119 26 0 9 69 0 0 36 97 .241 .295 .348 .643 -0.8
Jeramie Jackson 1 2048-2048 103 103 400 32 92 25 0 10 48 1 0 26 94 .230 .289 .367 .656 -0.8
Russell Jackson 3 2035-2037 70 55 201 19 40 11 1 1 21 0 0 23 60 .199 .280 .279 .559 0.1
Stefan Jamroz 1 2058-2058 88 88 373 59 98 30 3 7 53 25 11 50 92 .263 .354 .416 .770 1.6
Gene Jefferson 1 2002-2002 65 65 207 35 61 11 0 4 39 0 0 70 29 .295 .473 .406 .879 1.5
Mike Jimenez 5 1997-2001 367 323 1267 146 293 94 12 12 162 25 18 109 261 .231 .313 .353 .666 3.6
Benjamin Johnson 2 2033-2034 189 186 718 79 208 43 0 20 117 0 0 52 184 .290 .342 .433 .775 4.7
Blake Johnson 1 2063-2063 2 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Eric Johnson 1 2022-2022 2 0 1 1 1 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 0.0
Pepe Juárez 1 1994-1994 8 0 10 0 3 1 0 0 0 0 0 0 1 .300 .300 .400 .700 -0.0
Sojuro Kan 1 2000-2000 3 0 3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.0
Motosugu Katsumata 6 1998-2009 604 593 2166 249 570 99 10 45 308 3 7 159 416 .263 .311 .380 .691 -0.4
Tommy Keatts 4 1994-1997 354 354 1327 159 300 68 4 12 111 19 10 56 288 .226 .258 .310 .569 3.4
Hugh Kelly 2 1987-1988 103 103 325 24 85 8 1 1 20 1 0 18 47 .262 .299 .302 .600 -0.2
Branson Kerr 1 2044-2044 57 53 181 32 49 8 0 7 24 0 0 37 30 .271 .404 .431 .835 2.4
Micah Kessler 3 2023-2025 108 90 360 47 89 20 1 6 44 0 0 34 74 .247 .329 .358 .688 1.7
Al Kinney 1 2063-2063 6 6 18 2 5 3 0 0 0 0 0 6 6 .278 .458 .444 .903 0.0
Johnny Knight 3 1994-1996 303 303 1220 151 301 75 10 2 95 20 13 101 229 .247 .307 .330 .636 0.7
Kyoichi Kobayashi 3 1986-1991 160 68 317 49 81 10 0 9 45 8 5 38 49 .256 .349 .372 .721 0.9
Zhi-peng Kun 1 2010-2010 60 60 248 42 55 9 1 2 30 10 3 33 46 .222 .322 .290 .612 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
