BUFFALO RED WINGS
PITCHING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUB | BHI | RIC | BUF | CGY | CAM | CHA | ER | ESE | FOR | FRE | HAR
LAW | MIR | MON | MYR | NEW | OKL | ROC | SAC | SD | SFS | TUS | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1978 Buffalo Red Wings 5.1 615 120 6 2 34 4.65 1084.0 1159 95 449 703 1.48 .274 .306
1979 Buffalo Red Wings 4.9 585 120 21 7 28 4.22 1061.2 1004 117 477 691 1.39 .247 .269
1980 Buffalo Red Wings 4.6 551 120 10 5 34 3.91 1079.1 1021 92 453 736 1.37 .247 .277
1981 Buffalo Red Wings 4.3 519 121 7 5 38 3.78 1087.0 1133 56 420 747 1.43 .268 .312
1982 Buffalo Red Wings 4.8 573 120 7 14 46 4.21 1089.1 1157 60 422 758 1.45 .271 .313
1983 Buffalo Red Wings 5.2 628 120 1 8 32 4.65 1084.0 1203 55 489 663 1.56 .283 .320
1984 Buffalo Red Wings 5.6 676 120 2 7 36 4.80 1081.0 1250 45 531 710 1.65 .287 .330
1985 Buffalo Red Wings 4.6 548 120 4 6 48 3.93 1084.1 1165 55 410 886 1.45 .270 .326
1986 Buffalo Red Wings 4.4 529 120 3 2 34 3.75 1071.1 1136 52 355 860 1.39 .267 .320
1987 Buffalo Red Wings 4.6 556 120 3 8 49 3.99 1102.2 1171 49 356 717 1.38 .272 .313
1988 Buffalo Red Wings 5.1 607 120 4 8 35 4.20 1078.1 1158 58 363 729 1.41 .269 .309
1989 Buffalo Red Wings 5.2 618 120 4 3 33 4.23 1069.2 1193 54 380 727 1.47 .276 .319
1990 Buffalo Red Wings 4.9 591 120 8 5 30 4.09 1094.2 1121 46 419 828 1.41 .261 .310
1991 Buffalo Red Wings 4.5 544 120 7 8 39 3.78 1086.1 1100 43 391 896 1.37 .257 .312
1992 Buffalo Red Wings 4.2 503 120 3 8 28 3.79 1067.0 1081 48 402 887 1.39 .261 .318
1993 Buffalo Red Wings 5.5 663 120 2 4 27 4.84 1066.1 1224 51 495 727 1.61 .286 .330
1994 Buffalo Red Wings 5.3 638 120 1 7 26 4.89 1066.2 1200 84 498 825 1.59 .283 .331
1995 Buffalo Red Wings 5.2 624 120 0 3 27 4.64 1075.0 1223 64 463 898 1.57 .285 .342
1996 Buffalo Red Wings 6.2 744 120 0 3 29 5.24 1071.0 1293 61 542 834 1.71 .294 .345
1997 Buffalo Red Wings 4.2 503 120 2 12 44 3.62 1083.0 1089 47 423 922 1.40 .259 .317
1998 Buffalo Red Wings 4.3 519 120 0 9 44 3.46 1084.0 1116 53 359 982 1.36 .260 .323
1999 Buffalo Red Wings 4.0 476 120 5 9 37 3.42 1095.0 1054 49 351 883 1.28 .249 .300
2000 Buffalo Red Wings 3.6 427 120 4 13 43 3.20 1077.0 965 57 379 1113 1.25 .237 .308
2001 Buffalo Red Wings 3.3 398 120 1 17 44 2.92 1094.0 942 61 392 1087 1.22 .230 .295
2002 Buffalo Red Wings 4.1 488 120 4 10 33 3.49 1077.0 1056 67 325 968 1.28 .253 .312
2003 Buffalo Red Wings 3.2 379 120 3 21 43 2.90 1081.0 944 47 365 1097 1.21 .230 .301
2004 Buffalo Red Wings 3.3 399 120 3 12 43 3.00 1096.0 952 51 382 1005 1.22 .231 .293
2005 Buffalo Red Wings 3.0 366 120 1 12 37 2.68 1094.0 960 50 318 950 1.17 .233 .289
2006 Buffalo Red Wings 3.6 435 120 0 11 37 3.16 1078.0 1029 57 287 871 1.22 .247 .297
2007 Buffalo Red Wings 4.5 546 120 1 5 24 4.11 1078.1 1135 66 369 821 1.39 .267 .315
2008 Buffalo Red Wings 4.2 500 120 1 8 31 3.91 1076.1 1040 85 368 1061 1.31 .251 .315
2009 Buffalo Red Wings 3.9 465 120 4 12 36 3.74 1074.1 1054 83 293 965 1.25 .254 .310
2010 Buffalo Red Wings 3.8 459 120 1 6 40 3.40 1068.2 1036 61 358 937 1.30 .250 .307
2011 Buffalo Red Wings 4.5 542 120 1 4 33 3.96 1069.1 1149 62 343 938 1.40 .271 .332
2012 Buffalo Red Wings 3.9 468 120 1 9 36 3.56 1066.2 1027 61 335 948 1.28 .251 .311
2013 Buffalo Red Wings 4.2 508 120 2 12 39 3.73 1082.2 1069 66 439 983 1.39 .256 .318
2014 Buffalo Red Wings 4.3 522 120 0 12 35 3.85 1075.0 1105 60 376 997 1.38 .262 .327
2015 Buffalo Red Wings 4.9 590 120 4 6 25 4.55 1068.2 1182 97 353 793 1.44 .279 .321
2016 Buffalo Red Wings 5.8 701 120 1 1 32 4.96 1072.2 1214 92 447 915 1.55 .282 .336
2017 Buffalo Red Wings 5.2 630 120 1 6 30 4.61 1068.2 1165 83 535 840 1.59 .277 .327
2018 Buffalo Red Wings 5.1 610 120 5 6 21 4.75 1067.2 1140 102 514 913 1.55 .274 .327
2019 Buffalo Red Wings 5.4 648 120 1 5 25 4.88 1076.1 1184 100 498 842 1.56 .281 .327
2020 Buffalo Red Wings 5.7 680 120 0 4 27 5.09 1054.2 1197 103 482 862 1.59 .285 .334
2021 Buffalo Red Wings 4.0 481 120 0 5 45 3.77 1074.0 1025 89 410 916 1.34 .253 .303
2022 Buffalo Red Wings 4.9 586 120 0 4 39 4.46 1073.1 1102 122 492 837 1.49 .266 .305
2023 Buffalo Red Wings 5.5 664 120 0 9 38 4.91 1057.0 1170 93 558 924 1.63 .281 .337
2024 Buffalo Red Wings 5.0 596 120 0 9 36 4.42 1062.2 1065 85 639 824 1.60 .263 .308
2025 Buffalo Red Wings 4.9 593 120 1 7 31 4.46 1069.1 1099 90 527 862 1.52 .268 .317
2026 Buffalo Red Wings 5.0 604 120 3 5 36 4.59 1073.2 1263 81 488 786 1.63 .295 .342
2027 Buffalo Red Wings 4.5 536 120 3 10 36 4.01 1105.2 1232 94 460 885 1.53 .284 .336
2028 Buffalo Red Wings 4.3 516 120 2 10 39 4.03 1064.1 1099 93 449 833 1.45 .269 .316
2029 Buffalo Red Wings 5.0 596 120 6 6 33 4.53 1070.2 1191 116 453 927 1.54 .284 .338
2030 Buffalo Red Wings 5.5 658 120 4 5 27 5.17 1055.2 1200 97 495 736 1.61 .289 .328
2031 Buffalo Red Wings 4.8 573 120 2 5 34 4.38 1083.2 1118 120 486 816 1.48 .268 .304
2032 Buffalo Red Wings 5.1 612 120 0 7 42 4.66 1064.2 1144 108 522 759 1.56 .276 .314
2033 Buffalo Red Wings 4.8 572 120 4 6 32 4.24 1078.1 1193 107 477 805 1.55 .284 .328
2034 Buffalo Red Wings 4.6 549 120 3 3 29 4.33 1075.0 1155 96 487 755 1.53 .278 .318
2035 Buffalo Red Wings 5.0 599 120 3 5 31 4.63 1083.1 1185 136 483 762 1.54 .282 .313
2036 Buffalo Red Wings 5.4 645 120 0 1 28 5.03 1067.2 1229 104 455 803 1.58 .288 .331
2037 Buffalo Red Wings 5.3 634 120 3 6 36 4.98 1064.1 1138 99 600 800 1.63 .276 .319
2038 Buffalo Red Wings 4.4 531 120 1 6 34 4.07 1075.1 1033 82 579 814 1.50 .256 .301
2039 Buffalo Red Wings 4.8 576 120 1 5 41 4.61 1071.0 1187 82 494 791 1.57 .285 .332
2040 Buffalo Red Wings 4.2 507 120 0 7 32 3.90 1075.0 1035 89 493 810 1.42 .256 .298
2041 Buffalo Red Wings 4.1 489 120 0 7 44 3.75 1072.0 1042 94 417 736 1.36 .256 .291
2042 Buffalo Red Wings 4.1 489 120 1 13 38 3.73 1061.2 1014 90 416 696 1.35 .255 .287
2043 Buffalo Red Wings 3.6 433 120 1 11 40 3.33 1085.1 963 80 491 828 1.34 .241 .283
2044 Buffalo Red Wings 3.6 430 120 2 11 49 3.41 1082.0 958 77 453 864 1.30 .239 .284
2045 Buffalo Red Wings 3.7 449 120 1 10 40 3.43 1092.1 1034 74 455 779 1.36 .255 .297
2046 Buffalo Red Wings 4.1 490 120 1 11 40 3.70 1088.0 1083 67 375 835 1.34 .261 .309
2047 Buffalo Red Wings 3.6 427 120 2 9 42 3.26 1100.1 981 81 383 1033 1.24 .240 .300
2048 Buffalo Red Wings 3.7 444 120 7 11 37 3.47 1071.2 960 106 320 925 1.19 .240 .286
2049 Buffalo Red Wings 3.8 451 120 2 13 47 3.44 1096.2 968 86 442 826 1.29 .240 .281
2050 Buffalo Red Wings 4.0 480 120 1 7 39 3.66 1078.0 964 89 473 870 1.33 .242 .287
2051 Buffalo Red Wings 3.4 408 120 2 15 46 3.07 1103.2 967 107 415 934 1.25 .238 .282
2052 Buffalo Red Wings 4.4 531 120 0 5 24 4.15 1058.1 998 130 433 886 1.35 .251 .290
2053 Buffalo Red Wings 3.6 433 120 2 12 32 3.26 1097.0 957 103 402 842 1.24 .238 .276
2054 Buffalo Red Wings 4.2 502 120 3 6 31 3.92 1066.1 1063 115 383 875 1.36 .264 .310
2055 Buffalo Red Wings 4.0 485 120 2 9 40 3.67 1061.1 1091 102 282 959 1.29 .268 .325
2056 Buffalo Red Wings 5.3 642 120 4 2 28 4.88 1083.2 1308 118 337 951 1.52 .302 .361
2057 Buffalo Red Wings 5.6 672 120 0 3 30 4.92 1088.1 1304 133 395 974 1.56 .295 .351
2058 Buffalo Red Wings 5.7 684 120 1 2 18 5.17 1054.1 1276 121 337 945 1.53 .298 .355
2059 Buffalo Red Wings 4.6 548 120 1 6 34 4.27 1063.2 1128 114 321 900 1.36 .273 .323
2060 Buffalo Red Wings 5.0 55 11 0 0 3 4.55 99.0 104 14 36 65 1.41 .269 .289
Totals 4.5 44741 9852 208 619 2893 4.07 88407.0 90822 6729 35219 70683 1.43 .265 .314
Average   539 119 3 7 35   1065 1094 81 424 852      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mac Aaron* 2 1989-1990 3 4 .429 2.44 43 0 0 0 21 48.0 45 13 3 16 75 1.1
Joey Adamian 1 2030-2030 1 0 1.000 0.00 2 0 0 0 1 2.0 0 0 0 0 0 0.0
Tommy Adelman* 1 2042-2042 0 1 .000 0.51 14 0 0 0 6 17.2 6 1 1 12 25 0.4
Jack Ainslie 1 1978-1978 7 7 .500 4.33 39 0 0 0 1 54.0 53 26 4 21 36 0.3
Lyman Al Gahary 4 2045-2048 27 27 .500 3.82 68 68 2 1 0 382.0 425 162 25 126 221 4.7
Eddy Alanis 1 2011-2011 0 1 .000 2.19 12 0 0 0 0 12.1 12 3 0 6 16 0.3
Jon Alberty 3 2027-2029 8 9 .471 2.92 104 0 0 0 18 114.0 103 37 7 55 117 1.9
Holden Aldaba 2 2059-2060 3 2 .600 3.22 8 8 0 0 0 50.1 48 18 7 13 34 0.2
Wes Allen 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Karcher Amezcua* 1 2050-2050 6 4 .600 2.69 11 11 0 0 0 67.0 59 20 5 8 42 1.3
Derek Anderson* 3 2055-2057 6 4 .600 2.80 82 5 0 0 3 141.1 124 44 6 45 154 3.0
Pat Andrews* 2 1979-1980 9 7 .562 4.08 41 18 0 0 0 154.1 134 70 16 63 96 0.8
Ephram Arnold 1 2055-2055 5 1 .833 3.18 12 12 0 0 0 62.1 66 22 4 14 48 1.4
Trevon Asche* 3 2043-2045 7 7 .500 3.01 72 11 0 0 24 143.2 114 48 5 58 102 2.1
Robby Aten* 2 1999-2000 6 11 .353 3.23 29 29 0 0 0 150.2 115 54 7 62 167 3.2
Joe Ayul 1 1981-1981 5 1 .833 2.10 8 8 1 0 0 55.2 43 13 2 15 21 0.8
Keith Bailey* 1 1983-1983 5 4 .556 3.31 24 0 0 0 0 35.1 32 13 1 9 39 1.0
J.J. Ballos* 2 1996-1997 6 5 .545 2.82 56 0 0 0 27 60.2 60 19 1 30 58 0.8
Tom Banks* 5 2012-2016 21 24 .467 4.50 144 53 0 0 3 424.0 470 212 23 129 335 6.1
Byron Banwell* 1 1979-1979 2 1 .667 1.98 4 4 2 0 0 27.1 20 6 3 19 11 -0.2
D.J. Barney 3 2022-2024 12 13 .480 4.86 57 33 0 0 2 200.0 228 108 20 83 165 2.2
Joe Barrantes* 4 1980-1983 9 10 .474 4.18 125 0 0 0 23 157.1 144 73 10 75 149 1.2
Rhett Batchelor* 3 2022-2024 4 5 .444 2.82 94 0 0 0 45 95.2 74 30 12 45 123 0.8
Tommy Beasley 2 2016-2017 10 1 .909 2.99 58 0 0 0 3 99.1 91 33 6 45 128 1.8
Rylan Becker 2 2058-2059 2 0 1.000 2.60 16 0 0 0 0 27.2 24 8 4 8 25 -0.1
Zachary Beechy 2 2023-2024 7 8 .467 4.42 23 23 0 0 0 114.0 127 56 9 79 96 0.9
Devin Benner* 1 2047-2047 1 0 1.000 0.00 8 0 0 0 6 9.1 5 0 0 1 15 0.7
Brian Bergeson 2 2047-2048 16 11 .593 3.80 36 36 2 0 0 215.1 213 91 17 59 161 2.9
Dave Berlin 1 2025-2025 1 1 .500 0.63 13 0 0 0 5 14.1 18 1 0 8 14 0.3
Tom Berry 3 2021-2023 17 32 .347 4.59 79 79 0 0 0 402.1 444 205 33 164 246 3.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jayden Blevins 1 2020-2020 6 9 .400 5.00 26 26 0 0 0 131.1 141 73 10 67 88 1.0
Bo Bourrouag 1 2038-2038 0 1 .000 3.93 3 3 0 0 0 18.1 21 8 3 13 17 -0.1
Tom Brady 1 2024-2024 0 0 .000 0.00 5 0 0 0 0 6.1 4 0 0 4 6 0.1
Marv Breese 1 1986-1986 4 2 .667 2.13 24 0 0 0 15 25.1 18 6 0 13 24 0.3
Andrew Britten* 3 2039-2041 7 8 .467 3.64 39 19 0 0 5 116.1 111 47 7 35 75 2.1
Ed Brooks 1 2054-2054 2 4 .333 3.62 44 0 0 0 2 79.2 75 32 6 21 74 1.1
Russell Brooks 3 2048-2057 9 2 .818 3.23 79 0 0 0 6 100.1 87 36 7 19 99 1.9
Dave Brown* 1 2026-2026 0 0 .000 4.91 3 0 0 0 1 3.2 3 2 1 3 5 -0.1
Thomas Bruner* 3 2057-2059 5 6 .455 5.03 43 0 0 0 0 87.2 106 49 16 38 107 -0.5
Donny Brunke* 3 2026-2028 11 4 .733 3.43 26 26 1 1 0 165.1 186 63 10 48 100 3.3
Clancy Buchanan 3 2054-2056 4 7 .364 3.05 106 0 0 0 56 112.0 104 38 11 36 112 1.7
Sam Burrell 4 2012-2015 12 9 .571 3.22 165 0 0 0 14 192.2 184 69 23 22 192 1.7
Mervin Busser 1 2038-2038 1 1 .500 2.00 10 0 0 0 2 9.0 10 2 0 3 6 0.2
Alex Caballeros* 1 2011-2011 9 5 .643 3.75 52 0 0 0 11 50.1 67 21 3 17 50 0.6
Terry Calinescu 2 2054-2055 4 13 .235 4.88 26 26 0 0 0 147.2 156 80 22 72 139 0.1
Conner Calloway 1 2059-2059 9 2 .818 1.73 14 14 0 0 0 93.2 78 18 1 23 73 2.6
Julian Cantrell 1 2059-2059 0 1 .000 4.86 26 3 0 0 3 50.0 52 27 4 16 30 0.2
Ángel Caramillo 1 1978-1978 4 1 .800 3.55 5 5 0 0 0 38.0 32 15 2 20 18 0.4
Grayson Card 2 2059-2060 0 5 .000 3.77 35 0 0 0 1 43.0 39 18 6 9 44 -0.1
Chip Carver 4 1994-1997 14 13 .519 3.68 149 17 0 0 34 244.1 231 100 8 108 240 3.5
Willie Castro* 2 1993-1997 1 11 .083 5.30 18 16 1 0 0 86.2 95 51 3 36 53 1.0
Forrest Cervantes 2 2059-2060 2 0 1.000 2.02 14 0 0 0 1 26.2 20 6 4 14 22 -0.4
Wyatt Chandler 1 2039-2039 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Angelo Chavez 4 2004-2007 19 15 .559 3.39 164 16 0 0 28 289.1 270 109 19 81 266 2.7
Frank Chavez* 2 2005-2006 2 3 .400 1.34 38 0 0 0 16 40.1 31 6 1 4 46 1.0
Melvin Chavez* 4 2005-2009 19 23 .452 3.54 129 44 0 0 0 322.2 336 127 13 124 185 1.7
Steven Cheney 1 1998-1998 2 3 .400 1.64 43 0 0 0 20 44.0 38 8 1 17 31 0.1
Rico Cherry* 1 2042-2042 2 2 .500 1.00 19 0 0 0 3 27.0 15 3 1 7 25 0.6
Manny Chávez 1 2000-2000 3 0 1.000 0.74 33 0 0 0 0 36.2 25 3 1 8 43 0.9
J.P. Cicia 1 2038-2038 4 4 .500 2.82 10 10 0 0 0 60.2 64 19 5 27 24 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ottavio Ciocchi* 2 1985-1986 3 5 .375 3.96 10 10 0 0 0 61.1 62 27 5 23 60 1.0
Blake Cocco* 1 2058-2058 2 5 .286 4.86 11 11 0 0 0 46.1 61 25 7 20 48 0.2
Stanton Colin 2 1982-1983 2 6 .250 3.43 43 27 0 0 1 105.0 85 40 2 45 71 1.7
Micah Cook 1 2008-2008 4 6 .400 2.51 43 0 0 0 0 61.0 61 17 5 16 44 0.1
T.J. Cook 1 1997-1997 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
A'Shawn Corbett 2 2045-2046 21 16 .568 3.60 50 50 0 0 0 289.2 295 116 17 93 164 4.4
Jimmy Cornell* 2 2004-2005 8 5 .615 2.78 29 26 0 0 0 158.2 156 49 7 41 125 2.4
Manny Cortave* 2 1981-1982 10 9 .526 3.41 27 27 2 1 0 176.2 171 67 7 58 165 4.0
Nolan Cotreau 2 2044-2045 8 3 .727 2.72 17 17 0 0 0 106.0 90 32 4 56 68 1.1
Benton Cottle 1 2047-2047 6 4 .600 2.73 36 0 0 0 1 66.0 42 20 6 23 96 1.5
Peyton Crawford 1 2040-2040 2 3 .400 2.35 14 0 0 0 4 15.1 16 4 2 4 15 0.3
Alex Crispin 1 2001-2001 10 1 .909 2.40 26 11 0 0 2 93.2 78 25 1 35 91 2.1
Jaime Crook 1 2002-2002 1 0 1.000 3.62 27 0 0 0 1 37.1 28 15 6 8 42 -0.2
Alex Cruz 2 2004-2005 2 2 .500 2.89 50 0 0 0 27 53.0 50 17 3 24 65 0.5
Frisco Cuellar* 2 2005-2006 17 16 .515 3.17 66 40 1 0 2 292.1 288 103 10 73 172 2.8
Brian Cunningham 2 2047-2048 8 5 .615 2.74 23 23 0 0 0 138.0 103 42 6 55 156 3.6
Phil Curry 2 2038-2039 8 13 .381 4.71 30 30 0 0 0 145.1 168 76 10 38 75 2.6
T.J. Cusano 2 2028-2029 8 4 .667 2.36 17 17 1 1 0 118.0 108 31 7 38 106 3.1
Fred Dashner 3 2004-2006 16 11 .593 2.79 56 56 0 0 0 328.2 283 102 19 79 341 6.7
Arho Davis 1 2026-2026 1 0 1.000 4.35 2 2 0 0 0 10.1 14 5 0 4 5 0.3
Mark DeGennaro* 1 2021-2021 10 6 .625 3.47 21 21 0 0 0 116.2 97 45 8 31 108 2.9
Jerónimo DeLacy 1 1980-1980 0 1 .000 7.94 5 0 0 0 0 5.2 11 5 1 3 2 -0.1
Bertrand Dennis* 2 2044-2045 5 3 .625 2.76 13 13 0 0 0 78.1 51 24 7 32 69 1.1
Tom Diffenderfer 1 2020-2020 1 0 1.000 3.86 2 0 0 0 0 7.0 4 3 0 4 6 0.1
Micah Dimmock 1 2003-2003 0 0 .000 1.20 13 0 0 0 1 15.0 14 2 1 5 19 0.2
Gavin Ditto 6 2042-2047 32 13 .711 2.91 167 8 0 0 9 420.1 283 136 18 276 454 3.7
Ron Dodd 1 2016-2016 2 1 .667 3.48 52 0 0 0 2 82.2 73 32 8 21 92 1.0
Ricky Dougherty 1 2060-2060 0 1 .000 2.25 4 0 0 0 3 4.0 3 1 1 2 3 -0.2
Chase Douglass* 1 2057-2057 0 5 .000 13.30 6 6 0 0 0 23.0 38 34 8 14 26 -0.7
Ioan Duda 2 2037-2038 11 8 .579 3.49 40 21 1 1 1 170.0 150 66 17 69 159 2.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vinny Dugan* 1 1998-1998 9 9 .500 2.47 26 26 0 0 0 149.1 122 41 3 58 142 3.1
Darrel Elkington* 2 1999-2000 2 5 .286 3.12 78 0 0 0 13 89.1 74 31 1 38 87 1.1
Isaac Elliott 1 2048-2048 9 5 .643 3.29 18 18 1 0 0 98.1 94 36 7 21 65 1.5
Joey Erickson 1 2020-2020 4 5 .444 3.84 25 12 0 0 0 77.1 78 33 8 23 104 1.7
Tyler Erickson* 3 2047-2049 16 14 .533 2.94 84 24 0 0 39 220.1 199 72 8 58 146 4.2
Nathan Ervin 2 2038-2039 5 10 .333 3.61 27 17 0 0 3 99.2 105 40 7 28 39 1.3
Dave Esterline 2 2029-2030 2 3 .400 2.91 29 0 0 0 15 34.0 32 11 2 15 38 0.7
Brit Estes 3 2005-2007 9 11 .450 3.44 92 0 0 0 12 133.1 143 51 1 49 86 0.6
Mel Farmer 1 1997-1997 7 0 1.000 1.47 10 10 0 0 0 73.2 46 12 1 29 78 2.1
Glen Farrell 1 1987-1987 1 3 .250 3.95 28 0 0 0 22 27.1 34 12 0 14 24 0.4
Nicolau Fartura* 3 1982-1984 7 7 .500 3.01 92 0 0 0 33 110.2 108 37 9 44 101 0.5
Tom Feeser* 2 2016-2017 8 12 .400 4.34 48 27 0 0 2 168.0 190 81 8 64 97 2.0
Gene Ferguson* 2 1999-2000 14 16 .467 3.17 47 44 3 1 0 281.0 262 99 7 85 219 5.3
Dave Finch 1 2030-2030 3 2 .600 3.60 6 6 1 1 0 35.0 34 14 0 19 23 0.7
Tate Fiscella 2 2040-2041 1 2 .333 3.31 7 7 0 0 0 35.1 35 13 3 3 14 0.6
Shawn Fitzgerald 2 1988-1989 4 7 .364 3.20 72 0 0 0 17 81.2 67 29 2 32 64 0.8
Jon Flores 3 1994-1996 11 17 .393 4.71 45 45 1 1 0 259.2 317 136 13 91 129 2.7
Jimmy Fulton 2 2011-2012 1 5 .167 3.06 62 0 0 0 38 61.2 50 21 4 21 73 0.8
Kevin Gaddis 1 1978-1978 2 1 .667 4.98 35 0 0 0 0 34.1 36 19 1 17 22 0.3
J.P. Galbreath 1 2046-2046 1 0 1.000 0.00 15 0 0 0 10 18.1 12 0 0 5 18 0.7
Blake Galik 1 2052-2052 0 2 .000 4.35 19 0 0 0 0 31.0 26 15 4 22 35 -0.1
Fabião Galinheiro* 1 1978-1978 5 5 .500 2.44 49 0 0 0 1 77.1 62 21 1 30 61 1.5
Fermín Garcia 1 1978-1978 1 1 .500 7.82 11 0 0 0 0 12.2 12 11 3 7 11 -0.3
Javier Garcia 2 2004-2005 9 1 .900 2.39 22 14 3 1 0 120.1 95 32 4 20 56 1.5
Pancho García 2 1998-1999 2 4 .333 4.30 73 0 0 0 1 75.1 97 36 0 25 39 0.7
Brendan Gautier 1 2037-2037 3 1 .750 1.72 7 4 0 0 0 31.1 18 6 2 20 28 0.3
Joey Gayton* 1 1978-1978 3 6 .333 5.27 42 0 0 0 26 42.2 45 25 5 29 34 -0.4
Jimmy Geary* 3 2021-2025 15 8 .652 3.42 61 28 0 0 2 229.0 205 87 20 81 170 2.7
Phil Gibson* 1 1979-1979 0 4 .000 2.91 23 3 0 0 16 34.0 40 11 3 17 20 0.1
Tyler Girard 3 2036-2038 10 4 .714 3.47 44 21 0 0 14 145.1 156 56 7 48 87 2.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
J.R. Goeman 1 2017-2017 2 1 .667 5.54 40 0 0 0 5 52.0 68 32 2 17 33 0.4
Willis Gomez* 1 1999-1999 4 2 .667 3.75 8 8 2 0 0 60.0 65 25 3 15 42 0.9
Alfonso Gonzalez* 1 1998-1998 2 2 .500 3.52 20 0 0 0 14 23.0 26 9 1 7 38 0.8
Jayden Gordon 4 2024-2027 15 13 .536 4.07 56 45 2 1 0 290.0 331 131 20 112 210 5.1
Ryley Gore 4 2054-2057 14 30 .318 4.80 81 81 0 0 0 433.0 479 231 54 168 360 1.6
Mason Graham* 1 2037-2037 1 2 .333 1.45 15 0 0 0 6 18.2 14 3 0 4 14 0.7
David Gramajo 6 1994-2009 17 13 .567 3.67 229 5 0 0 7 284.2 261 116 25 91 341 4.0
Chase Grant* 2 2038-2039 2 0 1.000 1.71 15 1 0 0 2 21.0 11 4 0 7 18 0.6
Benny Gray* 1 2040-2040 1 1 .500 1.59 3 0 0 0 0 5.2 6 1 0 1 5 0.3
Corbin Graziadei* 1 2043-2043 3 1 .750 1.72 17 0 0 0 0 47.0 34 9 2 19 26 0.2
Othieno Hainidi 2 1995-1996 10 12 .455 4.47 31 31 0 0 0 173.0 196 86 8 47 151 4.0
T.J. Hamill* 1 2039-2039 0 0 .000 6.75 2 0 0 0 0 5.1 6 4 0 1 2 0.1
Bob Hampton 2 2039-2040 6 6 .500 3.18 71 0 0 0 10 70.2 63 25 5 26 53 0.6
Dalton Haussler* 1 2059-2059 0 5 .000 5.55 25 2 0 0 3 35.2 35 22 4 9 44 0.6
Fred Hayes* 1 2041-2041 6 4 .600 3.75 40 0 0 0 0 50.1 60 21 3 10 36 0.9
Arthur Helman 2 2055-2057 6 4 .600 2.23 53 4 1 0 3 125.1 107 31 7 22 147 4.0
Pat Hendricks 2 1984-1985 6 2 .750 4.21 35 0 0 0 4 47.0 44 22 1 31 38 0.4
Joe Hernandez 1 1978-1978 4 8 .333 5.84 27 27 1 0 0 160.1 202 104 19 63 81 0.5
Tajo Hernández 6 1985-1992 13 7 .650 4.54 161 9 0 0 5 202.0 215 102 4 85 118 1.3
Doug Hill 1 2004-2004 1 0 1.000 0.75 11 0 0 0 1 12.0 11 1 0 0 7 0.2
C.J. Hitchcock 3 2013-2015 10 13 .435 2.98 152 0 0 0 31 211.2 183 70 9 81 216 2.7
Duane Hitchings 2 2059-2060 4 5 .444 4.24 43 4 0 0 20 63.2 68 30 3 21 37 0.3
Caden Holmes 2 2043-2044 7 4 .636 2.30 46 0 0 0 28 47.0 48 12 5 17 48 0.8
Kyle Hooser 1 2051-2051 5 5 .500 2.91 11 11 0 0 0 65.0 60 21 5 15 54 1.5
Eli Houchin 1 2055-2055 2 2 .500 3.12 7 7 0 0 0 34.2 33 12 2 10 40 1.0
Tom Hughes* 2 2026-2027 4 7 .364 2.67 54 0 0 0 31 57.1 57 17 2 18 47 1.1
Pharrell Hutchinson* 2 2034-2035 2 6 .250 6.09 17 13 0 0 1 85.2 109 58 7 60 30 -0.4
Dylan Ivanov 2 2037-2038 5 4 .556 3.70 40 0 0 0 11 48.2 46 20 7 21 44 0.0
Willie Jackson 1 2008-2008 4 2 .667 3.63 21 0 0 0 0 39.2 27 16 7 20 58 -0.3
Zion Jackson 2 2021-2022 9 5 .643 2.95 25 23 0 0 0 131.0 124 43 10 31 90 2.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marlon Jaynes 1 2051-2051 9 6 .600 2.91 22 21 1 1 0 130.0 117 42 9 20 77 2.3
Len Jenkins 1 1999-1999 8 2 .800 2.23 12 12 1 0 0 88.2 72 22 4 15 49 1.4
Robby Johnston 7 2030-2036 22 23 .489 3.65 294 0 0 0 8 448.1 432 182 29 158 426 7.2
