2033
STATISTICS & LEADERS
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HS : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS ATLANTIC DIVISION
Team W L WPct GB R RA
Poly Prep Country Day School Blue Devils 29 11 .725 - 346 250
Riverrdale Baptist HS Crusaders 24 16 .600 5 355 268
Woodstock HS Woodpeckers 23 17 .575 6 299 277
Seton Hall Prep HS Pirates 21 19 .525 8 345 269
TC Roberson HS Red Claws 21 19 .525 8 332 318
American Heritage HS Patriots 16 24 .400 13 329 343
Alac C Pope HS Generals 15 25 .375 14 266 286
Northwestern HS Titans 15 25 .375 14 293 385
LEAGUE STANDINGS CENTRAL DIVISION
Team W L WPct GB R RA
Jackson HS Polar Bears 27 13 .675 - 347 260
Gulfport HS Admirals 24 16 .600 3 331 272
Jefferson City HS Jaguars 24 16 .600 3 317 278
Hoover HS Pirates 22 18 .550 5 317 303
Saline HS Highlanders 19 21 .475 8 290 279
Cathedral HS Devil Dogs 18 22 .450 9 322 386
Cretin-Derham Hall HS Raiders 18 22 .450 9 332 380
Cullman HS Cavaliers 18 22 .450 9 300 335
LEAGUE STANDINGS SOUTWEST DIVISION
Team W L WPct GB R RA
Sulphur HS Golden Tornados 25 15 .625 - 335 277
Lake Travis Captains 23 17 .575 2 356 309
Shawnee HS Swamp Dogs 22 18 .550 3 335 309
Enid HS Predators 21 19 .525 4 286 307
Stoneman Douglas HS Eagles 21 19 .525 4 295 294
Deer Park HS Falcons 17 23 .425 8 303 377
White Hall HS Hounds 16 24 .400 9 301 342
Carroll HS Dragons 13 27 .325 12 225 359
LEAGUE STANDINGS PACIFIC DIVISION
Team W L WPct GB R RA
Puyallup HS Vandals 23 17 .575 - 272 222
Notre Dame HS Knights 21 19 .525 2 278 225
Chandler HS Wolverines 20 20 .500 3 413 420
Bishop Gorman HS Gamblers 19 21 .475 4 290 308
Huntington Beach HS Oilers 18 22 .450 5 305 311
Basic HS Wolves 16 24 .400 7 303 328
Mater Dei HS Monarch Lions 16 24 .400 7 211 336
Harvard-Westlake Wild Cats 15 25 .375 8 342 358
POST-SEASON RESULTS
Round 1 Riverrdale Baptist HS over Chandler HS, 1-0
Round 1 Gulfport HS over Lake Travis, 1-0
Round 1 Notre Dame HS over Woodstock HS, 1-0
Round 1 Jefferson City HS over Shawnee HS, 1-0
Round 2 Puyallup HS over Riverrdale Baptist HS, 2-0
Round 2 Gulfport HS over Jackson HS, 2-0
Round 2 Notre Dame HS over Poly Prep Country Day School, 2-1
Round 2 Jefferson City HS over Sulphur HS, 2-0
Round 3 Puyallup HS over Gulfport HS, 2-0
Round 3 Notre Dame HS over Jefferson City HS, 2-1
HS Championship Puyallup HS over Notre Dame HS, 2-1
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Chandler HS Wolverines 10.3 413 40 1511 501 85 12 93 305 380 16 .332 .449 .588 1.037
Lake Travis Captains 8.9 356 40 1445 426 78 3 80 289 392 17 .295 .419 .519 .938
Riverrdale Baptist HS Crusaders 8.9 355 40 1476 451 87 8 85 282 366 35 .306 .420 .548 .968
Jackson HS Polar Bears 8.7 347 40 1470 476 89 4 87 271 360 13 .324 .435 .567 1.002
Poly Prep Country Day School Blue Devils 8.7 346 40 1461 442 81 6 81 278 336 14 .303 .418 .533 .951
Seton Hall Prep HS Pirates 8.6 345 40 1453 421 80 4 87 296 437 18 .290 .414 .530 .944
Harvard-Westlake Wild Cats 8.6 342 40 1498 460 90 6 85 281 348 17 .307 .424 .545 .969
Sulphur HS Golden Tornados 8.4 335 40 1433 429 62 5 89 299 390 15 .299 .425 .536 .961
Shawnee HS Swamp Dogs 8.4 335 40 1425 432 73 6 105 265 362 28 .303 .417 .584 1.001
TC Roberson HS Red Claws 8.3 332 40 1456 454 78 6 76 265 349 26 .312 .419 .530 .949
Cretin-Derham Hall HS Raiders 8.3 332 40 1449 432 76 3 91 292 438 16 .298 .420 .543 .963
Gulfport HS Admirals 8.3 331 40 1458 456 79 5 89 263 373 30 .313 .420 .557 .977
American Heritage HS Patriots 8.2 329 40 1458 422 81 3 80 274 431 11 .289 .411 .514 .925
Cathedral HS Devil Dogs 8.1 322 40 1487 435 98 10 51 283 370 10 .293 .416 .475 .891
Hoover HS Pirates 7.9 317 40 1435 423 84 6 68 252 376 20 .295 .411 .504 .914
Jefferson City HS Jaguars 7.9 317 40 1415 425 85 13 86 263 368 21 .300 .415 .561 .976
Huntington Beach HS Oilers 7.6 305 40 1397 383 68 4 69 302 425 13 .274 .410 .477 .887
Deer Park HS Falcons 7.6 303 40 1391 383 78 6 84 245 355 18 .275 .390 .521 .911
Basic HS Wolves 7.6 303 40 1474 434 77 8 75 276 439 17 .294 .411 .510 .921
White Hall HS Hounds 7.5 301 40 1451 432 82 9 63 264 375 54 .298 .409 .497 .906
Cullman HS Cavaliers 7.5 300 40 1409 399 76 11 75 260 355 27 .283 .399 .512 .912
Woodstock HS Woodpeckers 7.5 299 40 1414 422 64 5 50 287 366 54 .298 .424 .457 .880
Stoneman Douglas HS Eagles 7.4 295 40 1428 393 87 14 69 271 428 18 .275 .397 .501 .898
Northwestern HS Titans 7.3 293 40 1444 433 67 5 60 246 348 9 .300 .407 .478 .885
Bishop Gorman HS Gamblers 7.2 290 40 1420 396 64 5 79 296 441 9 .279 .410 .498 .907
Saline HS Highlanders 7.2 290 40 1414 385 69 11 66 285 445 21 .272 .398 .477 .875
Enid HS Predators 7.2 286 40 1461 421 70 5 71 243 401 14 .288 .395 .489 .884
Notre Dame HS Knights 7.0 278 40 1454 433 75 12 54 236 327 40 .298 .396 .477 .873
Puyallup HS Vandals 6.8 272 40 1405 383 63 5 82 265 381 9 .273 .391 .500 .891
Alac C Pope HS Generals 6.7 266 40 1434 413 80 4 61 255 387 15 .288 .400 .477 .877
Carroll HS Dragons 5.6 225 40 1401 377 55 5 61 218 435 12 .269 .375 .446 .821
Mater Dei HS Monarch Lions 5.3 211 40 1332 312 48 4 47 268 424 12 .234 .370 .382 .752
TOTALS 7.8 9971 1280 46059 13484 2429 213 2399 8675 12408 649 .293 .410 .511 .921
AVERAGE   312 40 1439 421 76 7 75 271 388 20        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Puyallup HS Vandals 5.5 222 40 0 2 12 5.31 354.1 358 60 196 430 1.56 .262 .335
Notre Dame HS Knights 5.6 225 40 0 4 5 4.83 358.0 340 57 263 370 1.68 .251 .303
Poly Prep Country Day School Blue Devils 6.2 250 40 0 1 16 5.40 363.0 397 68 258 440 1.80 .276 .350
Jackson HS Polar Bears 6.5 260 40 0 2 16 5.94 360.1 394 74 264 354 1.83 .278 .320
Riverrdale Baptist HS Crusaders 6.7 268 40 0 2 3 6.13 361.0 373 56 269 385 1.78 .264 .324
Seton Hall Prep HS Pirates 6.7 269 40 1 1 8 6.29 354.2 340 65 260 458 1.69 .249 .324
Gulfport HS Admirals 6.8 272 40 0 1 11 6.36 353.2 417 72 231 382 1.83 .292 .350
Woodstock HS Woodpeckers 6.9 277 40 0 0 13 5.79 355.2 384 69 263 379 1.82 .270 .317
Sulphur HS Golden Tornados 6.9 277 40 0 1 13 5.94 356.0 416 85 210 401 1.76 .287 .341
Jefferson City HS Jaguars 7.0 278 40 0 2 15 6.14 352.0 377 62 273 384 1.85 .269 .327
Saline HS Highlanders 7.0 279 40 0 2 6 6.44 359.0 377 72 280 423 1.83 .268 .331
Alac C Pope HS Generals 7.2 286 40 0 0 8 6.15 351.1 389 63 267 397 1.87 .277 .340
Stoneman Douglas HS Eagles 7.3 294 40 0 2 10 6.47 363.1 425 61 264 388 1.90 .289 .351
Hoover HS Pirates 7.6 303 40 0 1 14 7.17 355.0 440 70 270 400 2.00 .305 .378
Enid HS Predators 7.7 307 40 0 0 6 7.03 360.0 458 79 246 403 1.96 .308 .373
Bishop Gorman HS Gamblers 7.7 308 40 0 1 8 7.17 356.2 404 74 272 365 1.90 .281 .328
Shawnee HS Swamp Dogs 7.7 309 40 0 0 11 7.12 355.0 390 68 323 396 2.01 .278 .336
Lake Travis Captains 7.7 309 40 0 1 7 7.14 358.0 409 88 280 413 1.92 .283 .339
Huntington Beach HS Oilers 7.8 311 40 0 1 7 6.88 354.1 441 89 261 401 1.98 .304 .365
TC Roberson HS Red Claws 8.0 318 40 0 0 10 7.62 350.2 436 88 245 388 1.94 .303 .358
Basic HS Wolves 8.2 328 40 0 1 9 7.40 354.0 450 75 226 360 1.91 .306 .359
Cullman HS Cavaliers 8.4 335 40 0 0 5 7.85 348.1 431 76 300 376 2.10 .304 .360
Mater Dei HS Monarch Lions 8.4 336 40 0 1 15 7.55 356.1 423 86 274 364 1.96 .293 .336
White Hall HS Hounds 8.6 342 40 0 1 8 7.52 352.0 431 77 316 363 2.12 .305 .357
American Heritage HS Patriots 8.6 343 40 0 0 7 7.92 353.1 471 76 265 363 2.08 .323 .385
Harvard-Westlake Wild Cats 8.9 358 40 1 0 7 8.10 357.2 474 73 277 362 2.10 .320 .379
Carroll HS Dragons 9.0 359 40 0 0 6 8.28 359.2 484 88 282 399 2.13 .322 .384
Deer Park HS Falcons 9.4 377 40 0 1 10 8.45 349.1 463 81 277 379 2.12 .315 .375
Cretin-Derham Hall HS Raiders 9.5 380 40 0 0 7 8.80 352.0 484 78 316 343 2.27 .328 .379
Northwestern HS Titans 9.6 385 40 0 1 8 8.35 353.2 468 94 303 373 2.18 .316 .365
Cathedral HS Devil Dogs 9.7 386 40 1 1 7 8.09 367.0 463 86 306 401 2.10 .305 .360
Chandler HS Wolverines 10.5 420 40 0 0 4 9.52 356.1 477 89 338 368 2.29 .321 .373
TOTALS 7.8 9971 1280 3 30 292 7.03 11391.2 13484 2399 8675 12408 1.95 .293 .351
AVERAGE   312 40 0 1 9   356 421 75 271 388      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Chandler HS Wolverines 20 20 0 2 2 0 0 0 2 7,736 $0 $0
Notre Dame HS Knights 24 16 -3 1 2 0 0 0 0 7,204 $0 $0
Poly Prep Country Day School Blue Devils 26 14 3 2 4 0 0 0 0 8,384 $0 $0
Jackson HS Polar Bears 25 15 2 1 1 0 0 0 1 10,859 $0 $0
Riverrdale Baptist HS Crusaders 25 15 -1 1 5 0 0 0 0 9,432 $0 $0
Seton Hall Prep HS Pirates 24 16 -3 1 2 0 0 0 1 10,497 $0 $0
Gulfport HS Admirals 24 16 0 3 6 1 0 0 0 9,506 $0 $0
Woodstock HS Woodpeckers 21 19 2 2 2 0 0 0 0 7,044 $0 $0
Sulphur HS Golden Tornados 23 17 2 2 3 0 0 0 0 8,456 $0 $0
Jefferson City HS Jaguars 22 18 2 2 5 0 1 0 2 7,340 $0 $0
Saline HS Highlanders 21 19 -2 1 3 0 0 0 0 7,646 $0 $0
Alac C Pope HS Generals 19 21 -4 0 0 0 0 0 0 9,443 $0 $0
Stoneman Douglas HS Eagles 20 20 1 1 1 0 0 0 0 9,454 $0 $0
Hoover HS Pirates 21 19 1 1 3 0 0 0 0 9,478 $0 $0
Enid HS Predators 19 21 2 2 3 0 0 0 0 9,542 $0 $0
Bishop Gorman HS Gamblers 19 21 0 2 2 0 0 0 0 8,097 $0 $0
Shawnee HS Swamp Dogs 21 19 1 2 4 0 0 0 0 8,587 $0 $0
Lake Travis Captains 23 17 0 4 5 0 0 0 0 6,700 $0 $0
Huntington Beach HS Oilers 20 20 -2 1 1 0 0 0 0 7,894 $0 $0
TC Roberson HS Red Claws 21 19 0 1 4 0 0 0 0 7,420 $0 $0
Basic HS Wolves 19 21 -3 0 1 0 0 0 0 8,342 $0 $0
Cullman HS Cavaliers 18 22 0 0 1 0 0 0 1 7,022 $0 $0
Mater Dei HS Monarch Lions 12 28 4 1 1 0 0 0 0 6,146 $0 $0
White Hall HS Hounds 18 22 -2 2 2 0 0 0 0 7,523 $0 $0
American Heritage HS Patriots 19 21 -3 0 1 0 0 0 0 9,515 $0 $0
Harvard-Westlake Wild Cats 19 21 -4 1 2 0 0 0 0 7,706 $0 $0
Carroll HS Dragons 12 28 1 0 0 0 0 0 0 8,595 $0 $0
Deer Park HS Falcons 16 24 1 1 1 0 0 0 0 7,776 $0 $0
Cretin-Derham Hall HS Raiders 18 22 0 1 2 0 0 0 0 9,377 $0 $0
Northwestern HS Titans 15 25 0 0 2 0 0 0 0 7,896 $0 $0
Cathedral HS Devil Dogs 17 23 1 1 2 0 1 0 0 6,836 $0 $0
Puyallup HS Vandals 24 16 -1 1 2 0 0 0 0 7,837 $0 $0
Outstanding Hitter Award Andy Williams GLF .352/.483/.893, 159 AB, 26 HR, 6 SB, 178 wRC+, 2.4 WAR  
Outstanding Pitcher Award Chayse Tijerina JCH 5-0, 2.38 ERA, 41.2 IP, 0.94 WHIP, 11.0 K/9, 1.7 WAR  
Reliever of the Year Award Nick Phillips LTH 3-2, 6 SV, 1.46 ERA, 24.2 IP, 1.34 WHIP, 13.5 K/9, 1.0 WAR  
Glove Wizard Award Pitcher James Roosa .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Catcher Jude Bartlett JAX .987 PCT., 71 PO, 7 A, 66.7 CS %  
First Base Teron Whiteside .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Second Base Geoff Cassida .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Third Base August Williams .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Shortstop Xavier Alevedo .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Left Field Landon Sigal SHH .976 PCT., 80 PO, 3 A, 2.21 RANGE  
Center Field Ashton Monard CUL .964 PCT., 126 PO, 8 A, 3.46 RANGE  
Right Field Sidney Ishibashi JCH .958 PCT., 66 PO, 3 A, 1.81 RANGE  
Platinum Stick Award Catcher Dave Bright CDH .312/.453/.609, 10 HR, 34 RBI, 1.0 WAR  
First Base Judd Ramirez SHW .379/.497/.810, 18 HR, 45 RBI, 2.0 WAR  
Second Base Maxwell George JAX .388/.503/.669, 10 HR, 41 RBI, 2.1 WAR  
Third Base Ayden Rowland SAL .395/.495/.849, 12 HR, 20 RBI, 1.2 WAR  
Shortstop Colby Hullinger SUL .391/.515/.814, 19 HR, 50 RBI, 2.6 WAR  
Left Field Lofton Sheppard HVD .454/.571/.908, 17 HR, 59 RBI, 2.9 WAR  
Center Field Ryan Hubbard SHW .376/.466/.844, 23 HR, 51 RBI, 2.0 WAR  
Right Field Andy Williams GLF .352/.483/.893, 26 HR, 63 RBI, 2.4 WAR  
Designated Hitter Terrell Thompson .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR  
LEAGUE ALL-STARS
Lofton Sheppard Trevor Kempka Sean Sayers
Eric Hughes Nestor McFarland Harrison Manley
Corey Palmer Dempsey Najera Mitchell Goodbred
Dave Larson Tyson Shelley Colby Hullinger
Noel Holder Nick Phillips Austin Bosley
Tommy Holmes Craig Henderson Ryan Hubbard
Dave Bright Peter Williamson Conner Wells
Evan Penn Henry Mersch Chayse Tijerina
Louis May Travon Jones Hayden Landers
Nic Beckman Eli Roberts Aiden Mero
Lucas Schein Edwin Sohn Kaden Harding
Asher Wanner Jehvon Jacob Jules Moses
Maxwell George Bob Hampton Colton Randolph
Zack Jackson Ward Powers Mekale Montoya
Alwan Hidalgo Chase Grant Joey Robertson
Logan Judice Xzavier Medellin Sage Reinisch
Quintin Trumble Brian Blair
League Batting Leaderboards
Batting AVG
L. Sheppard HVD .454
J. Robertson PPC .417
S. Sayers CHN .396
C. Hullinger SUL .391
C. Pulley JAX .389
On-Base PCT
L. Sheppard HVD .571
J. Robertson PPC .551
S. Sayers CHN .535
H. Hollen LTH .525
B. Blair GLF .520
Slugging PCT
L. Sheppard HVD .908
A. Williams GLF .893
J. Robertson PPC .868
R. Hubbard SHW .844
H. Hollen LTH .835
On-Base + Slugging
L. Sheppard HVD 1.479
J. Robertson PPC 1.419
A. Williams GLF 1.376
H. Hollen LTH 1.360
C. Hullinger SUL 1.328
wRC+
L. Sheppard HVD 218
J. Robertson PPC 201
C. Hullinger SUL 183
B. Blair GLF 180
H. Hollen LTH 179
WAR
L. Sheppard HVD 2.9
J. Robertson PPC 2.8
C. Hullinger SUL 2.6
A. Williams GLF 2.4
B. Blair GLF 2.4
Runs Created / 27 outs
L. Sheppard HVD 25.1
J. Robertson PPC 22.7
H. Hollen LTH 19.9
A. Williams GLF 18.3
S. Sayers CHN 18.0
Isolated Power
A. Williams GLF .541
X. Medellin TCR .472
R. Hubbard SHW .468
H. Hollen LTH .462
P. Peka CUL .456
Games
H. Aber DPH 40
J. Bethel SLC 40
B. Blair GLF 40
W. Boyle HUN 40
N. Cantrell TCR 40
At-Bats
J. Moran BAS 186
C. Chua GLF 183
A. Hidalgo RBH 180
N. Cantrell TCR 175
T. Kim ACP 175
Runs
N. Holder LTH 58
A. Williams GLF 58
C. Hullinger SUL 53
C. Hill SHH 50
R. Hubbard SHW 50
Hits
L. Sheppard HVD 69
C. Pulley JAX 68
N. Cantrell TCR 67
A. Hidalgo RBH 66
R. Hubbard SHW 65
Total Bases
R. Hubbard SHW 146
A. Williams GLF 142
L. Sheppard HVD 138
X. Medellin TCR 136
C. Hullinger SUL 131
Singles
J. Moran BAS 43
N. Cantrell TCR 42
P. Williamson WSH 40
C. Chua GLF 39
J. Harrison JAX 39
Doubles
S. Ishibashi JCH 19
A. Hidalgo RBH 18
L. Sheppard HVD 18
D. Palmer CAT 17
J. Robertson PPC 17
Triples
K. Hensley WHH 5
J. Chlebowski CAT 4
H. Luther PPC 4
H. Mersch JCH 4
J. Poole RBH 4
Home Runs
A. Williams GLF 26
R. Hubbard SHW 23
X. Medellin TCR 22
C. Hullinger SUL 19
P. Peka CUL 19
Runs Batted In
X. Medellin TCR 67
A. Williams GLF 63
L. Sheppard HVD 59
A. Hidalgo RBH 54
N. Holder LTH 54
Stolen Bases
P. Williamson WSH 17
B. Hightower ND 13
D. Najera WHH 11
J. Anderson HOV 10
J. Custer GLF 10
Bases On Balls
L. Sheppard HVD 43
A. Williams GLF 43
B. Blair GLF 41
S. Sayers CHN 41
J. Chlebowski CAT 39
Intentional Walks
N. Mullins BAS 7
C. Chua GLF 5
H. Luther PPC 5
C. Pulley JAX 4
C. Sanders NWH 4
Hit-By-Pitch
H. Scholz HVD 9
C. Hill SHH 8
J. Robertson PPC 8
J. Clayton DPH 7
N. Holder LTH 7
Strikeouts
S. Moreno AHH 61
T. Webster HVD 61
T. Richardson CDH 60
D. Meyer BSH 59
C. Hill SHH 58
Sacrifice Hits
R. St. Denis HOV 6
H. Aber DPH 4
P. Graham SAL 4
J. Harrison JAX 4
A. Powell JCH 4
Sacrifice Flies
D. Moulton PPC 5
T. Kim ACP 4
H. Theroux JAX 4
J. Bethel SLC 3
J. Fedak PLP 3
League Pitching Leaderboards
ERA
C. Tijerina JCH 2.38
M. Johnson GLF 2.75
E. Penn CAT 2.81
T. Jones SAL 3.00
D. Crocker NWH 3.24
Wins
W. Robinson CHN 7
N. Schuller PPC 7
C. Bayer PLP 6
S. Beavers HUN 6
A. Bosley SDH 6
Losses
R. Bridges HOV 5
K. Brown CAT 5
E. Curtin TCR 5
H. Kearney CHN 5
L. O'Connell LTH 5
Winning PCT
A. Bosley SDH 1.000
M. Connolly CHN 1.000
K. Fortunato RBH 1.000
C. Hensley WHH 1.000
C. Jen PPC 1.000
Saves
N. Oest MDH 11
R. Bridges HOV 10
J. Dietz PLP 9
L. Schein PPC 9
M. Barre SUL 8
Games Pitched
K. Brown CAT 28
J. Barton RBH 26
C. Minerd CUL 25
K. Fortunato RBH 24
L. Hyde SLC 24
Games Started
D. Martin END 10
G. Washington SDH 10
J. Fallah TCR 9
C. Ferrell BSH 9
K. Harding WHH 9
Complete Games
J. Forrester HVD 1
E. Penn CAT 1
Z. Stewart SHH 1
R. Alt MDH 0
J. Alvis GLF 0
Shutouts
R. Alt MDH 0
J. Alvis GLF 0
C. Ambris BAS 0
J. Anagnostou GLF 0
D. Anderson CHN 0
Innings Pitched
Z. Stewart SHH 44.2
D. Martin END 44.1
J. Fallah TCR 43.2
Z. Marrero ACP 43.2
H. Valentine SUL 43.2
Hits Allowed
A. Pfister LTH 66
W. Robinson CHN 62
L. Hyde SLC 59
M. Harper WHH 58
L. O'Connell LTH 58
Home Runs Allowed
N. Hudson CUL 17
A. Pfister LTH 17
K. Brown CAT 15
S. Pepper MDH 15
R. Reazin CUL 13
Walks Allowed
K. Brown CAT 47
C. Minerd CUL 44
P. Melton HUN 40
S. Beavers HUN 39
C. Valdez CDH 39
Walks per 9 IP
Z. Marrero ACP 1.9
J. Drobot BAS 2.2
S. Parks PLP 2.4
H. Valentine SUL 2.5
C. Gonzalez SHH 2.5
Strikeouts
E. Penn CAT 69
H. Valentine SUL 68
Z. Stewart SHH 61
J. Wienert SHW 61
Z. Marrero ACP 57
Strikeouts per 9 IP
E. Penn CAT 14.9
H. Valentine SUL 14.0
J. Wienert SHW 14.0
C. Hensley WHH 13.4
M. Walker NWH 12.6
K/BB
Z. Marrero ACP 6.3
H. Valentine SUL 5.7
N. Ervin NWH 3.9
C. Gonzalez SHH 3.9
E. Penn CAT 3.8
WHIP
C. Tijerina JCH 0.94
C. Gonzalez SHH 0.99
E. Penn CAT 1.06
C. Wells SUL 1.06
H. Valentine SUL 1.12
Hits per 9 IP
C. Tijerina JCH 5.4
E. Penn CAT 5.6
C. Gonzalez SHH 6.4
Z. Wyatt RBH 6.5
C. Wells SUL 7.0
Opponents AVG
E. Penn CAT .169
C. Tijerina JCH .170
C. Gonzalez SHH .196
Z. Wyatt RBH .200
C. Wells SUL .205
Opponents OBP
C. Tijerina JCH .250
C. Gonzalez SHH .261
C. Wells SUL .262
E. Penn CAT .269
H. Valentine SUL .279
Opponents SLG
E. Penn CAT .253
C. Tijerina JCH .293
Z. Wyatt RBH .308
M. Johnson GLF .314
N. Schuller PPC .331
Opponents OPS
E. Penn CAT .522
C. Tijerina JCH .543
C. Gonzalez SHH .597
H. Valentine SUL .629
M. Johnson GLF .641
BABIP
C. Wells SUL .212
C. Tijerina JCH .226
C. Gonzalez SHH .240
D. Collins NWH .244
J. DuPont JAX .247
WAR
H. Valentine SUL 2.1
E. Penn CAT 2.0
Z. Marrero ACP 1.9
J. Fallah TCR 1.7
D. Martin END 1.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110