BLUE CHIP COALITION 2000
PITCHING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FF | BCC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddy Alanis 13 9 .591 2.62 26 26 1 1 0 154.2 111 45 6 72 153 2.8
Daniel Alvarez 1 2 .333 2.51 26 0 0 0 15 28.2 21 8 3 9 45 0.5
William Alvarez 6 13 .316 5.64 27 27 0 0 0 170.2 209 107 13 99 150 0.6
Ty Arnold 3 0 1.000 2.62 3 3 0 0 0 24.0 19 7 3 1 14 0.2
Víctor Arueta 0 2 .000 3.90 46 0 0 0 2 64.2 50 28 9 31 81 -0.2
Tyler Baker 2 3 .400 5.46 6 5 0 0 0 29.2 23 18 3 17 38 0.3
Gaétan Bisson 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 3 0.1
J.J. Black 0 0 .000 2.35 7 0 0 0 6 7.2 4 2 0 3 15 0.3
Scot Brady 4 1 .800 2.65 6 5 0 0 0 37.1 31 11 0 6 32 1.3
Seth Brewer 14 4 .778 2.96 20 20 3 2 0 139.2 123 46 10 31 121 2.4
Joey Bridges 1 0 1.000 1.15 16 0 0 0 0 15.2 16 2 0 4 26 0.6
D.J. Bright 9 9 .500 3.06 25 25 3 0 0 173.2 163 59 9 64 184 3.6
Jonathon Burns 0 0 .000 1.80 3 0 0 0 0 5.0 3 1 0 0 6 0.2
Rex Caldwell 4 6 .400 2.75 43 0 0 0 21 55.2 58 17 2 20 32 0.1
Lorenzo Campos 9 4 .692 3.58 15 15 0 0 0 98.0 94 39 4 52 82 1.1
Manny Casillas BOU 0 1 .000 1.27 15 0 0 0 9 21.1 11 3 1 6 28 0.5
Bobby Castillo 5 7 .417 5.28 35 15 1 0 0 117.2 126 69 17 48 119 0.0
David Castro 3 6 .333 6.22 15 10 0 0 0 59.1 81 41 8 27 38 -0.5
Willis Cavazos 5 2 .714 1.88 42 0 0 0 5 52.2 34 11 4 21 59 0.4
Gérard Champagne 8 4 .667 2.28 22 14 0 0 0 98.2 80 25 7 37 90 1.3
Doug Clark 2 2 .500 2.74 37 1 0 0 2 49.1 43 15 3 19 59 0.7
Micah Cook 1 0 1.000 1.31 15 0 0 0 8 20.2 11 3 1 4 17 0.3
Edwin Corona MAR 5 8 .385 3.20 68 0 0 0 12 81.2 65 29 3 45 78 0.6
Nick Cortes 10 4 .714 2.53 18 18 3 0 0 124.2 104 35 10 34 94 1.4
Melvin Cota 2 1 .667 2.76 16 2 1 1 3 32.2 20 10 1 10 30 0.6
C.J. Courtney 2 2 .500 2.25 61 0 0 0 3 76.0 59 19 3 26 75 1.0
Dave Crudge 2 0 1.000 2.42 3 3 0 0 0 22.1 14 6 3 6 25 0.3
Frisco Cuellar 6 3 .667 2.64 12 12 0 0 0 75.0 71 22 5 25 66 1.1
Don Davis 9 5 .643 3.91 19 19 0 0 0 115.0 108 50 11 42 97 0.9
Micah Dimmock 2 1 .667 2.96 20 1 1 1 1 27.1 20 9 3 7 27 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Darma Djojopoespito 3 0 1.000 3.01 62 0 0 0 0 71.2 79 24 6 35 84 0.6
Stu Driscoll 10 9 .526 2.84 23 22 0 0 0 152.1 123 48 15 51 156 2.2
Brit Estes 1 0 1.000 0.52 12 0 0 0 0 17.1 7 1 0 5 17 0.4
Glen Farrell 3 2 .600 2.00 53 0 0 0 3 63.0 39 14 3 14 69 1.3
Mauricio Fierro 0 0 .000 3.52 19 0 0 0 1 23.0 20 9 0 13 17 0.1
Agustín Figueroa 3 2 .600 4.68 49 0 0 0 1 65.1 59 34 6 36 98 0.6
Jamie Forman 10 1 .909 0.88 67 1 1 0 2 81.2 43 8 3 34 120 2.1
A.J. Fouts 0 1 .000 0.00 7 0 0 0 0 10.1 6 0 0 5 8 0.1
Pat Fowler 4 4 .500 2.40 13 13 1 0 0 82.2 63 22 2 23 79 2.3
Kel Frazier 0 2 .000 6.75 26 0 0 0 3 25.1 26 19 5 8 27 -0.3
Javier Garcia 8 5 .615 2.99 18 18 2 1 0 135.1 135 45 16 15 119 2.0
Juan Jose García 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 2 0.0
Pancho García 0 0 .000 3.21 9 0 0 0 0 14.0 15 5 1 3 11 0.1
Tom Gentner 5 4 .556 3.11 46 2 0 0 4 63.2 59 22 3 22 53 0.4
Alex Gonzalez 0 0 .000 1.04 7 0 0 0 0 8.2 6 1 0 3 5 0.1
Fred Green 1 5 .167 5.75 38 0 0 0 2 40.2 42 26 5 21 59 0.2
Jamie Gruell 2 2 .500 1.57 27 0 0 0 18 28.2 20 5 1 9 33 0.7
Tom Hall 6 9 .400 4.21 23 16 1 0 0 109.0 115 51 4 46 108 2.0
Erik Harrell 1 0 1.000 4.57 37 0 0 0 5 41.1 41 21 1 34 47 0.0
Erik Hart 1 1 .500 2.66 15 0 0 0 2 20.1 7 6 1 12 29 0.3
Bill Hernandez 0 0 .000 4.72 13 0 0 0 9 13.1 11 7 0 4 14 0.3
Eddy Hernandez 0 2 .000 18.00 6 0 0 0 0 4.0 8 8 0 7 4 -0.1
Cisco Herrera 3 5 .375 5.13 14 12 0 0 0 73.2 75 42 7 35 113 1.5
Joey Hirst 3 4 .429 3.83 44 0 0 0 18 47.0 40 20 5 28 68 0.1
Travis Hoffman 8 9 .471 3.36 26 26 0 0 0 142.0 148 53 9 55 112 1.2
Gene Horton 0 1 .000 9.00 21 0 0 0 0 18.0 28 18 3 8 12 -0.4
Marlon Huffman 0 4 .000 11.65 7 3 0 0 2 17.0 34 22 0 7 17 0.4
Clarence Ivey 7 10 .412 3.91 23 23 0 0 0 133.2 132 58 6 69 158 2.6
Willie Jackson 1 0 1.000 2.27 26 0 0 0 0 31.2 14 8 2 15 48 0.5
Shawn Johnstone 1 1 .500 6.88 4 4 0 0 0 17.0 27 13 1 7 7 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Jones 3 3 .500 2.76 7 7 2 1 0 49.0 36 15 3 7 46 1.3
Masaaki Kamuta 4 2 .667 2.74 9 9 0 0 0 62.1 52 19 6 14 43 0.5
Sang-keun Kim 0 1 .000 5.11 11 0 0 0 2 12.1 10 7 3 6 12 -0.3
Ron Kimpton 1 4 .200 1.97 52 0 0 0 0 59.1 36 13 2 30 100 1.5
Shaun Kiser 7 15 .318 5.32 24 24 3 2 0 149.0 163 88 14 72 114 0.4
Roch Larivée 1 4 .200 3.66 8 8 1 0 0 51.2 43 21 3 19 39 0.6
Shawn Lewis 2 5 .286 2.48 52 0 0 0 2 65.1 47 18 3 31 76 0.8
Jaime Lingenfelter 1 1 .500 4.50 2 2 0 0 0 12.0 11 6 3 5 9 -0.2
Jerry Loftus 0 1 .000 2.66 19 1 0 0 1 23.2 18 7 1 11 19 -0.0
Jaime Lundgren 2 2 .500 1.59 48 0 0 0 30 56.2 38 10 3 24 88 1.4
Zachary Mack 3 1 .750 3.32 17 0 0 0 7 21.2 16 8 0 8 24 0.4
Sadao Matsumoto 2 0 1.000 3.06 23 1 0 0 2 32.1 32 11 2 10 21 0.1
Pete McGuire 5 2 .714 2.78 62 0 0 0 1 74.1 62 23 7 26 65 0.0
Manny Medina 11 6 .647 4.51 21 21 0 0 0 135.2 121 68 5 78 117 1.4
Tony Medina 1 5 .167 5.04 28 3 0 0 2 44.2 44 25 8 22 41 -0.7
Danny Medrano 10 4 .714 2.77 24 24 0 0 0 156.0 131 48 7 69 122 2.0
C.J. Misch 4 4 .500 2.52 59 0 0 0 19 75.0 57 21 2 40 101 1.4
B.J. Mobley 2 1 .667 3.09 15 0 0 0 4 23.1 20 8 2 8 22 0.1
Franklin Molina 2 5 .286 7.19 10 10 0 0 0 51.1 67 41 5 26 41 0.0
Cris Morán 2 2 .500 3.62 7 7 2 0 0 49.2 55 20 5 12 29 0.2
Zack Mueller 11 10 .524 3.43 28 28 2 1 0 176.0 162 67 3 84 135 2.4
Kazunari Murata 9 6 .600 3.26 22 22 0 0 0 138.0 125 50 5 69 149 2.9
J.R. Neel 10 8 .556 4.19 26 26 0 0 0 161.0 171 75 14 69 138 1.3
Jimmy Neuharth 7 3 .700 3.40 32 8 3 1 1 82.0 81 31 6 12 60 1.1
Manny Ortíz 8 3 .727 4.56 21 21 0 0 0 126.1 139 64 8 35 125 2.9
Jaap Ouwendijk 3 4 .429 4.07 8 8 2 1 0 48.2 38 22 5 5 40 0.9
Sebastiano Paoli 7 13 .350 4.69 24 24 0 0 0 134.1 152 70 19 58 117 -0.1
Edwin Parra 0 1 .000 10.38 2 2 0 0 0 8.2 15 10 3 1 5 -0.2
Dusty Paulsen 10 5 .667 1.99 23 23 3 1 0 162.2 119 36 7 43 145 3.5
Zerwal Pongwa 3 6 .333 3.23 21 9 1 0 2 86.1 81 31 3 30 73 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Potter 14 8 .636 2.57 27 27 2 1 0 189.1 162 54 13 41 205 4.5
Pat Powell 5 4 .556 2.99 17 14 0 0 0 96.1 59 32 5 59 89 0.6
Ian Prentice 13 11 .542 3.44 29 29 0 0 0 193.1 178 74 8 81 148 2.5
Tyrone Price 0 1 .000 1.50 14 0 0 0 3 18.0 11 3 0 9 21 0.4
Cy Pryor 4 3 .571 3.86 11 11 1 0 0 58.1 68 25 3 12 30 0.8
C.J. Rackham 4 4 .500 2.58 13 13 0 0 0 80.1 65 23 4 41 94 1.3
Jordan Ramirez 1 1 .500 5.30 30 0 0 0 1 37.1 48 22 2 19 27 0.0
Julián Ramírez 2 4 .333 2.97 33 0 0 0 4 36.1 29 12 4 22 32 -0.4
Raúl Reyes 1 4 .200 2.16 42 0 0 0 4 50.0 42 12 1 14 44 0.8
Alejandro Rodriguez 2 2 .500 2.89 38 0 0 0 0 43.2 39 14 5 15 49 0.2
Christian Rodriguez 8 4 .667 3.13 16 16 0 0 0 97.2 101 34 5 22 68 1.7
Omar Rodriguez 2 3 .400 6.31 36 0 0 0 8 41.1 51 29 3 34 57 0.0
Juan Jose Román 11 8 .579 2.64 27 27 1 1 0 184.1 159 54 13 51 160 3.2
Neron Rosado BOU 11 8 .579 4.05 23 23 2 1 0 153.1 157 69 14 47 137 2.1
Luis Miguel Rosário 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 0 2 0.1
Chad Russell 2 1 .667 1.01 32 0 0 0 19 35.2 25 4 0 12 38 0.8
Pete Ryan 3 2 .600 2.24 67 0 0 0 1 84.1 67 21 4 16 63 1.1
Negussu Sadiki 2 1 .667 0.94 36 0 0 0 20 38.1 25 4 1 20 54 0.8
Dani Salcido 11 10 .524 3.04 26 26 1 1 0 159.2 147 54 10 69 168 2.6
Albert Sanchez 4 4 .500 2.67 56 0 0 0 20 57.1 52 17 1 25 50 0.7
Angelo Sanchez 13 6 .684 3.68 26 26 1 1 0 163.2 171 67 10 62 137 2.1
Ignacio Sanchez 0 3 .000 4.03 32 1 0 0 3 38.0 36 17 3 7 39 0.6
Troy Saxe 0 0 .000 0.00 4 0 0 0 2 6.0 3 0 0 1 6 0.2
Seth Schnitzler 14 2 .875 3.00 22 22 0 0 0 129.0 125 43 5 48 134 2.8
Donnie Sherman 9 10 .474 3.15 24 24 0 0 0 154.1 150 54 10 30 169 4.3
Ian Sigler 2 2 .500 3.38 35 1 0 0 1 42.2 33 16 5 15 58 0.4
Roberto Silva 6 2 .750 3.99 60 0 0 0 2 67.2 62 30 7 36 94 0.5
Al Snyder 1 0 1.000 3.99 32 0 0 0 1 29.1 22 13 2 14 32 -0.0
Marco Soto 3 1 .750 2.68 27 3 0 0 1 50.1 40 15 1 15 45 0.9
Turi Soto 0 1 .000 8.49 11 0 0 0 0 11.2 16 11 3 2 6 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marco St-Pierre 2 4 .333 2.06 56 0 0 0 17 65.2 63 15 2 29 71 1.0
Curt Stewart 0 1 .000 2.57 1 1 0 0 0 7.0 6 2 0 2 5 0.2
Tom Stolarik BOU 9 8 .529 2.90 24 24 0 0 0 139.2 114 45 6 49 161 3.5
Curt Tanner 2 1 .667 3.00 3 3 1 0 0 24.0 17 8 1 5 21 0.7
Danny Tarin 0 1 .000 3.95 26 0 0 0 1 27.1 27 12 4 7 37 0.3
Jermaine Taylor 3 1 .750 2.45 8 8 0 0 0 55.0 41 15 1 17 63 1.9
Willie Trent 3 1 .750 4.50 8 0 0 0 0 14.0 15 7 1 9 7 -0.2
Artie Troy 0 0 .000 1.15 30 0 0 0 0 31.1 21 4 0 13 36 0.7
Pancho Valentín 3 4 .429 2.08 45 0 0 0 14 52.0 37 12 1 23 56 0.8
Maurice van den Bosch 2 1 .667 6.20 16 2 0 0 0 20.1 30 14 3 3 18 0.1
Alex Vejar 3 0 1.000 3.23 29 0 0 0 1 39.0 41 14 4 8 40 0.4
Jon Vejar 4 1 .800 3.20 58 0 0 0 5 64.2 39 23 1 32 73 0.9
Danny Ventura 15 4 .789 3.38 26 26 0 0 0 157.0 157 59 9 23 118 3.3
Colt Wade 8 10 .444 4.09 22 22 4 1 0 138.2 149 63 12 44 89 1.0
Arlen Walker 4 4 .500 1.81 51 2 0 0 10 69.2 57 14 3 21 72 1.0
Curt Warren 0 1 .000 9.00 1 1 0 0 0 5.0 6 5 3 1 4 -0.3
Wayne Watts 5 2 .714 2.63 55 0 0 0 0 68.1 51 20 2 7 84 2.0
Don Weaver 2 2 .500 5.16 7 7 2 0 0 45.1 51 26 3 11 35 0.8
Dewitt Weeks 6 11 .353 5.66 25 25 1 1 0 143.0 171 90 9 70 101 0.9
Clint Williams 1 7 .125 4.95 17 16 0 0 0 96.1 106 53 10 43 101 0.8
Jerry Williams 0 2 .000 2.01 3 3 0 0 0 22.1 19 5 0 3 11 0.5
Jerry Wilson 2 3 .400 6.15 5 5 0 0 0 26.1 40 18 1 5 22 0.7
Desmond Wolochow 9 12 .429 4.25 27 27 0 0 0 159.0 162 75 9 73 163 2.5
C.J. Yount 0 0 .000 2.25 23 0 0 0 1 24.0 21 6 1 8 28 0.5
Orlando Zapico 3 0 1.000 4.22 17 0 0 0 0 21.1 17 10 1 11 21 0.1
Lien-ying Zhang 0 0 .000 7.59 8 0 0 0 0 10.2 12 9 0 3 10 0.2
146 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110