IMPORT LEAGUE 1987
FIELDING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DL | IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jeremiah Alexander BAL 123.1 14 16 110 7 1 0 .992 5 60.0 8.54 0
Bembe Ballestros DEN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Lucero Basalo MIS 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Scot Borkholder DEN 583.1 65 69 370 29 4 3 .990 50 28.0 6.16 9
Curt Boyd BAL 3.0 0 2 2 0 0 0 1.000 0 0.0 6.00 0
Gus Brown HYU 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Cliff Burgett CHI X 937.0 108 108 814 45 5 3 .994 84 27.4 8.25 1
Ánibal Calderón MIS 63.0 6 9 40 4 2 0 .957 5 60.0 6.29 0
Tomas Corriveau BAL X 866.1 97 101 666 43 6 3 .992 81 27.2 7.37 10
Italo Cossa MIS X 1037.2 120 121 687 57 14 3 .982 90 27.8 6.45 4
Tim Crump LAM 10.0 1 1 4 0 0 0 1.000 0 0.0 3.60 0
Alfonso Diaz DEN 9.0 0 3 9 0 0 0 1.000 1 0.0 9.00 0
Harry Elliott CAL X 819.1 91 92 628 53 5 3 .993 68 41.2 7.48 4
Harry Endsley PHI 335.2 34 44 221 23 0 0 1.000 33 33.3 6.54 3
Carel Fonkert HYU 34.0 4 5 23 3 0 2 1.000 3 66.7 6.88 0
Jerry Fortin PHI X 1021.2 116 116 732 62 5 3 .994 48 39.6 6.99 8
Sammy Gaines PHI 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Malek Garane CAL 36.1 4 5 36 2 1 0 .974 2 0.0 9.41 0
Pasqual Gonzales CAR 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Pancho González HYU 61.0 6 8 54 3 0 0 1.000 5 20.0 8.41 0
Ramírez Grajeda CAR 14.1 0 11 7 1 0 0 1.000 5 0.0 5.02 1
Nevada Guizan CAR X 1273.1 145 145 970 56 4 7 .996 26 26.9 7.25 2
Tauro Hidrogo BAT X 782.1 91 93 660 40 4 4 .994 59 35.6 8.05 3
Romeo Huitron BAT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Jared Kirby CHI 35.0 4 6 31 0 0 0 1.000 2 0.0 7.97 0
Lesley Lacy CHI 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Joe Lavadie CAL 419.2 47 48 312 21 2 0 .994 29 17.2 7.14 6
Paul Markel LAM 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Malcolm McSherson HYU X 1263.0 141 141 1104 64 12 6 .990 103 29.1 8.32 12
Paul Moffett PHI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Murdock WAS X 1247.0 138 139 956 66 4 6 .996 54 48.1 7.38 8
Iván Navanjo MIS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Brent Nichol CHI 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Anthony Pether DEN 86.0 7 15 55 2 1 0 .983 6 16.7 5.97 0
Rafael Ramos BAT 63.1 5 13 56 3 0 0 1.000 3 100.0 8.38 0
Chet Reed DEN X 795.1 90 91 448 38 4 1 .992 62 32.3 5.50 3
Duncan Riddleberger MIS 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Ángelo Ridriqurs HYU 97.0 11 11 89 4 0 0 1.000 2 100.0 8.63 0
Eric Robinson CAL 217.0 20 37 150 9 0 1 1.000 12 50.0 6.59 1
Raúl Rosales CHI 414.0 46 60 401 23 4 4 .991 22 31.8 9.22 2
Alan Starr WAS 219.2 24 30 158 10 4 1 .977 11 45.5 6.88 3
Joe Subietas CHI 47.1 4 11 33 3 0 0 1.000 4 50.0 6.85 2
Galterio Tibaldi CAL 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Marlon Todd BAL 468.0 51 56 382 14 0 0 1.000 8 50.0 7.62 1
Huai-yi Tsao CAR 176.1 18 28 119 7 1 1 .992 13 38.5 6.43 5
Keita Uchiyama BAT 598.2 66 74 544 30 8 1 .986 58 32.8 8.63 6
Leonardo Velunza MIS 354.1 36 61 242 17 1 0 .996 27 48.1 6.58 2
Clark Ward LAM 230.2 24 31 162 13 2 0 .989 12 16.7 6.83 2
Denny Wilke LAM 8.0 1 1 5 0 0 0 1.000 3 0.0 5.62 0
Jeremy Windley LAM X 1220.0 137 137 932 76 11 15 .989 75 44.0 7.44 14
Víctor Álvarez PHI 103.0 12 13 79 4 1 1 .988 7 28.6 7.25 1
51 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Abbott WAS 54.2 6 7 69 4 1 6 .986 12.02      
Pancho Alfonso HYU 48.0 2 16 54 1 2 3 .965 10.31      
Xalbador Ansoátegui WAS 25.0 3 3 28 4 1 3 .970 11.52      
Carlos Bamentos WAS 2.0 0 1 3 0 0 0 1.000 13.50      
Quintin Bargenquast BAT 3.0 0 2 1 0 0 0 1.000 3.00      
Lonnie Bolden MIS 19.2 1 4 20 0 0 3 1.000 9.15      
Scot Borkholder DEN 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Burleson WAS 16.0 0 10 14 0 1 1 .933 7.88      
Grant Calver LAM 24.2 0 10 22 2 0 3 1.000 8.76      
Bob Chasteen HYU 11.0 0 4 10 0 0 0 1.000 8.18      
Don Chaundler DEN 1.0 0 1 1 0 0 0 1.000 9.00      
Tomás Cirlos BAL 5.0 0 3 4 1 0 0 1.000 9.00      
Tomas Corriveau BAL 27.0 2 4 24 1 0 0 1.000 8.33      
Florentino Corulla LAM 2.2 0 1 3 0 0 0 1.000 10.12      
Italo Cossa MIS 22.0 2 4 18 2 2 4 .909 8.18      
Alfonso Diaz DEN 149.1 11 37 187 11 3 16 .985 11.93      
Jack Dynes WAS 13.0 0 5 13 0 0 0 1.000 9.00      
Blanco Escandell CAL 14.0 0 5 14 1 0 1 1.000 9.64      
Nicolás Faurrieta CAR 1.0 0 1 0 0 0 0 .000 0.00      
Roy Finbow BAT 619.0 70 70 555 27 3 54 .995 8.46      
Larry Fitzsymons WAS 0.0 0 1 0 0 0 0 .000 0.00      
Carel Fonkert HYU 5.0 0 1 4 0 0 0 1.000 7.20      
Jerry Fortin PHI 152.0 17 21 173 8 3 14 .984 10.72      
Sammy Gaines PHI 2.0 0 2 1 0 0 0 1.000 4.50      
Ramírez Grajeda CAR 2.1 0 2 2 0 0 0 1.000 7.71      
Alberto Grandon CAL 9.0 1 1 12 0 0 1 1.000 12.00      
Frank Hamlet CAR X 1363.2 159 159 1409 79 13 107 .991 9.82      
Tauro Hidrogo BAT 9.0 0 5 9 2 0 0 1.000 11.00      
Gabriel Huxham BAT 5.0 0 1 0 0 0 0 .000 0.00      
Zi-cheng Jin BAL 22.0 2 4 27 0 1 2 .964 11.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Keppel HYU X 1372.1 158 158 1273 83 9 101 .993 8.89      
Jared Kirby CHI X 1210.1 142 143 1138 71 8 68 .993 8.99      
Chaim Lamberts MIS 18.0 0 9 18 0 0 2 1.000 9.00      
Gene Leonard CAR 1.0 0 1 1 0 0 1 1.000 9.00      
Paul Markel LAM 1.0 0 1 2 0 0 0 1.000 18.00      
Wilton McClear BAT 1.0 0 1 2 0 0 0 1.000 18.00      
Montae Mencia LAM 29.0 1 11 27 3 0 2 1.000 9.31      
Paul Moffett PHI 4.0 0 1 4 0 0 0 1.000 9.00      
Tim Monk CAL 9.0 1 1 14 1 0 0 1.000 15.00      
Clement Montgomery CHI 66.0 5 22 65 13 0 6 1.000 10.64      
Tom Morris CAL 2.0 0 2 4 0 0 0 1.000 18.00      
Mike Murdock WAS 3.0 0 1 1 0 0 0 1.000 3.00      
Gene Murphy LAM X 1285.1 149 153 1363 106 10 101 .993 10.29      
Roku Nakano PHI 65.0 3 22 65 7 1 7 .986 9.97      
Jim Newlin PHI X 1238.1 142 142 1262 75 7 81 .995 9.72      
Eddie O'Fallon WAS 476.1 55 55 457 39 3 36 .994 9.37      
Chicho Ochoa CAR 30.2 3 8 31 1 1 3 .970 9.39      
Joe Ovando DEN 23.1 0 8 27 1 1 6 .966 10.80      
Sallvador Puig CHI 3.2 0 2 3 0 0 0 1.000 7.36      
Rafael Ramos BAT 11.0 0 4 11 0 0 0 1.000 9.00      
Joe Rayneri BAT 226.2 28 32 189 11 1 16 .995 7.94      
Duncan Riddleberger MIS 18.1 0 10 17 2 0 1 1.000 9.33      
Ángelo Ridriqurs HYU 20.2 2 5 19 1 1 2 .952 8.71      
Dani Rodríguez BAL 5.0 0 2 7 0 0 0 1.000 12.60      
Curt Rutledge DEN 19.0 1 3 25 0 1 3 .962 11.84      
Joe Seagarra DEN 490.1 60 60 559 36 3 44 .995 10.92      
Norm Seltzer DEN X 790.2 90 90 956 46 6 77 .994 11.41      
Robby Shannon CAL X 1451.1 159 159 1526 77 11 109 .993 9.94      
Joe Sierra WAS X 839.0 96 96 870 57 4 64 .996 9.94      
Ferris Slocombe BAT 0.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alan Starr WAS 25.2 2 9 21 3 0 2 1.000 8.42      
Pete Summers WAS 11.0 0 4 8 0 0 0 1.000 6.55      
Cristián Sánchez CHI 0.0 0 1 0 0 0 0 .000 0.00      
Jorge Taracena CAR 10.0 1 2 11 3 0 2 1.000 12.60      
Yoshinaka Toiguchi CHI 57.0 5 10 46 0 0 5 1.000 7.26      
Joe Truex LAM 124.0 13 17 124 10 0 10 1.000 9.73      
Huai-yi Tsao CAR 65.1 1 41 59 9 0 2 1.000 9.37      
Keita Uchiyama BAT 568.2 64 65 529 23 6 48 .989 8.74      
Leonardo Velunza MIS 2.0 0 1 5 0 0 0 1.000 22.50      
Clark Ward LAM 3.0 0 2 7 0 0 0 1.000 21.00      
Pat Washington BAL X 1401.2 158 158 1442 94 12 119 .992 9.86      
Doug West MIS X 1379.2 159 159 1522 68 10 134 .994 10.37      
Brody Whiteley WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Gerard Wouters CHI 99.1 10 20 96 7 1 3 .990 9.33      
Joe Zegarra BAT 2.0 0 2 4 0 0 0 1.000 18.00      
Víctor Álvarez PHI 1.0 0 1 2 0 0 0 1.000 18.00      
76 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Abbott WAS X 860.1 98 98 180 267 7 48 .985 4.68      
Kifle Al-Sadat DEN X 1337.2 151 152 291 544 13 116 .985 5.62      
Pancho Alfonso HYU 7.0 0 1 2 7 1 4 .900 11.57      
Bembe Ballestros DEN 18.0 1 6 1 7 0 0 1.000 4.00      
Carlos Bamentos WAS 0.0 0 1 0 0 0 0 .000 0.00      
Quintin Bargenquast BAT 305.0 34 35 66 94 1 22 .994 4.72      
Lucero Basalo MIS 1.0 0 1 0 0 0 0 .000 0.00      
Micah Beauregard CAR 3.0 0 1 2 2 0 1 1.000 12.00      
Neto Bermeo CAL 538.0 60 60 124 163 6 31 .980 4.80      
George Bowden LAM X 713.0 85 88 158 253 18 44 .958 5.19      
Curt Boyd BAL 81.2 9 10 24 22 1 7 .979 5.07      
Jim Brannan LAM 44.2 5 5 10 15 1 3 .962 5.04      
Ross Broadbridge CHI X 1101.0 137 138 225 261 9 51 .982 3.97      
Bob Burleson WAS 412.2 45 57 86 127 5 26 .977 4.65      
Grant Calver LAM 95.0 6 24 21 26 2 5 .959 4.45      
Don Chaundler DEN 8.0 1 1 3 5 1 2 .889 9.00      
Tomás Cirlos BAL X 748.0 86 86 178 234 5 46 .988 4.96      
Faical Codinha HYU 4.0 0 3 2 0 0 0 1.000 4.50      
Tomas Corriveau BAL 60.0 6 6 13 14 4 4 .871 4.05      
Florentino Corulla LAM 2.0 0 1 0 1 0 0 1.000 4.50      
Joe Coutts BAL 14.0 1 5 4 7 0 4 1.000 7.07      
Ron Detwiler PHI 169.1 17 21 33 53 4 16 .956 4.57      
Jack Dynes WAS 27.0 2 7 5 6 0 0 1.000 3.67      
Blanco Escandell CAL 78.1 7 13 20 26 0 8 1.000 5.29      
Larry Fitzsymons WAS 6.2 0 2 0 2 0 0 1.000 2.70      
Sammy Gaines PHI 209.2 22 47 33 65 0 8 1.000 4.21      
Rodger Gallegos CAR 68.2 2 10 18 22 0 4 1.000 5.24      
Iván García BAL 439.0 48 50 94 174 2 31 .993 5.49      
Roy Gilbert BAT 3.2 0 1 0 1 0 0 1.000 2.45      
Jarred Good CAL 52.2 6 6 16 14 1 5 .968 5.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
R.A. Grounds WAS 77.1 9 9 18 25 0 6 1.000 5.00      
Kip Higgins DEN 63.2 5 12 16 24 1 5 .976 5.65      
Neil Hildebrand HYU X 998.2 117 117 208 291 8 65 .984 4.50      
Romeo Huitron BAT 206.0 26 26 45 56 1 15 .990 4.41      
León Jarmillo HYU 447.0 45 64 92 129 4 25 .982 4.45      
Zi-cheng Jin BAL 93.0 10 17 20 33 0 11 1.000 5.13      
Carl Kingsbury BAT 2.0 0 1 0 1 0 0 1.000 4.50      
Chaim Lamberts MIS 526.1 62 62 113 164 2 36 .993 4.74      
Herb LeFebre CAR X 1316.2 158 158 301 446 7 91 .991 5.11      
Gene Leonard CAR 53.1 2 19 11 11 0 3 1.000 3.71      
Paul Markel LAM 126.1 13 16 35 34 1 12 .986 4.92      
Kafu Matsuo HYU 0.1 0 1 1 0 0 0 1.000 27.00      
Wilton McClear BAT 491.0 59 63 110 146 2 50 .992 4.69      
Keith McCoy LAM 475.0 54 60 104 169 5 41 .982 5.17      
Everardo Merrera LAM 4.0 0 3 1 1 0 0 1.000 4.50      
Felipe Miladelaroca BAT 87.1 7 19 16 30 0 4 1.000 4.74      
Clement Montgomery CHI 231.1 21 51 56 63 3 16 .975 4.63      
Tom Morris CAL 14.2 1 6 3 3 0 0 1.000 3.68      
Roku Nakano PHI 11.0 0 7 5 4 0 0 1.000 7.36      
Iván Navanjo MIS 98.1 5 32 18 38 1 12 .982 5.13      
Jim Newlin PHI 20.0 1 7 2 6 0 1 1.000 3.60      
Brent Nichol CHI 3.0 0 1 0 1 0 0 1.000 3.00      
Jesús Noboa LAM 3.0 0 1 1 0 0 0 1.000 3.00      
Jou Onomoto CHI 2.0 0 1 0 0 0 0 .000 0.00      
Joe Ovando DEN 47.1 4 7 13 18 1 10 .969 5.89      
Joe Rayneri BAT 1.0 0 1 1 1 0 1 1.000 18.00      
Duncan Riddleberger MIS X 834.0 95 98 167 295 5 73 .989 4.99      
Desi Rochs PHI X 1032.0 121 124 231 291 12 59 .978 4.55      
Duarte Rodriguez PHI 19.1 1 6 8 7 0 1 1.000 6.98      
Joe Santiago BAL 8.0 0 1 1 2 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Steward CAL X 781.2 85 85 174 257 9 47 .980 4.96      
Joe Subietas CHI 51.0 0 32 11 19 0 4 1.000 5.29      
Pete Summers WAS 61.2 7 8 13 35 0 7 1.000 7.01      
Miguel Sylvestrie LAM 5.2 0 3 0 1 1 0 .500 1.59      
Cristián Sánchez CHI 40.0 4 6 7 10 0 3 1.000 3.83      
Jorge Taracena CAL 51.1 4 11 16 16 1 4 .970 5.61      
Marlon Todd BAL 17.0 2 2 6 3 2 1 .818 4.76      
Joe Truex LAM 1.0 0 1 0 0 0 0 .000 0.00      
Keita Uchiyama BAT 1.0 0 1 1 0 0 0 1.000 9.00      
Adrián Valentín PHI 1.0 0 1 0 0 0 0 .000 0.00      
Joe Viret CAL 1.0 0 1 1 0 0 0 1.000 9.00      
Clarence Wetton CHI 6.0 0 4 0 3 0 0 1.000 4.50      
Brody Whiteley WAS 21.0 1 9 7 2 2 1 .818 3.86      
Gerard Wouters CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Joe Zegarra BAT 348.1 36 57 66 105 3 23 .983 4.42      
75 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Abbott WAS 11.0 0 6 4 2 1 1 .857 4.91      
Xalbador Ansoátegui WAS 111.0 13 16 9 30 0 2 1.000 3.16      
Micah Beauregard CAR 188.2 21 23 15 39 3 4 .947 2.58      
Curt Boyd BAL 398.1 47 47 21 102 1 6 .992 2.78      
Jim Brannan LAM 6.0 0 2 0 4 0 1 1.000 6.00      
Cliff Burgett CHI 215.0 24 31 10 52 2 2 .969 2.60      
Johnny Buzzell LAM 517.0 60 61 42 135 8 9 .957 3.08      
Grant Calver LAM 7.2 0 5 1 2 0 1 1.000 3.52      
Don Chaundler DEN 8.0 1 1 0 3 0 0 1.000 3.38      
Tomás Cirlos BAL 94.1 10 12 7 16 3 0 .885 2.19      
Faical Codinha HYU 10.0 0 5 2 2 0 0 1.000 3.60      
Juan Coera PHI X 1395.0 158 158 89 314 18 19 .957 2.60      
Florentino Corulla LAM 72.0 8 8 4 24 0 1 1.000 3.50      
Joe Coutts BAL 28.0 2 8 1 7 1 0 .889 2.57      
Jim Davenport BAT 7.0 0 2 0 1 0 0 1.000 1.29      
Ron Detwiler PHI 3.0 0 2 0 0 1 0 .000 0.00      
Curt Dodson MIS X 1324.2 148 148 95 331 14 18 .968 2.89      
Jack Dynes WAS 24.0 2 4 2 4 0 0 1.000 2.25      
Blanco Escandell CAL 2.0 0 1 2 0 0 0 1.000 9.00      
Sammy Gaines PHI 54.2 3 22 1 10 1 0 .917 1.81      
Rodger Gallegos CAR 542.0 59 78 43 127 7 6 .960 2.82      
Iván García BAL 13.2 1 4 1 1 1 0 .667 1.32      
Alberto Grandon CAL X 833.1 90 92 69 190 4 11 .985 2.80      
R.A. Grounds WAS 1.0 0 1 0 0 0 0 .000 0.00      
Nevada Guizan CAR 2.0 0 1 0 1 0 0 1.000 4.50      
Wilton Harcourt BAL X 836.1 94 94 52 188 11 12 .956 2.58      
Tauro Hidrogo BAT 2.2 0 2 0 0 0 0 .000 0.00      
Kip Higgins DEN 62.2 5 9 5 23 3 2 .903 4.02      
Romeo Huitron BAT 11.0 0 4 1 1 0 0 1.000 1.64      
Gabriel Huxham BAT 439.1 50 50 41 80 9 9 .931 2.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
León Jarmillo HYU 18.0 1 6 3 5 0 1 1.000 4.00      
Zi-cheng Jin BAL 87.0 8 15 4 15 4 0 .826 1.97      
Lesley Lacy CHI 2.0 0 2 0 0 1 0 .000 0.00      
Chaim Lamberts MIS 4.0 0 2 1 2 0 0 1.000 6.75      
Gene Leonard CAR 102.1 12 15 10 19 1 1 .967 2.55      
Paul Markel LAM 7.0 0 4 2 4 0 0 1.000 7.71      
Kafu Matsuo HYU X 1277.2 143 151 85 266 18 9 .951 2.47      
Keith McCoy LAM 145.0 17 20 15 20 8 0 .814 2.17      
Montae Mencia LAM 50.1 5 12 5 18 1 1 .958 4.11      
Felipe Miladelaroca BAT 50.0 3 17 0 15 0 0 1.000 2.70      
Clement Montgomery CHI 66.1 6 14 8 18 1 0 .963 3.53      
Tom Morris CAL 39.2 1 12 6 10 0 2 1.000 3.63      
Iván Navanjo MIS 103.1 12 12 8 22 2 3 .938 2.61      
Jesús Noboa LAM 2.0 0 1 0 0 0 0 .000 0.00      
Chicho Ochoa CAR 3.0 0 3 0 1 0 0 1.000 3.00      
Joe Ovando DEN 38.2 4 4 6 17 0 1 1.000 5.35      
Duncan Riddleberger MIS 23.0 2 6 2 5 1 2 .875 2.74      
Ángelo Ridriqurs HYU 151.1 18 23 15 28 3 5 .935 2.56      
Duarte Rodriguez PHI 9.2 1 2 1 0 0 0 1.000 0.93      
Dani Rodríguez BAL 1.0 0 1 0 0 0 0 .000 0.00      
Joel Russell CAR 3.2 0 4 0 2 0 0 1.000 4.91      
Ferris Slocombe BAT X 864.1 102 105 66 199 9 11 .967 2.76      
Mark Steward CAL 568.1 66 66 40 175 9 8 .960 3.40      
Joe Subietas CHI 16.1 0 13 1 2 2 0 .600 1.65      
Pete Summers WAS X 1006.2 117 120 86 231 12 11 .964 2.83      
Miguel Sylvestrie LAM 644.0 73 74 49 158 9 6 .958 2.89      
Jorge Taracena CAL 674.1 76 80 45 158 7 13 .967 2.71      
Marlon Todd BAL 2.0 0 1 0 0 0 0 .000 0.00      
Yoshinaka Toiguchi CHI 107.0 13 14 6 26 0 1 1.000 2.69      
Clark Ward LAM 18.2 0 10 1 5 1 0 .857 2.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug West MIS 4.2 0 1 0 1 0 0 1.000 1.93      
Clarence Wetton CHI X 1011.2 117 119 74 231 16 15 .950 2.71      
Brody Whiteley WAS 313.0 30 53 23 68 3 5 .968 2.62      
Gerard Wouters CHI 18.0 2 2 3 3 1 0 .857 3.00      
Pedro Zamarida DEN X 1365.1 152 152 75 349 13 27 .970 2.79      
Joe Zegarra BAT 71.0 7 14 11 15 4 3 .867 3.30      
66 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bembe Ballestros DEN 99.1 12 12 21 31 0 5 1.000 4.71      
Carlos Bamentos WAS 3.2 0 1 1 2 0 0 1.000 7.36      
Quintin Bargenquast BAT 508.1 58 58 79 134 4 35 .982 3.77      
George Bowden LAM 21.1 3 4 4 8 1 2 .923 5.06      
Curt Boyd BAL 565.1 62 64 90 192 7 44 .976 4.49      
Jim Brannan LAM 2.0 0 1 0 1 0 0 1.000 4.50      
Ross Broadbridge CHI 39.0 4 7 6 12 0 2 1.000 4.15      
Grant Calver LAM 80.0 8 16 21 27 0 3 1.000 5.40      
Don Chaundler DEN 22.0 2 3 5 4 1 0 .900 3.68      
Tomás Cirlos BAL 3.0 0 1 0 2 0 0 1.000 6.00      
Joe Coutts BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Ron Detwiler PHI 117.1 13 15 25 42 2 7 .971 5.14      
Alfonso Diaz DEN 1.0 0 1 1 0 1 0 .500 9.00      
Jack Dynes WAS 643.2 71 83 112 200 6 49 .981 4.36      
Shane Embrey BAT 508.2 63 63 75 139 5 32 .977 3.79      
Blanco Escandell CAL 6.1 0 3 1 4 0 2 1.000 7.11      
Larry Fitzsymons WAS 2.0 0 1 0 1 0 0 1.000 4.50      
Sammy Gaines PHI 108.0 10 17 27 43 2 10 .972 5.83      
Rodger Gallegos CAR 132.2 14 20 22 38 4 4 .938 4.07      
Iván García BAL X 761.1 87 88 118 255 8 53 .979 4.41      
Pasqual Gonzales CAR 3.0 0 1 0 2 0 0 1.000 6.00      
Alberto Grandon CAL 3.2 0 2 2 1 0 1 1.000 7.36      
R.A. Grounds WAS X 761.2 89 89 124 237 12 38 .968 4.27      
Wilton Harcourt BAL 86.0 9 9 13 28 0 4 1.000 4.29      
Tauro Hidrogo BAT 5.0 0 3 1 1 0 0 1.000 3.60      
Kip Higgins DEN 345.1 34 39 61 158 6 30 .973 5.71      
Romeo Huitron BAT 16.0 1 4 3 7 0 2 1.000 5.62      
Dantel Iavandero HYU 5.2 0 4 0 3 0 1 1.000 4.76      
León Jarmillo HYU 77.0 5 21 15 29 1 4 .978 5.14      
Zi-cheng Jin BAL 36.0 4 4 1 16 1 3 .944 4.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Joy CAR X 1239.0 141 141 223 423 8 83 .988 4.69      
Gene Leonard CAR 66.0 6 12 12 21 2 5 .943 4.50      
Jeff Longstreet CHI X 1091.2 130 130 142 328 17 50 .965 3.87      
Paul Markel LAM 54.2 2 16 10 26 0 5 1.000 5.93      
Kafu Matsuo HYU 5.0 0 2 2 1 1 0 .750 5.40      
Wilton McClear BAT 5.2 0 3 1 3 0 1 1.000 6.35      
Keith McCoy LAM 384.0 41 49 56 105 4 18 .976 3.77      
Montae Mencia LAM 404.0 47 54 68 140 6 36 .972 4.63      
Lucio Mendez CAL X 1381.0 154 154 212 500 11 82 .985 4.64      
Everardo Merrera LAM 1.0 0 1 0 0 0 0 .000 0.00      
Felipe Miladelaroca BAT 320.1 35 47 55 96 4 16 .974 4.24      
Tim Moher HYU X 1369.1 157 157 240 441 11 85 .984 4.48      
Clement Montgomery CHI 87.0 6 22 15 39 0 3 1.000 5.59      
Tom Morris CAL 78.1 6 23 6 26 1 2 .970 3.68      
Ed Munce MIS X 1329.2 158 158 243 480 21 103 .972 4.89      
Iván Navanjo MIS 96.0 2 39 23 34 0 11 1.000 5.34      
Jim Newlin PHI 4.0 0 2 0 1 0 0 1.000 2.25      
Jesús Noboa LAM 2.0 0 1 0 0 0 0 .000 0.00      
Chicho Ochoa CAR 2.0 0 1 1 0 0 0 1.000 4.50      
Joe Ovando DEN 28.2 2 5 3 12 1 1 .938 4.71      
Duncan Riddleberger MIS 33.0 2 10 8 10 0 0 1.000 4.91      
Dave Robbins WAS 3.0 0 1 0 1 0 0 1.000 3.00      
Desi Rochs PHI 1.0 0 1 1 1 0 1 1.000 18.00      
Duarte Rodriguez PHI 119.2 14 14 19 36 2 10 .965 4.14      
Joel Russell CAR 1.2 0 1 0 1 0 0 1.000 5.40      
José Sanchez DEN X 978.0 112 112 189 390 10 74 .983 5.33      
Joe Santiago BAL 8.0 0 1 1 2 0 1 1.000 3.38      
Geoff Scott PHI X 1112.1 125 125 182 395 13 56 .978 4.67      
Ferris Slocombe BAT 7.2 0 5 0 3 1 0 .750 3.52      
Mark Steward CAL 18.0 2 2 4 8 1 1 .923 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Subietas CHI 25.0 0 13 4 11 0 0 1.000 5.40      
Pete Summers WAS 9.2 0 4 1 2 0 0 1.000 2.79      
Miguel Sylvestrie LAM 520.2 62 63 91 181 7 33 .975 4.70      
Jorge Taracena CAR 20.2 2 3 5 5 0 2 1.000 4.35      
Leonardo Velunza MIS 1.0 0 1 0 0 0 0 .000 0.00      
Joe Viret CAL 7.0 0 1 0 1 1 1 .500 1.29      
Clarence Wetton CHI 193.2 22 24 28 55 0 8 1.000 3.86      
Brody Whiteley WAS 43.0 2 11 5 13 0 2 1.000 3.77      
Pedro Zamarida DEN 0.1 0 1 0 0 0 0 .000 0.00      
Joe Zegarra BAT 73.2 5 21 9 23 4 2 .889 3.91      
70 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Alexander CHI X 1186.2 137 137 250 11 5 0 .981 1.98      
Jeremiah Alexander BAL 18.2 2 4 4 0 0 0 1.000 1.93      
Pancho Alfonso HYU 1.0 0 1 0 0 0 0 .000 0.00      
Maho Anastaclo DEN 8.0 0 4 1 0 0 0 1.000 1.12      
Carlos Bamentos WAS 25.2 0 9 6 0 0 0 1.000 2.10      
Lucero Basalo MIS 41.0 4 5 9 0 2 0 .818 1.98      
Monty Blair DEN 16.0 1 4 1 0 0 0 1.000 0.56      
Britt Bovey LAM X 791.2 87 89 152 8 1 3 .994 1.82      
Jim Brannan LAM 0.0 0 1 0 0 0 0 .000 0.00      
Gus Brown HYU 133.0 13 17 30 1 1 0 .969 2.10      
Dane Browning DEN X 1373.1 154 154 328 6 6 1 .982 2.19      
Amistad Caballero BAL 154.0 18 18 29 1 1 0 .968 1.75      
Grant Calver LAM 2.0 0 1 1 0 0 0 1.000 4.50      
Justin Chewning MIS 612.2 70 71 127 5 1 0 .992 1.94      
Tomás Cirlos BAL 3.0 0 1 0 0 0 0 .000 0.00      
José Compres CAL 341.2 36 36 70 2 0 2 1.000 1.90      
Tynan Cutter CHI 30.0 2 7 7 0 0 0 1.000 2.10      
