IMPORT LEAGUE 1982
FIELDING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DL | IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mitchell Arbuckle CAL 567.1 58 89 400 21 2 0 .995 25 36.0 6.68 3
Leonel Bereda WAS 52.0 5 11 52 1 0 1 1.000 2 50.0 9.17 0
Britt Bovey LAM 31.2 3 4 32 0 0 0 1.000 7 0.0 9.09 0
Turi Cavasos CAR 197.0 22 22 137 9 0 1 1.000 7 42.9 6.67 2
Brian Cole WAS 152.1 13 34 136 6 0 0 1.000 10 30.0 8.39 1
Tomas Corriveau BAL 231.0 26 27 189 17 1 0 .995 30 23.3 8.03 3
Jack Crossingham WAS 65.1 6 14 63 5 2 1 .971 5 40.0 9.37 0
Montez Dardon LAM 17.0 2 2 15 3 1 1 .947 5 20.0 9.53 1
Joe Depablos CHI 3.0 0 2 2 0 0 0 1.000 0 0.0 6.00 0
Alfonso Diaz DEN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jack Dynes WAS 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Carel Fonkert HYU 328.1 38 38 262 10 2 0 .993 20 30.0 7.46 3
Jerry Fortin DEN X 988.2 108 108 775 62 2 3 .998 50 52.0 7.62 8
Blair Fox HYU 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Taurino Gonzolez DEN 79.0 9 9 70 1 0 0 1.000 5 20.0 8.09 2
Ramírez Grajeda CAR 34.0 4 4 28 1 0 1 1.000 4 25.0 7.68 1
Ernesto Guillama WAS 55.1 6 8 45 2 0 0 1.000 4 25.0 7.64 0
Milton Haswell LAM 36.0 4 5 26 1 0 0 1.000 3 0.0 6.75 0
Lucero Iaizarry MIS X 1208.0 135 136 887 74 4 6 .996 110 35.5 7.16 6
Jared Kirby CHI X 751.0 84 84 613 49 4 1 .994 107 29.0 7.93 5
Clint Lance CAR X 1221.2 136 136 918 56 6 2 .994 32 34.4 7.18 2
Nick Latham CAR 8.0 0 1 4 1 0 0 1.000 1 0.0 5.62 0
John Lofmark PHI 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Scott Madewell LAM 19.2 2 2 15 3 1 0 .947 4 50.0 8.24 1
Xever Magano BAL X 1232.2 136 136 1006 68 3 5 .997 122 27.0 7.84 3
Joe Martiez MIS 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jim McPhun CAL 3.0 0 1 0 0 0 0 .000 2 0.0 0.00 0
Malcolm McSherson HYU X 940.0 104 104 688 54 3 2 .996 61 50.8 7.10 13
Scott Neville CAR 1.0 0 1 0 0 0 0 .000 2 0.0 0.00 0
Martin O'Hamill PHI X 1167.1 131 131 791 61 13 3 .985 143 27.3 6.57 11
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Montes Padilla LAM 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Matt Partin MIS 254.1 27 35 178 15 0 0 1.000 21 23.8 6.83 1
Rafael Ramos PHI 148.1 15 22 134 10 0 1 1.000 12 25.0 8.74 1
Romano Rodenas CHI 458.1 53 54 347 25 5 1 .987 48 20.8 7.30 2
Reno Sanchez CHI 236.1 24 31 186 5 0 0 1.000 15 20.0 7.27 2
Joe Santiago WAS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Virgilio Sebelano CAR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Bill Spradling HYU 179.0 20 21 134 8 1 0 .993 9 55.6 7.14 3
Joe Stapley DEN 402.2 45 46 308 16 1 4 .997 22 31.8 7.24 3
Alan Starr CAL X 850.0 101 107 618 73 7 2 .990 103 41.7 7.32 7
Masamune Tamura PHI 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Joe Taroma CAL 29.2 3 5 23 3 0 0 1.000 2 0.0 7.89 0
Tom Tilbrook CHI 9.0 1 1 8 0 0 0 1.000 2 0.0 8.00 0
Keita Uchiyama WAS X 1003.0 118 118 872 55 7 5 .993 91 27.5 8.32 12
Benedicto Valbuena WAS 138.2 14 24 112 8 0 0 1.000 5 40.0 7.79 1
Javier Villarroal PHI 150.0 16 21 98 11 1 1 .991 19 42.1 6.54 0
Clark Ward LAM 204.0 22 22 152 19 2 1 .988 21 28.6 7.54 1
Antonio Wetton CAR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jeremy Windley LAM X 1159.0 129 129 916 47 10 4 .990 92 25.0 7.48 13
49 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Osvaldo Agredano PHI 109.2 12 16 114 9 1 13 .992 10.09      
Gary Aves CAL 3.0 0 2 0 0 0 0 .000 0.00      
Steve Boyd CAL 107.0 13 13 124 3 1 4 .992 10.68      
Barry Brenner DEN 5.1 0 3 6 0 0 1 1.000 10.12      
Danny Brock DEN 9.0 1 1 7 0 0 1 1.000 7.00      
Fanuco Buestan BAL 23.0 0 13 19 0 0 0 1.000 7.43      
Grant Calver LAM 122.0 15 16 122 3 4 11 .969 9.22      
Turi Cavasos CAR 168.2 18 37 187 6 4 13 .980 10.30      
Gabriel Chagoyen MIS 4.0 0 3 7 1 0 0 1.000 18.00      
Brian Cole WAS 9.0 1 1 9 1 0 0 1.000 10.00      
Tomas Corriveau BAL 31.1 0 15 22 2 0 2 1.000 6.89      
Duane Cullins CAL 30.0 3 5 36 1 1 1 .974 11.10      
Alfonso Diaz DEN 69.2 1 39 67 3 0 4 1.000 9.04      
Ed Ferguson CAR 247.0 27 38 290 16 2 9 .994 11.15      
Carlos Flores LAM 35.2 4 4 36 2 0 1 1.000 9.59      
Bill Franklin CHI 78.2 8 15 72 3 2 3 .974 8.58      
José Gailan MIS 19.0 0 6 23 0 0 1 1.000 10.89      
Francisco Galhardo BAL 3.1 0 4 4 0 0 0 1.000 10.80      
Blanco Gruz MIS X 1148.2 130 130 1203 67 8 103 .994 9.95      
Chris Hallworth CHI 19.0 0 16 16 1 0 2 1.000 8.05      
Frank Hamlet DEN X 1313.1 151 153 1364 73 8 115 .994 9.85      
Joe Hernandez CAL 52.0 6 6 45 3 2 1 .960 8.31      
Duncan Herren BAL 7.0 0 5 7 1 0 1 1.000 10.29      
Lynwood Hutchins PHI 25.1 3 3 30 1 0 0 1.000 11.01      
Gabriel Huxham HYU 13.0 0 7 15 0 0 1 1.000 10.38      
Pete Kellum BAL X 864.1 102 102 906 44 6 48 .994 9.89      
Harry Keppel HYU X 1228.2 137 137 1141 75 5 95 .996 8.91      
Yoshitora Kitamura PHI 185.0 21 28 179 9 0 9 1.000 9.15      
Pete LaClair CAL 141.0 17 17 156 6 0 17 1.000 10.34      
Nick Latham CAR 1.0 0 1 1 0 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Lofmark PHI 5.0 0 2 7 1 0 0 1.000 14.40      
Andrew MacGilledon WAS 26.0 1 15 22 2 0 0 1.000 8.31      
Scott Madewell LAM 4.1 0 2 4 0 0 0 1.000 8.31      
Joe Magallan BAL 534.2 60 68 623 24 5 47 .992 10.89      
Bobby Mallette MIS 1.1 0 1 1 0 0 0 1.000 6.75      
Mark McAuliffe CAR 3.0 0 3 5 0 0 1 1.000 15.00      
Harmon McHardy CAL 7.0 0 3 6 1 0 0 1.000 9.00      
Montae Mencia LAM X 1073.0 124 132 1028 62 1 84 .999 9.14      
Tim Monk MIS 273.1 30 36 274 18 0 13 1.000 9.61      
Tim Murcott CAL 159.0 18 18 150 7 8 10 .952 8.89      
Roku Nakano WAS 35.0 3 5 33 3 1 3 .973 9.26      
Scott Neville CAR 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Newlin PHI 4.1 0 3 6 0 0 0 1.000 12.46      
Vincent Nino CAR 388.2 42 44 456 28 4 29 .992 11.21      
Jesús Noboa CAR 2.0 0 1 3 0 0 0 1.000 13.50      
Chicho Orsini LAM 83.2 8 17 73 4 2 10 .975 8.28      
Montes Padilla LAM 149.2 11 38 147 7 0 9 1.000 9.26      
Chi-hyeon Park PHI 709.1 80 90 752 40 2 50 .997 10.05      
Matt Partin MIS 1.0 0 1 1 0 2 0 .333 9.00      
Cristón Perez CHI 18.2 1 5 11 2 0 1 1.000 6.27      
Si Phan CAR 641.1 74 82 722 52 6 62 .992 10.86      
Kung-zheng Philpott MIS 16.0 2 2 9 0 0 1 1.000 5.06      
Tony Rajanna WAS 2.0 0 1 3 0 0 1 1.000 13.50      
Rafael Ramos PHI 12.2 1 3 19 0 2 2 .905 13.50      
Romano Rodenas CHI 42.0 5 5 37 2 0 3 1.000 8.36      
Duarte Rodriguez PHI 22.1 1 11 18 1 1 1 .950 7.66      
Tacito Rogado WAS 9.0 1 1 11 0 0 0 1.000 11.00      
Óscar Saldanha CAL 5.0 0 3 7 0 0 0 1.000 12.60      
Virgilio Sebelano CAR 11.0 1 3 15 1 0 1 1.000 13.09      
Joe Sierra WAS X 1389.2 156 156 1388 68 7 87 .995 9.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Spradling HYU 45.2 5 7 33 1 3 1 .919 6.70      
Joe Stapley DEN 74.0 9 9 83 4 3 11 .967 10.58      
Alan Starr CAL 6.1 0 5 9 0 0 2 1.000 12.79      
Tom Sublett HYU 161.0 20 20 157 12 1 13 .994 9.45      
Tom Tilbrook CHI X 1299.1 148 150 1195 75 9 73 .993 8.80      
Joe Truex PHI X 1332.2 149 150 1360 68 8 96 .994 9.64      
66 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Burl Beckford PHI 40.2 4 8 8 16 0 4 1.000 5.31      
Matt Bender MIS 461.2 52 52 104 162 4 29 .985 5.19      
Ross Broadbridge CHI 97.2 11 11 20 21 1 3 .976 3.78      
Danny Brock DEN 72.0 5 26 17 38 1 12 .982 6.88      
Fanuco Buestan BAL 26.1 1 12 9 7 2 2 .889 5.47      
Grant Calver LAM 9.0 1 1 1 2 0 0 1.000 3.00      
Gabriel Chagoyen MIS 54.0 6 7 8 22 0 3 1.000 5.00      
Barney Childs CAL 2.0 0 2 0 0 0 0 .000 0.00      
Tomás Cirlos CAR X 1310.0 149 152 285 464 12 93 .984 5.15      
Rey Coraballo PHI X 1202.0 136 139 271 354 12 73 .981 4.68      
Tomas Corriveau BAL 6.0 0 3 1 0 2 0 .333 1.50      
Duane Cullins CAL 6.0 0 4 0 1 0 0 1.000 1.50      
Sterling Deadman MIS 547.2 57 74 127 159 2 36 .993 4.70      
Joe Delgado HYU X 1309.1 147 147 295 359 9 85 .986 4.50      
Joe Depablos CHI 19.2 0 4 3 3 0 0 1.000 2.75      
Jack Dynes WAS 34.2 3 10 9 7 0 1 1.000 4.15      
Ed Ferguson CAR 90.0 8 20 13 31 0 4 1.000 4.40      
Blair Fox HYU 3.0 0 1 1 2 1 2 .750 9.00      
Bill Franklin CHI 26.0 3 4 3 5 1 0 .889 2.77      
José Gailan MIS 256.2 32 33 54 88 3 17 .979 4.98      
Francisco Galhardo BAL 176.1 17 32 40 54 2 10 .979 4.80      
Rodger Gallegos CHI 94.0 11 11 26 24 1 7 .980 4.79      
R.A. Grounds WAS X 995.1 118 120 185 304 5 52 .990 4.42      
Wilton Harcourt DEN X 1299.0 149 149 297 417 16 98 .978 4.95      
Gil Harran LAM 196.0 22 39 43 60 0 18 1.000 4.73      
Milton Haswell LAM 29.0 4 4 10 5 0 4 1.000 4.66      
Phil Hatch CAL 2.0 0 2 0 0 0 0 .000 0.00      
Dylan Howard LAM 39.2 4 8 9 9 0 1 1.000 4.08      
Yoshitora Kitamura PHI 2.2 0 1 0 0 0 0 .000 0.00      
Chaim Lamberts MIS 115.2 13 13 26 48 3 17 .961 5.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Herb LeFebre CHI 663.2 79 79 136 163 8 34 .974 4.05      
Joe Lemmon BAL 2.0 0 1 0 1 0 0 1.000 4.50      
Ovidio Leon CHI 1.2 0 1 1 0 0 0 1.000 5.40      
Mark Mabbett BAL 0.0 0 1 0 0 0 0 .000 0.00      
Mark MacAdie WAS 16.0 1 3 2 3 0 0 1.000 2.81      
Andrew MacGilledon WAS 68.2 5 21 14 20 1 4 .971 4.46      
Tim MacKerracher CAL 562.0 65 72 153 199 7 35 .981 5.64      
Joe Magallan BAL 9.0 0 5 1 3 0 1 1.000 4.00      
Kafu Matsuo HYU 44.0 5 5 8 6 2 1 .875 2.86      
Mark McAuliffe CAR 4.0 0 3 0 0 0 0 .000 0.00      
Harmon McHardy CAL 615.0 67 87 156 169 3 37 .991 4.76      
Xalbador Medine WAS 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Melnick CAR 57.2 5 9 13 19 1 3 .970 4.99      
Nacho Misol CAL 225.0 28 28 55 60 1 10 .991 4.60      
Devlin Moore DEN 8.0 0 5 4 1 0 1 1.000 5.62      
Roku Nakano WAS 2.0 0 1 0 0 0 0 .000 0.00      
Jim Newlin PHI 25.0 3 3 4 9 0 0 1.000 4.68      
Bryan Nichols HYU 92.0 10 12 21 31 2 9 .963 5.09      
Jesús Noboa CAR 2.0 0 1 0 0 0 0 .000 0.00      
Tim O'Fay CAL 2.0 0 1 0 0 0 0 .000 0.00      
Mario Ordunao CHI 21.1 2 5 6 7 1 1 .929 5.48      
Chicho Orsini LAM 63.0 0 26 14 17 1 3 .969 4.43      
Montes Padilla LAM 4.2 0 2 0 0 1 0 .000 0.00      
Chet Paradis LAM 5.2 0 2 2 0 0 0 1.000 3.18      
Denis Paradis PHI 22.0 2 4 6 6 0 0 1.000 4.91      
Will Park CAL 30.2 2 9 8 9 0 1 1.000 4.99      
Cristón Perez CHI 525.2 56 68 128 136 4 24 .985 4.52      
Kung-zheng Philpott MIS 27.2 2 4 10 2 2 1 .857 3.90      
Joe Proenza LAM X 1120.1 131 136 271 338 7 79 .989 4.89      
Tony Rajanna WAS 2.0 0 1 1 1 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Desi Rochs PHI 3.0 0 1 1 3 0 1 1.000 12.00      
Duarte Rodriguez PHI 171.1 17 22 34 42 1 14 .987 3.99      
Tacito Rogado WAS 17.1 0 6 2 5 0 1 1.000 3.63      
Oliver Rowell LAM 1.0 0 1 0 0 0 0 .000 0.00      
Óscar Saldanha CAL 4.1 0 3 0 0 0 0 .000 0.00      
Reno Sanchez CHI 8.0 0 1 4 3 0 0 1.000 7.88      
Bob Sanders WAS 19.0 0 15 6 1 0 1 1.000 3.32      
Alvin Santos BAL X 1187.2 139 139 268 357 8 71 .987 4.74      
George Schooley WAS 15.0 2 2 2 3 0 1 1.000 3.00      
Ed Smith CAL 1.0 0 1 0 0 0 0 .000 0.00      
Henry Stafford BAL 56.1 5 15 17 15 0 3 1.000 5.11      
Yoshi Takahashi DEN 89.1 8 14 19 25 5 7 .898 4.43      
Jorge Taracena WAS 298.2 33 36 62 95 1 18 .994 4.73      
Leonel Tesina DEN 3.0 0 2 0 0 0 0 .000 0.00      
Keita Uchiyama WAS 1.0 0 1 1 0 0 0 1.000 9.00      
75 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Osvaldo Agredano PHI 0.0 0 1 0 0 0 0 .000 0.00      
Lucio Apresa DEN 260.1 30 38 22 59 6 5 .931 2.80      
Nicolás Arce CHI X 1327.0 151 151 105 284 18 15 .956 2.64      
Gary Aves CAL 39.1 4 9 2 16 0 0 1.000 4.12      
Burl Beckford PHI 26.2 2 8 1 9 1 0 .909 3.38      
Britt Bovey LAM 5.0 0 1 1 0 0 0 1.000 1.80      
Danny Brock DEN 51.2 2 17 3 9 1 0 .923 2.09      
Fanuco Buestan BAL 102.2 6 32 10 22 0 0 1.000 2.81      
Grant Calver LAM 17.0 2 2 1 3 1 0 .800 2.12      
Barney Childs CAL 181.2 21 21 11 39 9 1 .847 2.48      
Juan Coera PHI X 1330.2 148 148 114 301 26 9 .941 2.81      
Tomas Corriveau BAL 10.0 0 5 0 4 0 0 1.000 3.60      
Duane Cullins CAL X 899.2 100 104 57 281 16 13 .955 3.38      
Ron Detwiler PHI 8.2 1 1 2 2 0 0 1.000 4.15      
Joe Discur BAL 433.0 50 50 33 128 6 7 .964 3.35      
Michaël Dussault CAL 104.0 13 13 5 27 4 2 .889 2.77      
Jack Dynes WAS 11.2 1 3 1 5 0 0 1.000 4.63      
Earl Eanes DEN 2.0 0 2 0 0 0 0 .000 0.00      
Ed Ferguson CAR 84.0 8 18 3 29 3 1 .914 3.43      
Blair Fox HYU 185.1 18 26 12 43 1 4 .982 2.67      
José Gailan MIS X 1002.2 118 120 81 251 12 18 .965 2.98      
Wilton Harcourt DEN 7.1 0 2 0 0 0 0 .000 0.00      
Gil Harran LAM 62.0 6 13 6 13 1 2 .950 2.76      
Phil Hatch CAL 3.0 0 2 1 0 0 0 1.000 3.00      
Duncan Herren BAL 2.0 0 2 0 1 0 0 1.000 4.50      
Jim Hollow CHI 33.0 4 4 1 3 2 0 .667 1.09      
Dylan Howard LAM 113.1 12 15 8 23 2 0 .939 2.46      
Gabriel Huxham HYU X 1263.0 144 144 94 290 17 16 .958 2.74      
Lucero Iaizarry MIS 2.0 0 1 1 0 0 0 1.000 4.50      
Chaim Lamberts MIS 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Lemmon BAL 3.0 0 3 0 1 0 0 1.000 3.00      
Gregg Lucas CHI 10.0 1 2 0 2 0 0 1.000 1.80      
Mark Mabbett BAL 5.0 0 2 0 1 0 0 1.000 1.80      
Mark MacAdie WAS 44.0 5 7 3 9 0 2 1.000 2.45      
Andrew MacGilledon WAS 6.2 0 5 0 2 0 0 1.000 2.70      
Tim MacKerracher CAL 5.0 0 2 0 0 0 0 .000 0.00      
Joe Magallan BAL 2.0 0 2 0 1 0 0 1.000 4.50      
Joe Martiez MIS 456.2 44 73 36 104 7 5 .952 2.76      
Harmon McHardy CAL 13.1 1 4 1 6 0 0 1.000 4.72      
Myles McTavish LAM 2.0 0 1 0 1 0 0 1.000 4.50      
Xalbador Medine WAS 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Melnick CAR 381.2 45 48 21 103 11 2 .919 2.92      
Montae Mencia LAM 17.2 1 7 0 3 0 2 1.000 1.53      
Devlin Moore DEN 1.0 0 1 1 0 0 0 1.000 9.00      
Jong-ho Mun DEN 3.0 0 1 0 3 0 1 1.000 9.00      
Scott Neville CAR 1.0 0 1 0 0 0 0 .000 0.00      
Jim Newlin PHI 30.2 3 5 2 7 0 0 1.000 2.64      
Vincent Nino CAR X 978.0 109 110 70 292 17 21 .955 3.33      
Mario Ordunao CHI 22.2 2 6 3 6 0 0 1.000 3.57      
Chicho Orsini LAM 26.0 3 9 2 2 1 0 .800 1.38      
Chet Paradis LAM 3.0 0 1 1 0 0 0 1.000 3.00      
Will Park CAL 6.0 0 3 0 3 0 0 1.000 4.50      
Cristón Perez CHI 65.0 4 19 4 20 0 0 1.000 3.32      
Tony Rajanna WAS 0.2 0 1 0 1 0 0 1.000 13.50      
Duarte Rodriguez PHI 67.0 8 8 4 20 0 2 1.000 3.22      
Tacito Rogado WAS 314.1 37 37 20 78 3 2 .970 2.81      
Óscar Saldanha CAL 1.0 0 1 0 0 0 0 .000 0.00      
Bob Sanders WAS 211.0 17 59 12 52 3 4 .955 2.73      
George Schooley WAS 14.1 1 5 1 1 0 0 1.000 1.26      
Virgilio Sebelano CAR 19.0 0 12 0 4 0 0 1.000 1.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Smith CAL 145.0 17 17 10 36 0 2 1.000 2.86      
Napler Soloeano WAS 1.0 0 1 0 0 0 0 .000 0.00      
Henry Stafford BAL X 906.0 106 113 53 253 9 15 .971 3.04      
Miguel Sylvestrie LAM X 1222.1 138 142 96 291 14 25 .965 2.85      
Masamune Tamura PHI 1.0 0 1 0 0 0 0 .000 0.00      
Moisés Taporco PHI 2.0 0 1 0 4 0 0 1.000 18.00      
Jorge Taracena WAS X 866.0 101 103 51 186 16 9 .937 2.46      
Leonel Tesina DEN X 1146.0 130 130 72 277 13 18 .964 2.74      
Brody Whiteley CAL 52.0 6 6 2 11 1 0 .929 2.25      
69 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Osvaldo Agredano PHI 19.0 0 9 1 3 0 1 1.000 1.89      
Amato Albors BAL X 851.2 94 94 121 354 6 49 .988 5.02      
Lucio Apresa DEN 43.0 4 8 8 10 0 3 1.000 3.77      
Burl Beckford PHI 500.0 59 62 95 185 2 38 .993 5.04      
Ross Broadbridge CHI X 850.2 99 100 136 277 18 37 .958 4.37      
Fanuco Buestan BAL 122.1 14 15 20 41 2 6 .968 4.49      
Grant Calver LAM 157.0 17 18 32 49 4 5 .953 4.64      
Rey Coraballo PHI 10.1 1 2 0 2 0 0 1.000 1.74      
Sterling Deadman MIS 13.2 0 5 2 6 0 2 1.000 5.27      
Joe Depablos CHI 1.0 0 1 0 0 0 0 .000 0.00      
Ron Detwiler PHI 19.0 2 4 5 4 0 0 1.000 4.26      
Jack Dynes WAS X 791.2 89 104 112 257 5 38 .987 4.19      
Earl Eanes DEN 8.0 1 1 2 1 0 1 1.000 3.38      
Ed Ferguson CAR 126.2 12 25 31 46 1 6 .987 5.47      
Carlos Flores LAM X 834.1 99 100 148 250 6 55 .985 4.29      
Jerry Fortin DEN 1.0 0 1 0 0 0 0 .000 0.00      
Blair Fox HYU 12.0 0 3 1 3 0 1 1.000 3.00      
Bill Franklin CHI 179.1 17 39 36 62 1 12 .990 4.92      
Ramírez Grajeda CAR 1.0 0 1 0 0 0 0 .000 0.00      
R.A. Grounds WAS 84.0 10 12 8 20 0 3 1.000 3.00      
Gil Harran LAM 19.1 1 5 0 5 1 1 .833 2.33      
Milton Haswell LAM 109.1 13 15 22 43 0 8 1.000 5.35      
Phil Hatch CAL 75.2 8 11 16 23 1 3 .975 4.64      
Duncan Herren BAL 3.2 0 1 0 0 0 0 .000 0.00      
Jim Hollow CHI 99.0 10 19 19 31 0 6 1.000 4.55      
Tadamichi Hosokaya BAL 406.1 49 49 53 136 5 17 .974 4.19      
Dylan Howard LAM 8.0 1 1 0 1 1 0 .500 1.12      
Gregg Lucas CHI 124.0 13 16 18 44 2 3 .969 4.50      
Mark Mabbett BAL 4.0 0 2 1 0 0 0 1.000 2.25      
Mark MacAdie WAS 268.2 32 33 39 95 3 12 .978 4.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew MacGilledon WAS 25.0 0 14 0 6 1 0 .857 2.16      
Tim MacKerracher CAL 154.1 18 18 25 63 2 11 .978 5.13      
Scott Madewell LAM 2.0 0 1 0 0 0 0 .000 0.00      
Joe Martiez MIS 25.0 0 12 8 6 4 0 .778 5.04      
Kafu Matsuo HYU X 707.1 83 84 128 182 27 36 .920 3.94      
Mark McAuliffe CAR X 1003.0 114 115 170 385 15 63 .974 4.98      
Harmon McHardy CAL 64.2 6 12 8 22 6 1 .833 4.18      
Xalbador Medine WAS 4.0 0 2 0 1 0 0 1.000 2.25      
Jeff Melnick CAR 324.0 36 48 46 117 8 21 .953 4.53      
Montae Mencia LAM 42.2 2 10 0 17 3 2 .850 3.59      
Ed Munce MIS X 1424.2 162 162 258 474 17 92 .977 4.62      
Roku Nakano WAS 1.0 0 1 0 1 0 1 1.000 9.00      
Scott Neville CAR 6.0 0 3 1 4 0 1 1.000 7.50      
Jim Newlin PHI 428.0 49 49 68 148 7 19 .969 4.54      
Bryan Nichols HYU 685.1 73 103 112 242 5 45 .986 4.65      
Jesús Noboa CAR 1.0 0 1 0 0 0 0 .000 0.00      
Chicho Ochoa WAS 1.0 0 1 0 0 0 0 .000 0.00      
Chicho Orsini LAM 286.2 29 42 46 85 3 11 .978 4.11      
Chet Paradis LAM 2.0 0 1 0 0 0 0 .000 0.00      
Chi-hyeon Park PHI 0.0 0 1 0 0 0 0 .000 0.00      
Will Park CAL 21.0 2 5 5 12 1 1 .944 7.29      
Cristón Perez CHI 201.2 23 26 30 63 3 9 .969 4.15      
Will Porter CAR 1.0 0 1 0 1 0 0 1.000 9.00      
Desi Rochs PHI 395.0 45 48 65 134 7 24 .966 4.53      
Duarte Rodriguez PHI 89.2 6 25 16 27 4 12 .915 4.32      
Óscar Saldanha CAL 1.0 0 1 0 2 0 0 1.000 18.00      
Reno Sanchez CHI 2.0 0 1 0 1 0 0 1.000 4.50      
Bob Sanders WAS 78.1 6 25 8 27 0 7 1.000 4.02      
George Schooley WAS 151.0 18 21 28 57 3 12 .966 5.07      
Virgilio Sebelano CAR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Smith CAL X 1133.1 128 128 194 362 9 62 .984 4.42      
Bill Spradling HYU 3.0 0 1 0 3 0 0 1.000 9.00      
Henry Stafford BAL 75.2 5 18 8 23 0 4 1.000 3.69      
Tom Sublett HYU 40.2 6 6 7 13 0 2 1.000 4.43      
Miguel Sylvestrie LAM 7.0 0 1 0 2 0 0 1.000 2.57      
Yoshi Takahashi DEN 101.0 8 24 14 25 1 5 .975 3.48      
Masamune Tamura PHI 3.2 0 1 0 0 0 0 .000 0.00      
Moisés Taporco PHI 2.0 0 2 1 0 0 0 1.000 4.50      
Jorge Taracena WAS 66.0 7 7 13 12 1 2 .962 3.41      
Pedro Zamarida DEN X 1318.1 149 149 224 474 12 99 .983 4.77      
70 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Aníbal Alsina PHI X 1139.0 127 129 241 13 11 2 .958 2.01      
Gary Aves CAL 34.0 4 4 7 0 0 0 1.000 1.85      
Carlos Bamentos BAL X 1337.1 149 149 274 6 3 1 .989 1.88      
Steve Bing LAM 259.2 29 29 50 1 0 1 1.000 1.77      
Britt Bovey LAM X 1163.2 128 129 250 8 0 2 1.000 2.00      
Barry Brenner DEN 266.1 29 37 39 1 0 0 1.000 1.35      
Gus Brown HYU 37.2 4 4 7 0 0 0 1.000 1.67      
Joe Depablos CHI 142.2 15 22 31 2 1 0 .971 2.08      
Jerry Fortin DEN 37.0 4 5 7 1 1 0 .889 1.95      
Ray Hardy HYU 15.0 1 7 4 0 0 0 1.000 2.40      
Ken Henshall PHI 74.0 9 9 17 0 2 0 .895 2.07      
Joe Hernandez CAL 136.2 15 17 33 0 0 0 1.000 2.17      
Dan Hogan WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Hollow CHI 50.1 5 7 11 0 1 0 .917 1.97      
Greg Josey PHI 11.0 1 1 7 0 0 0 1.000 5.73      
Frank Karcher DEN 2.0 0 1 1 0 0 0 1.000 4.50      
Kijuro Kawashima CHI 8.0 1 1 1 0 0 0 1.000 1.12      
John Lakin CAL 18.2 2 3 3 0 0 0 1.000 1.45      
Joe Lemmon BAL 84.1 9 13 18 0 0 0 1.000 1.92      
Ovidio Leon CHI 191.1 22 25 51 2 2 0 .964 2.49      
Gary Lippincott WAS 288.0 32 32 47 1 5 0 .906 1.50      
