IMPORT LEAGUE 1981
DRAFTED PLAYERS
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DL | IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CAL Steve Boyd 37 115 10 22 13 0 3 9 0 0 10 25 .191 .273 .383 .656
1 3 SYR Justin Chewning 484 1675 241 420 130 22 35 269 75 28 93 86 .251 .293 .417 .710
1 4 VIR Yan van den Adel 186 112 41 12 1 0 2 12 37 5 0 25 .107 .115 .170 .285
1 5 PHI Jim Newlin 2106 7658 1032 2153 492 40 197 1103 6 7 818 628 .281 .357 .433 .790
1 8 WAS Michio Nago 1583 6052 943 1778 367 85 62 621 121 96 716 992 .294 .370 .413 .783
1 9 DAL Antenor Corona 629 2157 302 535 101 15 58 292 47 36 191 367 .248 .311 .389 .701
1 11 MAI Kyoden Kubota 2414 8535 1520 2468 503 44 252 1329 5 6 1811 1111 .289 .413 .447 .860
1 15 WIL Joe Tojeira 120 204 20 49 11 0 9 32 0 0 6 65 .240 .266 .426 .693
1 16 HYU Joop Lubbers 751 2486 282 602 54 19 37 254 54 48 190 632 .242 .295 .324 .618
2 1 CAL Shaw Barnes 484 1577 211 389 102 18 66 247 1 0 122 362 .247 .312 .460 .772
2 2 LOS John Kinnell 98 248 26 69 11 1 0 18 4 2 18 26 .278 .327 .331 .658
2 3 SYR Maureo Gonez 633 2228 292 496 110 14 96 354 1 0 243 573 .223 .311 .414 .725
2 5 PHI Greg Josey 1496 5118 677 1328 252 20 154 684 17 15 603 1162 .259 .340 .407 .746
2 8 WAS Mike Murdock 1812 6779 977 1956 418 24 271 1174 10 4 716 1128 .289 .356 .477 .834
3 1 LOS Amoldo Andradez 1025 3444 385 898 240 15 21 395 2 5 182 238 .261 .306 .357 .664
3 2 MAI Kenichi Sato 1793 6833 926 1947 315 34 211 928 17 15 562 949 .285 .348 .434 .782
3 4 VIR Alberto Hernando 1048 3119 295 755 260 15 42 361 1 3 257 717 .242 .299 .375 .675
3 6 WAS John MacCash 149 245 20 40 14 0 5 26 0 0 7 61 .163 .195 .282 .476
3 8 DEN Joe Lukies 354 645 65 145 41 6 5 58 5 3 23 144 .225 .251 .330 .581
3 12 PAW Ron O'Fallon 1673 5282 765 1335 306 26 181 798 1 4 833 551 .253 .369 .423 .792
3 14 DEN Orlin Montero 1020 3712 579 938 212 55 23 331 246 73 218 697 .253 .304 .358 .662
3 16 HYU Ángelo Ridriqurs 580 1577 160 384 101 12 13 193 0 0 136 267 .244 .304 .347 .651
3 20 CHI Clement Montgomery 1089 1799 259 414 100 26 16 187 131 57 107 453 .230 .276 .341 .617
4 3 SYR Jorge Rebeterano 182 534 64 116 16 8 7 66 32 12 14 147 .217 .242 .316 .558
4 7 LAM Jim Brannan 479 977 92 233 46 5 12 91 7 2 83 251 .238 .298 .333 .630
4 14 DAL Tony Santiargo 482 978 158 218 40 11 4 93 52 21 50 145 .223 .275 .299 .574
4 19 LAM Emmitt Stearnes 106 148 21 43 12 1 0 12 10 1 4 33 .291 .309 .385 .694
5 3 SYR Roger Willis 1833 5674 818 1333 153 24 39 500 161 103 1099 1496 .235 .362 .291 .653
5 4 DAL Jeremy Walker 70 179 19 46 8 0 2 23 1 0 10 51 .257 .307 .335 .642
5 7 CAL Tom Morris 339 606 65 141 32 7 3 64 14 5 43 142 .233 .283 .323 .606
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 9 LOS Dale O'Hegarty 2273 8511 1532 2259 534 107 101 824 484 206 1645 1350 .265 .385 .389 .773
5 11 LOS Chan Salguero 947 3410 461 804 179 37 88 383 85 62 315 725 .236 .301 .387 .689
5 20 CHI Gerard Wouters 1496 5157 689 1354 271 22 234 807 2 3 560 1140 .263 .339 .460 .798
6 5 PHI Paul Moffett 367 831 83 212 47 12 14 102 3 6 38 215 .255 .287 .391 .678
6 7 LAM Myles McTavish 11 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
6 16 HYU Bob Chasteen 85 75 3 15 6 1 0 11 0 0 6 17 .200 .256 .307 .563
6 18 DAL Jimmy Hoskins 9 12 1 4 1 0 0 1 0 0 0 1 .333 .333 .417 .750
7 1 CAL Jim Bowering 35 92 5 20 3 0 1 5 6 2 3 23 .217 .247 .283 .530
7 4 VIR Harvey Cooley 58 29 21 3 0 0 1 2 5 2 0 11 .103 .100 .207 .307
7 10 DEN Anthony Pether 141 309 26 57 14 2 1 19 0 1 17 92 .184 .226 .252 .478
8 2 SIN Juan Colon 19 55 7 11 2 1 0 6 2 0 1 16 .200 .214 .273 .487
8 12 PAW Hamilton Remy 1153 3960 530 1038 256 48 36 472 37 34 425 747 .262 .342 .378 .720
8 17 BAL Don Pardue 9 6 0 1 0 0 0 0 0 0 0 0 .167 .286 .167 .452
8 18 MAI Bruce Bolduc 138 471 48 97 25 4 4 52 1 1 31 114 .206 .271 .301 .573
8 20 CHI Norberto Azhocar 818 1475 150 351 80 2 24 150 0 1 102 424 .238 .289 .344 .633
9 2 SIN Liqu Moire 51 130 27 37 14 5 3 30 3 0 3 13 .285 .314 .538 .853
9 3 WAS Oscar Paulet 220 554 66 135 27 2 22 85 9 3 23 120 .244 .276 .419 .694
9 8 WAS Joe Socias 37 30 12 7 0 0 0 1 8 0 2 7 .233 .281 .233 .515
9 20 CHI Joe Subietas 243 252 34 56 8 1 0 28 4 5 15 54 .222 .265 .262 .527
10 11 LOS Isaías Bendana 842 2763 312 652 124 9 90 391 9 2 185 686 .236 .287 .385 .672
11 4 VIR Rodney Nakagawa 297 365 41 74 16 2 0 24 17 7 15 91 .203 .233 .258 .491
13 11 LOS Kelan Irvine 279 717 79 195 23 4 2 73 19 10 42 171 .272 .323 .324 .647
13 14 AFR Buddy Craig 165 342 36 80 13 0 3 27 9 5 11 84 .234 .257 .298 .555
13 16 HYU Roy Madan 276 545 55 141 22 4 4 41 20 11 15 126 .259 .279 .336 .615
14 1 CAL Dave Ibison 550 1794 223 455 131 22 38 215 30 26 121 427 .254 .308 .415 .723
14 6 PIT Joe Nazaire 1493 6210 823 1955 260 16 121 794 5 5 230 999 .315 .351 .420 .772
14 10 DEN Fernando Pargas 549 1765 225 421 121 11 36 206 2 2 253 277 .239 .334 .381 .715
14 19 CAR Maurice Fontaine 102 253 26 63 16 1 4 30 1 0 14 57 .249 .288 .368 .656
14 20 CHI Aurelio Sipietro 142 419 39 104 34 4 5 46 1 2 29 97 .248 .303 .384 .687
15 1 CAL Owen Gilbertson 1323 4458 572 1201 349 30 60 540 4 2 596 1140 .269 .363 .402 .764
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 3 SYR Keith McCoy 503 1231 153 330 68 14 26 169 31 15 82 248 .268 .314 .409 .724
15 16 HYU León Jarmillo 335 601 77 125 17 3 4 53 17 12 32 130 .208 .252 .266 .518
15 20 CHI George Nations 23 29 1 3 1 0 0 0 2 1 0 5 .103 .103 .138 .241
63 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 LAM David Tardif 134 118 .532 3.90 538 324 10 1 6 2261.0 2503 980 182 413 818
1 6 PIT Nathan Perceval 36 17 .679 4.64 421 0 0 0 10 538.2 575 278 43 257 344
1 7 LAM Ryan O'Connors 35 50 .412 4.33 131 111 4 1 1 705.0 696 339 43 352 376
1 10 DEN Joe Berges 2 8 .200 6.88 41 0 0 0 14 35.1 47 27 2 36 17
1 13 VIR Iván Reveles 3 9 .250 6.43 83 16 0 0 0 148.1 193 106 10 94 29
1 14 DEN Mohamed Makungu 30 32 .484 4.07 103 91 2 1 0 535.1 522 242 36 253 201
1 17 BAL Seth Nelson 22 40 .355 5.34 157 74 3 1 2 502.2 514 298 53 269 337
1 19 LOS Wiley Pakenham 4 5 .444 5.88 57 1 0 0 1 75.0 99 49 9 48 49
1 20 CHI Herman Fisher 16 20 .444 4.68 79 43 2 0 0 288.2 309 150 36 103 126
2 4 DAL Wayne Smith 16 10 .615 3.15 293 0 0 0 5 351.0 313 123 26 122 233
2 7 SIN Jack Dryden 1 3 .250 9.48 21 4 0 0 1 31.1 53 33 3 30 12
2 12 PAW Garrett Malvern 51 65 .440 4.87 210 159 2 0 5 930.0 859 503 30 727 631
2 13 HAR Coen Nuijs 56 45 .554 3.87 907 32 0 0 20 1197.0 1197 515 81 390 681
2 16 DAL Wang Zhang 1 3 .250 4.89 55 0 0 0 0 77.1 75 42 2 65 53
2 19 HYU Erasmo Rubancava 39 43 .476 4.73 138 116 4 3 0 749.0 770 394 85 221 372
3 3 SYR Nicolau Fartura 11 17 .393 5.61 303 6 0 0 8 366.0 441 228 56 141 283
3 10 DEN Xing-yun Tsu 15 35 .300 6.02 89 65 1 0 0 327.2 350 219 45 207 278
3 11 DAL Ramon Gort 0 2 .000 11.45 23 2 0 0 2 22.0 38 28 1 22 12
3 18 LOS Elvio Vasquez 35 26 .574 3.99 589 2 0 0 26 692.0 708 307 38 302 389
4 4 MAI Eddy Jeffery 0 0 .000 5.46 25 0 0 0 4 31.1 45 19 1 18 13
4 9 DAL Monte Uro 5 9 .357 6.09 152 0 0 0 1 208.1 214 141 47 112 244
4 11 LOS Chris Price 4 9 .308 4.40 91 6 0 0 5 163.2 166 80 16 58 65
4 16 HYU Dan Hoskin 32 43 .427 5.38 109 104 1 0 0 592.1 624 354 65 300 398
5 8 LAM Jason Justice 34 51 .400 5.15 120 109 1 1 0 616.2 686 353 64 272 496
5 15 WIL Mark Schick 1 0 1.000 4.76 6 0 0 0 1 5.2 6 3 2 0 3
5 16 WAS Ryan Vest 11 9 .550 4.56 142 21 1 0 0 236.2 250 120 20 119 113
5 19 HYU Dan McInroy 1 0 1.000 3.69 18 1 0 0 1 46.1 44 19 8 25 39
6 4 VIR Hirobumi Kouno 0 4 .000 7.85 4 4 0 0 0 18.1 31 16 1 11 6
6 17 BAL Sean McHutchen 3 1 .750 2.23 31 0 0 0 0 44.1 34 11 3 19 41
6 19 WAS Tanner Reader 1 3 .250 9.16 10 3 0 0 0 18.2 22 19 2 23 12
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 20 CHI Ian Treacey 4 2 .667 6.51 87 0 0 0 1 105.0 134 76 11 69 67
7 5 PHI Andrés Letonan 9 14 .391 5.28 39 39 1 1 0 208.0 190 122 16 163 157
7 6 PIT Orlando Padillo 3 1 .750 7.26 29 4 0 0 2 62.0 74 50 4 61 43
7 7 LAM rubisoc Quinomez 0 0 .000 5.79 6 0 0 0 0 4.2 6 3 0 6 4
7 19 CAR Nataniel Rosalio 9 12 .429 5.04 277 0 0 0 6 305.1 310 171 36 145 257
8 3 SYR Junior Williams 1 0 1.000 7.36 13 2 0 0 1 18.1 26 15 5 10 6
8 7 LAM Fred Lusk 1 1 .500 6.46 21 0 0 0 0 23.2 24 17 3 18 15
9 7 LAM Wade Burchell 13 31 .295 6.46 103 54 1 0 0 324.2 371 233 43 215 248
10 1 CAL Andy Adams 1 1 .500 4.26 10 4 0 0 1 31.2 23 15 1 19 17
10 9 DAL Manny Arquellez 0 0 .000 9.28 7 0 0 0 0 10.2 19 11 3 5 7
10 14 AFR Joe Viscavvet 11 21 .344 4.72 63 46 2 1 0 282.1 313 148 24 131 128
10 15 WIL Dave Carr 42 65 .393 4.80 224 150 0 0 3 890.1 923 475 62 556 689
10 18 MAI Clay Jolley 12 12 .500 4.97 40 28 0 0 0 179.1 193 99 18 81 118
11 3 SYR Kuang-an Zhang 0 0 .000 0.00 1 0 0 0 0 0.2 3 0 0 2 1
11 8 WAS Joe Zazueto 26 18 .591 3.83 67 59 2 0 1 364.0 340 155 15 134 158
11 15 WIL Rich Sewell 2 6 .250 3.78 129 0 0 0 5 143.0 119 60 4 89 110
11 18 MAI Jesse Hunter 3 2 .600 5.34 111 0 0 0 8 118.0 142 70 11 56 57
11 19 CAR Joe Aguilan 1 0 1.000 1.32 3 2 0 0 0 13.2 11 2 1 8 13
12 10 DEN Geoff Aitkenhead 0 0 .000 6.91 11 0 0 0 0 14.1 18 11 3 10 12
12 11 LOS Sergio Bela 68 86 .442 4.49 434 178 4 1 14 1341.2 1441 669 130 491 722
13 3 SYR Greg McAngus 13 28 .317 7.08 84 49 1 1 2 293.2 329 231 34 246 209
13 6 PIT Chris Pederson 0 0 .000 10.57 3 0 0 0 0 7.2 14 9 1 3 0
13 7 LAM Joe Mancha 23 15 .605 3.97 283 33 0 0 7 455.2 506 201 32 178 216
53 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110