FUTURES FEDERATION 1979
BATTING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FF | BCC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángel Alambar ASIA 95 90 343 53 92 18 1 11 36 1 0 55 50 .268 .370 .423 .792 1.9
Carlos Alea FLU 7 7 24 0 3 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.4
Aníbal Alsina ASIA 115 111 445 51 114 14 3 7 65 1 1 45 56 .256 .321 .348 .669 0.0
Joe Altine GAR 45 35 115 10 23 8 1 0 11 0 0 11 20 .200 .281 .287 .568 0.3
Alonso Anjel CHI 58 47 165 20 42 10 1 5 20 6 4 10 32 .255 .294 .418 .712 -0.0
Griffin Archer BOU 74 19 119 10 34 9 0 0 16 2 0 11 17 .286 .341 .361 .702 0.1
Gerardo Archilla NYS 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pacho Arias GAR 33 25 98 11 31 6 1 2 13 1 1 8 13 .316 .370 .459 .830 0.6
Izek Ariaz GAR 114 106 387 65 108 13 0 18 67 2 0 59 74 .279 .369 .452 .821 1.8
Phil Barksdale ASIA 96 55 243 18 57 12 1 4 27 0 0 11 35 .235 .276 .342 .617 -0.4
Joey Beal ASIA 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Bender NH 37 37 150 25 50 8 0 8 24 0 0 16 15 .333 .395 .547 .942 1.6
Joe Bentancourt ALL 130 130 482 43 106 12 0 3 34 4 2 59 87 .220 .305 .263 .569 -1.6
Dan Boman NYS 20 10 47 4 18 3 2 0 10 0 0 2 11 .383 .420 .532 .952 0.4
Barry Brenner TUC 85 85 291 44 82 12 0 8 46 1 0 39 42 .282 .381 .405 .786 1.2
Gus Brown FLU 52 52 210 28 44 6 0 8 30 9 4 27 56 .210 .297 .352 .649 -0.2
Joe Cadis LYN 36 15 84 10 28 3 0 3 19 0 1 9 17 .333 .398 .476 .874 0.5
Ken Cahill BOU 70 1 70 12 21 2 2 2 14 2 0 10 10 .300 .383 .471 .854 0.3
Paul Cake FLU 104 97 376 47 111 5 0 8 46 1 3 39 60 .295 .362 .372 .734 0.7
Pablo Calvo CHI 86 81 291 57 77 16 5 7 35 14 3 41 45 .265 .364 .426 .790 1.0
Leandro Carrilo BOU 121 121 468 71 136 23 3 31 102 9 2 62 97 .291 .369 .551 .921 4.1
Gonzalo Cea GAR 119 115 443 75 109 16 3 15 53 0 4 64 61 .246 .346 .397 .743 3.0
Gabriel Chagoyen ASIA 101 49 219 21 60 9 2 5 26 4 4 22 36 .274 .342 .402 .743 0.6
George Chiasson CHI 67 57 199 17 43 9 0 3 20 15 3 19 51 .216 .283 .307 .590 -0.4
Paul Cloutier GAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Marc Cluny ASIA 110 90 361 61 85 18 1 17 46 33 5 37 66 .235 .324 .432 .756 1.6
Chandler Cochran NH 104 97 336 39 73 17 1 12 52 0 0 34 54 .217 .288 .381 .669 -0.1
Rico Colet ASIA 3 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 -0.0
Declan Columpton CHI 21 19 77 7 21 2 1 0 5 0 0 7 19 .273 .329 .325 .654 0.0
Ray Conley ALL 16 16 62 5 10 4 0 0 7 0 0 4 13 .161 .212 .226 .438 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rey Coraballo GAR 11 11 43 11 18 7 0 2 7 1 0 9 4 .419 .528 .721 1.249 1.1
Michael Crowder ALL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Amistad Cruces ASIA 6 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Tim Crump TUC 109 108 359 57 92 19 1 15 53 4 1 43 79 .256 .337 .440 .777 0.8
Joe Cuevas NYS 19 19 63 13 13 2 0 4 9 4 0 14 14 .206 .383 .429 .811 0.6
Alberto Decordova LYN 119 119 430 85 134 22 0 24 76 0 2 85 59 .312 .426 .530 .956 4.3
Alfonso Diaz TUC 127 127 475 91 161 24 3 30 106 5 1 64 79 .339 .420 .592 1.011 6.0
Joe Discur GAR 119 116 407 61 99 26 6 13 62 1 0 48 77 .243 .328 .432 .761 1.1
Chris Dolby PRT 22 9 49 8 13 3 1 0 8 5 0 3 8 .265 .308 .367 .675 0.1
Daniel Emery ASIA 31 20 77 14 15 2 0 2 8 0 1 11 11 .195 .315 .299 .614 -0.2
Eddie Flowers GAR 121 120 465 68 130 18 1 16 62 6 1 50 90 .280 .351 .426 .777 2.0
Blair Fox FLU 116 116 462 66 123 26 0 11 63 0 3 41 98 .266 .325 .394 .719 0.8
Chris Frey BOU 120 120 405 49 98 18 1 13 54 2 4 37 56 .242 .309 .388 .696 0.1
Malaki Garane NYS 76 44 173 19 38 7 1 5 24 1 0 16 40 .220 .287 .358 .646 -0.4
Noah George NYS 12 12 44 4 10 0 0 3 8 0 0 3 4 .227 .277 .432 .708 0.2
Walt Glass PRT 109 93 291 27 53 17 2 2 23 24 3 19 79 .182 .240 .275 .515 -0.2
Brian Godsall PRT 121 119 430 54 112 29 1 11 63 1 2 43 72 .260 .333 .409 .743 0.9
Everardo Gremades ALL 38 38 137 23 43 10 0 5 15 0 1 20 26 .314 .399 .496 .895 1.2
José Gretter PRT 32 32 128 21 37 7 0 3 19 2 1 12 30 .289 .363 .414 .777 0.6
Blanco Gruz LYN 128 128 509 65 132 22 2 16 56 0 1 63 96 .259 .347 .405 .752 1.4
José Guzman CHI 83 82 312 51 92 18 2 9 47 14 7 29 35 .295 .359 .452 .811 2.2
Roderick Hagerty ASIA 52 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Haliburtoun CHI 67 67 232 33 51 5 2 5 19 26 5 28 51 .220 .300 .323 .624 -0.0
Ángel Halime ALL 59 59 210 10 44 5 0 1 14 0 0 9 39 .210 .245 .248 .493 -1.0
Phil Hatch NYS 16 15 50 3 10 2 1 0 2 0 0 3 12 .200 .245 .280 .525 -0.3
Jarod Hendricks TUC 7 7 36 5 7 0 0 1 3 4 1 2 5 .194 .237 .278 .515 -0.1
Gabriel Hierro ASIA 67 19 103 8 17 3 1 2 7 1 2 6 14 .165 .216 .272 .488 -0.8
Ron Hock CHI 79 70 268 34 69 12 1 6 31 9 4 40 28 .257 .355 .377 .732 0.7
Gene Holdsworth FLU 100 97 307 36 70 17 1 3 39 0 2 30 61 .228 .302 .319 .621 -0.8
Lucero Iaizarry BOU 76 41 186 28 49 11 4 1 18 0 3 21 22 .263 .343 .382 .725 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kei Ibuka NYS 123 123 460 49 107 30 5 1 30 14 4 50 83 .233 .307 .326 .633 -0.9
Bill Larnin NH 116 112 433 67 106 24 4 16 62 29 12 36 74 .245 .307 .430 .737 1.0
John Larsen NYS 19 10 41 5 11 1 0 1 4 1 1 10 7 .268 .423 .366 .789 0.2
Florentino Ledesma NH 125 123 477 51 113 29 3 8 49 15 1 40 100 .237 .295 .361 .656 0.0
Jeff Longstreet LYN 123 123 436 63 114 20 2 16 73 4 7 62 92 .261 .355 .427 .782 3.1
Pepillo Lopez TUC 130 130 504 83 123 22 5 29 89 25 7 49 100 .244 .309 .480 .789 2.2
Abran Lorenza TUC 12 6 36 6 9 2 0 0 5 0 0 2 8 .250 .275 .306 .581 -0.1
Tristan Lucas ASIA 119 108 435 70 132 9 3 11 57 4 0 24 73 .303 .351 .414 .765 1.7
Herb MacCutcheon GAR 130 130 517 64 140 15 1 9 61 0 3 62 91 .271 .353 .356 .709 0.6
Andrew MacGilledon ASIA 67 60 233 34 69 12 1 8 32 1 1 25 35 .296 .375 .459 .834 1.5
Earl MacGruder ASIA 18 17 67 10 22 2 1 5 19 0 0 9 9 .328 .408 .612 1.020 0.9
Dan Mack CHI 72 70 245 34 60 9 1 8 37 4 0 23 38 .245 .313 .388 .700 0.3
Joe MacKnight NH 130 130 496 85 124 34 6 9 44 22 8 76 91 .250 .357 .397 .754 2.5
Bobby Mallette PRT 120 120 504 75 132 24 1 18 52 42 11 46 62 .262 .322 .421 .743 1.9
Paul Markel BOU 51 5 64 8 20 4 2 2 10 0 0 14 6 .312 .438 .531 .969 0.8
Kafu Matsuo FLU 40 22 90 15 29 7 2 4 14 0 0 17 21 .322 .430 .578 1.008 1.0
Mark McAuliffe CHI 48 43 156 29 40 8 2 7 22 7 2 24 35 .256 .366 .468 .834 0.9
John McElhaney FLU 18 18 76 8 20 3 0 1 6 3 0 5 16 .263 .305 .342 .647 0.0
Joe McLaverty CHI 13 12 37 5 8 3 0 2 5 0 0 3 9 .216 .268 .459 .728 0.0
Dave Meador BOU 111 111 372 50 81 19 4 10 34 35 2 34 77 .218 .292 .371 .663 0.5
Hernández Mejla FLU 7 7 23 1 3 0 0 0 0 0 0 1 3 .130 .167 .130 .297 -0.3
Gil Melgoza CHI 7 7 28 1 8 0 0 0 2 0 0 1 7 .286 .333 .286 .619 0.1
Tian-yun Men ASIA 31 30 115 25 37 6 0 3 15 3 2 17 16 .322 .418 .452 .870 1.0
Víctor Mineses NYS 104 102 412 82 100 22 4 11 39 62 13 50 74 .243 .325 .396 .720 1.9
Joe Monge PRT 124 124 466 96 146 30 6 18 85 27 8 65 97 .313 .407 .519 .926 4.4
Tim Monk ASIA 6 6 19 5 9 2 0 3 9 0 0 2 5 .474 .458 1.053 1.511 0.5
Domingo Moreta CHI 65 30 137 15 30 7 0 6 25 1 0 10 29 .219 .270 .401 .672 -0.0
Roger Morgan LYN 76 76 282 43 88 13 2 6 39 0 0 48 14 .312 .417 .436 .853 2.9
Terrence Moulton LYN 80 55 220 21 41 10 1 7 31 0 1 35 52 .186 .295 .336 .631 -0.4
José Mulen CHI 79 58 233 23 51 8 0 5 25 0 3 19 39 .219 .280 .318 .597 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Myers NYS 121 121 446 50 98 16 0 14 67 0 1 57 63 .220 .313 .350 .663 -0.1
Jerold Navaivo BOU 57 37 160 25 39 9 2 3 27 3 2 13 25 .244 .300 .381 .681 -0.2
Iván Navanjo NH 95 42 201 20 43 9 2 3 19 5 5 22 35 .214 .293 .323 .617 -0.4
Bryan Nichols FLU 18 18 57 9 10 1 0 1 4 2 0 9 9 .175 .288 .246 .533 -0.4
Max Oliver ASIA 33 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Platón Ortuz PRT 116 101 450 64 137 20 2 10 54 5 2 20 73 .304 .344 .424 .768 1.8
Jerry Palen CHI 7 7 26 1 5 2 0 0 3 0 0 2 6 .192 .241 .269 .511 -0.2
Matt Partin PRT 99 76 316 44 94 25 3 10 54 0 1 28 51 .297 .354 .491 .845 2.0
Joe Pass CHI 48 46 166 20 46 10 1 5 24 0 0 15 39 .277 .348 .440 .787 0.6
Manny Patuel ASIA 58 38 177 26 60 9 1 8 26 3 4 11 34 .339 .374 .537 .910 1.4
Frank Paulson ASIA 32 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Ray Provencia BOU 93 93 270 28 40 7 0 4 21 17 3 14 80 .148 .193 .219 .412 -2.0
Johnny Pugh NH 120 120 479 73 133 26 4 17 57 9 1 44 91 .278 .344 .455 .799 2.5
Salbatore Purg FLU 52 52 216 19 53 13 1 2 18 5 3 12 32 .245 .284 .343 .626 -0.5
Benigno Ramos NH 104 104 389 48 108 14 0 8 51 2 3 46 50 .278 .368 .375 .743 1.1
Joe Rayneri CHI 96 96 379 61 111 21 1 16 58 1 2 40 74 .293 .360 .480 .840 2.3
Glen Reagan NH 98 98 343 64 84 19 0 23 68 0 0 37 81 .245 .327 .501 .829 1.8
Innis Robichaud BOU 89 89 298 25 61 3 2 1 25 21 6 6 80 .205 .233 .238 .472 -2.2
John Ross CHI 94 94 355 55 103 15 2 14 64 0 2 33 53 .290 .369 .462 .831 2.0
Martin Ruffin TUC 123 123 485 55 122 11 7 9 56 10 8 46 95 .252 .317 .359 .676 0.0
Aquilino Santamarina NYS 44 29 129 17 30 2 1 3 10 4 1 11 16 .233 .301 .333 .634 -0.2
Malcolm Sardeson CHI 87 63 234 33 60 8 1 10 50 2 0 28 33 .256 .336 .427 .763 0.8
Bill Scull ASIA 50 8 16 0 1 0 0 0 0 0 0 0 4 .062 .062 .062 .125 -0.4
Virgilio Sebelano ALL 130 130 497 43 115 28 3 17 54 2 1 53 126 .231 .305 .402 .707 0.3
Feo Servellon TUC 121 121 475 66 121 44 5 8 57 0 2 43 87 .255 .318 .419 .737 0.5
Jerry Spencer NYS 89 63 266 30 68 21 1 8 37 2 3 25 62 .256 .322 .432 .754 0.3
Ed St. Pierre FLU 114 104 414 55 102 10 2 8 30 18 6 39 96 .246 .309 .338 .647 -0.5
Dylan Stritch GAR 109 104 440 65 120 22 1 10 47 28 6 45 78 .273 .349 .395 .744 1.8
Calvin Taylor LYN 113 98 402 60 106 10 1 18 53 13 0 39 66 .264 .333 .428 .761 3.0
Gérald Thériault PRT 89 48 174 21 44 6 0 1 23 0 2 17 31 .253 .316 .305 .621 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Galterio Tibaldi PRT 119 119 465 86 128 25 7 9 50 51 6 58 70 .275 .355 .417 .773 4.4
Toby Troup ALL 4 0 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Keita Uchiyama FLU 16 16 61 6 10 3 0 0 5 0 0 8 11 .164 .261 .213 .474 -0.6
Stan Vance NYS 116 115 364 29 76 23 1 10 40 1 2 33 92 .209 .271 .360 .631 -1.1
José Varada TUC 111 111 446 67 113 17 2 13 50 36 7 32 85 .253 .319 .388 .707 1.3
Ugo Viau LYN 124 124 472 63 107 18 4 20 58 22 13 58 109 .227 .328 .409 .737 1.2
Hidalgo Vidriales NH 60 32 161 18 38 5 1 12 40 0 1 15 34 .236 .307 .503 .810 0.5
Kent Watts NYS 20 20 83 12 24 3 0 2 4 12 1 3 15 .289 .314 .398 .712 0.4
Ed Weatherspoon ASIA 33 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Herb Welsh FLU 107 106 389 77 118 19 5 6 34 15 9 66 81 .303 .413 .424 .837 2.4
Clancy Wier ASIA 25 20 32 4 6 2 0 0 3 0 0 0 5 .188 .206 .250 .456 -0.5
Rayford Winchel ASIA 12 12 23 1 4 1 0 0 0 0 0 0 10 .174 .174 .217 .391 -0.3
Dennis Wood FLU 13 8 35 6 7 2 0 1 5 0 0 3 9 .200 .256 .343 .599 -0.1
Zi-yang Zhu GAR 91 91 351 45 90 19 2 15 59 0 0 43 66 .256 .334 .450 .784 1.6
134 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110