BUSH LEAGUE
'P' PITCHING REGISTER
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Colin Pace 2019-2019 4 3 .571 3.44 10 10 0 0 0 55.0 65 21 2 13 31
Johnny Pack 2005-2010 13 24 .351 4.32 106 43 1 1 13 277.1 334 133 12 94 161
Greg Padgett 2047-2048 7 4 .636 1.53 62 0 0 0 30 82.1 52 14 4 27 87
Joel Padgett 2054-2060 10 4 .714 5.42 72 0 0 0 0 113.0 94 68 20 92 148
Burgess Padilla 2051-2054 24 31 .436 4.00 73 73 2 1 0 452.0 442 201 86 110 410
Orlando Padillo 1981-1992 33 24 .579 3.18 95 86 1 0 0 520.1 521 184 16 194 430
Deug-yeom Paek 1986-2002 16 8 .667 3.43 168 0 0 0 4 223.1 194 85 7 62 205
Zane Pagano 2055-2055 4 0 1.000 0.62 53 0 0 0 37 58.0 29 4 2 15 99
Joey Page 2023-2033 39 34 .534 4.05 118 97 6 2 0 604.0 674 272 46 208 417
Oscar Page 2055-2058 30 15 .667 3.77 86 86 0 0 0 427.1 459 179 43 112 462
Héctor Pagán 1988-1988 2 0 1.000 1.86 4 4 0 0 0 29.0 17 6 0 9 16
Kyle Painter 2037-2038 3 11 .214 6.28 18 18 0 0 0 86.0 113 60 10 37 71
Heui-chung Pak 1989-1999 29 21 .580 2.03 86 66 8 1 2 513.2 361 116 12 147 378
Won-suk Pak 1982-1992 4 11 .267 4.28 83 1 0 0 13 115.2 139 55 6 49 78
Wiley Pakenham 1981-1982 15 13 .536 4.69 38 35 2 0 0 207.1 237 108 8 79 95
P.D. Pakpahan 2036-2037 4 6 .400 5.50 28 9 0 0 0 68.2 84 42 7 41 57
Steve Palavandishvili 2054-2055 0 0 .000 18.00 1 0 0 0 0 2.0 5 4 2 1 2
Jamie Palermo 2016-2031 29 21 .580 3.68 91 79 0 0 0 437.2 460 179 22 129 349
Colin Paliotta 2011-2012 5 5 .500 2.38 19 19 0 0 0 113.1 98 30 5 30 119
Tomás Palmeira 1978-1978 7 4 .636 4.45 13 13 5 0 0 93.0 85 46 8 40 76
D.J. Palmer 2016-2016 0 0 .000 0.00 5 0 0 0 1 4.1 1 0 0 2 4
Malcolm Palmer 2043-2043 6 3 .667 4.02 11 11 0 0 0 62.2 68 28 11 20 48
Tristen Palmer 2046-2048 26 19 .578 3.50 72 72 1 0 0 388.1 297 151 21 236 333
David Palomares 2004-2005 12 5 .706 1.81 29 26 0 0 2 179.0 146 36 1 48 98
Horace Pane 2060-2060 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 1 1
Ezra Pantos 2059-2060 8 3 .727 3.80 51 3 0 0 1 94.2 88 40 11 54 88
Sebastiano Paoli 1995-2010 9 10 .474 3.54 32 22 0 0 0 142.1 143 56 9 36 154
Gill Pape 1978-1980 11 6 .647 4.11 72 3 1 0 5 162.0 141 74 12 64 131
Aidan Parada 2059-2060 8 2 .800 2.45 17 17 0 0 0 95.2 79 26 7 37 96
Mitch Paradise 2057-2060 9 6 .600 3.33 109 1 0 0 0 162.1 134 60 24 87 194
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim Pardue 1979-1981 2 6 .250 3.24 69 0 0 0 3 97.1 98 35 5 38 47
Monte Paredes 2049-2049 13 1 .929 2.27 24 24 0 0 0 130.2 90 33 11 58 116
Jamie Parenti 2023-2027 9 9 .500 4.50 84 0 0 0 10 194.0 231 97 14 88 143
Erik Parham 2013-2015 18 4 .818 2.72 36 36 0 0 0 208.1 175 63 7 70 216
Keith Parham 2057-2060 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Cody Parisi 2041-2042 7 6 .538 4.37 17 17 1 0 0 92.2 97 45 14 33 98
Ian Park 2053-2053 0 0 .000 1.72 14 0 0 0 3 15.2 15 3 1 6 20
Kyung-chor Park 1989-1990 6 8 .429 3.52 19 19 0 0 0 120.0 116 47 4 32 70
AKeem Parker 2049-2053 12 12 .500 2.39 95 14 0 0 34 195.2 156 52 15 58 187
Calvin Parker 2050-2052 21 17 .553 3.17 53 53 1 0 0 332.0 260 117 17 191 281
Erik Parker 2014-2014 1 0 1.000 3.22 33 0 0 0 1 36.1 32 13 4 13 43
Jayden Parker 2017-2020 9 17 .346 5.67 46 31 0 0 1 177.2 205 112 9 94 124
Jonah Parker 2039-2040 5 3 .625 1.86 24 0 0 0 1 38.2 31 8 1 18 50
Tiernan Parker 2038-2038 5 11 .312 5.10 24 24 0 0 0 132.1 131 75 7 83 111
Tom Parker 2012-2015 12 7 .632 5.05 119 0 0 0 10 153.1 183 86 10 80 100
Townes Parker 2052-2052 1 1 .500 1.50 2 2 0 0 0 12.0 7 2 1 0 17
Rory Parkes 2037-2039 5 6 .455 4.84 90 0 0 0 2 173.0 179 93 12 122 101
Steve Parks 2037-2039 17 5 .773 3.26 44 15 0 0 4 149.0 117 54 9 62 174
Preston Parnell 2048-2051 13 14 .481 3.80 48 44 0 0 0 243.2 182 103 20 163 232
Jakob Parnika 2032-2034 10 9 .526 3.67 31 31 0 0 0 174.1 181 71 4 88 123
Edwin Parra 1998-1999 6 3 .667 3.00 16 15 0 0 0 90.0 87 30 4 25 89
Oscar Parra 1998-2000 14 8 .636 2.38 31 26 1 0 0 200.2 195 53 4 37 133
Gunner Parrish 2038-2038 0 0 .000 0.00 16 0 0 0 8 15.1 10 0 0 6 15
C.J. Parsons 2018-2020 9 10 .474 3.95 46 25 0 0 10 155.0 149 68 12 60 130
Ioan Parvu 2033-2034 7 3 .700 2.55 37 9 0 0 2 98.2 72 28 5 56 115
Geoff Pascal 2025-2029 12 14 .462 4.74 167 5 0 0 10 231.2 269 122 16 140 196
Brennen Pate 2057-2059 2 5 .286 6.49 82 0 0 0 1 102.2 110 74 20 67 136
Kris Pate 2058-2060 10 6 .625 3.26 39 39 0 0 0 173.2 108 63 12 128 272
Brian Patient 2056-2059 17 24 .415 4.93 156 28 1 1 4 356.1 343 195 34 229 369
Evan Patin 2058-2059 0 2 .000 8.64 25 0 0 0 2 33.1 39 32 10 24 39
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hugo Patino 2007-2010 6 7 .462 3.00 128 4 0 0 10 212.2 204 71 8 56 124
Jaheem Patino 2042-2044 9 7 .562 4.40 47 12 0 0 2 133.0 144 65 11 50 103
Parker Patrick 2046-2048 6 9 .400 2.62 68 0 0 0 30 72.0 48 21 4 52 78
Dave Patterson 2018-2019 9 2 .818 3.44 20 18 0 0 1 102.0 81 39 9 35 87
Devon Patterson 2043-2043 1 0 1.000 0.00 3 0 0 0 0 2.1 3 0 0 1 2
Jaden Patterson 2019-2025 30 17 .638 2.97 189 34 1 0 21 439.1 408 145 21 138 427
Reed Patterson 2033-2035 8 10 .444 4.26 42 42 0 0 0 200.2 196 95 12 104 165
Eliott Paul 2023-2023 1 0 1.000 1.86 5 4 0 0 1 19.1 11 4 1 2 18
Tim Paul 2053-2056 12 11 .522 2.80 90 0 0 0 13 112.1 99 35 9 46 137
Frank Paulson 1982-1982 1 1 .500 5.91 12 0 0 0 1 21.1 30 14 2 9 12
Dave Payette 2018-2021 25 23 .521 4.70 85 70 0 0 4 377.1 408 197 20 185 225
Jarrett Payne 2056-2057 5 7 .417 4.62 40 40 0 0 0 181.1 171 93 13 143 194
Kai Payne 2043-2043 7 2 .778 2.55 22 2 0 0 7 35.1 29 10 3 13 33
Tristan Payne 2021-2023 5 11 .312 4.40 67 12 1 0 30 106.1 122 52 10 50 70
Pat Payton 2016-2017 7 8 .467 4.76 23 23 0 0 0 119.0 133 63 8 51 98
Millard Pazy 2058-2060 5 1 .833 5.43 38 0 0 0 4 69.2 71 42 12 52 75
Jarrod Peacock 2018-2022 23 23 .500 4.31 96 82 0 0 2 450.2 449 216 33 207 396
Robby Pearce 1993-1995 21 14 .600 2.44 54 54 0 0 0 295.1 238 80 8 119 160
Erik Pearsall 2005-2005 1 5 .167 5.28 11 11 0 0 0 59.2 84 35 3 11 62
Micah Pearson 2026-2030 14 21 .400 4.44 176 0 0 0 67 184.2 225 91 8 84 137
Randy Pearson 2039-2040 5 9 .357 4.21 20 20 0 0 0 119.2 125 56 19 28 90
Vern Pearson 1985-1986 15 10 .600 2.69 30 29 2 1 0 207.1 168 62 9 65 152
George Pease 1980-1980 1 0 1.000 3.86 3 0 0 0 0 4.2 3 2 0 1 1
Cade Pechacek 2045-2047 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
Chris Pederson 1981-1982 20 10 .667 3.32 36 36 2 0 0 228.0 248 84 9 64 105
Edison Pei 2049-2054 23 46 .333 4.16 109 109 1 0 0 610.0 577 282 57 300 529
Wu-shiun Pei 1985-1987 5 9 .357 3.57 89 1 0 0 17 118.1 125 47 8 46 76
Gil Pellicano 2009-2011 5 21 .192 5.59 68 28 0 0 0 230.1 299 143 12 90 188
David Pena 2032-2033 11 10 .524 3.52 37 37 0 0 0 197.0 200 77 6 101 163
Francis Pena 1991-1995 22 19 .537 5.03 105 54 3 0 2 381.0 494 213 10 116 260
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lupe Pena 2000-2011 14 13 .519 3.33 39 38 0 0 0 240.1 255 89 7 93 157
Bradley Pence 2057-2058 6 6 .500 5.06 62 9 0 0 4 131.2 134 74 18 91 128
Quincy Pendell 2031-2031 5 0 1.000 1.34 33 0 0 0 5 53.2 24 8 3 24 64
Hunter Penick 2032-2033 5 0 1.000 3.64 39 0 0 0 1 59.1 67 24 4 35 38
Devin Penn 1983-1986 5 3 .625 5.28 111 0 0 0 2 136.1 166 80 5 77 99
Evan Penn 2034-2035 6 8 .429 5.02 15 15 2 0 0 84.1 105 47 7 45 38
Max Pennington 2055-2058 7 22 .241 4.19 73 45 0 0 1 259.2 261 121 24 138 261
Pat Pepping 2022-2032 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 2 1
Lamar Peralta 2040-2041 8 14 .364 3.77 46 35 1 0 9 200.1 163 84 9 121 184
Steven Peralta 2059-2060 0 5 .000 5.35 8 8 1 0 0 38.2 52 23 7 18 30
Nathan Perceval 1981-1982 2 4 .333 3.76 38 0 0 0 25 38.1 35 16 0 20 21
Hector Perdomo 2001-2002 1 1 .500 1.83 38 0 0 0 11 44.1 44 9 1 16 48
Arthur Pereira 1983-1985 18 12 .600 3.22 135 2 0 0 32 235.0 212 84 12 54 131
Homer Perez 2060-2060 2 0 1.000 1.59 2 2 0 0 0 11.1 8 2 0 6 8
Lindsay Perez 2057-2059 14 14 .500 4.35 82 40 0 0 2 265.0 267 128 23 116 237
Manny Perez 2002-2005 9 19 .321 5.05 141 21 0 0 9 226.1 296 127 11 91 133
Marco Perez 1998-1998 0 0 .000 0.00 9 0 0 0 3 11.1 2 0 0 2 18
Sandy Perez 2021-2021 7 2 .778 1.46 14 10 0 0 0 67.2 45 11 1 18 53
Victor Perez 1998-2001 9 9 .500 3.42 114 9 1 0 0 184.1 200 70 5 58 130
Wil Perez 2003-2006 11 11 .500 4.04 159 0 0 0 52 171.1 180 77 7 73 182
Ray Perkins 2041-2043 10 17 .370 5.10 39 39 0 0 0 180.0 185 102 14 121 151
Zachary Perkins 2000-2002 7 3 .700 3.14 98 5 0 0 8 129.0 122 45 3 38 91
Ethan Perks 2019-2020 6 16 .273 4.87 51 23 0 0 2 142.1 154 77 14 47 112
Devin Perlin 2050-2054 10 11 .476 2.75 161 0 0 0 17 216.1 188 66 17 73 222
Jamie Pero 2025-2025 4 4 .500 3.41 14 14 0 0 0 74.0 74 28 2 17 41
Joe Perrez 1979-1979 1 4 .200 2.34 35 0 0 0 22 34.2 39 9 1 11 25
Quinn Perritt 2054-2056 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
David Perry 2028-2031 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 0 0
Kyle Perry 2039-2041 31 9 .775 3.23 60 60 2 1 0 359.1 328 129 29 102 299
Nicolas Perry 2059-2060 5 6 .455 3.45 53 0 0 0 30 57.1 50 22 5 20 62
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Spence Perry 2030-2030 3 1 .750 2.70 9 9 0 0 0 53.1 53 16 1 25 39
Wes Perry 2019-2021 17 9 .654 2.92 48 46 0 0 0 253.0 237 82 18 74 211
Tom Person 2008-2008 3 0 1.000 1.83 4 3 0 0 0 19.2 15 4 0 1 15
Tommy Perzinski 2016-2019 23 20 .535 4.93 122 45 0 0 3 337.2 392 185 29 111 279
Jannero Peter 2048-2048 4 2 .667 2.85 8 8 0 0 0 47.1 31 15 6 13 61
Kaden Peterman 2056-2059 9 18 .333 5.16 84 84 0 0 0 336.2 314 193 68 174 461
James Peters 2057-2057 6 10 .375 4.34 24 24 0 0 0 128.2 109 62 23 70 224
Travis Peters 2005-2006 5 5 .500 5.36 14 14 0 0 0 80.2 104 48 3 17 50
Coby Peterson 2058-2060 1 5 .167 3.02 50 0 0 0 11 62.2 61 21 7 19 70
Doug Peterson 1987-1989 1 6 .143 3.97 48 0 0 0 8 77.0 90 34 4 24 45
Erik Peterson 2022-2022 3 3 .500 3.20 13 12 0 0 0 76.0 68 27 4 20 56
Jamie Peterson 1999-2011 13 8 .619 2.97 157 0 0 0 15 188.0 191 62 6 59 189
Jimmy Peterson 2044-2044 4 7 .364 3.90 44 1 0 0 23 55.1 62 24 6 20 51
Kolby Peterson 2057-2060 9 15 .375 6.40 72 22 0 0 1 166.0 172 118 45 135 132
Norm Peterson 1983-1983 0 1 .000 2.16 1 1 0 0 0 8.1 8 2 0 3 2
Bill Petit 2045-2047 14 18 .438 4.29 56 56 0 0 0 287.2 281 137 22 93 267
T.J. Petitt 2037-2038 9 6 .600 4.13 32 31 0 0 0 161.1 158 74 12 85 137
Colin Petrizzo 2001-2003 22 20 .524 3.80 51 51 5 3 0 322.0 357 136 7 90 192
Basil Petrohilos 1988-1989 4 10 .286 3.07 36 21 0 0 0 126.0 108 43 3 29 75
J.P. Petruzzelli 2029-2034 6 2 .750 3.40 72 0 0 0 8 113.2 100 43 8 66 136
Mark Pettiford 1989-1989 0 0 .000 0.00 5 0 0 0 1 6.0 7 0 0 0 2
Cesaro Peña 1984-1986 10 9 .526 3.02 92 0 0 0 26 113.1 111 38 2 39 68
Héctor Peña 1983-1984 1 4 .200 2.15 46 0 0 0 34 46.0 46 11 1 13 23
Luke Pfaff 2021-2022 2 3 .400 3.97 21 4 0 0 10 34.0 38 15 2 12 17
Ian Phelan 2005-2009 13 28 .317 5.18 84 47 0 0 4 305.2 388 176 10 127 195
John Phelps 2043-2043 5 5 .500 3.91 13 13 0 0 0 73.2 68 32 7 26 41
Toby Phelps 1984-1986 17 14 .548 3.14 40 34 7 1 0 246.1 226 86 4 76 160
Kaleb Philips 2038-2038 10 2 .833 3.46 17 17 0 0 0 93.2 85 36 6 28 92
Ed Phillipps 2025-2029 5 6 .455 3.42 65 1 0 0 5 115.2 109 44 9 62 79
Andy Phillips 2040-2041 10 6 .625 3.15 21 18 0 0 2 105.2 93 37 4 37 91
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bud Phillips 1984-1988 8 7 .533 3.65 94 3 0 0 14 133.0 131 54 6 39 97
Dave Phillips 2014-2017 5 1 .833 3.21 14 10 0 0 0 70.0 71 25 3 16 55
Dusty Phillips 2022-2022 2 3 .400 3.65 23 0 0 0 12 24.2 26 10 2 8 28
Ed Phillips 2014-2015 10 7 .588 1.67 23 23 1 0 0 150.2 123 28 9 37 149
Geoff Phillips 2013-2015 1 7 .125 2.62 105 0 0 0 57 106.2 106 31 9 31 118
Griffin Phillips 2055-2058 6 3 .667 3.19 54 0 0 0 3 79.0 73 28 5 29 97
Jayden Phillips 2026-2026 1 3 .250 4.03 20 0 0 0 9 22.1 20 10 3 13 23
Rod Phillips 1993-1994 17 8 .680 2.51 35 35 0 0 0 247.1 192 69 8 81 220
Ron Phillips 2001-2011 11 16 .407 3.83 47 47 3 0 0 289.1 309 123 14 85 195
Sean Phillips 2038-2041 11 14 .440 4.10 48 48 0 0 0 239.1 258 109 28 70 196
Gabe Philyaw 2015-2017 10 15 .400 4.34 103 13 0 0 24 174.1 206 84 16 58 187
Kyle Phipps 2055-2057 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 2 3
Vernon Phipps 2059-2060 0 0 .000 4.29 16 0 0 0 0 21.0 25 10 3 17 22
Lance Phung 2045-2047 2 3 .400 3.72 44 0 0 0 6 58.0 60 24 6 16 81
Magnus Picazo 2057-2060 15 17 .469 4.59 95 25 0 0 3 256.2 284 131 25 126 221
Tom Pickett 2060-2060 0 1 .000 1.08 5 0 0 0 1 8.1 5 1 0 3 8
Rory Piechowski 2023-2027 28 17 .622 4.05 102 63 5 0 14 419.2 443 189 33 158 272
Dewitt Pierce 1992-1992 3 8 .273 2.25 14 14 3 0 0 100.0 93 25 3 37 53
Guy Pierce 2053-2054 13 10 .565 3.26 42 42 0 0 0 218.1 198 79 19 56 174
Jamie Pierce 2027-2028 7 1 .875 4.10 12 12 0 0 0 68.0 92 31 7 19 63
Josh Pierce 2021-2030 10 3 .769 1.34 16 15 1 1 0 94.1 65 14 1 24 72
R.C. Pierce 1983-1985 2 8 .200 3.97 74 2 0 0 30 81.2 91 36 6 20 53
Tevon Pierre 2035-2035 0 7 .000 5.47 34 0 0 0 0 52.2 70 32 1 31 23
Bailey Pilarski 2059-2059 5 3 .625 2.34 40 3 0 0 7 96.1 93 25 3 21 106
Jonathon Pilcher 1994-1994 1 1 .500 5.82 20 0 0 0 9 21.2 21 14 1 17 17
Weston Pilling 2053-2055 8 4 .667 3.41 121 0 0 0 3 161.0 119 61 16 100 228
Deontay Pimentel 2060-2060 0 0 .000 0.00 3 0 0 0 0 3.2 5 0 0 0 3
Rubén Pineda 1988-1989 4 3 .571 3.19 37 1 0 0 1 59.1 60 21 1 31 45
Joshua Pinkston 2053-2057 27 20 .574 3.26 88 86 0 0 0 446.2 425 162 31 160 442
Casey Piper 2052-2054 2 2 .500 5.50 29 0 0 0 0 37.2 44 23 5 21 47
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leonard Pipes 2054-2059 23 26 .469 4.91 164 33 0 0 9 383.0 490 209 32 130 289
Corbin Piracha 2047-2050 30 17 .638 2.73 95 38 1 0 4 352.2 262 107 11 197 348
Ryland Pisk 2034-2034 0 1 .000 3.59 40 0 0 0 23 42.2 35 17 3 21 43
Nate Pitchford 2008-2009 9 6 .600 3.15 22 22 0 0 0 145.2 145 51 6 27 144
Jamie Pittman 1999-2002 5 9 .357 4.48 64 0 0 0 37 70.1 87 35 1 39 49
Wes Pittman 1982-1983 1 0 1.000 0.00 4 0 0 0 0 2.1 1 0 0 0 1
Cecil Pitts 2058-2060 13 11 .542 3.89 32 32 0 0 0 182.2 186 79 16 58 180
Tommy Pitz 2052-2053 14 3 .824 1.73 95 0 0 0 24 150.2 95 29 4 63 223
Ángelo Piña 1988-1989 12 21 .364 3.69 42 42 0 0 0 254.0 229 104 4 92 187
Lexus Planas 2041-2042 9 7 .562 5.63 21 21 0 0 0 108.2 146 68 16 27 99
Liwuid Plazas 1978-1986 11 4 .733 3.77 127 0 0 0 4 212.2 212 89 15 74 92
Alano Pleites 1981-1981 0 0 .000 0.00 3 0 0 0 0 2.1 0 0 0 0 2
J.J. Plumley 2025-2026 11 9 .550 4.32 67 8 0 0 30 110.1 115 53 7 51 59
Tommy Poe 1996-1999 7 7 .500 2.18 95 0 0 0 7 123.2 101 30 3 41 119
Liam Polyak 2048-2049 11 16 .407 3.03 41 41 1 1 0 220.0 160 74 17 93 195
Tom Polzin 2019-2019 1 4 .200 5.65 13 8 0 0 0 51.0 65 32 8 19 35
Mike Ponce 2031-2031 6 6 .500 2.36 16 16 0 0 0 91.1 64 24 7 44 73
Wayland Pond 2054-2054 4 2 .667 0.67 18 0 0 0 1 26.2 21 2 0 4 24
Zerwal Pongwa 1993-1995 14 31 .311 4.72 57 56 4 1 0 329.2 379 173 7 145 207
Gavin Pool 2048-2051 9 1 .900 0.90 33 0 0 0 13 50.0 25 5 1 18 67
Chet Poole 1986-1996 4 8 .333 3.63 29 15 0 0 1 101.2 102 41 5 25 34
Erik Poole 2006-2007 7 5 .583 3.06 26 15 0 0 5 97.0 93 33 4 22 83
Robby Popescu 2025-2027 7 15 .318 5.77 58 22 0 0 4 157.2 212 101 14 77 133
Tevonn Popescu 2059-2060 0 0 .000 5.05 25 0 0 0 1 41.0 39 23 1 32 35
Micah Poppino 2009-2010 7 15 .318 5.08 51 24 0 0 0 177.0 224 100 3 57 176
Nicoli Porcaro 2032-2032 2 2 .500 1.65 35 0 0 0 12 54.2 28 10 2 25 58
Lorenzo Porras 1995-1996 4 19 .174 4.62 31 31 0 0 0 161.2 179 83 5 55 150
Dave Porter 1998-2002 17 25 .405 3.55 140 36 0 0 30 355.0 388 140 9 118 232
Dolan Porter 2054-2055 11 8 .579 4.01 73 0 0 0 23 110.0 104 49 15 47 150
Duane Porter 1986-1987 3 2 .600 1.78 37 1 0 0 19 60.2 46 12 1 18 50
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thomas Porter 2051-2051 7 0 1.000 1.82 10 10 0 0 0 54.1 34 11 2 17 57
Wes Porter 2002-2008 14 29 .326 4.80 115 48 1 1 0 395.2 486 211 19 121 135
Alejandro Portillo 2014-2014 1 1 .500 4.34 3 3 0 0 0 18.2 20 9 3 4 28
Joe Poso 1984-1984 0 0 .000 0.00 2 0 0 0 2 4.0 1 0 0 0 1
Brit Potter 1993-1995 9 22 .290 4.44 39 39 2 1 0 237.0 262 117 10 100 177
Zachary Potter 2009-2009 11 0 1.000 1.02 13 13 0 0 0 88.1 52 10 1 26 92
Damon Potts 2046-2048 25 18 .581 3.87 60 60 0 0 0 316.2 305 136 27 124 273
Maxandre Pouliot 1991-1991 5 3 .625 2.21 36 0 0 0 2 40.2 28 10 4 9 50
Jesse Poulsen 2053-2057 10 7 .588 2.48 87 5 0 0 14 149.0 120 41 10 40 146
Andre Powell 2037-2041 0 0 .000 16.88 2 0 0 0 0 2.2 6 5 1 6 0
Darryl Powell 2020-2023 4 18 .182 4.71 91 20 0 0 14 191.0 211 100 13 91 145
Landon Powell 2042-2042 0 0 .000 1.02 13 0 0 0 6 17.2 11 2 0 5 20
Lonnie Powell 1984-1987 24 20 .545 2.52 61 60 5 4 1 382.2 335 107 7 83 202
Pat Powell 1990-1998 23 11 .676 3.22 64 55 3 1 2 372.0 333 133 14 139 297
Pat Powell 2005-2008 27 28 .491 4.45 74 73 0 0 0 441.1 511 218 21 155 262
Pat Powell 2000-2011 9 9 .500 3.35 24 24 3 1 0 163.2 161 61 6 48 161
Gawain Powers 1980-1980 3 1 .750 3.50 20 0 0 0 0 36.0 33 14 2 14 29
Jerome Powers 2034-2036 12 6 .667 4.55 97 1 0 0 8 178.0 158 90 17 94 175
Micheal Powers 2057-2059 11 3 .786 3.49 102 0 0 0 15 136.2 97 53 10 80 160
Melvin Pozo 1998-1998 0 1 .000 2.49 23 0 0 0 3 21.2 19 6 1 6 35
Pierria Prado 2058-2058 6 2 .750 3.36 11 11 0 0 0 64.1 70 24 4 15 57
Carter Pratt 2058-2060 0 0 .000 9.72 8 0 0 0 0 8.1 11 9 1 12 8
Kel Prawiranega 2043-2045 12 11 .522 2.55 95 0 0 0 11 169.2 147 48 15 56 135
Ian Prentice 1994-2001 26 24 .520 3.20 71 69 7 1 0 447.0 436 159 17 145 396
Si Prescott 2057-2057 4 0 1.000 3.54 25 0 0 0 0 48.1 43 19 3 29 49
Efren Prestianni 2026-2026 4 1 .800 2.18 9 7 0 0 0 41.1 42 10 0 15 36
Chase Pretlow 2042-2043 12 9 .571 3.34 61 8 0 0 3 169.2 164 63 14 53 161
Brian Price 2052-2052 4 2 .667 1.48 35 0 0 0 3 54.2 29 9 3 18 79
Chris Price 1981-1986 5 8 .385 3.92 80 0 0 0 11 128.2 148 56 3 50 62
Clarence Price 2047-2049 10 22 .312 4.55 58 48 0 0 0 247.1 261 125 26 69 172
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Geoff Price 2021-2032 8 1 .889 2.27 14 12 0 0 0 75.1 54 19 5 8 77
John Price 1980-1982 0 1 .000 2.21 20 0 0 0 6 20.1 14 5 1 10 14
Ozzy Price 2055-2057 13 33 .283 5.94 74 74 0 0 0 344.0 451 227 29 122 232
Tyrone Price 1988-1989 0 3 .000 4.21 30 0 0 0 1 36.1 37 17 1 21 28
Wilber Prickett 2041-2042 1 2 .333 4.24 18 0 0 0 5 34.0 31 16 2 22 22
Ron Pritchard 2018-2019 8 5 .615 3.35 20 20 0 0 0 107.1 98 40 9 31 81
Sean Pritchard 2056-2060 5 4 .556 5.34 108 0 0 0 0 124.2 126 74 16 75 110
Lewis Probst 1978-1980 19 6 .760 4.27 120 0 0 0 4 191.2 171 91 8 95 168
Johnny Proctor 2059-2060 3 5 .375 4.22 48 0 0 0 11 70.1 74 33 3 26 67
Al Pruitt 1989-1990 7 8 .467 2.24 21 21 0 0 0 136.1 107 34 5 29 65
Rhett Pruitt 2032-2033 4 2 .667 2.91 48 0 0 0 24 46.1 36 15 2 22 47
Cy Pryor 1989-2002 13 15 .464 3.37 41 38 0 0 0 248.2 231 93 12 65 127
Ed Pryor 2015-2017 20 22 .476 3.81 65 65 0 0 0 354.1 376 150 29 120 310
Tom Pryor 2014-2014 4 3 .571 2.05 9 6 0 0 0 48.1 46 11 1 14 44
Pete Puckett 1993-1996 17 20 .459 2.84 64 56 0 0 0 329.1 330 104 4 99 226
Dave Pugh 2012-2016 17 26 .395 3.99 164 24 2 1 47 295.1 329 131 12 120 184
Eron Pujols 1978-1979 2 8 .200 4.54 47 0 0 0 13 75.1 86 38 12 31 62
Adrian Pulido 2005-2005 0 1 .000 7.71 1 1 0 0 0 2.1 3 2 1 2 1
Bernard Purglove 1997-1997 8 1 .889 2.18 14 14 1 0 0 95.0 90 23 3 30 64
Kristofer Pursley 2060-2060 0 0 .000 13.50 3 0 0 0 0 5.1 13 8 3 2 7
Matt Pursley 1978-1979 4 6 .400 5.05 14 13 0 0 0 76.2 93 43 7 39 55
Kaleb Purvis 2023-2024 24 6 .800 2.63 38 38 2 1 0 242.2 204 71 12 51 189
Marc Putzier 2044-2045 12 6 .667 2.83 23 23 0 0 0 143.1 114 45 8 43 108
Lawrence Pyatt 2059-2060 3 0 1.000 6.10 27 0 0 0 0 41.1 50 28 9 16 42
Anastasio Pérez 1983-1991 21 12 .636 2.75 38 38 2 0 0 248.2 237 76 10 62 187
Héctor Pérez 1986-1998 4 2 .667 2.27 10 8 3 0 0 63.1 63 16 1 13 29
Iván Pérez 1983-1983 1 0 1.000 2.95 13 0 0 0 0 21.1 12 7 2 9 14
Miguel Angel Pérez 1990-1993 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Raúl Pérez 1985-1986 5 8 .385 3.65 20 20 1 0 0 103.2 116 42 2 38 44
Raúl Pérez 1989-1990 5 5 .500 2.74 24 17 1 0 0 125.0 89 38 4 43 54
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110