BUSH LEAGUE
'N' PLAYER INDEX
04/26/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ebenezer N'Gotho 2055-2057 .275 20 149 0 0 0 0.00 0
Derek Nabavi 2046-2048 .000 0 0 11 21 8 4.05 271
Carter Naber 2040-2042 .194 16 82 0 0 0 8.10 5
Isaias Naber 2031-2031 .366 1 18 0 0 0 0.00 0
Scooter Nackers 2020-2020 .000 0 0 1 1 9 1.66 23
McKinley Nadeau 2041-2042 .257 2 74 0 0 0 0.00 1
Riley Nadeau 2060-2060 .000 0 0 1 0 0 2.70 10
Alfred Nader 2051-2051 .240 5 24 0 0 0 0.00 0
Dooley Nagelhout 2054-2054 .270 7 46 0 0 0 0.00 0
Bradley Nagle 2054-2054 .000 0 0 3 1 0 2.17 51
Michio Nago 1981-1982 .265 10 66 0 0 0 0.00 0
Ed Nagy 2057-2060 .266 16 85 0 0 0 0.00 0
Jimmy Nagy 2018-2022 .288 9 103 0 0 0 0.00 0
Wade Nagy 2003-2007 .274 12 158 0 0 0 0.00 0
Liam Nail 2050-2052 .000 0 0 12 14 38 2.61 222
Lucian Naito 2046-2047 .000 0 0 6 8 2 4.46 96
Seisaku Naito 1995-1995 .300 8 38 0 0 0 0.00 0
Dempsey Najera 2038-2039 .324 8 94 0 0 0 0.00 0
Roberto Najera 2002-2008 .000 0 0 14 12 18 4.10 218
Rodney Nakagawa 1981-1982 .295 1 41 0 0 0 0.00 0
Akihiro Nakamura 2006-2009 .000 0 0 14 5 39 2.12 143
Khadeen Nakamura 2039-2042 .000 0 0 3 13 0 4.28 117
Marqueze Nakamura 2060-2060 .200 0 0 0 0 0 0.00 0
Mitsuru Nakamura 1995-1997 .332 4 65 0 0 0 0.00 0
Toshihiro Nakamura 2011-2012 .000 0 0 16 8 0 3.76 221
Cato Nakasone 2045-2046 .000 0 0 6 5 30 2.31 87
Yoshiharu Nakasone 1999-2010 .000 0 0 1 1 0 3.15 25
Yasuhiko Nakayama 1996-1997 .230 0 14 0 0 0 0.00 0
Burgess Nalivkin 2044-2045 .297 25 105 0 0 0 0.00 0
Hsuang-tsung Nan 1987-1988 .210 3 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hardy Nao 2056-2058 .000 0 0 13 15 4 4.79 289
Dalton Napier 2059-2060 .000 0 0 6 7 0 4.13 79
J.R. Naples 2057-2059 .000 0 0 10 6 41 1.18 183
Masao Nara 2007-2008 .312 8 63 0 0 0 0.00 0
Thelonious Nara 2035-2035 .189 1 20 0 0 0 0.00 0
A.J. Nardi 2016-2018 .238 8 48 0 0 0 0.00 0
Aiichiro Narita 1991-1996 .357 6 78 0 0 0 0.00 0
Benjamin Narvaez 2048-2050 .000 0 0 16 24 0 4.19 231
Cole Nash 2060-2060 .000 0 0 0 2 0 4.50 5
Dennis Nash 2060-2060 .500 0 1 0 0 0 0.00 0
Jimmy Nash 2006-2006 .280 4 22 0 0 0 0.00 0
Leon Nash 2035-2036 .359 9 35 0 0 0 0.00 0
Loren Nash 1987-1995 .248 14 148 0 0 0 0.00 0
Damarius Nassor 2052-2053 .000 0 0 9 9 0 4.79 172
Kyden Nasution 2057-2060 .000 0 0 19 6 1 3.71 248
Jacob Nation 2033-2035 .252 17 108 0 0 0 0.00 0
George Nations 1981-1992 .277 2 64 0 0 0 0.00 0
Adan Natoli 2054-2054 .263 12 51 0 0 0 0.00 0
Mito Natsume 1978-1978 .261 3 24 0 0 0 0.00 0
Jimmy Naughton 2008-2011 .375 0 3 11 10 1 3.48 280
Bryan Naum 2052-2054 .000 0 0 3 11 0 5.72 109
Juan Jose Nava 1984-1986 .284 2 75 0 0 0 0.00 0
Raven Nava 2038-2039 .248 5 34 0 0 0 0.00 0
Jerold Navaivo 1981-1986 .303 2 16 0 0 0 0.00 0
Chris Navarrette 2003-2017 .000 0 0 5 10 52 2.93 115
Cortney Navarro 2054-2055 .000 0 0 12 3 3 2.56 192
Fletch Navarro 2060-2060 .000 0 0 0 1 0 94.50 2
Jabar Nave 2041-2043 .243 1 58 0 0 0 0.00 0
Calvin Navratil 2046-2046 .000 0 0 6 3 0 3.66 86
Ernie Naylon 2018-2020 .278 8 77 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Aubrey Naylor 2053-2057 .000 0 0 13 8 4 3.04 347
Joe Nazaire 1981-1982 .358 3 56 0 0 0 0.00 0
Javier Nazario 2003-2004 .323 8 45 0 0 0 0.00 0
Jerrie Ndale 2047-2048 .286 0 67 0 0 0 0.00 0
Rakim Ndiaye 2060-2060 .500 0 0 0 0 0 0.00 0
Ethan Neal 2011-2013 .266 2 106 0 0 0 0.00 0
Jaxson Neal 2037-2039 .269 15 103 0 0 0 0.00 0
Micah Neal 2059-2060 .000 0 0 4 4 0 5.35 77
Travis Neal 1998-1998 .000 0 0 3 6 0 2.91 81
Kevin Nealon 1985-1996 .269 8 91 0 0 0 0.00 0
Damon Neckles 2050-2052 .000 0 0 20 17 4 2.93 314
J.R. Neel 1996-2009 .000 0 0 18 11 3 2.75 204
Dave Neely 2005-2006 .000 0 0 16 10 0 2.86 233
Patrick Neely 2028-2031 .256 9 78 0 0 0 0.00 0
Evan Neff 2049-2053 .306 12 61 0 0 0 0.00 0
Cristián Negrón 1982-1985 .261 15 145 0 0 0 0.00 0
Pancho Negrón 1984-1986 .324 14 95 0 0 0 0.00 0
Juan Neigum 1978-1980 1.000 0 1 5 4 0 3.17 44
Willis Neil 2053-2056 .250 17 63 0 0 0 0.00 0
Will Neill 2033-2034 .230 6 60 0 0 0 0.00 0
Dale Neilly 1980-1982 .000 0 0 15 23 0 4.98 136
George Neilly 1978-1980 .000 0 0 30 19 0 3.21 395
Dave Neira 2022-2023 .000 0 0 6 5 0 4.26 51
Dimião Neiva 1993-1994 .306 1 45 0 0 0 0.00 0
Alec Nelson 2059-2060 .000 0 0 2 1 0 2.84 29
Amir Nelson 2009-2011 .000 0 0 10 13 0 5.19 138
Caden Nelson 1986-1994 .241 4 87 0 0 0 0.00 0
D.J. Nelson 2006-2006 .339 4 39 0 0 0 0.00 0
Danny Nelson 1978-1978 .271 7 31 0 0 0 0.00 0
Dave Nelson 2009-2009 .000 0 0 3 2 0 2.86 34
Player From-To Avg HR RBI W L SV ERA K
Dave Nelson 2004-2004 .000 0 0 0 0 0 0.00 0
Dex Nelson 2025-2033 .000 0 0 13 8 0 3.28 229
Doug Nelson 1983-1984 .270 2 19 0 0 0 0.00 0
Dusty Nelson 2017-2018 .242 0 6 0 0 0 0.00 0
Elmer Nelson 2050-2050 .179 22 61 0 0 0 0.00 0
Ethan Nelson 2027-2033 .321 33 239 0 0 0 0.00 0
Jimmy Nelson 2009-2011 .000 0 0 4 7 56 2.78 74
Kameron Nelson 2059-2060 .170 7 25 0 0 0 0.00 0
Pat Nelson 1986-1988 .000 0 0 3 7 2 3.73 72
Roy Nelson 2060-2060 .200 0 2 0 0 0 0.00 0
Sean Nelson 2022-2023 .000 0 0 6 11 0 4.68 148
Seth Nelson 2042-2042 .000 0 0 0 4 0 4.80 42
Seth Nelson 1981-1982 .208 1 3 10 8 0 2.61 123
Stephen Nelson 1999-2007 .256 3 54 0 0 0 0.00 0
Stu Nelson 1983-1985 .000 0 0 15 16 0 3.88 151
Tristan Nelson 2003-2004 .316 6 43 0 0 0 0.00 0
Tristan Nelson 2012-2021 .251 4 25 0 0 0 0.00 0
Wayne Nelson 2006-2021 .356 7 45 0 0 0 0.00 0
Zachary Nelson 2054-2056 .293 26 140 0 0 0 0.00 0
Zachary Nelson 2015-2016 .000 0 0 7 5 4 3.17 95
Cody Nemes 2047-2048 .000 0 0 13 8 0 3.76 232
Tommy Nen 2045-2045 .000 0 0 2 2 1 2.96 64
Gian Nero 2003-2006 .283 7 159 0 0 0 0.00 0
Romeo Nester 2057-2059 .287 86 243 0 0 0 0.00 0
Jabari Nettles 2015-2017 .233 4 21 0 0 0 0.00 0
Tom Neubacher 2031-2031 .000 0 0 1 0 4 1.74 27
Adan Neubauer 2001-2001 .000 0 0 5 0 0 1.71 47
Jimmy Neuharth 1990-2005 .000 0 0 41 17 7 2.44 267
Brooks Neuman 2057-2058 .282 8 34 0 0 0 0.00 0
Joel Neumeister 2044-2044 .000 0 0 0 2 19 4.17 35
Player From-To Avg HR RBI W L SV ERA K
Cristovão Neussel 2029-2036 .000 0 0 17 32 0 5.32 338
Mike Nevels 1980-1981 .326 9 62 0 0 0 0.00 0
Dillion Neville 2040-2040 .000 0 0 1 1 0 1.53 15
Ayres Nevoeiro 1991-1994 .286 10 134 0 0 0 0.00 0
Bryant Newburn 2042-2044 .252 16 87 0 0 0 0.00 0
Nathan Newell 2046-2048 .230 1 38 0 0 0 0.00 0
Clay Newhouse 2052-2053 .238 32 79 0 0 0 0.00 0
Fred Newkirk 2015-2031 .268 10 49 0 0 0 0.00 0
Jim Newlin 1981-1981 .277 6 34 0 0 0 0.00 0
Don Newman 1990-1992 .000 0 0 8 14 65 4.26 71
Jamie Newman 2022-2022 .258 0 4 0 0 0 0.00 0
Johnny Newman 2036-2039 .286 13 101 0 0 0 0.00 0
Ken Newman 2020-2022 .267 3 32 0 0 0 0.00 0
Tom Newman 2001-2001 .000 0 0 8 3 0 2.13 58
Tom Newman 1983-1983 .296 0 0 0 0 0 0.00 0
Mike Newsholme 1983-1985 .286 8 84 0 0 0 0.00 0
Shawn Newsome 1984-1998 .341 0 49 0 0 0 0.00 0
Calvin Newton 2052-2056 .272 16 72 0 0 0 0.00 0
Loren Newton 1989-1997 .266 8 84 0 0 0 0.00 0
T.J. Newton 2030-2031 .000 0 0 3 10 26 2.16 57
Tarvaris Ngetich 2036-2038 .149 1 17 0 0 0 0.00 0
Jaden Nichlos 2026-2028 .235 14 67 0 0 0 0.00 0
Brent Nichol 1979-1983 .288 21 165 0 0 0 0.00 0
Walt Nichol 2006-2011 .290 1 100 0 0 0 0.00 0
Kyle Nicholas 2052-2055 .000 0 0 10 7 48 3.31 132
Dave Nichols 2028-2030 .313 6 77 0 0 0 0.00 0
Dusty Nichols 2033-2036 .000 0 0 21 34 0 5.56 265
Gavin Nichols 2060-2060 .429 0 2 0 0 0 0.00 0
Omar Nichols 2030-2031 .339 6 48 0 0 0 0.00 0
Clarence Nicholson 1982-1992 .000 0 0 11 10 0 3.81 83
Player From-To Avg HR RBI W L SV ERA K
Dave Nicholson 2030-2032 .249 5 51 0 0 0 0.00 0
Geoff Nicholson 2027-2033 .267 5 68 0 0 0 0.00 0
Jaden Nicholson 2013-2015 .000 0 0 10 8 12 5.21 126
Adam Nickell 1979-1997 .257 2 62 0 0 0 0.00 0
Tanner Nickels 2043-2044 .000 0 0 5 4 8 2.59 69
Jamie Nickerson 2025-2026 .328 12 64 0 0 0 0.00 0
Wilber Nickerson 1980-1982 .000 0 0 4 2 12 3.11 44
Ollie Nicolas 1991-2001 .248 9 60 0 0 0 0.00 0
Ke'Ron Nicolescu 2051-2053 .208 47 124 0 0 0 0.00 0
Markel Nicolescu 2056-2059 .000 0 0 19 15 2 5.25 367
Juan Nicto 1979-1981 .290 4 59 0 0 0 0.00 0
Colin Niebauer 2020-2021 .273 4 24 0 0 0 0.00 0
Larent Nielson 2046-2048 .000 0 0 4 17 0 3.90 232
D.J. Nieman 2018-2020 .266 6 27 0 0 0 0.00 0
Christian Nieminen 2047-2048 .000 0 0 19 10 0 3.32 195
Dave Nies 2011-2011 .000 0 0 3 3 0 2.94 50
Franklin Nieve 1991-1991 .000 0 0 0 0 1 0.00 12
Johnny Nieves 2057-2059 .264 33 129 0 0 0 0.00 0
Martín Nigo 1980-1982 .000 0 0 13 16 0 5.40 112
Johnny Nilsen 1993-1997 .240 13 87 0 0 0 0.00 0
Kazue Nishimoto 2022-2023 .265 17 85 0 0 0 0.00 0
Tadaomi Nishimura 2008-2009 .000 0 0 1 1 1 0.87 19
Takuyuki Nishimura 2033-2034 .306 15 92 0 0 0 0.00 0
Petr Nitsche 1995-1996 .290 6 29 0 0 0 0.00 0
Cai-fei Niu 1982-1985 .294 13 168 0 0 0 0.00 0
Pete Nix 1984-1985 .000 0 0 10 8 0 3.59 122
Andy Nixon 2046-2047 .213 13 72 0 0 0 0.00 0
Lane Nixon 2056-2057 .204 1 4 1 0 0 19.29 1
Trevon Nixon 2058-2059 .317 16 71 0 0 0 0.00 0
Weldon Nnanna 2052-2055 .302 21 142 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pat Noaker 2023-2024 .275 7 58 0 0 0 0.00 0
Billy Noble 2044-2046 .234 5 71 0 0 0 0.00 0
Jon Noble 2047-2049 .266 14 94 0 0 0 0.00 0
Reese Noble 2044-2045 .000 0 0 6 3 0 2.52 103
Edward Nock 2058-2060 .000 0 0 10 10 3 7.63 122
Romano Noe 2032-2033 .000 0 0 21 9 0 3.55 203
Freddy Noell 2000-2001 .292 4 44 0 0 0 0.00 0
Powell Nogami 2060-2060 .000 0 0 1 1 0 3.86 12
Benjamin Nolan 2057-2060 .000 0 0 10 14 21 4.25 149
Edwin Nolan 2056-2059 .000 0 0 7 16 0 4.14 177
Miles Nolan 2036-2037 .298 3 30 0 0 0 0.00 0
Shawn Nolan 1992-1993 .268 5 54 0 0 0 0.00 0
D'Angelo Nolley 2044-2048 .000 0 0 18 12 118 1.50 204
Ron Nolt 2022-2023 .000 0 0 2 4 9 3.41 31
Gil Nonnemacher 2022-2025 .000 0 0 4 18 15 5.22 151
Colin Norberg 2022-2026 .000 0 0 8 10 23 3.77 145
Adalberto Norberto 1987-1989 .000 0 0 25 14 0 2.67 214
Isaac Nordin 2037-2040 .000 0 0 10 9 2 3.65 287
Kyle Norfleet 2059-2060 .133 0 3 0 0 0 0.00 0
Zechariah Norkus 2053-2053 .218 0 1 0 0 0 0.00 0
Jimmy Norman 2017-2017 .302 17 47 0 0 0 0.00 0
Mark Normington 2021-2023 .259 19 137 0 0 0 0.00 0
Don Nornabell 1978-1979 .250 0 0 0 2 0 5.68 45
Ethan Norris 2032-2032 .334 16 74 0 0 0 0.00 0
Rick Norris 2057-2057 .259 8 38 0 0 0 0.00 0
Samuel Norris 2020-2020 .000 0 0 1 4 0 4.71 40
Bryson North 2042-2043 .352 5 19 0 0 0 0.00 0
Gage Northcutt 2037-2037 .268 10 34 0 0 0 0.00 0
Nigel Northern 2031-2032 .283 5 53 0 0 0 0.00 0
Cody Norvell 2055-2058 .000 0 0 6 3 1 2.55 111
Player From-To Avg HR RBI W L SV ERA K
Izaiah Norwood 2055-2055 .235 10 37 0 0 0 0.00 0
Jamie Nourse 2004-2005 .000 0 0 5 1 2 2.66 49
Jaden Novak 2041-2041 .305 0 7 0 0 0 0.00 0
Pat Novak 2028-2030 .335 14 78 0 0 0 0.00 0
R.W. Novak 2035-2036 .312 3 74 0 0 0 0.00 0
Nathanael Novotny 2057-2060 .272 16 127 0 0 0 0.00 0
Chase Nowlin 2036-2037 .000 0 0 4 3 2 7.86 89
Curtis Noworyta 2034-2034 .295 3 23 0 0 0 0.00 0
Ron Nucci 2019-2021 .297 25 113 0 0 0 0.00 0
C.J. Nuckles 1995-1997 .000 0 0 9 7 0 2.17 53
Peter Nuckolls 2057-2059 .000 0 0 15 14 7 3.74 265
Pat Nugent 2031-2034 .247 2 82 0 0 0 0.00 0
Coen Nuijs 1981-1981 .000 0 0 7 0 2 1.75 17
Joey Nunamaker 2011-2013 .203 0 5 27 13 0 3.47 335
Pat Nunes 2026-2030 .269 21 228 0 0 0 9.00 3
Cody Nunez 2055-2055 .385 4 15 0 0 0 0.00 0
Deagan Nunez 2056-2058 .000 0 0 34 10 0 4.75 305
Jordy Nunez 2042-2042 .000 0 0 0 0 9 1.48 32
Vinny Nunez 1990-2003 .269 27 257 0 0 0 0.00 0
Dante Nunn 2058-2058 .387 5 18 0 0 0 0.00 0
Ernie Nunn 2013-2014 .253 5 35 4 6 2 3.63 126
Gary Nunn 2058-2060 .288 13 72 0 0 0 0.00 0
Jayden Nurse 2028-2031 .224 3 67 1 0 0 0.00 1
Lindsay Nusic 2032-2036 .276 2 61 0 0 0 0.00 0
Landon Nuss 2054-2055 .000 0 0 4 5 20 3.84 97
D.J. Nygaard 2017-2021 .278 31 176 0 0 0 0.00 0
Jarrod Nygaard 2006-2006 .000 0 0 0 0 0 2.08 5
Ethan Nygren 2009-2011 .295 4 109 0 0 0 0.00 0
Marco Nzibo 2057-2058 .000 0 0 16 12 0 4.32 152
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110